SRA Grand Prix
2020 June 28
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
450/250/125 - Time Behind Leader by Place |
Place | Rider# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 100PP | ZACH BELL | | | 450cc Ex | LEADER | 2:19 (3) | 2:07 (2) | LEADER | LEADER | LEADER | LEADER |
2 | 1PP | TREVOR STEWART | | | 450cc Ex | 0:04 (2) | 2:27 (4) | 2:15 (3) | 0:15 (2) | 0:27 (2) | 0:35 (2) | 0:41 (2) |
3 | 310P | KAI AILELLO | | | 450cc Ex | 0:16 (3) | 3:00 (5) | 3:13 (4) | 1:42 (3) | 2:21 (3) | 3:03 (3) | 3:35 (3) |
4 | 259PP | TALLON LAFOUNTAINE | | | 250cc Ex | 1:08 (21) | 4:14 (15) | 4:42 (9) | 3:09 (6) | 3:46 (5) | 4:19 (5) | 4:54 (4) |
5 | 774PP | COLTON AECK | | | 450cc Ex | 0:33 (5) | 3:33 (6) | 3:57 (5) | 2:34 (4) | 3:13 (4) | 3:58 (4) | 5:50 (5) |
6 | 2 | ERIC BREILEIN | | | 450cc Ex | 0:52 (13) | 4:12 (12) | 4:41 (8) | 3:22 (7) | 4:13 (7) | 5:13 (6) | 6:04 (6) |
7 | 797P | TODD SIBELL | | | 450cc Am | 1:48 (34) | 5:03 (26) | 5:23 (16) | 4:00 (9) | 4:56 (9) | 5:38 (7) | 6:16 (7) |
8 | 715PP | BENJAMIN LANDRY | | | 450cc Ex | 0:55 (15) | 4:16 (16) | 5:16 (15) | 4:03 (10) | 5:01 (10) | 5:55 (8) | 6:39 (8) |
9 | 972F | NOAH GERKE | | KAW | 450cc Ex | 0:58 (16) | 4:18 (17) | 4:57 (10) | 3:52 (8) | 5:02 (11) | 5:59 (9) | 6:52 (9) |
10 | 775PP | ARTURO SALAS | | | 250cc Ex | 1:34 (28) | 4:49 (23) | 5:24 (17) | 4:11 (12) | 5:12 (12) | 6:03 (10) | 6:57 (10) |
11 | 316J | CONNOR KILMARTIN | KILMARTIN RACING,FXR | KTM | 250cc Ex | 0:45 (10) | 5:09 (27) | 5:36 (22) | 4:13 (14) | 5:26 (15) | 6:27 (14) | 7:33 (11) |
12 | 44PP | MAX EDDY | | | 450cc Ex | 0:41 (7) | 4:14 (14) | 5:06 (14) | 4:14 (15) | 5:17 (13) | 6:19 (12) | 7:41 (12) |
13 | 553P | BRENT ROUSE | | | 250cc Ex | 1:28 (23) | 4:48 (22) | 5:29 (18) | 4:32 (17) | 5:45 (16) | 7:07 (15) | 8:15 (13) |
14 | 127PP | ALLEN MENDELSSOHN | | | 250cc Ex | 1:32 (27) | 5:09 (28) | 5:53 (26) | 4:51 (19) | 6:01 (17) | 7:13 (16) | 8:19 (14) |
15 | 162F | TYLER SMITH | TRE, Oneal, FasstCompany | | 450cc Ex | 0:53 (14) | 4:31 (19) | 5:30 (20) | 4:44 (18) | 6:06 (18) | 7:27 (17) | 8:45 (15) |
16 | 767PP | CIARAN NARAN | | | 450cc Ex | 0:25 (4) | 3:37 (7) | 4:09 (6) | 3:06 (5) | 4:45 (8) | 6:22 (13) | 8:54 (16) |
17 | 604PP | JOSH FOUT | | | 450cc Ex | 0:59 (17) | 4:38 (20) | 5:39 (24) | 5:00 (21) | 6:18 (20) | 7:31 (18) | 9:01 (17) |
18 | 769PP | FORREST MINCHINTON | | | 450cc Ex | 1:07 (20) | 4:38 (21) | 5:37 (23) | 4:55 (20) | 6:21 (21) | 7:51 (19) | 9:14 (18) |
19 | 770PP | CODY SIMPSON | | | 125cc Ex | 1:30 (25) | 4:53 (24) | 5:31 (21) | 4:19 (16) | 5:17 (14) | 6:08 (11) | |
20 | 787PP | KEVIN JONES | | | 250cc Ex | 1:38 (31) | 5:31 (31) | 6:31 (29) | 5:37 (25) | 6:52 (22) | 8:12 (20) | |
21 | 933 | Mark Brewer | | | 450cc Ex | 0:43 (8) | 4:21 (18) | 5:43 (25) | 5:22 (23) | 7:22 (23) | 8:20 (21) | |
22 | 56PP | SHANE LOGAN | | | 125cc Ex | 1:35 (29) | 4:58 (25) | 5:30 (19) | 7:05 (32) | 8:11 (29) | 9:13 (22) | |
23 | H82PP | PHILLIP HAUSER | | | 450cc Am | 2:14 (41) | 5:52 (34) | 6:56 (30) | 6:17 (27) | 7:52 (26) | 9:29 (23) | |
24 | 778P | AUSTIN EDDY | | | 250cc Ex | 1:32 (26) | 5:12 (29) | 6:20 (27) | 5:41 (26) | 7:36 (25) | 9:32 (24) | |
25 | 119PP | GEZA SIMON | | | 450cc Am | 2:04 (38) | 5:47 (33) | 7:05 (31) | 6:26 (28) | 8:01 (28) | 9:53 (25) | |
26 | 333P | LANE FORBES | | | 125cc Am | 2:16 (42) | 6:06 (36) | 7:16 (33) | 6:40 (30) | 8:17 (31) | 9:56 (26) | |
27 | 15PP | JOSH KALLER | | | 250cc Ex | 1:39 (32) | 5:14 (30) | 6:23 (28) | 5:31 (24) | 7:27 (24) | 10:18 (27) | |
28 | 765PP | CHASE MCCARTY | | | 125cc Beg | 2:56 (55) | 1:53 (2) | 4:24 (7) | 5:17 (22) | 8:13 (30) | 11:01 (28) | |
29 | 196J | OSKAR KRISTJANSSON | | | 250cc Am | 2:28 (43) | 6:29 (38) | 8:06 (38) | 7:50 (35) | 9:39 (35) | 11:10 (29) | |
30 | 171J | ANDREW JENNINGS | | HON | 250cc Ex | 1:57 (35) | 6:10 (37) | 7:38 (35) | 7:25 (33) | 9:26 (32) | 11:19 (30) | |
31 | 783P | CALVIN MELANEY | | | 450cc Am | 2:34 (47) | 6:38 (40) | 8:01 (37) | 7:37 (34) | 9:31 (33) | 11:21 (31) | |
32 | 746PP | TUCKER NORMAN | | | 125cc Am | 2:32 (45) | 6:45 (43) | 8:11 (39) | 7:57 (37) | 9:37 (34) | 11:25 (32) | |
33 | 9PP | COLTON GUBLER | | | 250cc Am | 2:58 (57) | 7:13 (48) | 8:45 (44) | 8:18 (39) | 9:55 (37) | 11:28 (33) | |
34 | 718PP | CAMRON WILSON | | | 250cc Am | 2:33 (46) | 6:43 (42) | 8:13 (40) | 7:55 (36) | 9:43 (36) | 11:45 (34) | |
35 | 792P | BRENDAN BLUFF | | | 450cc Am | 2:46 (50) | 6:51 (45) | 8:17 (41) | 8:04 (38) | 10:02 (38) | 12:13 (35) | |
36 | 782P | JOAQUIN VASQUEZ | | | 250cc Am | 2:36 (49) | 6:54 (46) | 8:23 (42) | 8:26 (40) | 10:26 (39) | 12:40 (36) | |
37 | 313PP | ANDREW SIMON | | | 250cc Nov | 3:04 (59) | 7:40 (58) | 9:28 (51) | 9:31 (45) | 11:42 (40) | 13:36 (37) | |
38 | 281F | Nick Stover | Reezen, Kilmartin, 3Bros, FXR, Wife | | 450cc Ex | 0:44 (9) | 4:06 (10) | 5:00 (12) | 4:13 (13) | 6:13 (19) | 14:01 (38) | |
39 | 200 | BRANDON APPL | | KTM | 250cc Ex | 2:09 (39) | 6:50 (44) | 8:49 (45) | 8:51 (41) | 11:44 (41) | 14:03 (39) | |
40 | 786PP | KYLE KILMARTIN | | | 125cc Am | 2:59 (58) | 7:40 (59) | 9:36 (54) | 9:43 (48) | 11:58 (43) | 14:11 (40) | |
41 | 115P | TRENT ALLSUP | | | 450cc Nov | 3:09 (61) | 7:37 (55) | 9:35 (53) | 9:43 (47) | 12:00 (44) | 14:15 (41) | |
42 | 229 | KALEB LONGFELLOW | | | 250cc Am | 2:49 (53) | 7:19 (51) | 9:10 (46) | 9:18 (44) | 12:01 (45) | 14:17 (42) | |
43 | 656PP | JIMMY HARGROVES | | | 450cc Nov | 3:09 (62) | 7:30 (53) | 9:14 (47) | 9:13 (43) | 11:51 (42) | 14:21 (43) | |
44 | 25P | AIDAN BENAVIDEZ | 3 BROS BRIGADE,INSIDE LINE MOTO,IWC MOTOR | | 125cc Nov | 3:27 (67) | 7:52 (61) | 9:56 (56) | 10:06 (50) | 12:20 (50) | 14:25 (44) | |
45 | 215PP | TRISTAN NELSON | | | 450cc Ex | 2:34 (48) | 6:41 (41) | 8:41 (43) | 9:10 (42) | 12:02 (46) | 14:39 (45) | |
46 | 255F | CHRIS CHAPMAN | | | 450cc Nov | 3:16 (63) | 7:43 (60) | 9:34 (52) | 9:46 (49) | 12:13 (48) | 14:42 (46) | |
47 | 474J | MITCH GREENE | | YAM | 250cc Ex | 1:35 (30) | 10:41 (80) | 11:31 (66) | 10:38 (55) | 12:12 (47) | 14:49 (47) | |
48 | 73P | Kristofer Kristjansson | | HUS | 125cc Am | 2:47 (51) | 7:24 (52) | 9:26 (50) | 9:41 (46) | 12:15 (49) | 14:53 (48) | |
49 | 804P | TYLER MCWILLIAMS | | | 450cc Nov | 2:57 (56) | 7:35 (54) | 9:51 (55) | 10:37 (54) | 13:07 (52) | 15:33 (49) | |
50 | 2PP | DJ MCGLAUGHLIN | | | 250cc Nov | 3:26 (66) | 8:11 (63) | 10:14 (59) | 10:26 (52) | 12:50 (51) | 15:35 (50) | |
51 | 748PP | TRAVIS NOWAK | push marketing, Costa Rica unlimited, SNS Const. | | 125cc Am | 2:55 (54) | 7:39 (57) | 9:59 (58) | 10:29 (53) | 13:12 (53) | 15:52 (51) | |
52 | 437F | CHANCE MCCORD | | SUZ | 450cc Nov | 3:08 (60) | 8:00 (62) | 9:58 (57) | 10:12 (51) | 13:20 (54) | 16:34 (52) | |
53 | 123 | REX ROMANO | | | 250cc Nov | 4:46 (82) | 9:24 (71) | 11:24 (64) | 11:41 (58) | 14:09 (56) | 16:39 (53) | |
54 | 781P | TRISTIN WILLIAMS | | | 250cc Nov | 3:19 (65) | 8:34 (66) | 11:05 (63) | 11:44 (59) | 14:27 (57) | 17:06 (54) | |
55 | 124PP | RYAN KNOTT | | | 450cc Nov | 3:34 (70) | 8:51 (67) | 11:37 (67) | 12:25 (62) | 15:43 (59) | 18:33 (55) | |
56 | 796PP | LUACAS GUILMETTE | | | 450cc Nov | 3:33 (69) | 8:31 (65) | 10:54 (61) | 11:34 (57) | 15:15 (58) | 18:43 (56) | |
57 | 794PP | JEREMY MAIROSE | | | 250cc Am | 2:02 (36) | 7:09 (47) | 10:55 (62) | 12:20 (61) | 15:48 (60) | 19:39 (57) | |
58 | 230J | KEN LEVENTRY | | YAM | 250cc Am | 3:31 (68) | 8:29 (64) | 10:42 (60) | 11:10 (56) | 13:44 (55) | 21:18 (58) | |
59 | 784P | MARSHALL STEWART | ROTTWEILER PERF,FACTORY CONNECTION,DIRT RIDER DES | | 450cc Am | 2:48 (52) | 6:35 (39) | 7:39 (36) | 7:02 (31) | 3:56 (6) | | |
60 | 776P | LUIS ROD | | | 450cc Am | 2:12 (40) | 6:04 (35) | 7:10 (32) | 6:29 (29) | 8:00 (27) | | |
61 | 503J | ANTHONY YNFANTE | | | 250cc Nov | 3:54 (72) | 9:09 (69) | 11:28 (65) | 12:32 (63) | 16:10 (61) | | |
62 | 586PP | Chayne Tyler Luczon | The OG OC Overhead Door Co,Moana Nui,3Bros,Mom&Dad | | 250cc Nov | 4:09 (77) | 9:31 (72) | 12:08 (69) | 13:13 (64) | 16:30 (62) | | |
63 | 780P | BRANDON LUTZ | | | 250cc Nov | 3:18 (64) | 7:38 (56) | 9:20 (49) | 11:47 (60) | 16:42 (63) | | |
64 | 737PP | JAMES BERTUCCINI | | | 250cc Nov | 4:16 (78) | 10:55 (84) | 13:10 (75) | 13:53 (67) | 17:02 (64) | | |
65 | 272 | SEAN RENSHAW | | KTM | 125cc Am | 4:04 (75) | 9:21 (70) | 11:59 (68) | 13:40 (65) | 17:21 (65) | | |
66 | 207J | BRANDON FLORES | | | 250cc Nov | 4:34 (81) | 9:57 (75) | 12:44 (72) | 14:01 (68) | 17:39 (66) | | |
67 | 713PP | CHRIS GOLDSBY | | | 250cc Beg | 4:56 (84) | 10:35 (79) | 13:21 (76) | 14:24 (70) | 17:57 (67) | | |
68 | 789PP | THOMAS DENNIS | | | 250cc Ex | 1:46 (33) | 7:18 (50) | 12:08 (70) | 13:49 (66) | 18:01 (68) | | |
69 | 222P | ROBERT ST JOHN | | KTM | 125cc Nov | 4:02 (74) | 9:04 (68) | 12:38 (71) | 14:22 (69) | 18:41 (69) | | |
70 | 640PP | ZAC HARGRAVES | | | 450cc Nov | 4:32 (80) | 10:24 (77) | 13:48 (77) | 15:17 (74) | 19:14 (70) | | |
71 | 777F | JOSE ENRIQUEZ | | | 450cc Nov | 4:02 (73) | 9:44 (74) | 12:51 (73) | 15:11 (72) | 19:27 (71) | | |
72 | 788PP | CONNOR JARACZ | 3 Bros Fast J’s MotoCutz | | 250cc Beg | 4:57 (85) | 10:44 (81) | 13:54 (79) | 15:19 (75) | 19:29 (72) | | |
73 | 59PP | CODY SOUISA | | | 125cc Beg | 5:07 (87) | 10:50 (83) | 14:02 (81) | 15:35 (76) | 19:30 (73) | | |
74 | 316PP | NICK VELENA | | | 450cc Beg | 5:06 (86) | 10:46 (82) | 13:53 (78) | 15:15 (73) | 19:49 (74) | | |
75 | 790P | PRESTON FREYGANG | | | 125cc Nov | 4:05 (76) | 9:32 (73) | 12:52 (74) | 14:36 (71) | 19:53 (75) | | |
76 | 611PP | SETH STEINWACHS | Alliance diversified, accelerated respiratory, | | 125cc Nov | 4:20 (79) | 10:21 (76) | 13:59 (80) | 16:21 (80) | 19:55 (76) | | |
77 | 235PP | NATHAN GORDON | | | 125cc Beg | 5:22 (94) | 11:23 (88) | 14:47 (84) | 16:20 (79) | 20:01 (77) | | |
78 | 39J | JAKOB ERNST | | HUS | 250cc Beg | 5:09 (89) | 11:32 (90) | 15:19 (87) | 17:15 (82) | 21:00 (78) | | |
79 | 877 | DYLAN WILLIAMS | | | 250cc Beg | 5:09 (88) | 11:15 (85) | 15:12 (86) | 17:18 (83) | 21:40 (79) | | |
80 | 749PP | GREG JUSTYN | | | 450cc Beg | 5:17 (91) | 11:43 (91) | 15:40 (88) | 17:34 (84) | 21:43 (80) | | |
81 | 763F | TRISTEN MACIAS | | | 450cc Nov | 5:20 (93) | 12:26 (92) | 15:55 (89) | 17:00 (81) | 21:53 (81) | | |
82 | 714PP | JOHN GOLDSBY | | | 250cc Beg | 5:49 (96) | 12:38 (93) | 16:51 (92) | 19:03 (85) | 23:37 (82) | | |
83 | 134F | RYAN GONZALES | | | 450cc Beg | 5:57 (97) | 12:52 (94) | 17:14 (93) | 19:17 (86) | 23:44 (83) | | |
84 | 773PP | AXEL ARCE | | | 450cc Beg | 5:48 (95) | 13:04 (96) | 17:27 (94) | 20:04 (87) | 25:12 (84) | | |
85 | 811PP | DRAKE GRIFFIN | | | 125cc Beg | 6:16 (99) | 12:53 (95) | 16:47 (91) | 20:19 (88) | 26:47 (85) | | |
86 | 602PP | JASIAH NORTHCUTT | | | 250cc Nov | 6:07 (98) | 13:41 (97) | 18:40 (95) | 22:05 (89) | 35:10 (86) | | |
87 | 288F | JARRETT SMITH | | | 450cc Ex | 0:45 (11) | 4:02 (9) | 5:00 (13) | 4:08 (11) | | | |
88 | 779 | DERICK ANDEREGG | | | 250cc Beg | 5:16 (90) | 11:18 (86) | 14:49 (85) | 16:13 (77) | | | |
89 | 54PP | BROCK THOMPSON | | | 250cc Beg | 5:20 (92) | 11:22 (87) | 14:47 (83) | 16:18 (78) | | | |
91 | 741PP | BRADLEY DENTON | | | 450cc Ex | 0:46 (12) | 4:12 (13) | 4:59 (11) | | | | |
92 | 763PP | DANE ROUSE | | | 250cc Am | 1:16 (22) | 5:38 (32) | 7:27 (34) | | | | |
93 | 110 | HUNTER TYGART | | | 250cc Am | 2:31 (44) | 7:16 (49) | 9:18 (48) | | | | |
94 | 47 | JY LEAVITT | | | 250cc Ex | 2:03 (37) | 10:26 (78) | 14:38 (82) | | | | |
95 | 121PP | RICHARD WATTS | | | 250cc Nov | 4:51 (83) | 11:25 (89) | 16:32 (90) | | | | |
96 | 777PP | BLANE THOMPSON | | | 250cc Ex | 1:01 (18) | 3:59 (8) | | | | | |
97 | 762F | TANNER SAWYER | | | 450cc Ex | 0:39 (6) | 4:09 (11) | | | | | |
98 | 312PP | JASON BROWN | | | 450cc Nov | 6:50 (100) | 17:41 (98) | | | | | |
99 | 716PP | THOMAS DUNN | | | 250cc Ex | 1:05 (19) | | | | | | |
100 | 528PP | ERIC BURDELL | | | 250cc Ex | 1:29 (24) | | | | | | |
101 | 77PP | ADEN FRIDLEY | | | 250cc Beg | 6:52 (101) | | | | | | |
DNF | 272J | JUSTIN LEE | | | 250cc Am | | | | | | | |
DNF | 25J | STEPHEN SUNDVOLD | | | 250cc Am | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy