AMA US Hard Enduro
2022 Iowan Hard Enduro- East Round 1
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Combined Moto Results - Pro |
| Pro Hot Lap | Main | Pro Women & Amateurs |
Place | Bike# | Rider Name | Brand | Place | Chks | Total Time | Place | Chks | Total Time | Place | Chks | Total Time |
1 | 1 | TRYSTAN HART | KTM | 1 | 1 | 0:08:17 | 1 | 15 | 3:59:31 | | | |
2 | 10 | COLTON HAAKER | HSQ | 2 | 1 | 0:10:05 | 2 | 15 | 4:11:46 | | | |
3 | 513 | RYDER LEBLOND | HSQ | 3 | 1 | 0:10:57 | 3 | 14 | 4:14:45 | | | |
4 | 101 | DAVID KNIGHT | KTM | 6 | 1 | 0:13:17 | 4 | 13 | 3:56:48 | | | |
5 | 5 | QUINN WENTZEL | RJU | 7 | 1 | 0:13:33 | 5 | 12 | 4:00:34 | | | |
6 | 901 | NICK FAHRINGER | SHR | 5 | 1 | 0:13:13 | 6 | 12 | 4:05:27 | | | |
7 | 19 | LOGAN BOLOPUE | SHR | 12 | 1 | 0:21:06 | 7 | 12 | 4:06:04 | | | |
8 | 9 | DANIEL LEWIS | HSQ | 9 | 1 | 0:16:02 | 8 | 12 | 4:10:39 | | | |
9 | 55 | JAMES FLYNN | GG | 11 | 1 | 0:19:44 | 9 | 11 | 3:58:54 | | | |
10 | 99 | BRANDEN PETRIE | SHR | 10 | 1 | 0:17:30 | 10 | 11 | 3:58:59 | | | |
11 | 12 | COOPER ABBOTT | SHR | 4 | 1 | 0:11:58 | 11 | 11 | 4:01:19 | | | |
12 | 421 | JACKSON DAVIS | KTM | 13 | 1 | 0:21:13 | 12 | 8 | 3:49:00 | | | |
13 | 27 | JOSEPH NEMETH | SHR | DNF | 0 | | 13 | 7 | 4:10:55 | | | |
14 | 83 | RONALD VENA | KTM | 14 | 1 | 0:24:40 | 14 | 7 | 4:11:49 | | | |
15 | 75 | RODRIGO LOPES | KTM | 15 | 1 | 0:25:02 | 15 | 6 | 3:39:32 | | | |
16 | 555 | FRANKLIN ATWELL | KTM | 18 | 1 | 0:33:23 | 16 | 6 | 4:00:42 | | | |
17 | 356 | JOSEPH VAN ROEKEL | GG | 17 | 1 | 0:29:38 | 17 | 5 | 3:55:05 | | | |
18 | 35 | TYLER SORIANO | RJU | 19 | 1 | 0:35:12 | 18 | 4 | 2:58:56 | | | |
19 | 708 | TOBIN MILLER | KTM | 16 | 1 | 0:28:14 | 19 | 3 | 3:41:51 | | | |
20 | 248 | CHRIS MCKELVEY | KTM | DNF | 0 | | 20 | 3 | 4:03:07 | | | |
21 | 17 | SPENSER WILTON | GG | 8 | 1 | 0:15:32 | 21 | 2 | 0:50:26 | | | |
22 | 30 | BRAD KRAUTH | KTM | DNF | 0 | | 22 | 2 | 3:06:27 | | | |
23 | 50 | GARRETT KRAUTH | KTM | DNF | 0 | | 23 | 1 | 1:04:01 | | | |
Pro Hot Lap Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Sponsors | Brand | Chk 1 |
1 | 1 | 2158898 | TRYSTAN HART | Redbull Ktm Fmf | KTM | 0:08:17 (1) |
2 | 10 | 729697 | COLTON HAAKER | Rockstar energy husqvarna factory | HSQ | 0:10:05 (2) |
3 | 513 | 2096958 | RYDER LEBLOND | Rockstar Energy Husqvarna Factory | HSQ | 0:10:57 (3) |
4 | 12 | 284792 | COOPER ABBOTT | FactoryONE Sherco, FXR, Airoh, Fox Auto Team, | SHR | 0:11:58 (4) |
5 | 901 | 341715 | NICK FAHRINGER | Clinton County Motorsports Motul XC Gear Bell COR | SHR | 0:13:13 (5) |
6 | 101 | | DAVID KNIGHT | CCC Knighter101 Racing | KTM | 0:13:17 (6) |
7 | 5 | 955579 | QUINN WENTZEL | Rieju USA , Leatt , XC Gear , | RJU | 0:13:33 (7) |
8 | 17 | 1017444 | SPENSER WILTON | gas gas USA/Canada, 509 Inc, | GG | 0:15:32 (8) |
9 | 9 | 898412 | DANIEL LEWIS | Liquid moly factory beta team, KLIM | HSQ | 0:16:02 (9) |
10 | 99 | 3389824 | BRANDEN PETRIE | Sherco Enduro Racing Just 1 | SHR | 0:17:30 (10) |
11 | 55 | 3090498 | JAMES FLYNN | IRC Beta AZSurfCo Flo Manic Klim Cleanspeed CLC | GG | 0:19:44 (11) |
12 | 19 | 536362 | LOGAN BOLOPUE | | SHR | 0:21:06 (12) |
13 | 421 | 3301185 | JACKSON DAVIS | | KTM | 0:21:13 (13) |
14 | 83 | 3295910 | RONALD VENA | Moose racing, Cernics cycle, Evans, Kenda | KTM | 0:24:40 (14) |
15 | 75 | 3214274 | RODRIGO LOPES | Lucioli USA ,Elite Motorsport | KTM | 0:25:02 (15) |
16 | 708 | 863434 | TOBIN MILLER | CHAMPION BRICK | KTM | 0:28:14 (16) |
17 | 356 | 3342620 | JOSEPH VAN ROEKEL | Leatt, 100% | GG | 0:29:38 (17) |
18 | 555 | 5033997 | FRANKLIN ATWELL | Evolve Moto | KTM | 0:33:23 (18) |
19 | 35 | 890805 | TYLER SORIANO | | RJU | 0:35:12 (19) |
DNF | 30 | 491337 | BRAD KRAUTH | | KTM | |
DNF | 50 | 2125548 | GARRETT KRAUTH | | KTM | |
DNF | 248 | 245984 | CHRIS MCKELVEY | Mobius, Leatt, Scott | KTM | |
DNF | 27 | 3179231 | JOSEPH NEMETH | Klim, Cycra, Area BFE, Skratch, South Bay Moto | SHR | |
DNF | 76 | 5091863 | ALTON SAVOYE | Riders Share, Electric Motion | | |
Main Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Sponsors | Brand | Chk 1 | Chk 2 | Chk 3 | Chk 4 | Chk 5 | Chk 6 | Chk 7 | Chk 8 | Chk 9 | Chk 10 | Chk 11 | Chk 12 | Chk 13 | Chk 14 | Chk 15 |
1 | 1 | 2158898 | TRYSTAN HART | Redbull Ktm Fmf | KTM | 0:11:20 (1) | 0:30:09 (1) | 0:50:43 (1) | 1:00:33 (1) | 1:19:29 (1) | 1:38:20 (1) | 1:47:15 (1) | 2:07:43 (1) | 2:24:01 (1) | 2:33:12 (1) | 2:50:56 (1) | 3:11:15 (1) | 3:20:23 (1) | 3:39:52 (1) | 3:59:31 (1) |
2 | 10 | 729697 | COLTON HAAKER | Rockstar energy husqvarna factory | HSQ | 0:12:11 (3) | 0:35:25 (2) | 0:55:25 (2) | 1:03:37 (2) | 1:24:30 (2) | 1:42:32 (2) | 1:51:48 (2) | 2:11:47 (2) | 2:29:56 (2) | 2:39:57 (2) | 3:01:08 (2) | 3:21:16 (2) | 3:29:47 (2) | 3:51:01 (2) | 4:11:46 (2) |
3 | 513 | 2096958 | RYDER LEBLOND | Rockstar Energy Husqvarna Factory | HSQ | 0:12:07 (2) | 0:37:57 (4) | 1:00:58 (3) | 1:10:56 (3) | 1:31:58 (3) | 1:53:26 (3) | 2:02:32 (3) | 2:24:14 (3) | 2:47:16 (3) | 2:57:19 (3) | 3:21:41 (3) | 3:42:29 (3) | 3:53:06 (3) | 4:14:45 (3) | |
4 | 101 | | DAVID KNIGHT | CCC Knighter101 Racing | KTM | 0:13:24 (4) | 0:37:20 (3) | 1:01:03 (4) | 1:11:39 (4) | 1:36:26 (4) | 1:58:11 (4) | 2:07:54 (4) | 2:31:32 (4) | 2:51:59 (4) | 3:02:03 (4) | 3:25:02 (4) | 3:46:13 (4) | 3:56:48 (4) | | |
5 | 5 | 955579 | QUINN WENTZEL | Rieju USA , Leatt , XC Gear , | RJU | 0:13:30 (5) | 0:38:48 (5) | 1:03:45 (5) | 1:14:44 (5) | 1:38:09 (5) | 2:02:02 (5) | 2:12:51 (5) | 2:37:26 (5) | 3:00:49 (5) | 3:12:01 (5) | 3:36:12 (5) | 4:00:34 (5) | | | |
6 | 901 | 341715 | NICK FAHRINGER | Clinton County Motorsports Motul XC Gear Bell COR | SHR | 0:15:02 (7) | 0:39:31 (6) | 1:04:49 (6) | 1:15:21 (6) | 1:41:17 (7) | 2:06:31 (8) | 2:18:07 (8) | 2:42:44 (8) | 3:05:58 (7) | 3:17:00 (7) | 3:40:13 (6) | 4:05:27 (6) | | | |
7 | 19 | 536362 | LOGAN BOLOPUE | | SHR | 0:16:51 (10) | 0:41:44 (9) | 1:08:23 (9) | 1:19:19 (9) | 1:41:56 (9) | 2:05:11 (6) | 2:15:49 (6) | 2:38:44 (6) | 3:02:18 (6) | 3:14:41 (6) | 3:40:28 (7) | 4:06:04 (7) | | | |
8 | 9 | 898412 | DANIEL LEWIS | Liquid moly factory beta team, KLIM | HSQ | 0:17:41 (11) | 0:42:45 (11) | 1:15:20 (11) | 1:28:06 (11) | 1:46:57 (11) | 2:13:55 (11) | 2:24:23 (10) | 2:41:45 (7) | 3:12:58 (8) | 3:24:49 (8) | 3:43:28 (8) | 4:10:39 (8) | | | |
9 | 55 | 3090498 | JAMES FLYNN | IRC Beta AZSurfCo Flo Manic Klim Cleanspeed CLC | GG | 0:15:09 (8) | 0:42:19 (10) | 1:08:54 (10) | 1:20:54 (10) | 1:45:38 (10) | 2:12:57 (10) | 2:24:31 (11) | 2:51:57 (11) | 3:17:48 (11) | 3:28:56 (10) | 3:58:54 (9) | | | | |
10 | 99 | 3389824 | BRANDEN PETRIE | Sherco Enduro Racing Just 1 | SHR | 0:15:13 (9) | 0:39:38 (7) | 1:05:43 (8) | 1:16:45 (7) | 1:40:08 (6) | 2:09:34 (9) | 2:22:39 (9) | 2:48:40 (10) | 3:15:32 (10) | 3:29:34 (11) | 3:58:59 (10) | | | | |
11 | 12 | 284792 | COOPER ABBOTT | FactoryONE Sherco, FXR, Airoh, Fox Auto Team, | SHR | 0:14:59 (6) | 0:40:00 (8) | 1:05:24 (7) | 1:16:50 (8) | 1:41:21 (8) | 2:05:16 (7) | 2:17:49 (7) | 2:45:38 (9) | 3:12:59 (9) | 3:27:31 (9) | 4:01:19 (11) | | | | |
12 | 421 | 3301185 | JACKSON DAVIS | | KTM | 0:19:56 (13) | 0:49:27 (12) | 1:28:44 (12) | 1:44:06 (12) | 2:06:48 (12) | 2:51:15 (12) | 3:09:49 (12) | 3:49:00 (12) | | | | | | | |
13 | 27 | 3179231 | JOSEPH NEMETH | Klim, Cycra, Area BFE, Skratch, South Bay Moto | SHR | 0:31:46 (17) | 1:23:21 (17) | 2:08:43 (16) | 2:26:58 (13) | 3:05:58 (13) | 3:39:54 (14) | 4:10:55 (13) | | | | | | | | |
14 | 83 | 3295910 | RONALD VENA | Moose racing, Cernics cycle, Evans, Kenda | KTM | 0:30:09 (15) | 1:15:47 (15) | 2:08:31 (15) | 2:27:40 (14) | 3:12:25 (16) | 3:48:23 (15) | 4:11:49 (14) | | | | | | | | |
15 | 75 | 3214274 | RODRIGO LOPES | Lucioli USA ,Elite Motorsport | KTM | 0:24:18 (14) | 1:05:00 (14) | 2:04:30 (13) | 2:42:31 (16) | 3:06:16 (14) | 3:39:32 (13) | | | | | | | | | |
16 | 555 | 5033997 | FRANKLIN ATWELL | Evolve Moto | KTM | 0:32:52 (19) | 1:19:13 (16) | 2:05:26 (14) | 2:28:56 (15) | 3:12:24 (15) | 4:00:42 (16) | | | | | | | | | |
17 | 356 | 3342620 | JOSEPH VAN ROEKEL | Leatt, 100% | GG | 0:32:34 (18) | 1:32:22 (18) | 2:28:55 (17) | 2:56:45 (17) | 3:55:05 (17) | | | | | | | | | | |
18 | 35 | 890805 | TYLER SORIANO | | RJU | 0:40:07 (20) | 1:43:59 (19) | 2:31:11 (18) | 2:58:56 (18) | | | | | | | | | | | |
19 | 708 | 863434 | TOBIN MILLER | CHAMPION BRICK | KTM | 0:30:50 (16) | 2:43:13 (20) | 3:41:51 (19) | | | | | | | | | | | | |
20 | 248 | 245984 | CHRIS MCKELVEY | Mobius, Leatt, Scott | KTM | 0:46:02 (21) | 2:43:45 (21) | 4:03:07 (20) | | | | | | | | | | | | |
21 | 17 | 1017444 | SPENSER WILTON | gas gas USA/Canada, 509 Inc, | GG | 0:17:58 (12) | 0:50:26 (13) | | | | | | | | | | | | | |
22 | 30 | 491337 | BRAD KRAUTH | | KTM | 1:04:05 (23) | 3:06:27 (22) | | | | | | | | | | | | | |
23 | 50 | 2125548 | GARRETT KRAUTH | | KTM | 1:04:01 (22) | | | | | | | | | | | | | | |
DNF | 26 | 3472404 | AGUS PASCAL | Sherco Enduro Racing | SHR | | | | | | | | | | | | | | | |
DNF | 76 | 5091863 | ALTON SAVOYE | Riders Share, Electric Motion | | | | | | | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy