Arkansas Hare Scramble Championship Series - Motorcycles
2024 Points Standings
Select Year:
Select Class:
Overall Long - by Place |
Place | Rider# | Rider Name | Brand | Class | 3/3 DR | 3/24 LA | 4/14 BC | 4/28 SH | 5/19 TR | 6/9 CU | 6/23 WL | 8/25 JR | 9/15 LC | 10/13 HH | 10/27 WP | Total | Adv% |
1 | 1 | Holden Allmon | YAM | AA | 24 1 | 22 2 | | | 24 1 | | 22 2 | 24 1 | 24 1 | 24 1 | | 164 | 98.9 |
2 | 2 | T.J. Gould | SHR | AA | 18 4 | 20 3 | 22 2 | | 22 2 | 22 2 | 24 1 | 22 2 | 22 2 | 22 2 | | 156 -8 | 96.9 |
3 | 5 | AJ Tart | KTM | AA | 17 5 | 18 4 | 18 4 | | 0 | | 20 3 | 18 4 | 20 3 | | 22 2 | 133 -31 | 92.5 |
4 | 147 | Josh Poteete | KTM | A 35+ | 14 8 | | | 20 3 | 15 7 | 20 3 | 16 6 | 0 69 | 17 5 | 18 4 | 16 6 | 122 -42 | 89.2 |
5 | 84 | Jake Hyatt | BET | A Open | 11 11 | 11 11 | 17 5 | | 0 54 | 14 8 | 15 7 | 14 8 | 18 4 | 16 6 | 20 3 | 114 -50 | 88.2 |
6 | 85 | Lane Hyatt | BET | A Open | 2 20 | 14 8 | 11 11 | 18 4 | 14 8 | 10 12 | | 16 6 | 16 6 | 17 5 | 18 4 | 113 -51 | 88.4 |
7 | 88 | Ryan Sauders | KAW | A Open | | 4 18 | 16 6 | 17 5 | 18 4 | 17 5 | 12 10 | 13 9 | 11 11 | 15 7 | 14 8 | 110 -54 | 87.9 |
8 | 11 | Preston Young | YAM | AA | 15 7 | 16 6 | | 24 1 | 20 3 | 0 92 | | 0 33 | 0 76 | | 24 1 | 99 -65 | 92.8 |
9 | 132 | Jason Harmon | KTM | A 35+ | 13 9 | 12 10 | 15 7 | 11 11 | 16 6 | 15 7 | | 15 7 | 10 12 | 12 10 | 13 9 | 99 -65 | 86.9 |
10 | 21 | Grady Peevy | KTM | AA | 20 3 | 24 1 | 24 1 | | | 24 1 | | | | | | 92 -72 | 99.0 |
11 | 112 | Brad Lackey | SHR | A 35+ | 12 10 | | 9 13 | 8 14 | 13 9 | 18 4 | 17 5 | 0 84 | 14 8 | | | 91 -73 | 87.0 |
12 | 55 | Bennett Baxter | SHR | A Open | 8 14 | 13 9 | 14 8 | 10 12 | 0 53 | 9 13 | 5 17 | 0 23 | 15 7 | 20 3 | 0 81 | 89 -75 | 83.2 |
13 | 73 | Dakota Hamm | KTM | A Open | 10 12 | 0 26 | 6 16 | 12 10 | 9 13 | 11 11 | 7 15 | 17 5 | 13 9 | 10 12 | 11 11 | 84 -80 | 84.4 |
14 | 17 | Justin Warren | KTM | AA | 16 6 | | | | 17 5 | | 18 4 | 20 3 | | | | 71 -93 | 90.6 |
15 | 8 | Gage Alexander | HQV | AA | 0 78 | 15 7 | 12 10 | 22 2 | 0 59 | 0 51 | 13 9 | 0 34 | 0 62 | 0 22 | 8 14 | 70 -94 | 87.6 |
16 | 243 | Blake Melton | BET | B Open | 0 34 | 3 19 | 3 19 | 6 16 | 0 26 | 8 14 | 14 8 | 11 11 | 12 10 | 0 71 | 15 7 | 69 -95 | 82.7 |
17 | 222 | Hunter Gann | KAW | B Open | 5 17 | 5 17 | 0 94 | 14 8 | 0 | 0 91 | 10 12 | 12 10 | 0 63 | 0 47 | 17 5 | 63 -101 | 86.5 |
18 | 4 | Caleb Echols | KTM | AA | 6 16 | 17 5 | 20 3 | 16 6 | 0 | | | | | | | 59 -105 | 90.0 |
19 | 159 | Jesse Heydenreich | KTM | A 35+ | 7 15 | 8 14 | 8 14 | 13 9 | 0 28 | 2 20 | | | 9 13 | | 12 10 | 59 -105 | 84.2 |
20 | 76 | Scott Warren | BET | A Open | 0 104 | | 10 12 | | 11 11 | | 0 25 | | 8 14 | 14 8 | 7 15 | 50 -114 | 80.1 |
21 | 54 | Cole Echols | KTM | A Open | 0 29 | 0 30 | 0 26 | 15 7 | 12 10 | 16 6 | 0 70 | | 5 17 | 0 37 | 0 52 | 48 -116 | 82.9 |
22 | 221 | Mason Bryan | YAM | B Open | 0 39 | 10 12 | 0 22 | 0 47 | 6 16 | 12 10 | 6 16 | 0 88 | | 13 9 | 0 94 | 47 -117 | 71.4 |
23 | 199 | Ron Mooney | GG | A 50+ | | | 5 17 | 2 20 | 5 17 | 3 19 | 4 18 | 9 13 | 4 18 | 9 13 | 2 20 | 39 -125 | 80.7 |
24 | 81 | Jacob Edmonds | YAM | A Open | 0 21 | | 0 98 | 9 13 | 10 12 | 0 76 | 11 11 | 6 16 | 0 75 | | 0 93 | 36 -128 | 78.4 |
25 | 78 | Samuel Berry | YAM | A Open | 0 43 | 9 13 | 13 9 | 0 56 | 0 21 | 0 31 | 9 13 | | 0 25 | 0 35 | | 31 -133 | 79.1 |
26 | 75 | Luke Matt | YAM | A Open | 0 23 | 0 21 | | 0 | 8 14 | 13 9 | 8 14 | | | | | 29 -135 | 81.9 |
27 | 311 | Justin Ross | KTM | B 35+ | 0 83 | | 0 23 | | 0 24 | 7 15 | 0 22 | 10 12 | 7 15 | | 4 18 | 28 -136 | 80.3 |
28 | 271 | Aaron Millwood | KTM | B Open | 0 107 | | 0 100 | 0 26 | 7 15 | 0 77 | 2 20 | 0 52 | 6 16 | 2 20 | 10 12 | 27 -137 | 81.3 |
29 | 285 | Colton Jackson | SHR | B Open | 0 49 | 0 28 | 0 61 | | 0 60 | 6 16 | 0 35 | 8 14 | 0 33 | 11 11 | | 25 -139 | 75.2 |
30 | 23 | Silas Morris | GG | AA | 22 2 | | | | | | | | | | | 22 -142 | 97.5 |
31 | 135 | Zachary Crowl | SHR | A 35+ | 9 13 | 6 16 | 7 15 | 0 25 | 0 79 | | | | | | | 22 -142 | 83.0 |
32 | 190 | Shelby Johnson | YAM | A 50+ | 0 30 | 0 33 | 0 24 | 0 21 | 0 23 | 0 24 | 0 24 | 7 15 | 2 20 | 7 15 | 6 16 | 22 -142 | 78.5 |
33 | 99 | Jackson Halpain | BET | A Open | 0 24 | 0 81 | 2 20 | 7 15 | 4 18 | 0 98 | 0 82 | 0 76 | | | | 13 -151 | 78.5 |
34 | 441 | Courtney Rosenbalm | KTM | C Open | 0 54 | 0 37 | 0 44 | 0 46 | 0 29 | 0 21 | 3 19 | 0 25 | | 8 14 | 0 21 | 11 -153 | 75.6 |
35 | 452 | Dominick Morgan | YAM | C Open | 0 69 | 0 38 | 0 45 | 0 33 | 0 35 | 0 35 | 0 28 | 4 18 | 0 30 | 6 16 | 0 31 | 10 -154 | 74.4 |
36 | 101 | Ryan McMahan | YAM | A 35+ | | | 0 21 | | | | | | | | 9 13 | 9 -155 | 84.6 |
37 | 378 | Ray Berry | KAW | B 50+ | 0 35 | 0 32 | 0 33 | 0 24 | 0 36 | 0 34 | 0 27 | 5 17 | 0 26 | 3 19 | 0 33 | 8 -156 | 76.4 |
38 | 131 | Carrol Dickerson | BET | A 35+ | | | | | | 5 17 | | 3 19 | 0 86 | | | 8 -156 | 79.4 |
39 | 218 | Luke Johnson | YAM | B Open | 0 80 | 7 15 | 0 95 | 0 57 | 0 56 | 0 53 | 0 58 | 0 53 | 0 79 | 0 48 | | 7 -157 | 81.0 |
40 | 241 | Reid Walker | | B Open | 0 79 | 0 22 | 0 35 | 5 17 | 0 73 | 0 32 | 0 26 | 2 20 | 0 23 | 0 25 | 0 28 | 7 -157 | 76.1 |
41 | 341 | Alexander Rateliff | YAM | B 35+ | 0 28 | 0 36 | 0 38 | 0 28 | 0 33 | 0 30 | 0 34 | 0 21 | 3 19 | 4 18 | 0 24 | 7 -157 | 76.3 |
42 | 111 | John Murphy | BET | A 35+ | 0 45 | 0 25 | 0 37 | 0 35 | 0 | 0 39 | 0 23 | 0 27 | 0 22 | 5 17 | 0 27 | 5 -159 | 75.5 |
43 | 518 | Jesse Dunn | KTM | C 35+ | 0 68 | | 0 56 | 0 36 | 0 43 | 0 40 | 0 40 | 0 22 | 0 28 | 0 24 | 5 17 | 5 -159 | 72.6 |
44 | 79 | Preston Caple | YAM | A Open | | | 4 18 | | | | | | | | 0 22 | 4 -160 | 84.3 |
45 | 248 | Connor Perry | SHR | B Open | 0 26 | 0 23 | 0 27 | 0 31 | 0 27 | 4 18 | | | | | | 4 -160 | 76.7 |
46 | 178 | John Ott | KTM | A 50+ | 0 36 | 0 24 | 0 30 | 4 18 | 0 38 | 0 45 | 0 33 | 0 | 0 45 | | 0 30 | 4 -160 | 75.0 |
47 | 228 | Zeb Mooney | BET | B Open | 4 18 | | | | | | | 0 73 | | | 0 53 | 4 -160 | 79.7 |
48 | 302 | Drew Fugitt | KAW | B 35+ | 0 42 | 0 39 | 0 75 | | 0 58 | 0 23 | | 0 55 | 0 21 | 0 30 | 3 19 | 3 -161 | 75.2 |
49 | 224 | Mackenzie Burns | HON | B Open | 0 84 | 0 73 | 0 28 | 0 40 | 3 19 | 0 94 | 0 83 | 0 75 | 0 44 | 0 72 | 0 23 | 3 -161 | 74.6 |
50 | 267 | Cruz Eslick | YAM | B Open | 0 33 | | 0 36 | 3 19 | | | | | | | | 3 -161 | 73.2 |
51 | 191 | Marvin Morris | KTM | A 50+ | 3 19 | | | | | | | | | | | 3 -161 | 78.9 |
52 | 181 | Mike McCutcheon | KTM | A 50+ | 0 25 | 2 20 | 0 96 | 0 | 0 57 | | 0 21 | 0 26 | 0 27 | | | 2 -162 | 78.4 |
53 | 96 | Asa Hancock | BET | A Open | | | | | 2 20 | | | | | | | 2 -162 | 78.4 |
'.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://moto-tally.com/ahscs/mc/Standings.aspx?EY=2024&DID=1&SC=O1