British Columbia Off Road Championship Series
2018 Big Kahuna/CXCC-W R1
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall A Long - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
1 | 1084 | Trystan Hart | HUS | Masters | 0:06:06 (1) | 0:19:10 (1) | 0:32:27 (1) | 0:45:49 (1) | 0:59:11 (1) | 1:12:19 (1) | 1:25:38 (1) | 1:38:47 (1) | 1:52:11 (1) | 2:05:17 (1) | 2:18:34 (1) | 2:32:06 (1) |
2 | 1517 | Spenser Wilton | KTM | Masters | 0:06:14 (2) | 0:20:04 (2) | 0:34:22 (3) | 0:48:37 (3) | 1:02:54 (3) | 1:17:09 (3) | 1:31:50 (3) | 1:45:38 (3) | 1:59:26 (2) | 2:13:21 (2) | 2:27:41 (2) | 2:42:31 (2) |
3 | 1021 | Kevin Dupuis | HUS | Masters | 0:06:27 (3) | 0:20:12 (3) | 0:34:04 (2) | 0:48:12 (2) | 1:02:23 (2) | 1:16:51 (2) | 1:30:56 (2) | 1:45:19 (2) | 1:59:35 (3) | 2:13:45 (3) | 2:28:45 (3) | 2:43:15 (3) |
4 | 1287 | Joshua Bridge | HUS | Masters | 0:07:50 (16) | 0:21:55 (8) | 0:36:23 (5) | 0:51:00 (5) | 1:05:24 (4) | 1:19:55 (4) | 1:34:49 (4) | 1:49:42 (4) | 2:04:52 (4) | 2:20:23 (4) | 2:36:26 (4) | |
5 | 1369 | Luke Sydor | YAM | Masters | 0:07:29 (12) | 0:22:38 (14) | 0:37:55 (14) | 0:52:50 (11) | 1:08:20 (11) | 1:22:55 (10) | 1:37:38 (10) | 1:52:19 (6) | 2:06:54 (5) | 2:21:43 (5) | 2:36:39 (5) | |
6 | 1001 | Blake Watkinson | HUS | Masters | 0:06:35 (4) | 0:22:14 (11) | 0:37:52 (12) | 0:53:08 (13) | 1:07:51 (10) | 1:22:30 (8) | 1:37:16 (6) | 1:52:14 (5) | 2:08:04 (7) | 2:23:18 (7) | 2:38:27 (6) | |
7 | 2014 | Owen Mckill | HUS | Expert | 0:08:21 (22) | 0:23:07 (17) | 0:37:55 (15) | 0:52:45 (10) | 1:07:15 (8) | 1:22:38 (9) | 1:37:22 (7) | 1:52:38 (7) | 2:07:55 (6) | 2:23:06 (6) | 2:38:37 (7) | |
8 | 1044 | Dustin Labby | BET | Masters | 0:06:59 (8) | 0:21:44 (6) | 0:36:44 (6) | 0:51:59 (6) | 1:07:04 (7) | 1:22:09 (6) | 1:37:31 (8) | 1:52:48 (8) | 2:08:07 (8) | 2:23:24 (8) | 2:38:53 (8) | |
9 | 2036 | Kurt Mortensen | KTM | Expert | 0:07:45 (14) | 0:22:37 (13) | 0:37:35 (10) | 0:52:33 (8) | 1:07:17 (9) | 1:22:26 (7) | 1:37:36 (9) | 1:53:25 (9) | 2:08:17 (9) | 2:23:37 (9) | 2:39:30 (9) | |
10 | 1013 | Kevin Dyck | KTM | Masters | 0:06:53 (6) | 0:21:42 (5) | 0:36:55 (7) | 0:54:44 (17) | 1:09:47 (15) | 1:24:53 (14) | 1:39:55 (11) | 1:55:07 (10) | 2:10:22 (10) | 2:25:30 (10) | 2:40:52 (10) | |
11 | 1215 | David Butler | KTM | Masters | 0:07:39 (13) | 0:22:46 (15) | 0:38:03 (16) | 0:53:45 (14) | 1:08:52 (13) | 1:24:03 (12) | 1:40:09 (12) | 1:55:25 (11) | 2:10:23 (11) | 2:25:55 (11) | 2:41:09 (11) | |
12 | 1114 | Kevin Pelletier | YAM | Masters | 0:06:58 (7) | 0:21:53 (7) | 0:37:18 (9) | 0:52:40 (9) | 1:08:48 (12) | 1:24:14 (13) | 1:40:35 (14) | 1:55:50 (13) | 2:11:04 (12) | 2:26:12 (12) | 2:41:30 (12) | |
13 | 1069 | Tyler Beecher | | Masters | 0:07:01 (9) | 0:22:14 (10) | 0:37:40 (11) | 0:53:01 (12) | 1:08:53 (14) | 1:23:51 (11) | 1:40:12 (13) | 1:55:33 (12) | 2:11:51 (13) | 2:27:28 (13) | 2:43:59 (13) | |
14 | 2141 | Gilles Corbeil | KTM | Expert | 0:07:58 (18) | 0:23:26 (19) | 0:39:38 (24) | 0:56:16 (24) | 1:11:55 (24) | 1:28:03 (21) | 1:43:31 (18) | 1:59:33 (16) | 2:15:12 (15) | 2:30:22 (14) | | |
15 | 3207 | Sean Krahn | HON | Vet Exp | 0:09:06 (27) | 0:23:53 (25) | 0:38:55 (19) | 0:54:34 (16) | 1:11:49 (23) | 1:27:19 (16) | 1:42:44 (15) | 1:58:36 (14) | 2:14:50 (14) | 2:31:23 (15) | | |
16 | 2074 | Ian Mckill | HUS | Expert | 0:07:58 (17) | 0:23:11 (18) | 0:38:44 (18) | 0:54:22 (15) | 1:10:24 (16) | 1:26:53 (15) | 1:42:51 (16) | 1:59:40 (17) | 2:15:20 (16) | 2:32:01 (16) | | |
17 | 2817 | Steve Gerig | YAM | Expert | 0:08:19 (21) | 0:23:41 (22) | 0:39:27 (23) | 0:55:58 (23) | 1:11:37 (21) | 1:27:39 (18) | 1:43:27 (17) | 1:59:30 (15) | 2:16:19 (18) | 2:32:08 (17) | | |
18 | 2087 | Ace Penner | YAM | Expert | 0:08:28 (23) | 0:23:46 (23) | 0:39:54 (25) | 0:55:28 (21) | 1:11:17 (19) | 1:27:58 (20) | 1:43:38 (19) | 1:59:42 (18) | 2:15:52 (17) | 2:32:21 (18) | | |
19 | 4077 | Ryan Severs | YAM | Int | 0:13:44 (47) | 0:28:42 (43) | 0:43:57 (38) | 0:59:32 (34) | 1:16:10 (34) | 1:31:07 (30) | 1:46:28 (27) | 2:01:29 (21) | 2:16:57 (20) | 2:32:33 (19) | | |
20 | 1029 | Bradon Adolph | HUS | Masters | 0:07:47 (15) | 0:23:34 (20) | 0:40:59 (27) | 0:56:53 (26) | 1:12:56 (26) | 1:28:33 (23) | 1:43:50 (21) | 2:01:44 (22) | 2:17:06 (22) | 2:32:52 (20) | | |
21 | 3063 | Stephen Foord | BET | Vet Exp | 0:09:07 (28) | 0:24:11 (26) | 0:39:19 (21) | 0:54:57 (18) | 1:10:45 (17) | 1:28:58 (24) | 1:44:56 (23) | 2:01:06 (20) | 2:17:04 (21) | 2:33:55 (21) | | |
22 | 2013 | Jared Powell-Williams | KTM | Expert | 0:08:31 (24) | 0:23:51 (24) | 0:39:23 (22) | 0:55:38 (22) | 1:11:21 (20) | 1:27:25 (17) | 1:43:42 (20) | 2:00:10 (19) | 2:16:51 (19) | 2:34:07 (22) | | |
23 | 2032 | Tyler Hanghofer | KTM | Expert | 0:08:13 (20) | 0:23:34 (21) | 0:39:10 (20) | 0:55:15 (20) | 1:11:44 (22) | 1:28:11 (22) | 1:45:55 (25) | 2:02:20 (24) | 2:19:17 (24) | 2:35:32 (23) | | |
24 | 4083 | Franklin Dahl | YAM | Int | 0:14:31 (59) | 0:29:58 (47) | 0:45:36 (43) | 1:00:49 (38) | 1:16:16 (35) | 1:32:20 (33) | 1:48:17 (32) | 2:03:57 (26) | 2:19:43 (26) | 2:35:44 (24) | | |
25 | 2028 | Jesse Niefer | KTM | Expert | 0:08:38 (26) | 0:24:39 (28) | 0:41:18 (29) | 0:57:34 (28) | 1:13:18 (28) | 1:29:13 (25) | 1:45:06 (24) | 2:01:49 (23) | 2:19:02 (23) | 2:35:53 (25) | | |
26 | 1026 | Kody Bykerk | | Masters | 0:07:10 (10) | 0:21:59 (9) | 0:36:57 (8) | 0:52:18 (7) | 1:06:57 (6) | 1:34:14 (37) | 1:49:05 (35) | 2:04:50 (31) | 2:19:38 (25) | 2:36:06 (26) | | |
27 | 4423 | Cole Wilton | KTM | Int | 0:13:08 (43) | 0:28:27 (41) | 0:44:03 (40) | 0:59:49 (35) | 1:15:42 (32) | 1:31:45 (32) | 1:47:38 (30) | 2:03:42 (25) | 2:20:00 (27) | 2:36:59 (27) | | |
28 | 3024 | Darryl Wright | KTM | Vet Exp | 0:09:46 (34) | 0:26:13 (36) | 0:42:09 (32) | 0:58:18 (32) | 1:14:40 (31) | 1:30:58 (29) | 1:47:30 (29) | 2:04:41 (29) | 2:21:27 (28) | 2:38:08 (28) | | |
29 | 3124 | Mike Guns | YAM | Vet Exp | 0:09:55 (37) | 0:25:39 (32) | 0:41:46 (31) | 0:58:03 (31) | 1:14:16 (29) | 1:30:53 (28) | 1:47:43 (31) | 2:04:14 (27) | 2:21:45 (29) | 2:38:18 (29) | | |
30 | 3186 | Steve Geary | KTM | Vet Exp | 0:09:49 (35) | 0:26:19 (37) | 0:44:29 (41) | 1:00:45 (37) | 1:16:55 (36) | 1:33:01 (35) | 1:48:56 (34) | 2:04:45 (30) | 2:22:13 (30) | 2:38:33 (30) | | |
31 | 3253 | Steve Vaniterson | KTM | Vet Exp | 0:09:58 (38) | 0:26:06 (35) | 0:42:46 (33) | 0:58:59 (33) | 1:16:09 (33) | 1:32:51 (34) | 1:50:15 (37) | 2:06:32 (33) | 2:22:32 (33) | 2:38:40 (31) | | |
32 | 2099 | Branden Petrie | KTM | Expert | 0:08:34 (25) | 0:24:17 (27) | 0:40:26 (26) | 0:56:25 (25) | 1:12:44 (25) | 1:30:35 (27) | 1:47:17 (28) | 2:04:37 (28) | 2:22:26 (31) | 2:40:22 (32) | | |
33 | 13421 | Micheal Dobovich | KTM | Vet Exp | 0:09:26 (31) | 0:25:25 (30) | 0:41:26 (30) | 0:58:00 (30) | 1:14:33 (30) | 1:31:40 (31) | 1:48:27 (33) | 2:05:26 (32) | 2:22:27 (32) | 2:40:23 (33) | | |
34 | 4098 | Nathan Leatherdale | HUS | Int | 0:14:06 (53) | 0:30:33 (52) | 0:47:01 (47) | 1:03:08 (45) | 1:19:28 (41) | 1:36:06 (40) | 1:52:21 (39) | 2:08:39 (35) | 2:25:28 (36) | 2:41:43 (34) | | |
35 | 4808 | Matthew Gardner | HUS | Int | 0:13:06 (42) | 0:28:21 (40) | 0:44:01 (39) | 1:00:17 (36) | 1:17:00 (37) | 1:33:30 (36) | 1:50:00 (36) | 2:07:07 (34) | 2:25:01 (34) | 2:42:04 (35) | | |
36 | 4099 | Mitchell Thibault W | KTM | Int | 0:13:24 (44) | 0:29:17 (44) | 0:45:32 (42) | 1:01:42 (41) | 1:18:43 (39) | 1:35:28 (39) | 1:52:18 (38) | 2:09:08 (36) | 2:25:26 (35) | 2:42:42 (36) | | |
37 | 4070 | Carter Lowry | KTM | Int | 0:13:28 (46) | 0:29:34 (45) | 0:45:59 (45) | 1:01:59 (44) | 1:19:43 (42) | 1:36:10 (41) | 1:52:56 (41) | 2:09:18 (37) | 2:26:15 (37) | 2:43:26 (37) | | |
38 | 3005 | Tyler Mcintyre | KTM | Vet Exp | 0:10:31 (40) | 0:27:10 (38) | 0:43:50 (37) | 1:01:01 (39) | 1:18:10 (38) | 1:35:04 (38) | 1:52:55 (40) | 2:10:32 (38) | 2:28:15 (38) | 2:45:20 (38) | | |
39 | 4373 | Levon Helmer | KTM | Int | 0:14:34 (60) | 0:31:06 (56) | 0:47:36 (52) | 1:03:39 (47) | 1:20:03 (43) | 1:36:36 (42) | 1:53:35 (42) | 2:11:42 (39) | 2:29:27 (39) | 2:47:09 (39) | | |
40 | 4055 | Jeremy Deschamps | YAM | Int | 0:16:14 (79) | 0:31:57 (65) | 0:49:50 (67) | 1:05:56 (56) | 1:23:24 (52) | 1:39:53 (48) | 1:56:09 (47) | 2:12:41 (40) | 2:29:45 (40) | 2:48:24 (40) | | |
41 | 4085 | Dale Kavanaugh | KTM | Int | 0:14:40 (62) | 0:30:42 (53) | 0:47:15 (50) | 1:04:05 (48) | 1:21:35 (45) | 1:38:39 (46) | 1:55:31 (46) | 2:13:30 (41) | 2:30:24 (41) | | | |
42 | 4222 | Seth Weintz | SUZ | Int | 0:14:37 (61) | 0:32:54 (73) | 0:48:53 (61) | 1:05:46 (54) | 1:22:28 (49) | 1:38:25 (45) | 1:54:35 (43) | 2:13:38 (42) | 2:31:20 (42) | | | |
43 | 4425 | Chandler Mccomber | YAM | Int | 0:13:53 (49) | 0:32:15 (68) | 0:48:41 (58) | 1:05:49 (55) | 1:23:57 (56) | 1:40:32 (52) | 1:57:46 (50) | 2:14:27 (46) | 2:31:35 (43) | | | |
44 | 4014 | Kielin Ankey | BRG | Int | 0:14:48 (65) | 0:31:15 (58) | 0:48:34 (57) | 1:06:07 (57) | 1:23:07 (50) | 1:40:18 (49) | 1:57:29 (49) | 2:14:31 (47) | 2:31:42 (44) | | | |
45 | 4088 | Jacob Gardner | HUS | Int | 0:13:26 (45) | 0:30:00 (48) | 0:47:07 (48) | 1:05:35 (52) | 1:22:08 (48) | 1:39:00 (47) | 1:56:13 (48) | 2:14:14 (45) | 2:31:56 (45) | | | |
46 | 3219 | Kevin Hazenberg | HUS | Vet Exp | 0:09:42 (33) | 0:25:49 (33) | 0:43:36 (36) | 1:01:16 (40) | 1:19:26 (40) | 1:37:41 (43) | 1:55:29 (45) | 2:14:10 (44) | 2:33:33 (46) | | | |
47 | 4317 | Jonathon Cecchini | KTM | Int | 0:14:24 (57) | 0:31:42 (61) | 0:48:49 (60) | 1:06:28 (59) | 1:23:49 (55) | 1:42:40 (57) | 1:59:53 (55) | 2:17:26 (52) | 2:34:10 (47) | | | |
48 | 4032 | Brennen Brosinsky | SUZ | Int | 0:15:05 (69) | 0:31:46 (62) | 0:48:45 (59) | 1:05:20 (50) | 1:24:10 (57) | 1:42:04 (55) | 1:59:37 (54) | 2:16:54 (49) | 2:34:14 (48) | | | |
49 | 3146 | Wayne Reimer | HON | Vet Exp | 0:09:19 (29) | 0:25:15 (29) | 0:41:10 (28) | 0:57:18 (27) | 1:13:15 (27) | 1:29:18 (26) | 1:46:12 (26) | 2:18:12 (55) | 2:34:23 (49) | | | |
50 | 3757 | Josh Kohnert | KTM | Vet Exp | 0:09:50 (36) | 0:26:00 (34) | 0:43:31 (35) | 1:01:53 (43) | 1:23:15 (51) | 1:41:32 (53) | 1:58:55 (52) | 2:16:32 (48) | 2:34:24 (50) | | | |
51 | 4001 | Ivan Lovecky | KTM | Int | 0:15:00 (68) | 0:32:11 (67) | 0:49:35 (64) | 1:07:28 (64) | 1:24:38 (59) | 1:41:43 (54) | 1:59:00 (53) | 2:17:13 (51) | 2:34:33 (51) | | | |
52 | 4414 | Taylor Antoniak | YAM | Int | 0:13:56 (50) | 0:30:04 (49) | 0:46:49 (46) | 1:03:13 (46) | 1:21:02 (44) | 1:38:11 (44) | 1:55:14 (44) | 2:14:01 (43) | 2:34:49 (52) | | | |
53 | 4257 | Allan Gillespie | KTM | Int | 0:14:01 (51) | 0:30:50 (54) | 0:48:04 (54) | 1:07:33 (65) | 1:25:27 (61) | 1:43:15 (58) | 2:00:36 (57) | 2:17:30 (53) | 2:35:04 (53) | | | |
54 | 3700 | Mike Murphy | HON | Vet Exp | 0:10:35 (41) | 0:28:04 (39) | 0:47:12 (49) | 1:06:51 (60) | 1:24:34 (58) | 1:42:07 (56) | 2:00:25 (56) | 2:18:08 (54) | 2:35:07 (54) | | | |
55 | 4149 | Tyler Hatten | KTM | Int | 0:13:48 (48) | 0:30:24 (50) | 0:47:22 (51) | 1:04:32 (49) | 1:22:05 (47) | 1:40:24 (50) | 1:58:39 (51) | 2:17:09 (50) | 2:36:00 (55) | | | |
56 | 4189 | Makhail Savaidis W | HON | Int | 0:17:08 (84) | 0:35:22 (79) | 0:51:51 (73) | 1:09:38 (69) | 1:25:48 (62) | 1:43:21 (60) | 2:01:02 (58) | 2:19:11 (56) | 2:37:08 (56) | | | |
57 | 4839 | Travis Sydor | YAM | Int | 0:14:56 (67) | 0:33:21 (76) | 0:53:19 (77) | 1:13:12 (73) | 1:31:47 (71) | 1:48:58 (66) | 2:05:27 (64) | 2:21:42 (59) | 2:37:55 (57) | | | |
58 | 4095 | Dan Galdames | KTM | Int | 0:14:11 (54) | 0:30:59 (55) | 0:49:02 (62) | 1:06:14 (58) | 1:23:29 (53) | 1:43:18 (59) | 2:01:53 (60) | 2:19:59 (57) | 2:38:00 (58) | | | |
59 | 4201 | Jordan Katchen | KTM | Int | 0:15:17 (72) | 0:31:55 (64) | 0:49:41 (65) | 1:06:56 (61) | 1:25:21 (60) | 1:48:10 (65) | 2:05:46 (65) | 2:23:32 (61) | 2:41:19 (59) | | | |
60 | 4131 | Gino Tang | | Int | 0:15:20 (73) | 0:32:34 (69) | 0:50:02 (68) | 1:08:45 (68) | 1:27:13 (64) | 1:45:23 (63) | 2:04:21 (63) | 2:22:53 (60) | 2:42:33 (60) | | | |
61 | 4194 | Terry Ingram | KAW | Int | 0:14:28 (58) | 0:31:12 (57) | 0:47:54 (53) | 1:05:43 (53) | 1:26:27 (63) | 1:44:10 (61) | 2:03:11 (62) | 2:24:34 (62) | 2:43:41 (61) | | | |
62 | 4034 | Cody Courteen-Nurse | KTM | Int | 0:15:43 (77) | 0:34:16 (78) | 0:52:42 (75) | 1:11:25 (71) | 1:30:31 (70) | 1:49:29 (67) | 2:08:19 (67) | 2:27:58 (63) | 2:47:33 (62) | | | |
63 | 1352 | Derek Ledohowski | HUS | Masters | 0:06:50 (5) | 0:21:09 (4) | 0:35:45 (4) | 0:50:42 (4) | 1:05:26 (5) | 1:20:37 (5) | 1:35:47 (5) | 2:30:07 (64) | | | | |
64 | 2172 | Tim Dyck | KTM | Expert | 0:08:01 (19) | 0:23:03 (16) | 0:38:33 (17) | 0:55:07 (19) | 1:11:04 (18) | 1:27:49 (19) | 1:43:57 (22) | 2:31:00 (65) | | | | |
65 | 4155 | Duncan Ensign | HUS | Int | 0:14:14 (55) | 0:29:55 (46) | 0:45:46 (44) | 1:01:46 (42) | 1:21:50 (46) | 1:40:28 (51) | 2:01:47 (59) | 2:31:09 (66) | | | | |
66 | 4188 | Samuel Thompson | HUS | Int | 0:15:28 (75) | 0:33:09 (75) | 0:50:30 (70) | 1:08:42 (67) | 1:27:45 (67) | 1:47:08 (64) | 2:06:20 (66) | 2:31:11 (67) | | | | |
67 | 4009 | Job Wylie | KTM | Int | 0:14:53 (66) | 0:32:50 (72) | 0:51:31 (72) | 1:11:02 (70) | 1:32:24 (72) | 1:56:52 (71) | 2:15:28 (68) | 2:34:45 (68) | | | | |
68 | 4066 | Elijah Saarinen | YAM | Int | 0:16:50 (82) | 0:37:15 (83) | 0:58:45 (81) | 1:18:54 (78) | 1:39:32 (76) | 1:59:19 (73) | 2:19:15 (70) | 2:39:23 (69) | | | | |
69 | 4011 | Dustin Pawloff | KTM | Int | 0:17:06 (83) | 0:35:33 (80) | 0:55:06 (79) | 1:15:02 (75) | 1:33:55 (73) | 1:54:27 (69) | 2:18:07 (69) | 2:40:12 (70) | | | | |
70 | 4022 | Kolton Kemp | KTM | Int | 0:15:14 (71) | 0:33:00 (74) | 0:51:57 (74) | 1:18:05 (77) | 1:41:08 (77) | 2:00:32 (74) | 2:19:48 (71) | 2:40:33 (71) | | | | |
71 | 4091 | Kurtis Arseneau | HUS | Int | 0:14:04 (52) | 0:30:29 (51) | 1:12:48 (84) | 1:30:02 (81) | 1:47:35 (80) | 2:05:31 (76) | 2:23:46 (73) | 2:42:25 (72) | | | | |
72 | 3015 | Brent Kroeker | HUS | Vet Exp | 0:09:25 (30) | 0:25:38 (31) | 0:43:30 (34) | 1:34:53 (82) | 1:51:46 (81) | 2:09:13 (77) | 2:27:43 (74) | 2:45:54 (73) | | | | |
73 | 4015 | Lucas Maclean | KTM | Int | 0:22:18 (89) | 0:42:21 (87) | 1:01:53 (83) | 1:20:56 (80) | 1:42:36 (78) | 2:02:32 (75) | 2:23:28 (72) | 2:53:47 (74) | | | | |
74 | 4038 | Kris Morel | KTM | Int | 0:17:16 (85) | 0:35:56 (81) | 0:54:57 (78) | 1:13:36 (74) | 1:35:36 (74) | 1:55:04 (70) | 2:30:29 (75) | | | | | |
75 | 4666 | Keegan Sauder | HON | Int | 0:16:34 (80) | 0:37:02 (82) | 0:56:27 (80) | 1:15:14 (76) | 1:36:04 (75) | 1:59:15 (72) | 2:30:35 (76) | | | | | |
76 | 4148 | Rueben Lepoidvin | | Int | 0:17:56 (86) | 0:38:40 (85) | 0:59:24 (82) | 1:20:31 (79) | 1:43:35 (79) | 2:30:33 (78) | | | | | | |
77 | 1014 | Malcolm Hett | HUS | Masters | 0:07:25 (11) | 0:22:32 (12) | 0:37:52 (13) | 2:30:37 (83) | | | | | | | | |
DNF | 4033 | James Thurston | KTM | Int | 0:15:37 (76) | 0:32:42 (70) | 0:50:23 (69) | 1:07:10 (62) | 1:28:20 (68) | 1:45:17 (62) | 2:02:56 (61) | 2:20:11 (58) | | | | |
DNF | 4054 | Eric Brundage | YAM | Int | 0:15:49 (78) | 0:34:14 (77) | 0:52:54 (76) | 1:11:39 (72) | 1:30:13 (69) | 1:49:46 (68) | | | | | | |
DNF | 4187 | Jacob Jungheim | KTM | Int | 0:14:43 (63) | 0:31:19 (59) | 0:48:18 (55) | 1:05:32 (51) | 1:23:45 (54) | | | | | | | |
DNF | 4039 | Kevin Dufault | HUS | Int | 0:14:20 (56) | 0:31:48 (63) | 0:49:46 (66) | 1:07:25 (63) | 1:27:27 (65) | | | | | | | |
DNF | 4517 | Eric Redekop | HUS | Int | 0:15:09 (70) | 0:32:46 (71) | 0:50:41 (71) | 1:08:05 (66) | 1:27:35 (66) | | | | | | | |
DNF | 4145 | Mike Michalik | KTM | Int | 0:15:22 (74) | 0:32:07 (66) | 0:49:23 (63) | 0:57:53 (29) | | | | | | | | |
DNF | 4029 | Samuel Wilde | YAM | Int | 0:14:45 (64) | 0:31:33 (60) | 0:48:30 (56) | | | | | | | | | |
DNF | 3078 | Brian Hull | HUS | Vet Exp | 0:10:07 (39) | 0:28:34 (42) | | | | | | | | | | |
DNF | 4555 | John Tarnowski | KTM | Int | 0:20:02 (87) | 0:37:49 (84) | | | | | | | | | | |
DNF | 4177 | Shiloh Peasgood | YAM | Int | 0:16:37 (81) | 0:39:50 (86) | | | | | | | | | | |
DNF | 3911 | Reece Tasker | HUS | Vet Exp | 0:09:32 (32) | | | | | | | | | | | |
DNF | 4063 | Robert Stromnes | YAM | Int | 0:20:24 (88) | | | | | | | | | | | |
DNF | 4004 | Alexander Christie | SRC | Int | | | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy