| Class | KTM | Honda | Yamaha | Kawasaki | Suzuki | BMW | Gas Gas | Husaberg | Husqvarna | Unknown | Total |
| AA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| A 200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| A 250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A Open | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| A Vet | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| A Senior | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| A Super Senior | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| B 200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| B 250 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| B Open | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| B Vet | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| B Senior | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| B Super Senior | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| C Junior | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| C Senior | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Masters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Womens | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals: | 83 | 16 | 15 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 127 |
| Percentages: | 65.4% | 12.6% | 11.8% | 2.4% | 1.6% | 0.8% | 0.8% | 0.8% | 0.8% | 3.1% | 100% |
Series Management and Event Scoring Software |