Jack Pine 2009
Prev | SG | BH | JP | LM | SB | KB | MD | TC | Next

Select Class:   Select View:   

Results Overview
(select a class and/or view from the pull down boxes for more detail)
Grand Champion
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 020400 Leonard Keen 12 38 1022 AA
2 020595 Blair Bersano 12 41 1126 AA
3 006596 Chris Gallt 12 42 1164 AA
4 006315 Alan Randt 12 43 1161 A Sen
5 020364 Jeff Fredette 12 44 1106 AA
6 Trevor Kline 12 45 1197 AA
7 001274 D Aaron Wegner 12 46 1084 AA
8 003196 Scott Luca 12 47 1258 A Sen
9 003688 Jordan Mapes 12 48 1206 A 250
10 000054 Kiel Mueller 12 49 1256 AA
Overall A
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 006315 Alan Randt 12 43 1161 A Sen
2 003196 Scott Luca 12 47 1258 A Sen
3 003688 Jordan Mapes 12 48 1206 A 250
4 Brett Dubois 12 50 1320 A Vet
5 000403 Ron Scharphorn 12 50 1365 A Vet
6 005998 Brent Floyd 12 52 1384 A Sen
7 020157 Jeremy Garber 12 52 1389 A Sen
8 004867 Aaron Barth 12 52 1440 A Vet
9 002270 Russell Norman 12 53 1371 A Open
10 020632 Michael Jolly 12 53 1408 A 250
Overall B
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 008758 Brad Knisely 12 60 1570 B Sen
2 003531 Craig Hamilton 12 60 1616 B 200
3 008549 Douglas Norlin 12 65 1643 B Sen
4 010962 Timothy Ederer 12 66 1696 B Open
5 009655 Aaron Foy 12 66 1749 B Open
6 008185 Brad Birgy 12 68 1650 B Sen
7 000517 William Smith 12 69 1585 B 200
8 002195 Scott Allen 12 69 1708 B Sen
9 006016 Ken Ross 12 70 1727 B 250
10 002097 Clint Sumner 12 71 1758 B 200
Overall C
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 020257 Chris Wanstead 8 51 1007 C Junior
2 020592 Sean Woods 8 54 1055 C Junior
3 006950 Douglas Amato 8 57 1162 C Senior
4 009904 Grant Rivard 8 59 1205 C Junior
5 020148 Mark Beltinck 8 63 1194 C Senior
6 008468 Kyler Bradley 8 64 1222 C Junior
7 020623 Dale Deveau 8 65 1237 C Senior
8 009319 Eric Wanstead 8 70 1370 C Junior
9 008207 Joshua Bourque 8 72 1396 C Junior
10 020675 Austin Sanders 8 74 1375 C Junior

Short
C Junior
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 020257 Chris Wanstead 8 51 1007
2 020592 Sean Woods 8 54 1055
3 009904 Grant Rivard 8 59 1205
4 008468 Kyler Bradley 8 64 1222
5 009319 Eric Wanstead 8 70 1370
6 008207 Joshua Bourque 8 72 1396
7 020675 Austin Sanders 8 74 1375
8 009378 Logan Densmore 8 76 1397
9 002932 Kyle Freeman 8 80 1160
C Senior
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 006950 Douglas Amato 8 57 1162
2 020148 Mark Beltinck 8 63 1194
3 020623 Dale Deveau 8 65 1237
4 000867 David Hammel 8 75 1436
5 008201 David Schimetz 8 76 1376
6 006096 Robert Camfield 8 78 1465
7 009332 Dennis Tice 8 82 1513
8 Roy Musgrove 8 85 1599
9 005757 Kenneth Johnson 8 86 1514
10 008627 David Morgan 8 89 1680
11 006329 Randy Good 8 90 1611
12 020080 Todd Arnold 8 93 1592
13 006327 Tom Balanowski 8 98 1625
14 020216 James Kozelouzek 8 100 1739
15 003966 Andrew Foy 8 101 1832
Masters
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 008547 James Garber 8 90 1871
2 000993 John Bombyk 8 102 1768
Womens
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 009960 Cori Tervoort 8 85 1559

Long
AA
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 020400 Leonard Keen 12 38 1022
2 020595 Blair Bersano 12 41 1126
3 006596 Chris Gallt 12 42 1164
4 020364 Jeff Fredette 12 44 1106
A 200
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 001151 Scott Schichtel 12 56 1557
A 250
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 003688 Jordan Mapes 12 48 1206
2 020632 Michael Jolly 12 53 1408
A Open
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 002270 Russell Norman 12 53 1371
2 Travis Troyer 12 60 1639
3 Matt Harris 12 62 1669
A Vet
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 Brett Dubois 12 50 1320
2 000403 Ron Scharphorn 12 50 1365
3 004867 Aaron Barth 12 52 1440
A Senior
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 006315 Alan Randt 12 43 1161
2 003196 Scott Luca 12 47 1258
3 005998 Brent Floyd 12 52 1384
4 020157 Jeremy Garber 12 52 1389
A Super Senior
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 009909 Jeff Kirkwood 12 64 1627
2 007051 Nick Zambon 12 64 1690
3 005967 Terry Wilton 12 69 1815
B 200
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 003531 Craig Hamilton 12 60 1616
2 000517 William Smith 12 69 1585
3 002097 Clint Sumner 12 71 1758
B 250
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 006016 Ken Ross 12 70 1727
2 006119 Jim Fischmeister 12 73 1675
3 002244 Sean Newman 12 74 1966
4 006138 Brent Densmore 12 76 1837
B Open
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 010962 Timothy Ederer 12 66 1696
2 009655 Aaron Foy 12 66 1749
3 Brian Meyer 12 71 1881
4 020420 Tom Zettel 12 76 1872
B Vet
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 003524 Michael Kurncz 12 76 1911
2 008294 Thomas Miller 12 79 1871
3 Steven Kobasic 12 79 1991
B Senior
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 008758 Brad Knisely 12 60 1570
2 008549 Douglas Norlin 12 65 1643
3 008185 Brad Birgy 12 68 1650
4 002195 Scott Allen 12 69 1708
B Super Senior
Place D14AMA# Name Num
Chk
Tot
Pts
Tot
EP
1 002427 Bill Fritz 12 80 1906
2 005350 James Payne 12 80 1925
3 007640 Ed Tervoort 12 87 2049
4 James Ozinga 12 91 2020

Powered by MotoTally
Series Management and Event Scoring Software