AMA District 14 Enduro

2015 Sand Goblin

Prev | SG | LM | KB | VTR | SB | JP | MD | TC | PP | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Grand Champion - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10
Max
Chk
Total
Time
1125Chase RobinsonKTMAA07:26 (1)02:59 (3)011:30 (1)04:22 (3)013:11 (1)1039:28
2123Tyler VoreHSQAA07:41 (2)02:44 (2)012:29 (3)04:02 (1)014:33 (5)1041:29
3330Ryan MossKTMAA08:24 (3)03:20 (7)012:11 (2)04:28 (4)013:16 (2)1041:39
4128Ron ScharphornKTMA 40+08:40 (5)03:16 (6)013:23 (4)05:16 (5)014:16 (4)1044:51
5137Martin RyersonKTMAA08:24 (3)03:05 (4)313:25 (5)04:08 (2)014:04 (3)1046:06
6539Cory MaryanKTMA 30+09:22 (14)03:26 (12)013:54 (7)05:35 (8)015:14 (6)1047:31
7136John RothYAMA 40+09:21 (11)03:42 (18)014:05 (9)05:50 (10)015:15 (7)1048:13
8343Brett DuboisHONAA09:49 (19)03:34 (13)013:32 (6)06:00 (14)016:00 (9)1048:55
9228Richard ScharphornKTMA 50+09:21 (11)03:22 (8)014:49 (15)05:23 (6)016:02 (10)1048:57
10321Owen HufnagelYAMA 25009:04 (7)03:25 (10)014:45 (13)05:38 (9)016:06 (11)1048:58
11135Andrew StokelyKTMA 40+09:28 (15)03:52 (24)014:03 (8)06:03 (16)015:34 (8)1049:00
12140Brian LohmanKTMA 50+09:51 (20)03:23 (9)014:34 (10)06:06 (18)016:14 (12)1050:08
13323Ryan BlakeKTMA 25009:20 (10)03:12 (5)015:39 (25)05:52 (11)016:58 (16)1051:01
14116Sean WoodsKTMA 25009:21 (11)03:44 (20)015:43 (26)05:52 (11)016:32 (13)1051:12
15119Darren CarlsonKTMA Open09:12 (8)03:39 (15)014:49 (15)06 (14)017:49 (24)1051:29
16522Rob McgeeKTMA 40+09:43 (17)03:35 (14)015:02 (18)06:24 (22)016:46 (15)1051:30
17221Jacob CairlKTMA 25009:32 (16)03:41 (16)015:21 (23)05:56 (13)017:26 (22)1051:56
18516Pete LaubmeierKTMAA08:44 (6)03:41 (16)015:14 (21)05:25 (7)019:04 (37)1052:08
19424Eric MischlerKTMAA010:31 (27)03:50 (22)014:40 (11)06:28 (23)016:45 (14)1052:14
20446Sydney GalltKTMA 30+09:43 (17)03:25 (10)014:43 (12)06:19 (20)018:17 (29)1052:27
21236Kelly GetzYAMA 50+010:19 (24)04:12 (33)015:00 (17)06:04 (17)017:02 (17)1052:37
22327Mark BeckerSUZA 40+010:03 (21)03:42 (18)014:47 (14)06:38 (24)017:44 (23)1052:54
23438Richard Troyer JrKAWA 30+010:37 (30)03:47 (21)015:17 (22)06:23 (21)017:08 (19)1053:12
24336Brian NiehausHONA 50+010:40 (32)04:14 (34)015:04 (19)06:07 (19)017:22 (20)1053:27
25329Logan DensmoreKAWA Open010:37 (30)04:02 (28)015:44 (27)06:46 (25)017:05 (18)1054:14
26138Vic FlegelKTMA 50+010:35 (28)03:50 (22)016:09 (30)07:23 (37)017:55 (25)1055:52
27131Travis HeldKTMAA012:45 (64)03:59 (25)015:05 (20)06:49 (26)017:24 (21)1056:02
28439MARK BELTINCKKTMA 40+010:49 (37)04:11 (32)015:56 (29)07:05 (32)018:06 (26)1056:07
29112Dave EdsallHSQA 250010:19 (24)04:08 (30)016:46 (37)06:59 (29)018:09 (27)1056:21
30339Scott AllenKTMA 40+010:48 (35)04:09 (31)016:15 (32)07:04 (31)018:27 (31)1056:43
31134Greg NottinghamKTMA Open011:04 (41)04:20 (38)015:53 (28)07:19 (36)018:16 (28)1056:52
32223Daniel RyanHSQA 40+010:36 (29)04:14 (34)016:10 (31)07:16 (35)018:44 (33)1057:00
33412Matt WestlakeA 30+010:48 (35)04:28 (42)017:09 (41)06:57 (28)018:25 (30)1057:47
34120Adam KrumanakerKTMA 30+010:52 (39)04:18 (37)016:59 (40)07:36 (40)019:03 (36)1058:48
35114Jamie CampbellHSQA 40+010:25 (26)04:32 (44)017:16 (43)07:13 (34)019:28 (39)1058:54
36512Micah StatlerKTMA 30+011:14 (43)04:45 (54)017:37 (48)07:41 (43)018:56 (35)101:00:13
37433Andrew StevensYAMA Open011:14 (43)04:26 (40)017:40 (49)07:23 (37)019:45 (42)101:00:28
38143Dave DupreeGGA 40+012:06 (53)04:27 (41)016:37 (35)07:52 (46)019:32 (40)101:00:34
39234Jerry Schroeder JrKTMA 30+011:29 (45)04:37 (48)017:10 (42)08:36 (54)018:47 (34)101:00:39
40316Jeremy PelastonKTMA 200011:05 (42)04:45 (54)017:25 (44)07:40 (41)020:08 (44)101:01:03
41532Kurt MarsanKTMA Open011:35 (48)04:55 (57)018:10 (53)07:57 (48)018:36 (32)101:01:13
42115John StichnothKTMA 40+011:32 (47)04:43 (53)018:21 (56)07:24 (39)019:21 (38)101:01:21
43124Paul BucherKTMA 50+012:00 (51)04:42 (51)016:48 (38)07:54 (47)020:10 (45)101:01:34
44423Shane HarmonHSQA 30+012:06 (53)04:32 (44)017:30 (45)07:40 (41)020:52 (51)101:02:40
45144Richard BellesKTMA 40+012:20 (58)04:38 (50)016:29 (34)08:12 (50)021:14 (54)101:02:53
46307Sean MowryKTMA 40+010:05 (22)04:29 (43)021:50 (70)07:05 (32)019:33 (41)101:03:02
47244Rodney BenjaminKTMA 50+012:02 (52)04:35 (47)017:31 (46)08:02 (49)020:54 (52)101:03:04
48243Tim FarrellGGA 40+012:32 (59)05:00 (60)018:01 (51)08:35 (53)020:14 (46)101:04:22
49213Scott RohlfingKTMA Open012:11 (55)05:04 (62)019:20 (62)07:43 (44)020:07 (43)101:04:25
50331Clayton ErbKTMA Open010:12 (23)04:00 (27)016:58 (39)08:55 (57)024:32 (64)101:04:37
51118Michael KurnczKTMA 40+012:36 (60)05:00 (60)018:29 (57)07:45 (45)020:51 (50)101:04:41
52129Scott MatthewsKTMA 50+011:58 (50)04:42 (51)018:14 (54)08:57 (58)021:08 (53)101:04:59
53139William FowlerKTMA 40+012:37 (61)04:37 (48)018:07 (52)08:57 (58)020:50 (49)101:05:08
54519Rory AgnewKTMA 250012:37 (61)04:53 (56)018:18 (55)08:23 (51)021:42 (55)101:05:53
55544Spencer VandecarKTMA 200012:46 (65)05:14 (67)017:34 (47)09:23 (64)022:03 (57)101:07:00
56107Marc HaldemanHSBA 40+012:38 (63)05:12 (65)019:28 (64)09:01 (60)020:48 (48)101:07:07
57523Steven La PlanteKTMA 40+012:55 (66)05:06 (63)018:33 (60)09:02 (61)022:37 (59)101:08:13
58442Kurt KruegerKTMA 50+013:41 (68)05:06 (63)018:30 (58)08:49 (56)022:13 (58)101:08:19
59145Tim GrafKAWA 50+013:08 (67)05:34 (69)018:57 (61)09:18 (63)021:59 (56)101:08:56
60443Andy MeltonKTMA 40+014:11 (73)05:52 (74)120:45 (67)08:38 (55)020:25 (47)101:10:51
61130Lee Orme IIIKTMA 30+013:48 (69)05:29 (68)019:21 (63)09:56 (66)022:38 (60)101:11:12
62435Max CorbettYAMA 30+014:25 (76)05:38 (71)020:24 (66)09:09 (62)023:54 (63)101:13:30
63106Bryan DixonHSBA 40+012:18 (57)05:45 (72)023:58 (76)09:40 (65)023:08 (62)101:14:49
64227Douglas HamiltonKTMA 50+013:49 (70)05:36 (70)021:10 (68)010:34 (69)025:05 (66)101:16:14
65320Tom ElliottKTMA 30+015:00 (77)06:25 (78)122:58 (73)010:26 (68)022:53 (61)101:18:42
66536Mark QuadorKTMA 50+014:00 (72)06:21 (77)123:03 (74)011:24 (71)025:04 (65)101:20:52
67318Terry GerkenHSQA 50+015:54 (80)05:45 (72)021:44 (69)09:59 (67)028:13 (67)101:21:35
68222Brad KniselyKTMA 40+014:18 (75)06:14 (75)122:04 (71)011:10 (70)028:28 (69)101:23:14
69445Jesse MaciagKTMA 30+015:43 (79)06:17 (76)123:54 (75)012:47 (72)028:13 (67)101:27:54
70246Shane MyersKTMA 40+015:03 (78)06:50 (79)224:49 (77)012:58 (73)036:26 (70)101:38:06
71547Jeffrey MullendoreKTMA 50+023:23 (82)210:26 (80)535:10 (78)019:54 (74)452:32 (71)102:32:25
72231Erik ShaferKTMA 40+010:47 (34)04:25 (39)017:49 (50)06:55 (27)0939:56
73207Michael HeuerSUZA 40+1020:03 (81)04:34 (46)019:31 (65)07:01 (30)091:01:09
74511Don RaschkeKTMA 30+011:31 (46)04:55 (57)018:30 (58)08:26 (52)843:22
75518Frank CaballeroHSQA 250011:53 (49)03:59 (25)015:32 (24)0731:24
76127Craig HamiltonKTMA Open011:01 (40)04:06 (29)016:27 (33)631:34
77525Terry WhitmoreKTMA 200010:40 (32)04:14 (34)016:44 (36)631:38
78416Curt ShombergKTMA 30+114:16 (74)05:13 (66)022:07 (72)642:36
79540Jay HallGGA 50+012:15 (56)04:59 (59)0517:14
80312Matt AdamsHSQA 40+013:51 (71)2232:55 (81)2851:36:46
81237Eric BriggsKTMAA010:50 (38)00:56 (1)411:46
82338Travis TroyerKTMAA09:13 (9)29:13
83337Greg EricksenKTMA 40+00:00
84440Jarred HallGGA 20000:00
85333Blaine AllenSUZA Open00:00
86233Kevin AllenKTMA 50+00:00
87202Roger NicholsKTMA 50+00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems