| Grand Champion | ||||||||||||||||||||||||
| Place | D14AMA | Name | Class | SG | LM | JP | SB1 | SB2 | SJ | MD | TC | Total Points | ||||||||||||
| 1 | 04067 | Cody Dusendang | AA | 18 | 20 | 25 | 22 | 22 | 16d | 25 | 2d | 132 | ||||||||||||
| 2 | 07448 | Ryan Moss | AA | 22 | 16 | 25 | 18 | 22 | 20 | 123 | ||||||||||||||
| 3 | 00637 | Jeff Fredette | AA | 25w | 10 | 20 | 25 | 25 | 105 | |||||||||||||||
| 4 | 03285 | Matt Bucher | AA | 25 | 5 | 0d | 0d | 20 | 14 | 8 | 5 | 77 | ||||||||||||
| 5 | 01274 | D Aaron Wegner | AA | 25 | 22 | 22 | 69 | |||||||||||||||||
| 6 | 03633 | Joseph Mapes | AA | 0d | 18 | 0d | 1 | 16 | 12 | 18 | 0 | 65 | ||||||||||||
| 7 | 00054 | Kiel Mueller | AA | 20 | 8 | 0 | 14 | 14 | 56 | |||||||||||||||
| 8 | 02021 | Dewayne Dusendang | AA | 0 | 12 | 16w | 10 | 16 | 0 | 54 | ||||||||||||||
| 9 | 02672 | James Horn | A Open | 16 | 0 | 14 | 18 | 0 | 4 | 52 | ||||||||||||||
| 10 | 00892 | Jason Roerig | A Vet | 0 | 18 | 10 | 12 | 10 | 50 | |||||||||||||||
| 11 | 02281 | Kim Mahncke | A Super Sr | 6 | 0d | 8 | 10 | 8 | 5d | 10 | 6 | 48 | ||||||||||||
| 12 | 06596 | Chris Gallt | AA | 0 | 22 | 0 | 25 | 47 | ||||||||||||||||
| 13 | 06315 | Alan Randt | AA | 0 | 22 | 22w | 44 | |||||||||||||||||
| 14 | 08047 | Tyler Guggemos | AA | 8 | 14 | 20 | 42 | |||||||||||||||||
| 15 | 05998 | Brent Floyd | A Sen | 0 | 6 | 18w | 18 | 42 | ||||||||||||||||
| 16 | 00410 | Neal Soenksen | A Sen | 10 | 4 | 10w | 2 | 6 | 8 | 40 | ||||||||||||||
| 17 | 02372 | Bob Bergman | A Vet | 1 | 12 | 16 | 3 | 0 | 5 | 37 | ||||||||||||||
| 18 | 09169 | Mark Smith | A Sen | 0 | 20 | 14 | 34 | |||||||||||||||||
| 19 | 05997 | Kurt Krueger | A Super Sr | 0d | 0 | 10 | 12 | 5 | 3 | 0 | 30 | |||||||||||||
| 20 | 08804 | Eric Briggs | A 250 | 12 | 2 | 5 | 8 | 3 | 30 | |||||||||||||||
| 21 | 00854 | Bradley Becker | A 250 | 20 | 20 | |||||||||||||||||||
| 22 | 00337 | Rodney Benjamin | A Sen | 18 | 18 | |||||||||||||||||||
| 23 | 04703 | Bryan Kryzanowicz | A Open | 0 | 0 | 14 | 4 | 18 | ||||||||||||||||
| 24 | 03378 | Paul Bucher | A Super Sr | 0 | 0d | 0d | 0 | 12 | 6 | 0 | 0 | 18 | ||||||||||||
| 25 | 03688 | Jordan Mapes | B 200 | 16 | 16 | |||||||||||||||||||
| 25 | 08051 | Jonathan Turner | A 250 | 16 | 16 | |||||||||||||||||||
| 27 | 07507 | Chad Mills | A Vet | 14 | 14 | |||||||||||||||||||
| 28 | 00393 | Eric Parrott | A 200 | 12 | 12 | |||||||||||||||||||
| 29 | 07051 | Nick Zambon | A Super Sr | 0d | 3 | 1 | 5 | 0 | 2 | 0 | 11 | |||||||||||||
| 30 | 07820 | David Tripp | A Sen | 4w | 3 | 4 | 0 | 11 | ||||||||||||||||
| 31 | 02784 | Steve Laplante | A Vet | 0 | 8 | 0 | 0 | 8 | ||||||||||||||||
| 32 | 00427 | Aaron Wright | A Open | 0 | 0 | 6 | 0 | 0 | 0 | 6 | ||||||||||||||
| 33 | 08046 | Brandon Cooley | A Open | 6 | 6 | |||||||||||||||||||
| 33 | 06204 | R Todd Weaver | A Open | 6 | 6 | |||||||||||||||||||
| 35 | 08955 | Todd Mikel | A Vet | 2 | 0 | 2 | 0 | 0 | 2w | 6 | ||||||||||||||
| 36 | 03478 | Nick Rasmussen | A 250 | 5 | 0 | 5 | ||||||||||||||||||
| 37 | 08885 | Bret Barel | A Sen | 4 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||
| 38 | 04082 | Steven Parker | A Sen | 0 | 4 | 0 | 0 | 4 | ||||||||||||||||
| 39 | 02362 | Paul North | A 250 | 0 | 4 | 0 | 4 | |||||||||||||||||
| 40 | 00869 | Brett Mccoy | A 4-STK | 4 | 4 | |||||||||||||||||||
| 41 | 03712 | John Love | A Super Sr | 2 | 0 | 2 | 0 | 4 | ||||||||||||||||
| 42 | 05967 | Terry Wilton | A Super Sr | 3 | 0 | 0 | 3 | |||||||||||||||||
| 43 | 00852 | Brett Becker | A Open | 3 | 0 | 3 | ||||||||||||||||||
| 43 | 08933 | David Vandecar | A Sen | 0 | 3 | 3 | ||||||||||||||||||
| 45 | 09909 | Jeff Kirkwood | A Super Sr | 0 | 1 | 1w | 1 | 3 | ||||||||||||||||
| 46 | 09944 | Bryan Marsh | A Vet | 0 | 1 | 1w | 0 | 0 | 0 | 2 | ||||||||||||||
| 47 | 01944 | Douglas Hamilton | A Sen | 0 | 0 | 0d | 0 | 0 | 1 | 0 | 1 | |||||||||||||
| 48 | 06331 | David Kyle | A 200 | 0 | 0 | 1 | 1 | |||||||||||||||||
| 49 | 05684 | Bruce Mueller | A Super Sr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 50 | 03644 | Robert Rugg | A Super Sr | 0 | 0 | 0 | 0 | |||||||||||||||||
| 50 | 01163 | Mark Quador | A Sen | 0 | 0 | 0 | 0 | |||||||||||||||||
| 50 | 01229 | Michael Martin | A Super Sr | 0 | 0 | 0w | 0 | |||||||||||||||||
| 53 | 03384 | Marc Heim | A 200 | 0 | 0 | 0 | ||||||||||||||||||
| 53 | 07639 | Jan Warner | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 53 | 00362 | Fredrick Fischmeister | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 53 | 00432 | Terry Franke | A Super Sr | 0 | 0 | 0 | ||||||||||||||||||
| 57 | 05069 | Scott Barclay | A 250 | 0 | 0 | |||||||||||||||||||
| 57 | 06648 | Daniel Abney | A 250 | 0 | 0 | |||||||||||||||||||
| 57 | 00757 | Roger Stevens | A 200 | 0 | 0 | |||||||||||||||||||
| 57 | 08155 | Thomas Emede | A Open | 0 | 0 | |||||||||||||||||||
| 57 | 02358 | Ronald Tetloff | A Super Sr | 0 | 0 | |||||||||||||||||||
| 57 | 01952 | Brian Woodward | A Sen | 0 | 0 | |||||||||||||||||||
| 57 | 01384 | Randy Woodward | A 250 | 0 | 0 | |||||||||||||||||||
| 57 | 03112 | Aaron Hunt | A Vet | 0w | 0 | |||||||||||||||||||
| 57 | 04195 | Troy Stoney | A Sen | 0 | 0 | |||||||||||||||||||
Series Management and Event Scoring Software |