| Class | KTM | Yamaha | Honda | Kawasaki | Unknown | Suzuki | Total |
| A: Buddy | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| B: 4-6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C: 7-8 | 5 | 1 | 2 | 2 | 1 | 0 | 11 |
| D: 9-11 | 3 | 0 | 3 | 5 | 2 | 0 | 13 |
| E: 12-13 | 2 | 2 | 3 | 0 | 5 | 0 | 12 |
| F: 14-15 | 4 | 4 | 1 | 0 | 0 | 1 | 10 |
| G: Women 11-15 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| H: Women 16+ | 2 | 4 | 1 | 2 | 2 | 0 | 11 |
| I: 16-39 | 4 | 2 | 1 | 2 | 1 | 1 | 11 |
| J: 40-54 | 1 | 0 | 2 | 3 | 2 | 3 | 11 |
| K: 55+ | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| X: Trail Rider | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| Totals: | 30 | 18 | 16 | 14 | 14 | 7 | 99 |
| Percentages: | 30.3% | 18.2% | 16.2% | 14.1% | 14.1% | 7.1% | 100% |
Series Management and Event Scoring Software |