Family Enduro Series
2014 Treaty City Family Enduro
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Long - Check-by-Check Score by Place |
Event Place | Row | Rider Name | Brand | Class | 1 | 2 | 3 | 4 | 5 | 6 | Max Chk | Total Pts |
1 | 110 | Scott Carpenter | KTM | X: TR | 0/8 (3) | 2 | 0/16 (3) | 1 | 0/15 (9) | 1 | 6 | 4/39 |
2 | 401 | Dan Wolfe | KAW | X: TR | 1/37 (15) | 0 | 0/20 (6) | 2 | 0/25 (24) | 1 | 6 | 4/82 |
3 | 208 | Steve Vollmar | KTM | X: TR | 1/61 (33) | 1 | 1/40 (12) | 2 | 0/9 (5) | 2 | 6 | 7/110 |
4 | 108 | Race Vollmar | KTM | E: 12-13 | 1/47 (24) | 1 | 1/44 (13) | 2 | 0/20 (17) | 2 | 6 | 7/111 |
5 | 116 | Austin Green | KTM | I: 16-39 | 2/75 (51) | 2 | 0/18 (4) | 1 | 0/26 (26) | 2 | 6 | 7/119 |
6 | 502 | Rebecca Shiffiett | KAW | X: TR | 1/50 (26) | 2 | 1/74 (21) | 3 | 0/17 (11) | 1 | 6 | 8/141 |
7 | 10F | Dale Corrington | KTM | X: TR | 1/69 (39) | 2 | 1/80 (25) | 2 | 0/17 (11) | 2 | 6 | 8/166 |
8 | 27F | Bob Mclaughlin | KTM | J: 40-54 | 2/127 (61) | 3 | 1/74 (21) | 1 | 1/37 (29) | 0 | 6 | 8/238 |
9 | 305 | Denny Vandecar | YAM | K: 55+ | 1/45 (22) | 2 | 0/18 (4) | 3 | 0/11 (7) | 3 | 6 | 9/74 |
10 | 505 | Cadin Alcorn | KAW | D: 9-11 | 1/41 (20) | 3 | 0/27 (8) | 3 | 0/7 (4) | 2 | 6 | 9/75 |
11 | 5F | Ross Alcorn | KTM | X: TR | 1/55 (29) | 3 | 1/50 (16) | 3 | 0/20 (17) | 2 | 6 | 10/125 |
12 | 205 | Dawson Vandecar | KTM | E: 12-13 | 1/34 (11) | 2 | 1/85 (27) | 4 | 0/23 (22) | 2 | 6 | 10/142 |
13 | 105 | Jon Vandecar | BRG | X: TR | 1/35 (12) | 2 | 1/86 (28) | 4 | 0/10 (6) | 3 | 6 | 11/131 |
14 | 308 | Tony Vollmar | KTM | J: 40-54 | 1/52 (27) | 2 | 1/60 (18) | 3 | 1/41 (34) | 3 | 6 | 11/153 |
15 | 115 | Neel Bhagat | KTM | I: 16-39 | 1/36 (14) | 2 | 1/74 (21) | 3 | 1/75 (46) | 3 | 6 | 11/185 |
16 | 220 | Dan Campbell | KTM | X: TR | 5/319 (76) | 1 | 2/51 (29) | 1 | 0/21 (21) | 2 | 6 | 11/391 |
17 | 26F | Jordan Collins | KTM | X: TR | 2/63 (48) | 4 | 1/37 (10) | 3 | 2/31 (49) | 0 | 6 | 12/131 |
18 | 408 | Robert Vollmar | KTM | X: TR | 1/65 (37) | 2 | 1/63 (20) | 3 | 1/43 (37) | 4 | 6 | 12/171 |
19 | 104 | Floyd Allen | KTM | K: 55+ | 1/33 (10) | 3 | 2/111 (39) | 3 | 1/36 (28) | 2 | 6 | 12/180 |
20 | 524 | Monty Sharp | HON | X: TR | 0/5 (2) | 3 | 3/162 (51) | 3 | 1/60 (43) | 2 | 6 | 12/227 |
21 | 211 | Adam Harner | HON | I: 16-39 | 3/177 (72) | 4 | 1/60 (18) | 3 | 0/15 (9) | 1 | 6 | 12/252 |
22 | 314 | Rob Delinsky | KAW | J: 40-54 | 1/39 (18) | 4 | 2/136 (44) | 4 | 0/5 (1) | 2 | 6 | 13/180 |
23 | 209 | Joseph Kraemer | KTM | E: 12-13 | 1/45 (22) | 2 | 2/148 (47) | 4 | 1/39 (33) | 3 | 6 | 13/232 |
24 | 424 | Maxyn Sharp | HON | X: TR | 0/12 (7) | 3 | 2/147 (46) | 2 | 4/237 (72) | 2 | 6 | 13/396 |
25 | 131 | Steve Beane | BET | J: 40-54 | 0/22 (9) | 3 | 3/187 (63) | 3 | 0/17 (11) | 5 | 6 | 14/226 |
26 | 529 | Conner Gynn | KTM | I: 16-39 | 2/103 (54) | 3 | 2/105 (37) | 2 | 2/81 (51) | 3 | 6 | 14/289 |
27 | 310 | Matthew Bender | KAW | X: TR | 0/11 (6) | 2 | 3/168 (57) | 4 | 2/119 (57) | 3 | 6 | 14/298 |
28 | 113 | Jeff Myers | KTM | J: 40-54 | 2/111 (57) | 2 | 3/177 (59) | 3 | 1/35 (27) | 3 | 6 | 14/323 |
29 | 313 | John Bence | KTM | X: TR | 2/112 (58) | 2 | 3/184 (62) | 3 | 1/37 (29) | 3 | 6 | 14/333 |
30 | 213 | Tim Hosler | KTM | J: 40-54 | 2/117 (59) | 2 | 3/207 (64) | 3 | 1/38 (31) | 3 | 6 | 14/362 |
31 | 429 | Barry Gynn | KTM | J: 40-54 | 2/101 (53) | 3 | 2/104 (36) | 4 | 1/42 (35) | 3 | 6 | 15/247 |
32 | 229 | Chris Felger | KTM | J: 40-54 | 2/110 (56) | 3 | 2/106 (38) | 4 | 1/38 (31) | 3 | 6 | 15/254 |
33 | 520 | Paul Huebner | HON | X: TR | 0/0 (1) | 1 | 2/92 (33) | 3 | 1/58 (42) | 9 | 6 | 16/150 |
34 | 302 | Alex Schull | GG | K: 55+ | 1/42 (21) | 2 | 2/120 (40) | 6 | 1/79 (47) | 4 | 6 | 16/241 |
35 | 202 | Rocky Anderson | KTM | J: 40-54 | 1/54 (28) | 3 | 2/123 (41) | 8 | 1/72 (45) | 1 | 6 | 16/249 |
36 | 508 | Herb Duncan | KTM | K: 55+ | 1/58 (32) | 3 | 2/137 (45) | 5 | 2/116 (56) | 4 | 6 | 17/311 |
37 | 329 | Mason Gynn | YAM | F: 14-15 | 2/104 (55) | 7 | 2/103 (35) | 2 | 2/58 (50) | 3 | 6 | 18/265 |
38 | 102 | Anderson Mason | YAM | F: 14-15 | 1/63 (34) | 3 | 2/125 (42) | 8 | 1/85 (48) | 3 | 6 | 18/273 |
39 | 414 | Nicole Nannenga | HON | G: W 11-15 | 0/9 (4) | 4 | 3/175 (58) | 5 | 2/99 (53) | 4 | 6 | 18/283 |
40 | 14F | Megan Nannenga | HON | G: W 11-15 | 1/35 (12) | 3 | 3/178 (60) | 5 | 2/127 (58) | 4 | 6 | 18/340 |
41 | 514 | Brian Nannenga | KTM | J: 40-54 | 1/38 (17) | 4 | 3/180 (61) | 5 | 2/128 (59) | 4 | 6 | 19/346 |
42 | 117 | Eric Swartz | KAW | X: TR | 2/55 (45) | 0 | 4/236 (69) | 3 | 3/167 (64) | 7 | 6 | 19/458 |
43 | 526 | Logan Miller | YAM | I: 16-39 | 2/65 (50) | 3 | 1/38 (11) | 3 | 0/23 (22) | 11 | 6 | 20/126 |
44 | 230 | Brett Krumanaker | SUZ | D: 9-11 | 1/65 (37) | 3 | 3/165 (54) | 5 | 3/159 (60) | 5 | 6 | 20/389 |
45 | 130 | Dan Meyer | KTM | X: TR | 1/64 (35) | 3 | 3/162 (51) | 5 | 3/165 (61) | 5 | 6 | 20/391 |
46 | 222 | James Adams | KTM | D: 9-11 | 12/179 (92) | 2 | 2/94 (34) | 3 | 0/20 (17) | 3 | 6 | 22/293 |
47 | 326 | Michael Ferguson | HON | E: 12-13 | 2/58 (47) | 3 | 2/91 (32) | 5 | 4/263 (74) | 6 | 6 | 22/412 |
48 | 101 | Matt Lohone | KTM | X: TR | 1/77 (42) | 1 | 4/223 (68) | 6 | 4/226 (69) | 6 | 6 | 22/526 |
49 | 426 | Jason Francis | KTM | X: TR | 2/57 (46) | 3 | 3/152 (48) | 5 | 4/261 (73) | 6 | 6 | 23/470 |
50 | 522 | Nate Eble | KTM | F: 14-15 | 2/64 (49) | 6 | 3/158 (49) | 3 | 2/101 (54) | 8 | 6 | 24/323 |
51 | 331 | Darren Wyckoff | GG | J: 40-54 | 1/47 (24) | 4 | 4/222 (67) | 6 | 2/109 (55) | 7 | 6 | 24/378 |
52 | 201 | Joshua Bohnette | KTM | D: 9-11 | 1/79 (43) | 1 | 4/219 (66) | 6 | 4/233 (70) | 8 | 6 | 24/531 |
53 | 227 | Fletcher Collins | KTM | D: 9-11 | 3/154 (66) | 4 | 3/166 (56) | 6 | 3/165 (61) | 6 | 6 | 25/485 |
54 | 301 | Joshua Cairl | HON | X: TR | 2/94 (52) | 1 | 4/217 (65) | 6 | 4/236 (71) | 8 | 6 | 25/547 |
55 | 327 | Shawne Collins | KTM | J: 40-54 | 3/151 (65) | 5 | 3/165 (54) | 6 | 3/200 (67) | 6 | 6 | 26/516 |
56 | 119 | Dean Hayes | KTM | J: 40-54 | 22/318 (105) | 1 | 0/8 (1) | 1 | 1/42 (35) | 2 | 6 | 27/368 |
57 | 129 | Kurt Krumanaker | HON | X: TR | 2/127 (61) | 4 | 6/347 (74) | 6 | 4/216 (68) | 6 | 6 | 28/690 |
58 | 122 | Matthhew Adams | KTM | J: 40-54 | 22/303 (103) | 1 | 1/84 (26) | 2 | 0/20 (17) | 3 | 6 | 29/407 |
59 | 121 | Craig Myers | KAW | J: 40-54 | 12/159 (91) | 7 | 2/131 (43) | 4 | 1/51 (41) | 4 | 6 | 30/341 |
60 | 219 | Miracle Joe | KTM | I: 16-39 | 22/317 (104) | 1 | 1/44 (13) | 2 | 1/43 (37) | 3 | 6 | 30/404 |
61 | 319 | Ryan Voelge | KTM | I: 16-39 | 17/231 (98) | 0 | 1/47 (15) | 2 | 6/360 (77) | 4 | 6 | 30/638 |
62 | 23F | Susan Fisher | KTM | H: W 16+ | 1/57 (31) | 6 | 4/259 (71) | 9 | 3/189 (66) | 9 | 6 | 32/505 |
63 | 8F | Mark Price | SUZ | I: 16-39 | 1/75 (41) | 5 | 5/282 (72) | 9 | 5/281 (75) | 8 | 6 | 33/638 |
64 | 22F | Jamie Adams | KTM | J: 40-54 | 2/130 (63) | 7 | 12/709 (84) | 10 | 0/12 (8) | 3 | 6 | 34/851 |
65 | 231 | Mark Robinson | GG | J: 40-54 | 3/168 (71) | 4 | 7/417 (75) | 10 | 3/175 (65) | 8 | 6 | 35/760 |
66 | 307 | Kyle Bush | HON | E: 12-13 | 3/192 (74) | 7 | 5/317 (73) | 7 | 6/350 (76) | 11 | 6 | 39/859 |
67 | 221 | Rick Hilligoss | KAW | K: 55+ | 10/602 (85) | 9 | 4/239 (70) | 7 | 3/166 (63) | 6 | 6 | 39/1007 |
68 | 422 | Lewis Geiger | KTM | E: 12-13 | 7/126 (80) | 5 | 3/159 (50) | 3 | 17/248 (83) | 5 | 6 | 40/533 |
69 | 528 | Ryan Class | HON | I: 16-39 | 11/635 (87) | 18 | 9/542 (78) | 2 | 0/17 (11) | 3 | 6 | 43/1194 |
70 | 405 | Jase Blocher | KAW | F: 14-15 | 1/37 (15) | 42 | 0/10 (2) | 3 | 0/5 (1) | 2 | 6 | 48/52 |
71 | 420 | Doug Davis | YAM | X: TR | 7/147 (81) | 27 | 15/902 (86) | 0 | 0/25 (24) | 2 | 6 | 51/1074 |
72 | 111 | Bill Larson | KTM | K: 55+ | 3/180 (73) | 7 | 9/532 (77) | 11 | 9/553 (78) | 13 | 6 | 52/1265 |
73 | 114 | Mathew Spencer | YAM | E: 12-13 | 9/553 (84) | 14 | 19/1133 (89) | 13 | 1/63 (44) | 2 | 6 | 58/1749 |
74 | 207 | Keenan Bush | HON | I: 16-39 | 1/64 (35) | 2 | 2/63 (31) | 4 | 49/2922 (84) | 0 | 6 | 58/3049 |
75 | 13F | Mike Carr | SUZ | X: TR | 12/205 (93) | 40 | 1/52 (17) | 17 | 1/49 (40) | 1 | 6 | 72/306 |
76 | 513 | Don Waggoner | YAM | K: 55+ | 17/220 (97) | 39 | 1/35 (9) | 17 | 1/46 (39) | 1 | 6 | 76/301 |
77 | 421 | Ezra Smith | KTM | D: 9-11 | 3/161 (68) | 11 | 11/639 (81) | 15 | 12/702 (79) | 24 | 6 | 76/1502 |
78 | 521 | Scott Dick | KTM | X: TR | 3/163 (70) | 11 | 11/642 (83) | 15 | 12/710 (81) | 24 | 6 | 76/1515 |
79 | 321 | Troy Smith | KTM | X: TR | 3/161 (68) | 11 | 11/640 (82) | 16 | 12/705 (80) | 24 | 6 | 77/1506 |
80 | 228 | Matt Harshaw | KAW | J: 40-54 | 16/947 (94) | 28 | 18/1082 (88) | 10 | 0/5 (1) | 7 | 6 | 79/2034 |
81 | 413 | Jonathon Waggoner | | I: 16-39 | 22/291 (102) | 39 | 0/20 (6) | 27 | 0/19 (16) | 1 | 6 | 89/330 |
82 | 120 | Anthony Edgar | YAM | X: TR | 12/155 (90) | 1 | 2/54 (30) | 0 | 0/18 (15) | | 5 | 15/227 |
83 | 123 | Sean Shumaker | KTM | X: TR | 6/350 (79) | 13 | 10/582 (80) | 14 | 2/98 (52) | | 5 | 45/1030 |
84 | 507 | Ben Mease | KAW | I: 16-39 | 42/2499 (109) | 35 | 29/1758 (92) | 23 | 17/ (82) | | 5 | 146/4257 |
85 | 2F | John Crum | HON | X: TR | 1/55 (29) | 0 | 1/79 (24) | 2 | | | 4 | 4/134 |
86 | 210 | John Hepher | BRG | X: TR | 0/10 (5) | 2 | 3/164 (53) | 4 | | | 4 | 9/174 |
87 | 325 | Bill Harter | HON | X: TR | 2/124 (60) | 7 | 9/517 (76) | 13 | | | 4 | 31/641 |
88 | 223 | Ethan Shumaker | | D: 9-11 | 6/349 (78) | 13 | 10/580 (79) | 14 | | | 4 | 43/929 |
89 | 28F | Rachel Class | HON | H: W 16+ | 11/633 (86) | 18 | 15/922 (87) | 19 | | | 4 | 63/1555 |
90 | 322 | Adam Geiger | KTM | D: 9-11 | 2/138 (64) | 17 | 12/713 (85) | | | | 3 | 31/851 |
91 | 423 | Travis Jeffers | SUZ | X: TR | 18/1091 (100) | 29 | 28/1698 (90) | | | | 3 | 75/2789 |
92 | 323 | Austin Martin | SUZ | D: 9-11 | 18/1090 (99) | 29 | 28/1700 (91) | | | | 3 | 75/2790 |
93 | 214 | David Spencer | BRG | X: TR | 9/551 (83) | 13 | | | | | 2 | 22/551 |
94 | 425 | Clay Hoop | SUZ | E: 12-13 | 11/651 (88) | 13 | | | | | 2 | 24/651 |
95 | 525 | Doug Hoop | KAW | X: TR | 11/655 (89) | 13 | | | | | 2 | 24/655 |
96 | 320 | Ryan Davis | KTM | E: 12-13 | 5/318 (75) | 27 | | | | | 2 | 32/318 |
97 | 330 | Adam Krumanaker | KAW | X: TR | 21/1255 (101) | 26 | | | | | 2 | 47/1255 |
98 | 324 | Tytus Gasper | HON | D: 9-11 | 25/1527 (106) | 28 | | | | | 2 | 53/1527 |
99 | 124 | Tyrone Gasper | | X: TR | 27/1628 (107) | 36 | | | | | 2 | 63/1628 |
100 | 7F | Travis Hassel | KTM | X: TR | 0/16 (8) | | | | | | 1 | 0/16 |
101 | 109 | Fred Kraemer | KTM | X: TR | 1/40 (19) | | | | | | 1 | 1/40 |
102 | 510 | Mike Davis | HON | X: TR | 1/73 (40) | | | | | | 1 | 1/73 |
103 | 410 | Chuck Davis | KTM | X: TR | 1/79 (43) | | | | | | 1 | 1/79 |
104 | 427 | Gayle Dewert | KTM | I: 16-39 | 3/156 (67) | | | | | | 1 | 3/156 |
105 | 527 | Cristal Mclaughlin | KTM | H: W 16+ | 6/335 (77) | | | | | | 1 | 6/335 |
106 | 315 | Greg Kimmel | KTM | J: 40-54 | 8/496 (82) | | | | | | 1 | 8/496 |
107 | 328 | Heather Harshaw | HON | G: W 11-15 | 16/955 (95) | | | | | | 1 | 16/955 |
108 | 428 | Hannah Harshaw | HON | G: W 11-15 | 16/958 (96) | | | | | | 1 | 16/958 |
109 | 30F | Tony Krumanaker | HON | X: TR | 29/1720 (108) | | | | | | 1 | 29/1720 |
110 | 415 | Kane Kimmel | KTM | F: 14-15 | | | | | | | 0 | 0/0 |
111 | 226 | Reece Davies | HON | E: 12-13 | | | | | | | 0 | 0/0 |
112 | 126 | Jeff Davies | HON | X: TR | | | | | | | 0 | 0/0 |
113 | 107 | Chester Micinski | HON | K: 55+ | | | | | | | 0 | 0/0 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy