AMA District 37 Desert
2025 Points Standings
Select Year:
Select Division:
Select Class:
Heavyweight - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/5 CKRS | 1/11 100s | 1/26 DMC | 2/23 4Aces | 3/8 HBMC | 3/9 HBMC | 3/15 PMC | 3/23 DDMC | 3/23 DDMC | 3/30 ROV | 4/13 SoCal | 4/19 VKMC | 5/3 BDMC | 5/3 BDMC | 5/17 VFMC | 5/31 RUTS | 6/1 RUTS | 6/7 LAMC | 10/11 SRMC | 10/11 SRMC | 10/19 100s | 11/1 JRMC | 11/9 DDMC | 11/9 DDMC | Total |
1 | 1 | 5032169 | Austin Sezzi | FOUR ACES | YAM | Hwt Exp | 250 1 | 150 4 | 250 1 | 213w | 200 1 | 200 1 | 200 1 | 170 2 | 200 1 | 250 1 | 213 2 | | | | | | | | | | | | | | 2296 |
2 | 2 | 884136 | Nate Scott | RUTS | KTM | Hwt Exp | 200 3 | 160 3 | 188 4 | 188 4 | 170 2 | 170 2 | 150 4 | 140 5 | 150 4 | 150 7 | 175 5 | | | | | | | | | | | | | | 1841 -455 |
3 | 4 | 2722386 | Scott Houser | FOUR ACES | KTM | Hwt Exp | 105 7 | 140 5 | 175 5 | 213w | 150 4 | 150 4 | 140 5 | 130 6 | 170 2 | 175 5 | | | | | | | | | | | | | | | 1548 -748 |
4 | 244 | 5039716 | Cole Mccarty | CHECKERS | HUS | Hwt Exp | 213w | | | 175 5 | 160 3 | 160 3 | | 150 4 | 160 3 | 213 2 | 188 4 | | | | | | | | | | | | | | 1419 -877 |
5 | 159 | 5116446 | Stephen Pipoly | CHECKERS MC | KTM | Hwt Exp | 213w | 200 1 | 213 2 | 250 1 | | | | 200 1 | | | 250 1 | | | | | | | | | | | | | | 1326 -970 |
6 | 6 | 2860560 | Logan Ferguson | FOUR ACES | GG | Hwt Int | 61 8 | 120 2 | 79 5 | 150w | 110 3 | 110 3 | 100 4 | 120 2 | 120 2 | 70 6 | 79 5 | | | | | | | | | | | | | | 1119 -1177 |
7 | 10 | 2265830 | Ian Sullivan | HBMC | KAW | Hwt Exp | 188 4 | 130 6 | | 163 6 | 170w | 170 | 130 6 | 110 8 | 0 | | | | | | | | | | | | | | | | 1061 -1235 |
8 | 198 | 5114262 | Dylan Corpe | | BET | Hwt Int | 113 5 | | 150 2 | 150 2 | 120 2 | 120 2 | | | | 138 3 | 138 3 | | | | | | | | | | | | | | 929 -1367 |
9 | 830 | 810109 | Austin Monarch | | KTM | Hwt Nov | 53 8 | | 65 5 | 113 3 | 100 2 | 110 1 | | 110 1 | 110 1 | 125 2 | 113 3 | | | | | | | | | | | | | | 899 -1397 |
10 | 122 | 2153245 | Seth Dumont | HBMC | KAW | Hwt Exp | 114 6 | 0 | 0 | 0 | 170w | 170 | 170 2 | 0 | 0 | | 213 | | | | | | | | | | | | | | 837 -1459 |
11 | 9 | 3393005 | John Dipietro | LOST ANGELS M/C | HON | Hwt Int | 58 9 | | | 150w | 90 5 | 100 4 | 90 5 | 110 3 | 100 4 | 61 8 | 65 7 | | | | | | | | | | | | | | 824 -1472 |
12 | 869 | 5010005 | David Escalante | | KTM | Hwt Int | | | 138 3 | 163 1 | 130 1 | 130 1 | | 130 1 | 130 1 | | | | | | | | | | | | | | | | 821 -1475 |
13 | 801 | 2352887 | Brady Rodgers | VIEWFINDERS | HON | Hwt Exp | 0 | | 200 3 | 200 3 | | | | 160 3 | | 200 3 | | | | | | | | | | | | | | | 760 -1536 |
14 | 26 | 5079721 | Connor Rogers | HBMC | HUS | Hwt Int | 94 7 | 130 1 | 88 4 | 138 3 | 120w | 0 | 110 3 | 0 | | | | | | | | | | | | | | | | | 680 -1616 |
15 | 721 | 889144 | Shawn Williams | CACTUS CATS | | Hwt Exp | | 120 7 | 213w | 105 7 | | | | | | | 213 | | | | | | | | | | | | | | 651 -1645 |
16 | 32 | 5105237 | Quinn Sharp | | HUS | Hwt Int | 125 4 | | | | | | 130 1 | | | 163 1 | 163 1 | | | | | | | | | | | | | | 581 -1715 |
17 | 222 | 5186780 | Regin Wilson | | KTM | Hwt Nov | 125 2 | 110 1 | | 138 1 | | | | | | 65 5 | 125w | | | | | | | | | | | | | | 563 -1733 |
18 | 133 | 3305537 | Noah Vander Weerd | JACKRABBITS MC | HON | Hwt Exp | 0 | 170 2 | | | | | 160 3 | | | 188 4 | | | | | | | | | | | | | | | 518 -1778 |
19 | 818 | 5190655 | Tylar Clifton | | KTM | Hwt Nov | | | 125 2 | 125 2 | | | | | | 113 3 | 138 1 | | | | | | | | | | | | | | 501 -1795 |
20 | 298 | 5125934 | Jordan Duffy | | TM | Hwt Int | 138 3 | | 0 | 125 4 | | | | | | 65 7 | 125 4 | | | | | | | | | | | | | | 453 -1843 |
21 | 24 | 347182 | Keith Christensen | VIKINGS | YAM | Hwt Int | 53 10 | | 70 6 | 113 5 | | | | | | 113 5 | 61 8 | | | | | | | | | | | | | | 410 -1886 |
22 | 580 | 5129006 | Parker Jones | | HON | Hwt Nov | | | 113 3 | | 90 3 | 100 2 | 100 2 | | | | | | | | | | | | | | | | | | 403 -1893 |
23 | 101 | 890422 | Aaron Rogers | CHECKERS MC | KTM | Hwt Exp | 213w | | | | | | | | | | 163 6 | | | | | | | | | | | | | | 376 -1920 |
24 | 460 | 2109460 | Tommy Ashworth | | KTM | Hwt Exp | | | | 0 | | | | | | 163 6 | 200 3 | | | | | | | | | | | | | | 363 -1933 |
25 | 720 | 5070092 | Collin Mandichak | DESERT MC | YAM | Hwt Int | | | | | 100 4 | | 120 2 | | | 125 4 | | | | | | | | | | | | | | | 345 -1951 |
26 | 107 | 556580 | Anthony Grierson | DIRT DIGGERS | GG | Hwt Exp | | | | | | | | 170w | 170 | | | | | | | | | | | | | | | | 340 -1956 |
27 | 417 | 494052 | David Fullmer | | KAW | Hwt Exp | 123 5 | | | 213 2 | | | | | | | | | | | | | | | | | | | | | 336 -1960 |
28 | 110 | 2006991 | Cole Myerly | | KAW | Hwt Int | 150 2 | | 163 1 | | | | | | | | | | | | | | | | | | | | | | 313 -1983 |
29 | 227 | 5157131 | Gunner Smith | | HON | Hwt Int | | | | | | | | | | 150 2 | 150 2 | | | | | | | | | | | | | | 300 -1996 |
30 | 552 | 2208643 | Cory Roth | | KTM | Hwt Exp | 213 2 | | | | | | | | | | | | | | | | | | | | | | | | 213 -2083 |
31 | 602 | 5079376 | James Sumpter | | HON | Hwt Int | | | | | | | | 100 4 | 110 3 | | | | | | | | | | | | | | | | 210 -2086 |
32 | 225 | 5031278 | Bodie Lee | DIRT DIGGERS MC | | Hwt Nov | | | | | | | | 100w | 100 | | | | | | | | | | | | | | | | 200 -2096 |
32 | 135 | 5064815 | Cooper Georges | HBMC | KTM | Hwt Nov | | | | | 100w | 100 | | | | | | | | | | | | | | | | | | | 200 -2096 |
34 | 300 | 5185235 | Joseph Van Hoepen | | HUS | Hwt Nov | 61 6 | | 138 1 | | | | | | | | | | | | | | | | | | | | | | 199 -2097 |
35 | 104 | 5190828 | Evan Hope | | KTM | Hwt Nov | | 90 3 | | | 80 4 | | | | | | | | | | | | | | | | | | | | 170 -2126 |
36 | 16 | 911369 | Brandon Benton | VIKINGS | HON | Hwt Int | 163 1 | | | | | | | | | | | | | | | | | | | | | | | | 163 -2133 |
37 | 100 | 633132 | Tyler Williams | | HON | Hwt Int | 0 | | 150w | | | | | | | | | | | | | | | | | | | | | | 150 -2146 |
38 | 313 | 5188786 | Chase Laubach | NA | KTM | Hwt Nov | 138 1 | | | | | | | | | | | | | | | | | | | | | | | | 138 -2158 |
38 | 132 | 5192785 | Austin York | | YAM | Hwt Nov | | | | | | | | | | 138 1 | | | | | | | | | | | | | | | 138 -2158 |
40 | 37 | 383956 | Curtis Christensen | VIKINGS M/C | KTM | Hwt Int | | | 65 7 | 70 6 | | | | | | | | | | | | | | | | | | | | | 135 -2161 |
41 | 144 | 5202363 | Joshua McWilliams | | HON | Hwt Nov | | | | | | | | | | | 125 2 | | | | | | | | | | | | | | 125 -2171 |
43 | 141 | 2273745 | Nathan Garrett | TRAIL MENACE | HUS | Hwt Exp | | | | | | | | 120 7 | | | | | | | | | | | | | | | | | 120 -2176 |
44 | 145 | 5129299 | Andrew Jenkins | VIEWFINDERS MC | YAM | Hwt Nov | 58 7 | | | | | | | | | 61 6 | | | | | | | | | | | | | | | 119 -2177 |
45 | 216 | 5004567 | Adam Cardoza | | YAM | Hwt Nov | 113 3 | | | | | | 0 | | | | | | | | | | | | | | | | | | 113 -2183 |
46 | 207 | 5004688 | Joseph Cardoza | | KTM | Hwt Nov | | | | | | | 110 1 | | | | | | | | | | | | | | | | | | 110 -2186 |
46 | 516 | 5196034 | Noah Cobian | | HON | Hwt Nov | | | | | 110 1 | | | | | | | | | | | | | | | | | | | | 110 -2186 |
48 | 530 | 5121327 | Kyle Callahan | | HUS | Hwt Nov | | | | | | | | 100 2 | | | | | | | | | | | | | | | | | 100 -2196 |
48 | 103 | 5103187 | George Hernandez | | HUS | Hwt Nov | | 100 2 | | | | | | | | | | | | | | | | | | | | | | | 100 -2196 |
50 | 999 | 5148498 | Aiden Metz | MOTO MUPPETZ | KTM | Hwt Nov | | | | | | | | | | 100 4 | | | | | | | | | | | | | | | 100 -2196 |
50 | 99 | 2316411 | Matthew Martinez | | | Hwt Nov | 100 4 | | | | | | | | | | | | | | | | | | | | | | | | 100 -2196 |
50 | 106 | 5157941 | Joe Beazley | GREENHORN ENDURO | HUS | Hwt Nov | | | | 100 4 | | | | | | | | | | | | | | | | | | | | | 100 -2196 |
53 | 378 | 3506619 | Kyle Mcintyre | | HUS | Hwt Int | 100 6 | | | | | | | | | | | | | | | | | | | | | | | | 100 -2196 |
54 | 102 | 5089830 | Justin Haefemeyer | | HON | Hwt Exp | 96 8 | | | | | | | | | | | | | | | | | | | | | | | | 96 -2200 |
55 | 361 | 5187810 | Osian Morris | | HUS | Hwt Nov | 94 5 | | | | | | | | | 0 | | | | | | | | | | | | | | | 94 -2202 |
55 | 899 | 5155409 | Mark Burdick | GREENHORN ENDURO | | Hwt Nov | | | | 94 5 | | | | | | | | | | | | | | | | | | | | | 94 -2202 |
57 | 90 | 276989 | Tom Marshall | PROSPECTORS M/C | HUS | Hwt Int | | | | | | | | 90 5 | | | | | | | | | | | | | | | | | 90 -2206 |
58 | 218 | 5161185 | Jesse Santos | NONE | KTM | Hwt Nov | | | 70 4 | | | | | | | | | | | | | | | | | | | | | | 70 -2226 |
59 | 460A | 5118501 | Mario Burton | | KTM | Hwt Int | | | | 0 | | | | | | 0 | 70 6 | | | | | | | | | | | | | | 70 -2226 |
60 | 426 | 5199211 | Zachary Thompson | | KTM | Hwt Nov | | | | | | | | | | 58 7 | | | | | | | | | | | | | | | 58 -2238 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://moto-tally.com/d37/desert/Standings.aspx?EY=2025&DID=1&SC=G1