AMA District 37 Desert
2024 Points Standings
Select Year:
Select Division:
Select Class:
Heavyweight - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/7 CKRS | 1/21 DMC | 1/27 100's | 2/10 PMC | 2/25 4Aces | 3/9 HBMC | 3/10 HBMC | 3/17 ROV | 3/24 DDMC | 3/24 DDMC | 4/14 SoCal | 4/20 VMC | 5/4 BDMC | 5/4 BDMC | 5/18 VFMC | 5/25 CKRS | 5/25 CKRS | 6/1 RUTS | 6/2 RUTS | 6/15 DMC | 7/20 LAMC | 8/3 PDMC | 10/5 RHR | 10/12 SRMC | 10/12 SRMC | 11/2 JRMC | 11/17 100s | Total |
1 | 2 | 5032169 | Austin Sezzi | FOUR ACES | YAM | Hwt Exp | 200 3 | 200 3 | 170 2 | 170 2 | 213w | 130 6 | 150 4 | 213 2 | 150 4 | 170 2 | 250 1 | 170 2 | 170 2 | 170 2 | 200 1 | 170 2 | 200 1 | 200 1 | 170 2 | 200 1 | 170 | 150 7 | 170 2 | 200 1 | 160 3 | 160 3 | 213 2 | 3819 |
2 | 3 | 884136 | Nate Scott | RUTS | KTM | Hwt Exp | 188 4 | 100 11 | 160 3 | 150 4 | 200 3 | 160 3 | 160 3 | 250 1 | 200 1 | 200 1 | 213 2 | 150 4 | 160 3 | 160 3 | 160 3 | 200 1 | 170 2 | 170w | 170 | 200 2 | 170 4 | 150 6 | 0 | 150 4 | 140 5 | 140 5 | 175 5 | 3616 -203 |
3 | 133 | 3305537 | Noah Vander Weerd | JACKRABBITS MC | HON | Hwt Exp | 175 5 | 150 7 | 150 4 | 140 5 | 163 6 | 200 1 | 170 2 | 200 3 | 170 2 | 160 3 | 0 | 160 3 | 150 4 | 150 4 | 170 2 | 160 3 | 150 4 | 170 2 | 200 1 | 170 3 | 170 3 | 160 5 | 160 3 | 140 5 | 150 4 | 170w | 200 3 | 3428 -391 |
4 | 102 | 2722386 | Scott Houser | FOUR ACES | KTM | Hwt Exp | 138 3 | 138 3 | 120 2 | 110 3 | 150w | 130 1 | 110 3 | 150 2 | | | 150 2 | 130 1 | 130 1 | 130 1 | 130 1 | 150 4 | 160 3 | 160 3 | | | 170w | | 150 4 | 130 6 | 130 6 | 150 4 | 163 1 | 2859 -960 |
5 | 159 | 5116446 | Stephen Pipoly | | HUS | Hwt Exp | 213w | 213 2 | | 200 1 | 250 1 | | | | | | | 200 1 | 200 1 | 200 1 | | 170 | | 0 | | | | 0 | 200 1 | 160 3 | 200 1 | 200 1 | 250 1 | 2656 -1163 |
6 | 140 | 2860560 | Logan Ferguson | FOUR ACES | GG | Hwt Int | 81 9 | 61 8 | 100 4 | 75 7 | 150w | 110 3 | 100 4 | 65 7 | 110 3 | 110 3 | 65 7 | 100 4 | 90 5 | 120 2 | 110 3 | 130 1 | | 130 1 | 130 1 | | 120 | | 120 2 | 120 2 | 120 2 | 120 2 | 79 5 | 2250 -1569 |
7 | 1A | 698886 | Jack Mcgrath | CHECKERS MC | KTM | Hwt Exp | 213w | 250 1 | 200 1 | 160 3 | 213 2 | | | | | | 163 6 | | | | | 170 | | | | | 200 1 | 170 3 | | | | | 0 | 1739 -2080 |
8 | 244 | 5039716 | Cole Mccarty | CHECKERS | YAM | Hwt Exp | 213w | 125 9 | 120 7 | 120 7 | 188 4 | 150 4 | 200 1 | | | | | | | | | 170 | | | | | 200 2 | 200 2 | | | | | | 1686 -2133 |
9 | 8 | 3393005 | John Dipietro | LOST ANGELS | HON | Hwt Nov | 48 9 | 79 3 | 100 2 | 75 5 | 125w | 80 4 | 60 8 | 79 3 | | | 65 5 | 110 1 | 75 5 | 100 2 | 90 3 | 100 2 | | 100 2 | 110 1 | 110 1 | 100 | | | | | | | 1606 -2213 |
10 | 4 | 2265830 | Ian Sullivan | HBMC | GG | Hwt Exp | 150 7 | 163 6 | 140 5 | 110 8 | 150 7 | 170w | 170 | 0 | | | | | | | | | | | | | | | 140 5 | 120 7 | 120 7 | 120 7 | | 1553 -2266 |
11 | 720 | 5070092 | Collin Mandichak | DESERT MC | YAM | Hwt Int | 0 | 150w | 110 3 | 100 4 | 150 2 | 120 2 | | 100 6 | | | 138 3 | 120 2 | 120 2 | 110 3 | 120 2 | | | | | | | | | | | | 138 3 | 1476 -2343 |
12 | 721 | 889144 | Shawn Williams | CACTUS CATS | KAW | Hwt Exp | 88 9 | 65 12 | 100 9 | 90 10 | 125 9 | 140 5 | 140 5 | | 160 3 | | 105 7 | | | | | | | | | | | | 170w | | | 130 6 | | 1313 -2506 |
13 | 661 | 5083510 | Edward Briseno | LOST ANGELS | KAW | Hwt Nov | 40 11 | | 90 3 | 80 4 | 125w | 100 2 | 70 6 | 70 4 | | | 53 8 | 0 | 70 6 | 90 3 | 0 | 90 3 | 0 | 90 3 | 100 2 | 0 | 100 | | | | | | | 1168 -2651 |
14 | 19 | 5037187 | Wade Coats | | KTM | Hwt Exp | | | | | 163 1 | | 130 1 | 163 1 | 130 1 | 130 1 | | | | | | | | | | 160 4 | | | | | | | | 876 -2943 |
15 | 218 | 5161185 | Jesse Santos | | KTM | Hwt Nov | | | | | 113 3 | | 80 4 | 125 2 | 100 2 | 110 1 | 61 6 | | 90 3 | | | | | | | | | | | | | | 61 6 | 740 -3079 |
16 | 101 | 911369 | Brandon Benton | VIKINGS | HON | Hwt Int | 163 1 | 163 1 | 0 | 130 1 | 0 | 0 | | | | | 163 1 | 120w | | | | | | | | | | | | | | | | 739 -3080 |
17 | 141 | 910902 | Nathan Rodriguez | VIKINGS MC | YAM | Hwt Exp | 163 6 | 113 10 | 110 8 | 100 9 | | | | | | | | 170w | | | | | | | | | | | 0 | | | | | 656 -3163 |
18 | 628 | 5076341 | Devin Mcdaniel | PARTICIPATORS MC | GG | Hwt Exp | 250 1 | 188 4 | | | | | | | | | 213w | | | | | | | | | | | | | | | | | 651 -3168 |
19 | 122 | 2153245 | SETH DUMONT | HBMC | YAM | Hwt Exp | | | | | | | | | | | | | | | | | | | | | | | | 170 2 | 170 2 | 170 2 | 114 6 | 624 -3195 |
20 | 280 | 2684005 | Chase Cosgrove | NONE | KTM | Hwt Nov | 81 7 | 125 2 | | | 138 1 | | | 138 1 | | | 125 2 | | | | | | | | | | | | | | | | | 607 -3212 |
21 | 198 | 5114262 | Dylan Corpe | | TM | Hwt Int | 100 6 | 125 4 | | | 138 3 | | | 113 5 | | | 125 4 | | | | | | | | | | | | | | | | 0 | 601 -3218 |
22 | 251 | 5005008 | Tyler Owen | CHECKERS MC | HUS | Hwt Int | 125w | | 110 1 | 110 1 | | | | | | | | | | | 110 1 | 120w | | | | | | | | | | | | 575 -3244 |
23 | 460 | 2109460 | Tommy Ashworth | PARTICIPATORS MC | KTM | Hwt Exp | 213w | 175 5 | | | 175 5 | | | | | | | | | | | | | | | | | | | | | | | 563 -3256 |
24 | 33 | 347182 | Keith Christensen | VIKINGS | KTM | Hwt Int | 69 11 | 94 7 | | | 125 4 | | | | | | 113 5 | | | | | | | | | | | | | | | | 125 4 | 526 -3293 |
25 | 106 | 5157941 | Joe Beazley | GREENHORN ENDURO | HUS | Hwt Nov | | | | | 94 5 | | | | | | 79 3 | | 80 4 | 110 1 | | | | | | | | | | | | | 138 1 | 501 -3318 |
26 | 17 | 5079721 | Connor Rogers | HBMC | KTM | Hwt Int | | | | 0 | | 120w | 120 | | | | | | | | | | | | | | | | 130 1 | | | 130 1 | | 500 -3319 |
27 | 24 | 890422 | Aaron Rogers | CHECKERS MC | KTM | Hwt Exp | | | 130 6 | | | | | | | | 175 5 | | | | | | | | | | | 170 4 | | | | | | 475 -3344 |
28 | 201 | 2006991 | Cole Myerly | | YAM | Hwt Int | | | | | | | | | 120 2 | 120 2 | | | 100 4 | 100 4 | | | | | | | | | | | | | | 440 -3379 |
29 | 109 | 1102610 | William Zengler Jr. | | KTM | Hwt Int | | | | | | | | 125 4 | | | | | | | | | | | | 130 1 | 130 2 | | | | | | | 385 -3434 |
30 | 643 | 2352887 | Brady Rodgers | VIEWFINDERS | YAM | Hwt Exp | 213 2 | 0 | 0 | | | | | | | | | | | | 170w | | | | | | | | | | | | | 383 -3436 |
31 | 411 | 2252111 | Tyler Gandolfo | CHECKERS MC | YAM | Hwt Exp | 213w | | | | | | | | | | | | | | | 170 | | | | | | | | | | | | 383 -3436 |
32 | 46 | 5105237 | Quinn Sharp | | HUS | Hwt Int | 113 5 | 150 2 | | 120 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | 383 -3436 |
33 | 319 | 2210495 | Jacob Endress | SOCAL M/C | HON | Hwt Exp | 0 | | | | | 170 2 | | | | | | | | | | | | | | | | 200 1 | | | | | | 370 -3449 |
34 | 99 | 5155409 | Mark Burdick | GREENHORN ENDURO | HUS | Hwt Nov | 35 12 | | | | 100 4 | | | | | | 70 4 | | 65 7 | 0 | | | | | | | | | | | | | 100 4 | 370 -3449 |
35 | 580 | 5129006 | Parker Jones | | HON | Hwt Nov | | | | | | | | | | | | | | | | | | | | | | | 110 1 | | | 110 1 | 125 2 | 345 -3474 |
36 | 339 | 726000 | Kevin Bailey | DESERT MC | HUS | Hwt Exp | 0 | 213w | | 130 6 | | | | | | | | | | | | | | | | | | | | | | | | 343 -3476 |
37 | 35 | 383956 | Curtis Christensen | VIKINGS M/C | KTM | Hwt Int | 0 | 58 9 | | | 113 5 | | | | | | 100 6 | | | | | | | | | | | | | | | | 70 6 | 341 -3478 |
38 | 552 | 2208643 | Cory Roth | | KTM | Hwt Exp | | 138 8 | | | | | | | | | 200 3 | | | | | | | | | | | | | | | | | 338 -3481 |
39 | 265 | 3263636 | Bryan Mccauley | VIEWFINDERS | HON | Hwt Int | | 113 5 | | 90 5 | 0 | | | | | | | | | | 120w | | | | | | | | | | | | | 323 -3496 |
40 | 869 | 5010005 | David Escalante | | KAW | Hwt Int | | | 130 1 | 80 6 | | | | | | | | 110 3 | | | | | | | | | | | | | | | | 320 -3499 |
41 | 107 | 5040231 | Jayton Torres | | YAM | Hwt Int | 88 8 | | | | | 100 4 | 120 2 | | | | | | | | | | | | | | | | | | | | | 308 -3511 |
42 | 820 | 5152134 | Oscar Arias | | BET | Hwt Nov | | | | | | 90 3 | | | 90 3 | | 0 | | | | | | | 110 1 | | | | | | | | | | 290 -3529 |
43 | 497 | 5124011 | Reagan Riley | | HUS | Hwt Int | 150 2 | | | | 0 | | | 138 3 | | | | | | | | | | | | | | | | | | | | 288 -3531 |
44 | 207 | 5004688 | Joseph Cardoza | | KTM | Hwt Nov | 88 6 | | | 100 2 | | 0 | 90 3 | | | | | | | | | | | | | | | | | | | | | 278 -3541 |
45 | 195 | 1073750 | Blain Smothermon | | KTM | Hwt Exp | 138 8 | | | | 138 8 | | | | | | | | | | | | | | | | | | | | | | | 276 -3543 |
46 | 298 | 5125934 | Jordan Duffy | | TM | Hwt Int | 125 4 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 150 2 | 275 -3544 |
47 | 16 | 5076247 | Jake Montegna | LOST ANGELS | KTM | Hwt Int | | | | | 150w | | | | | | | | | | | | | | | | 120 | | | | | | | 270 -3549 |
48 | 158 | 5077528 | Carson Nicassio | | YAM | Hwt Nov | 0 | 138 1 | | | 125 2 | | | | | | | | | | | | | | | | | | | | | | | 263 -3556 |
49 | 199 | 3242018 | Chet Shultz | N/A | KTM | Hwt Int | | | | | 0 | | | | | | | | | | | | | | | | | | | 130 1 | 130 1 | | | 260 -3559 |
50 | 636 | 5036399 | Jeremy Christian | | KTM | Hwt Int | | | | | | | | | | | | | | | | | | | | 120 2 | 130 1 | | | | | | | 250 -3569 |
51 | 254 | 5050060 | Riley Ottaviano | | HON | Hwt Int | | | | | | | | | | | | | 110 3 | | | 120 2 | | | | | | | | | | | | 230 -3589 |
52 | 100 | 5155555 | Austin Monarch | | KTM | Hwt Nov | 0 | | | | 0 | | | | | | | | | | | | | | | | | | | 110 1 | 110 1 | | | 220 -3599 |
52 | 769 | 5083405 | Hank Noel | | KTM | Hwt Nov | | | | | | | | | | | | | | | | 110 1 | 110 1 | | | | | | | | | | | 220 -3599 |
54 | 119 | 5155286 | Mason Garcia | | HON | Hwt Nov | 113 3 | | | 90 3 | | | | | | | | | | | | | | | | | | | | | | | | 203 -3616 |
55 | 225 | 5031278 | Bodie Lee | DIRT DIGGERS MC | YAM | Hwt Nov | | | | | | | | | 100w | 100 | | | | | | | | | | | | | | | | | | 200 -3619 |
56 | 241 | 5031382 | Tyler Reese | | GG | Hwt Int | 94 7 | 100 6 | | | | | | | | | | | | | | | | | | | | | | | | | | 194 -3625 |
57 | 174 | 2193082 | Brock Smith | | YAM | Hwt Exp | | | | | | | | | | | 188 4 | | | | | | | | | | | | | | | | | 188 -3631 |
57 | 113 | 5044572 | BRAD HALL | WSRA | KTM | Hwt Exp | | | | | | | | | | | | | | | | | | | | | | | | | | | 188 4 | 188 -3631 |
59 | 431 | 5147535 | Sam Newell | | BET | Hwt Nov | | | | | 61 6 | | | | | | | 100 2 | | | | | | | | | | | | | | | | 161 -3658 |
60 | 424 | 5152171 | Max Rifenbark | | KTM | Hwt Nov | | | | | | | | | | | 58 7 | | | | 100 2 | | | | | | | | | | | | | 158 -3661 |
61 | 216 | 5163704 | Josh Vertes | | KTM | Hwt Nov | | | | | | | 65 7 | | | | | 90 3 | | | | | | | | | | | | | | | | 155 -3664 |
62 | 202 | 5029305 | Evan Willis | | KTM | Hwt Nov | | | | | | | | | | | 138 1 | | | | | | | | | | | | | | | | | 138 -3681 |
62 | 772 | 5156211 | Jeremy Chamberlin | | YAM | Hwt Nov | 138 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 138 -3681 |
64 | 196 | 5158475 | Sean Krell | | | Hwt Nov | | | | | 53 8 | | | | | | | 80 4 | | | | | | | | | | | | | | | | 133 -3686 |
65 | 182 | 5053900 | Mark Moore | | HON | Hwt Nov | | 70 4 | | | 58 7 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | 128 -3691 |
66 | 673 | 5125517 | Christian Davis | INVADERS MC | KAW | Hwt Nov | | | | | | | | 125w | | | | | | | | | | | | | | | | | | | | 125 -3694 |
67 | 151A | 5155581 | Thomas Eberhardt | TRAINING WHEELS MC | KTM | Hwt Nov | 125 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 125 -3694 |
68 | 220 | 5186780 | Regin Wilson | | KTM | Hwt Nov | | | | | | | | | | | | | | | | | | | | | | | | | | | 113 3 | 113 -3706 |
69 | 292 | 5161389 | Sam Manzano | N/A | KTM | Hwt Nov | | | | | | | 110 1 | | | | | | | | | | | | | | | | | | | | | 110 -3709 |
69 | 197 | 5460195 | Lucas Paschall | | KTM | Hwt Nov | | | | | | | | | | | | | 110 1 | | | | | | | | | | | | | | | 110 -3709 |
69 | 200 | 5165047 | Austin Keefe | | YAM | Hwt Nov | | | | | | | | | 110 1 | | | | | | | | | | | | | | | | | | | 110 -3709 |
69 | 641 | 5056167 | Joseph Kegyulics | | | Hwt Nov | | | | | | 110 1 | | | | | | | | | | | | | | | | | | | | | | 110 -3709 |
73 | 269 | 5161617 | Tanner Gietzen | | MCO | Hwt Int | | | | | | | 100 2 | | | | | | | | | | | | | | | | | | | | 0 | 100 -3719 |
73 | 169 | 5169531 | Michael Paschall | | KTM | Hwt Nov | | | | | | | | | | | | | 100 2 | | | | | | | | | | | | | | | 100 -3719 |
75 | 714 | 5106539 | Thomas Arismendi | | BET | Hwt Nov | 100 4 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | 100 -3719 |
76 | 162 | 5156073 | Blake Cass | | KTM | Hwt Nov | 94 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | 94 -3725 |
76 | 110 | 5186117 | Marcelo Castillo | | KTM | Hwt Nov | | | | | | | | | | | | | | | | | | | | | | | | | | | 94 5 | 94 -3725 |
78 | 413 | 5161390 | Jackson Ferrato | | KTM | Hwt Nov | | | | | | | 75 5 | | | | | | | | | | | | | | | | | | | | | 75 -3744 |
79 | 699 | 5106238 | Preston Markman | | BET | Hwt Nov | 75 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | 75 -3744 |
80 | 104 | 5156750 | Steven Hannan | | KTM | Hwt Int | 75 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | 75 -3744 |
81 | 777 | 5151200 | Atanas Kusov | LOST ANGELS | SUZ | Hwt Nov | | | | 70 6 | | | | | | | | | | | | | | | | | | | | | | | | 70 -3749 |
82 | 155 | 2094827 | Andrew Delgado. Jr | | BET | Hwt Int | | | | | | 0 | | | | | 61 8 | | | | | | | | | | | | | | | | | 61 -3758 |
83 | 444 | 5163676 | Steven Gordon | | KTM | Hwt Nov | | | | | | | 55 9 | | | | | 0 | | | | | | | | | | | | | | | | 55 -3764 |
84 | 221 | 5161833 | Brandon Preciado | | KTM | Hwt Nov | | | | | | | 50 10 | | | | | | | | | | | | | | | | | | | | | 50 -3769 |
85 | 626 | 5060863 | Rick Zuniga | LOST ANGELS MC | KTM | Hwt Nov | | | | | | | 45 11 | | | | | | | | | | | | | | | | | | | | | 45 -3774 |
86 | 175 | 5155383 | Isaiah Scott | LOST ANGELS | KAW | Hwt Nov | 44 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | 44 -3775 |
87 | 105 | 5129214 | Blake Hallvik | | KTM | Hwt Int | 44 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | 44 -3775 |
88 | 999 | 5148498 | Aiden Metz | MOTO MUPPETZ | KTM | Hwt Nov | 30 13 | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | 30 -3789 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://moto-tally.com/d37/desert/Standings.aspx?EY=2024&DID=1&SC=G1