AMA District 37 Enduro
2024 Points Standings
Select Year:
Select Class:
Test Schedule A - by Place |
Place | Rider# | AMA# | D37End# | Rider Name | Club | Brand | Class | 1/27 100s | 2/10 PRS | 4/20 VIK | 5/18 VF | 10/5 RHR | 11/2 JR | Total |
1 | 18 | 951436 | | JARETT MEGLA | CHECKERS | HON | Hwt AA | 25 2 | 16 5 | 30 1 | 30 1 | 30 1 | | 131 |
2 | 151 | 2157107 | | Nic Colangeli | | KTM | Hwt AA | 21 3 | 25 2 | 25 2 | 25 2 | | | 96 -35 |
3 | 222 | 5032169 | | Austin Sezzi | FOUR ACES | YAM | Hwt Expert | 12 9 | 14 7 | 15 6 | 18 4 | 15 6 | 21 3 | 95 -36 |
4 | V1 | 554970 | | Ryan Kudla | VCMC | KTM | 30+ Hwt Exp | 18 4 | 15 6 | 16 5 | 21 3 | 18 4 | | 88 -43 |
5 | 191 | 5116446 | | Stephen Pipoly | CHECKERS MC | HUS | Hwt Expert | | 18 4 | 18 4 | | 21 3 | 30 1 | 87 -44 |
6 | 45 | 2064505 | | TONY DURST JR | JACKRABBITS / MC | YAM | Lwt I AA | 13 8 | 8 13 | 21 3 | | 25 2 | | 67 -64 |
7 | 304 | 890164 | | Preston Campbell | | HON | Hwt AA | 30 1 | 30 1 | | | | | 60 -71 |
8 | 530 | 639520 | | KEVIN DEJONGH | JACKRABBITS | GAS | 30+ Hwt Exp | 14 7 | 12 9 | 14 7 | 14 7 | | | 54 -77 |
9 | 84 | 3305537 | | Noah Vander Weerd | JACKRABBITS MC | HON | Hwt Expert | 5 16 | 2 19 | 13 8 | 13 8 | 14 7 | | 47 -84 |
11 | X2 | 2153245 | | Seth Dumont | HBMC | YAM | Lwt I Expert | 10 11 | 3 18 | 12 9 | 15 6 | | | 40 -91 |
12 | 110 | 675323 | | COREY WOLFF | SHAMROCKS | YAM | 30+ Lwt Exp | 11 10 | 0 24 | 10 11 | 6 15 | 13 8 | | 40 -91 |
13 | 707 | 884136 | | Nate Scott | RUTS | KTM | Hwt Expert | 8 13 | 9 12 | 0 21 | 9 12 | 0 | 12 9 | 38 -93 |
14 | 109 | 846900 | | Ryan Smith | DESERT MC | HUS | Hwt AA | 16 5 | 21 3 | | | | | 37 -94 |
15 | 812 | 3775922 | | Cash Beneck | DESERT MC | KTM | Lwt I Expert | | 10 11 | 11 10 | | 16 5 | | 37 -94 |
16 | 76 | 228554 | | Robert Baehr | DESERT MC | KTM | 50+ Lwt Exp | 3 18 | 0 21 | 9 12 | 12 9 | 10 11 | | 34 -97 |
17 | | 2722386 | | SCOTT HOUSER | FOUR ACES | KTM | Hwt Expert | 0 43 | 0 34 | 4 17 | 10 11 | 4 17 | 15 6 | 33 -98 |
18 | 600 | 2066631 | | Maverick Shuey | DESERT MC | YAM | Hwt AA | 2 19 | 5 16 | | | | 25 2 | 32 -99 |
19 | 548 | 5078941 | | cooper wommack | 4 ACES | YAM | Lwt I Int | 0 41 | 0 36 | 0 45 | | 9 12 | 18 4 | 27 -104 |
20 | 121 | 847630 | | Kirt Hulsey | | GAS | 30+ Hwt Exp | 0 22 | 0 47 | 8 13 | | 3 18 | 13 8 | 24 -107 |
21 | 43 | 5080215 | | Rick Pipoly | CHECKERS | GAS | 30+ Hwt Exp | | 0 28 | 3 18 | | 6 15 | 14 7 | 23 -108 |
22 | V1X | 627975 | | KEL POSTEL | CHECKERS M/C | KTM | 30+ Lwt Exp | 9 12 | 13 8 | | | | | 22 -109 |
23 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | BET | Lwt I AA | 15 6 | 6 15 | | | | | 21 -110 |
24 | M1 | 316160A | | Brent Farrell | DESERT MC | KAW | 50+ Hwt Exp | 0 21 | 0 26 | 6 15 | 8 13 | 7 14 | | 21 -110 |
25 | 119 | 2763062 | | Bret Anderson | | GAS | 40+ Lwt Exp | 1 20 | 0 27 | 5 16 | 7 14 | 8 13 | | 21 -110 |
26 | 97 | 3419342 | | Logan smith | DESERT MC | | Lwt I Expert | 0 33 | 0 38 | 1 20 | 3 18 | 2 19 | 11 10 | 17 -114 |
27 | O1X | 436032 | | Jason Trubey | ROVERS MC | YAM | 40+ Lwt Exp | | | | 16 5 | | | 16 -115 |
28 | O1 | 506910 | | Chuck McCarty | CHECKERS | KAW | 40+ Hwt Exp | 4 17 | 0 25 | | | 12 9 | | 16 -115 |
29 | 311 | 920209 | | Trevor Hoffman | CHECKERS MC | KTM | 30+ Hwt AA | 7 14 | 7 14 | | | | | 14 -117 |
30 | 198 | 514691 | | Tyler Smith | | HUS | 30+ Hwt Exp | | 11 10 | | | | | 11 -120 |
31 | 93 | 1075270 | | KEVIN BIEGLER | DMC | KTM | 50+ Lwt Exp | 0 28 | 0 41 | | 1 20 | | 10 11 | 11 -120 |
32 | 61 | 899004 | | Ryan Nardi | SHAMROCKS MC | KTM | 30+ Hwt Exp | 0 29 | 0 29 | | | | 9 12 | 9 -122 |
33 | 541 | 268411 | | Jeff Clements | | BET | 50+ Hwt Exp | 0 | | | | 0 22 | 8 13 | 8 -123 |
34 | 73 | 5069949 | | Gavyn Lawrence | KVMC | KTM | Lwt II Expert | 0 27 | 0 35 | | 0 23 | 0 21 | 7 14 | 7 -124 |
35 | 792 | 5103614 | | Daniel Mortimore | | KTM | 30+ Hwt Int | 0 30 | 0 43 | 2 19 | | 5 16 | | 7 -124 |
36 | 414 | 2265830 | | Ian Sullivan | HBMC | GAS | Hwt Expert | 0 24 | 0 32 | | | 0 29 | 6 15 | 6 -125 |
37 | | 2198707 | | Gunnar Carlson | | HUS | Hwt Expert | 6 15 | | | | | | 6 -125 |
38 | 106 | 5032087 | | PAUL SEZZI | FOUR ACES | YAM | 50+ Hwt Exp | 0 67 | 0 64 | | | 0 27 | 5 16 | 5 -126 |
39 | 146 | 555277 | | Cody Sides | | HUS | 30+ Hwt Int | | | | 5 16 | 0 | | 5 -126 |
40 | 113 | 3391749 | | Frank Ortiz | DESERT MC | HUS | 40+ Hwt Exp | 0 36 | 0 63 | 0 22 | 4 17 | 1 20 | 0 | 5 -126 |
41 | 89 | 524219 | | Justin Gruenberg | FOUR ACES | YAM | 40+ Lwt Exp | 0 44 | 0 55 | 0 26 | 0 | 0 23 | 4 17 | 4 -127 |
42 | 199 | 1006677 | | michael Allen | | KAW | 30+ Hwt Exp | | 4 17 | | | | | 4 -127 |
43 | 140 | 2860560 | | Logan Ferguson | FOUR ACES | KTM | Hwt Int | 0 64 | 0 70 | 0 43 | 0 31 | 0 31 | 3 18 | 3 -128 |
44 | 420 | 782360 | | JOHN CONNOLLY | 100'S MC | KTM | 50+ Hwt Exp | | 0 61 | | 2 19 | 0 | 0 21 | 2 -129 |
45 | 722 | 555048 | | Steve Montana | DESERT MC | KTM | 50+ Lwt Exp | 0 55 | | 0 27 | | 0 26 | 2 19 | 2 -129 |
46 | M2 | 2269182 | | Lloyd Sturdy | | HON | 50+ Hwt Exp | 0 58 | 0 66 | 0 38 | 0 25 | 0 28 | 1 20 | 1 -130 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://moto-tally.com/d37/enduro/Standings.aspx?EY=2024&SC=O3