AMA District 37 Gran Prix
2020 Vikings GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
1 | 356 | 0817639 | | DANTE OLIVEIRA | | | KTM | 0:04:28 (1) | 0:09:25 (1) | 0:14:25 (1) | 0:19:29 (1) | 0:24:34 (1) | 0:29:42 (1) | 0:34:53 (1) | 0:40:01 (1) | 0:45:10 (1) | 0:50:21 (1) | 0:55:34 (1) | 1:01:11 (1) | 1:06:26 (1) | 1:11:42 (1) | 1:16:59 (1) | 1:22:17 (1) | 1:27:40 (1) | 1:33:05 (1) |
2 | 34 | 784576 | | COLE MARTINEZ | | | HON | 0:04:47 (9) | 0:09:52 (7) | 0:14:55 (6) | 0:19:59 (4) | 0:25:04 (4) | 0:30:12 (4) | 0:35:20 (4) | 0:40:25 (3) | 0:45:34 (3) | 0:50:42 (3) | 0:55:54 (2) | 1:01:32 (2) | 1:06:48 (2) | 1:12:05 (2) | 1:17:24 (2) | 1:22:44 (2) | 1:28:08 (2) | 1:33:55 (2) |
3 | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:04:29 (2) | 0:09:27 (2) | 0:14:30 (2) | 0:19:33 (2) | 0:24:40 (2) | 0:30:05 (3) | 0:35:18 (3) | 0:40:28 (4) | 0:45:40 (4) | 0:50:57 (4) | 0:56:45 (4) | 1:02:05 (4) | 1:07:22 (3) | 1:12:43 (3) | 1:18:07 (3) | 1:23:34 (3) | 1:29:05 (3) | 1:34:41 (3) |
4 | 106 | 1075235 | | JUSTIN HOEFT | | JET WORLD--FAST HOUSE | HQV | 0:04:38 (4) | 0:09:35 (3) | 0:14:33 (3) | 0:19:35 (3) | 0:24:42 (3) | 0:29:50 (2) | 0:34:57 (2) | 0:40:07 (2) | 0:45:22 (2) | 0:50:38 (2) | 0:56:35 (3) | 1:01:59 (3) | 1:07:26 (4) | 1:12:58 (4) | 1:18:33 (4) | 1:24:09 (4) | 1:29:45 (4) | 1:35:25 (4) |
5 | 46 | 1076375 | | DALTON SHIREY | CHECKERS | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:04:45 (7) | 0:09:49 (6) | 0:14:55 (5) | 0:20:03 (5) | 0:25:17 (5) | 0:30:32 (5) | 0:35:49 (5) | 0:41:14 (5) | 0:46:29 (5) | 0:51:47 (5) | 0:57:04 (5) | 1:03:06 (5) | 1:08:26 (5) | 1:13:49 (5) | 1:19:10 (5) | 1:24:32 (5) | 1:29:59 (5) | 1:35:26 (5) |
6 | 81 | 3474057 | | GIACOMO REDONDI | | GAS GAS, 3 BROS | HQV | 0:04:45 (8) | 0:09:58 (9) | 0:15:11 (9) | 0:20:28 (8) | 0:25:46 (9) | 0:31:04 (9) | 0:37:26 (11) | 0:41:46 (7) | 0:47:12 (7) | 0:52:36 (6) | 0:57:58 (6) | 1:03:49 (6) | 1:09:13 (6) | 1:14:38 (6) | 1:20:01 (6) | 1:25:29 (6) | 1:30:56 (6) | 1:36:24 (6) |
7 | 304 | 890164 | | PRESTON CAMPBELL | | JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MP | HON | 0:04:44 (6) | 0:09:57 (8) | 0:15:10 (8) | 0:20:30 (9) | 0:25:48 (10) | 0:31:10 (11) | 0:36:37 (6) | 0:42:05 (10) | 0:47:33 (9) | 0:53:31 (9) | 0:59:02 (8) | 1:04:31 (8) | 1:10:10 (7) | 1:15:45 (7) | 1:21:21 (7) | 1:26:59 (7) | 1:32:41 (7) | 1:38:27 (7) |
8 | 3 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:04:50 (11) | 0:10:04 (12) | 0:15:21 (12) | 0:20:36 (12) | 0:25:53 (12) | 0:31:12 (12) | 0:36:41 (7) | 0:42:11 (11) | 0:47:36 (10) | 0:53:45 (10) | 0:59:30 (10) | 1:05:01 (10) | 1:10:33 (10) | 1:16:06 (10) | 1:21:41 (8) | 1:27:16 (8) | 1:32:56 (8) | 1:38:43 (8) |
9 | 222 | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 0:04:35 (3) | 0:09:42 (4) | 0:14:54 (4) | 0:20:12 (6) | 0:25:35 (7) | 0:30:57 (7) | 0:37:24 (10) | 0:41:58 (8) | 0:47:31 (8) | 0:53:29 (8) | 0:59:11 (9) | 1:04:49 (9) | 1:10:25 (9) | 1:16:05 (9) | 1:21:49 (9) | 1:27:35 (9) | 1:33:19 (9) | |
10 | 874 | 0574483 | | ARIK SWAN | | | KAW | 0:04:55 (13) | 0:10:01 (10) | 0:15:17 (10) | 0:20:31 (10) | 0:25:44 (8) | 0:31:02 (8) | 0:37:22 (9) | 0:41:42 (6) | 0:47:09 (6) | 0:53:19 (7) | 0:58:51 (7) | 1:04:25 (7) | 1:10:13 (8) | 1:16:00 (8) | 1:22:05 (10) | 1:29:05 (10) | 1:35:00 (10) | |
11 | 113 | 2017004 | | TRAVIS DAMON | | | YAM | 0:05:00 (15) | 0:10:16 (14) | 0:15:33 (14) | 0:20:58 (14) | 0:26:40 (14) | 0:32:09 (13) | 0:37:39 (13) | 0:43:11 (12) | 0:49:17 (11) | 0:54:58 (11) | 1:00:39 (11) | 1:06:19 (11) | 1:12:12 (11) | 1:18:00 (11) | 1:23:47 (11) | 1:29:37 (11) | 1:35:39 (11) | |
12 | 539 | 2120441 | | Cole Zeller | | Gainslinger Human Performance | | 0:04:59 (14) | 0:10:46 (15) | 0:16:13 (15) | 0:22:06 (15) | 0:27:38 (15) | 0:33:13 (15) | 0:38:47 (15) | 0:44:23 (13) | 0:50:05 (12) | 0:56:25 (13) | 1:02:19 (12) | 1:08:09 (12) | 1:13:59 (12) | 1:19:55 (12) | 1:25:54 (12) | 1:31:59 (12) | 1:38:08 (12) | |
13 | 999 | 906159 | | CHANCE FULLERTON | | BETA,KENDA,FMF,MOTUL | BET | 0:04:48 (10) | 0:10:03 (11) | 0:15:28 (13) | 0:20:52 (13) | 0:26:24 (13) | 0:32:33 (14) | 0:38:37 (14) | 0:44:25 (14) | 0:50:09 (13) | 0:56:23 (12) | 1:03:16 (13) | 1:09:11 (13) | 1:14:53 (13) | 1:20:38 (13) | 1:26:41 (13) | 1:32:48 (13) | 1:38:57 (13) | |
14 | 813 | 1108192 | | JIM HERRERO | | | | 0:05:16 (16) | 0:11:34 (16) | 0:17:42 (16) | 0:23:51 (16) | 0:30:09 (17) | 0:36:30 (16) | 0:42:50 (16) | 0:49:13 (15) | 0:55:35 (14) | 1:02:39 (14) | 1:09:00 (14) | 1:15:28 (14) | 1:22:00 (14) | 1:28:32 (14) | 1:34:59 (14) | | | |
DNF | 951 | 733322 | | RYAN SURRATT | | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | HQV | 0:04:53 (12) | 0:10:05 (13) | 0:15:19 (11) | 0:20:34 (11) | 0:25:51 (11) | 0:31:07 (10) | 0:37:28 (12) | 0:42:03 (9) | | | | | | | | | | |
DNF | 989 | 0510025 | | THAD DUVALL | | | | 0:04:42 (5) | 0:09:47 (5) | 0:14:59 (7) | 0:20:13 (7) | 0:25:29 (6) | 0:30:47 (6) | 0:37:16 (8) | | | | | | | | | | | |
DNF | 281 | 1069065 | | Nick Stover | DESERT MC | Reezen,3BROS, RAD graphics, FXR, Maxxis, Blud | KTM | 0:05:43 (17) | 0:11:52 (17) | 0:17:48 (17) | 0:23:53 (17) | 0:29:52 (16) | 0:37:03 (17) | | | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy