AMA District 37 Gran Prix
2020 Vikings GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
201-250cc AA - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 192 | 2897265 | | JP ALVAREZ | | RPM/KTM | KAW | 0:05:28 (4) | 0:11:00 (1) | 0:16:30 (3) | 0:22:26 (4) | 0:28:07 (3) | 0:33:44 (2) | 0:39:21 (2) | 0:44:51 (1) |
2 | 526 | 716121 | | COLTON AECK | | 3Bros Kilmartin KTM | KTM | 0:05:26 (3) | 0:11:01 (2) | 0:16:29 (2) | 0:22:05 (2) | 0:27:46 (2) | 0:33:36 (1) | 0:39:20 (1) | 0:44:54 (2) |
3 | 151 | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:05:37 (5) | 0:11:11 (5) | 0:16:45 (5) | 0:22:25 (3) | 0:28:12 (4) | 0:33:57 (3) | 0:39:47 (3) | 0:45:35 (3) |
4 | 831 | 826102 | | MATEO OLIVEIRA | | Fmf red Bull Ktm factory racing | KTM | 0:05:19 (1) | 0:11:04 (3) | 0:16:28 (1) | 0:21:49 (1) | 0:27:19 (1) | 0:35:18 (4) | 0:40:52 (4) | |
5 | 172 | 2268148 | | THOMAS DUNN | | | YAM | 0:06:00 (12) | 0:11:46 (9) | 0:17:33 (7) | 0:23:24 (6) | 0:29:22 (6) | 0:35:20 (5) | 0:41:17 (5) | |
6 | 402 | 3704347 | | ANGUS RIORDAN | | FMF,MAXXIS,KTM RPM RACING TEAM | | 0:05:25 (2) | 0:11:07 (4) | 0:16:43 (4) | 0:23:50 (8) | 0:29:42 (7) | 0:35:39 (7) | 0:41:25 (6) | |
7 | 199 | 848226 | | CLAYTON ROBERTS | CHECKERS | SW Const. FASTHOUSE,6D,IMS,GPR,FMF,MAXIMA,AME | YAM | 0:05:47 (8) | 0:11:43 (7) | 0:17:47 (9) | 0:23:50 (9) | 0:29:48 (8) | 0:35:54 (8) | 0:41:57 (7) | |
8 | 121 | 3704346 | | WILL RIORDAN | | | | 0:05:48 (9) | 0:11:28 (6) | 0:17:14 (6) | 0:23:11 (5) | 0:29:08 (5) | 0:35:28 (6) | 0:42:00 (8) | |
9 | 117 | 2157107 | | NIC COLANGELI | | Precision Concepts,Oneal,IMS,DT1,FasstCo | KTM | 0:05:49 (10) | 0:11:43 (8) | 0:17:41 (8) | 0:23:47 (7) | 0:29:54 (9) | 0:36:06 (10) | 0:42:20 (9) | |
10 | 116 | 2117401 | | MASON COURSON | | | | 0:05:40 (6) | 0:12:14 (11) | 0:18:03 (11) | 0:23:58 (10) | 0:30:06 (10) | 0:36:02 (9) | 0:42:30 (10) | |
11 | 120 | 836111 | | BRYCE SMITH | | Motoadventure Kawasaki, Enduro Spec, Fly, BRP | KAW | 0:05:55 (11) | 0:11:59 (10) | 0:18:00 (10) | 0:24:03 (11) | 0:30:24 (11) | 0:36:33 (11) | 0:42:42 (11) | |
12 | 198 | 1100236 | | BRANDY RICHARDS | | | KTM | 0:06:50 (19) | 0:12:55 (18) | 0:18:54 (13) | 0:24:54 (13) | 0:31:04 (12) | 0:37:29 (12) | 0:43:55 (12) | |
13 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:06:32 (17) | 0:12:56 (19) | 0:19:15 (17) | 0:25:35 (16) | 0:31:53 (14) | 0:38:13 (13) | 0:44:32 (13) | |
14 | 115 | 2973560 | | JOSH KALLER | | | YAM | 0:06:34 (18) | 0:12:50 (17) | 0:19:12 (16) | 0:25:32 (15) | 0:31:56 (15) | 0:38:16 (14) | 0:44:35 (14) | |
15 | 122 | 1096955 | | DEEGAN VON LOSSBERG | | | YAM | 0:06:19 (15) | 0:12:39 (14) | 0:18:51 (12) | 0:24:42 (12) | 0:32:13 (16) | 0:39:46 (16) | 0:46:16 (15) | |
16 | X409 | 5033411 | | CAMERON PURCZYNSKI | | GAINSLINGER HP, 100%, PRECISION CONCEPTS, ONEAL | | 0:06:12 (14) | 0:12:39 (13) | 0:18:55 (14) | 0:25:49 (17) | 0:32:15 (17) | 0:38:44 (15) | 0:46:18 (16) | |
17 | 118 | 848685 | | KYLE KERLING | | FMF,RACER DECAL, MODESTO KAWASAKI,FMF, KENDA,LEATT | | 0:06:08 (13) | 0:12:42 (15) | 0:19:27 (18) | 0:26:09 (18) | 0:33:01 (18) | 0:39:56 (17) | 0:46:53 (17) | |
18 | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:05:44 (7) | 0:12:46 (16) | 0:19:44 (19) | 0:25:13 (14) | 0:31:52 (13) | 0:40:55 (18) | | |
19 | 119 | 868044 | | ZACHARY KERLING | | RACER DECAL, GAS GAS OF MODESTO, MOTION PRO, LEATT | | 0:06:58 (20) | 0:13:18 (20) | 0:20:20 (20) | 0:29:00 (19) | 0:35:06 (19) | 0:43:54 (19) | | |
DNF | 228 | 1006364 | | CORY SKAGGS | PROSPECTORS | Skaggs Racing | HQV | 0:06:20 (16) | 0:12:32 (12) | 0:19:00 (15) | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy