AMA District 37 Gran Prix
2020 Vikings GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
251cc- Open AA - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 951 | 733322 | | RYAN SURRATT | | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | HQV | 0:04:59 (5) | 0:10:30 (3) | 0:16:04 (2) | 0:21:41 (1) | 0:27:54 (2) | 0:33:27 (2) | 0:39:08 (1) | 0:44:48 (1) |
2 | 81 | 3474057 | | GIACOMO REDONDI | | GAS GAS, 3 BROS | HQV | 0:05:20 (11) | 0:11:02 (8) | 0:16:19 (4) | 0:21:43 (2) | 0:27:07 (1) | 0:32:39 (1) | 0:39:23 (2) | 0:48:29 (2) |
3 | 356 | 0817639 | | DANTE OLIVEIRA | | | KTM | 0:04:43 (1) | 0:10:01 (1) | 0:16:37 (6) | 0:21:55 (3) | 0:28:15 (3) | 0:35:17 (5) | 0:40:50 (3) | |
4 | 989 | 0510025 | | THAD DUVALL | | | | 0:05:12 (8) | 0:11:47 (11) | 0:18:31 (11) | 0:23:59 (9) | 0:29:36 (5) | 0:35:09 (4) | 0:41:15 (4) | |
5 | 46 | 1076375 | | DALTON SHIREY | CHECKERS | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:04:47 (2) | 0:10:03 (2) | 0:16:35 (5) | 0:23:20 (6) | 0:29:38 (7) | 0:35:08 (3) | 0:41:21 (5) | |
6 | 34 | 784576 | | COLE MARTINEZ | | | HON | 0:05:03 (6) | 0:10:34 (4) | 0:16:03 (1) | 0:22:43 (5) | 0:29:01 (4) | 0:35:18 (6) | 0:41:41 (6) | |
7 | 100 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | 0:05:30 (13) | 0:10:53 (6) | 0:16:10 (3) | 0:23:53 (8) | 0:30:33 (8) | 0:37:08 (9) | 0:42:25 (7) | |
8 | 304 | 890164 | | PRESTON CAMPBELL | | JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MP | HON | 0:06:43 (16) | 0:12:28 (15) | 0:19:03 (15) | 0:25:30 (13) | 0:31:12 (9) | 0:36:58 (8) | 0:43:35 (8) | |
9 | 281 | 1069065 | | Nick Stover | DESERT MC | Reezen,3BROS, RAD graphics, FXR, Maxxis, Blud | KTM | 0:05:32 (14) | 0:12:04 (13) | 0:18:52 (14) | 0:25:27 (12) | 0:31:54 (11) | 0:38:20 (10) | 0:44:29 (9) | |
10 | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:05:14 (9) | 0:11:29 (10) | 0:17:21 (8) | 0:24:36 (10) | 0:32:04 (12) | 0:39:44 (14) | 0:45:20 (10) | |
11 | 813 | 1108192 | | JIM HERRERO | | | | 0:05:42 (15) | 0:12:15 (14) | 0:18:51 (13) | 0:25:53 (14) | 0:32:33 (13) | 0:39:12 (12) | 0:45:51 (11) | |
12 | 222 | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 0:04:49 (3) | 0:10:38 (5) | 0:18:41 (12) | 0:24:48 (11) | 0:31:27 (10) | 0:38:43 (11) | 0:46:00 (12) | |
13 | 999 | 906159 | | CHANCE FULLERTON | | BETA,KENDA,FMF,MOTUL | BET | 0:04:50 (4) | 0:11:51 (12) | 0:17:41 (10) | 0:23:42 (7) | 0:29:37 (6) | 0:35:58 (7) | | |
14 | 106 | 1075235 | | JUSTIN HOEFT | | JET WORLD--FAST HOUSE | HQV | 0:05:24 (12) | 0:10:59 (7) | 0:17:13 (7) | 0:22:42 (4) | 0:32:54 (14) | 0:39:22 (13) | | |
15 | 539 | 2120441 | | Cole Zeller | | Gainslinger Human Performance | | 0:05:10 (7) | 0:25:42 (16) | 0:31:32 (16) | 0:37:18 (15) | 0:44:52 (15) | | | |
DNF | 31 | 467437 | | RYAN REINA | | TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRAND | KAW | 0:05:18 (10) | 0:11:28 (9) | 0:17:40 (9) | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy