Louisiana Cross-Country Series
2017 Lazy B Ranch
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall MC - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 3 | Daltyn Kennedy | YAM | XC1 | 0:16:50 (1) | 0:33:11 (1) | 0:49:57 (1) | 1:06:09 (1) | 1:22:08 (1) | 1:37:48 (1) |
2 | 26 | Matt Crouch | KTM | XC1 | 0:17:27 (4) | 0:33:42 (2) | 0:50:20 (3) | 1:06:29 (3) | 1:22:16 (2) | 1:37:50 (2) |
3 | 2 | Hutton Woods | KTM | XC1 | 0:17:24 (3) | 0:33:43 (3) | 0:50:17 (2) | 1:06:27 (2) | 1:22:46 (3) | 1:39:24 (3) |
4 | 32 | Austin Jones | YAM | XC1 | 0:17:36 (6) | 0:34:28 (8) | 0:51:36 (5) | 1:08:09 (4) | 1:24:51 (4) | 1:41:39 (4) |
5 | 42 | Dakotah Smith | KTM | XC1 | 0:17:38 (7) | 0:34:27 (7) | 0:51:57 (8) | 1:09:01 (7) | 1:26:34 (6) | 1:43:42 (5) |
6 | 6 | Haven Alford | YAM | XC2 | 0:17:45 (9) | 0:34:21 (5) | 0:51:44 (6) | 1:08:59 (6) | 1:26:29 (5) | 1:43:50 (6) |
7 | 100 | Max Currie | YAM | XC2 | 0:18:18 (13) | 0:35:15 (10) | 0:52:32 (10) | 1:09:52 (9) | 1:27:09 (7) | 1:44:37 (7) |
8 | 109 | Greg Bryant | KTM | XC40 | 0:18:52 (20) | 0:36:08 (15) | 0:53:45 (13) | 1:11:02 (12) | 1:28:26 (8) | 1:45:57 (8) |
9 | 18 | Stephen Reed | SUZ | XC1 | 0:18:29 (16) | 0:35:58 (13) | 0:54:12 (16) | 1:12:26 (16) | 1:29:55 (15) | 1:47:05 (9) |
10 | 41 | Ethan Bryant | KTM | XC1 | 0:17:29 (5) | 0:33:59 (4) | 0:51:18 (4) | 1:08:35 (5) | 1:28:53 (10) | 1:47:21 (10) |
11 | 15 | Cameron Reed | SUZ | XC2 | 0:17:43 (8) | 0:34:43 (9) | 0:52:06 (9) | 1:10:11 (10) | 1:28:56 (11) | 1:47:45 (11) |
12 | 125 | Larry Peevy | KTM | XC40 | 0:17:46 (10) | 0:34:26 (6) | 0:51:56 (7) | 1:09:07 (8) | 1:28:36 (9) | |
13 | 8 | Clint Woods | KTM | XC40 | 0:17:59 (11) | 0:35:37 (12) | 0:53:35 (12) | 1:11:26 (13) | 1:29:11 (12) | |
14 | 212 | Jase Fair | KTM | Int | 0:18:41 (18) | 0:36:22 (17) | 0:53:54 (15) | 1:11:35 (14) | 1:29:18 (13) | |
15 | 77 | Trey Pipkin | KTM | XC2 | 0:18:27 (15) | 0:35:20 (11) | 0:52:52 (11) | 1:10:16 (11) | 1:29:51 (14) | |
16 | 200 | Micah Mathews | HUS | Int | 0:18:32 (17) | 0:36:11 (16) | 0:53:50 (14) | 1:11:50 (15) | 1:30:32 (16) | |
17 | 152 | Blake Plonsky | KTM | Senior A | 0:19:02 (26) | 0:37:04 (23) | 0:55:12 (20) | 1:13:22 (18) | 1:31:21 (17) | |
18 | 64 | Devin Stokley | KAW | XC2 | 0:18:44 (19) | 0:36:28 (18) | 0:54:38 (17) | 1:13:28 (19) | 1:31:43 (18) | |
19 | 312 | Jessica Delee | KTM | Nov Lite | 0:18:58 (23) | 0:36:52 (21) | 0:54:57 (19) | 1:13:20 (17) | 1:31:58 (19) | |
20 | 110 | TONY SHITTUBE | BET | XC40 | 0:18:59 (25) | 0:37:00 (22) | 0:55:12 (21) | 1:13:36 (20) | 1:32:04 (20) | |
21 | 211 | Eric Breeland | KTM | Int | 0:19:09 (29) | 0:37:17 (27) | 0:55:38 (24) | 1:14:00 (21) | 1:32:22 (21) | |
22 | 11 | Trey Havens | KTM | XC2 | 0:19:05 (27) | 0:37:24 (28) | 0:56:18 (26) | 1:14:53 (23) | 1:33:20 (22) | |
23 | 59 | Bennett Douglas | YAM | XC2 | 0:18:52 (21) | 0:36:42 (20) | 0:54:47 (18) | 1:15:04 (24) | 1:33:32 (23) | |
24 | 172 | Jason Reine | KTM | Senior A | 0:19:06 (28) | 0:37:39 (29) | 0:56:06 (25) | 1:14:44 (22) | 1:33:36 (24) | |
25 | 4 | Bubba Henry | KTM | XC1 | 0:17:02 (2) | 0:41:27 (57) | 0:58:26 (42) | 1:16:05 (30) | 1:33:47 (25) | |
26 | 210 | Jacob Freeman | YAM | Int | 0:18:58 (22) | 0:36:42 (19) | 0:56:28 (27) | 1:15:43 (27) | 1:34:07 (26) | |
27 | 265 | David Woodard | KTM | Novice | 0:20:25 (43) | 0:39:02 (39) | 0:57:34 (34) | 1:15:54 (29) | 1:34:38 (27) | |
28 | 223 | Aaron Saxon | KTM | Int | 0:19:54 (35) | 0:37:57 (30) | 0:56:36 (28) | 1:15:35 (26) | 1:34:52 (28) | |
29 | 164 | Scott Altazin | YAM | Senior A | 0:19:47 (34) | 0:38:28 (33) | 0:57:16 (32) | 1:15:50 (28) | 1:35:02 (29) | |
30 | 201 | James Winn | SUZ | Int | 0:20:10 (42) | 0:38:57 (38) | 0:57:55 (39) | 1:16:26 (31) | 1:35:08 (30) | |
31 | 466 | John Manning | HUS | Senior A 50+ | 0:20:42 (48) | 0:39:26 (42) | 0:58:18 (40) | 1:17:12 (35) | 1:36:16 (31) | |
32 | 348 | Cody Taylor | KTM | Nov Lite | 0:21:02 (53) | 0:39:29 (43) | 0:58:22 (41) | 1:17:22 (37) | 1:36:20 (32) | |
33 | 288 | Douglas "Biff" Koonce | KTM | Novice | 0:20:27 (44) | 0:39:04 (40) | 0:57:43 (37) | 1:16:39 (33) | 1:36:31 (33) | |
34 | 177 | Heath Mathews | HUS | Senior A | 0:19:44 (32) | 0:38:30 (34) | 0:57:38 (36) | 1:17:08 (34) | 1:36:41 (34) | |
35 | 67 | TREVOR DUNN | HUS | XC2 | 0:19:25 (30) | 0:37:06 (25) | 0:55:37 (23) | 1:17:15 (36) | 1:36:41 (35) | |
36 | 319 | Ricky Glynn | KTM | Nov Lite | 0:20:03 (39) | 0:38:44 (37) | 0:57:38 (35) | 1:18:02 (39) | 1:37:35 (36) | |
37 | 139 | Roy Smith | KTM | XC40 | 0:19:29 (31) | 0:38:17 (32) | 0:57:05 (30) | 1:17:50 (38) | 1:37:36 (37) | |
38 | 315 | Austin Bradford | KTM | Nov Lite | 0:19:59 (37) | 0:38:35 (35) | 0:57:23 (33) | 1:16:35 (32) | 1:37:39 (38) | |
39 | 12 | Cooper Currie | YAM | XC2 | 0:18:25 (14) | 0:36:03 (14) | 0:57:13 (31) | 1:15:29 (25) | 1:37:44 (39) | |
40 | 222 | Luke Matt | KTM | Int | 0:19:57 (36) | 0:38:42 (36) | 0:57:45 (38) | 1:18:36 (40) | 1:38:11 (40) | |
41 | 254 | Cliff Martin | KTM | Novice | 0:20:43 (49) | 0:40:19 (46) | 1:00:00 (47) | 1:19:13 (41) | 1:38:12 (41) | |
42 | 320 | David Brock | KTM | Nov Lite | 0:18:58 (24) | 0:37:05 (24) | 0:55:29 (22) | 1:20:08 (43) | 1:38:28 (42) | |
43 | 206 | Josh Hamilton | KTM | Int | 0:21:27 (62) | 0:41:16 (55) | 1:00:51 (52) | 1:20:25 (46) | 1:39:43 (43) | |
44 | 401 | Todd Weaver | HON | Senior B | 0:20:56 (50) | 0:40:15 (45) | 0:59:55 (46) | 1:19:36 (42) | 1:39:49 (44) | |
45 | 471 | Bennie Waldrop | KTM | Senior A 50+ | 0:21:16 (58) | 0:40:47 (48) | 1:00:32 (50) | 1:20:23 (45) | 1:40:08 (45) | |
46 | 463 | Dalton Pigg | KTM | Senior A 50+ | 0:21:21 (59) | 0:41:15 (54) | 1:01:03 (54) | 1:21:00 (49) | 1:40:32 (46) | |
47 | 333 | Aaron Hayden | KTM | Nov Lite | 0:21:03 (54) | 0:40:13 (44) | 0:59:52 (45) | 1:20:11 (44) | 1:40:37 (47) | |
48 | 570 | Seth Terral | HON | Beginner | 0:21:08 (57) | 0:41:10 (53) | 1:00:32 (51) | 1:20:28 (47) | 1:41:01 (48) | |
49 | 181 | Kevin Johnson | KTM | Senior A | 0:21:46 (68) | 0:41:56 (64) | 1:01:39 (60) | 1:21:34 (52) | 1:41:02 (49) | |
50 | 394 | Kimble Jett | KTM | Junior | 0:22:12 (73) | 0:42:08 (72) | 1:01:15 (55) | 1:21:03 (50) | 1:41:17 (50) | |
51 | 414 | Chris Kelly | KTM | Senior B 50+ | 0:21:53 (70) | 0:42:03 (69) | 1:02:06 (66) | 1:22:01 (58) | 1:41:23 (51) | |
52 | 330 | Michael Bouillion | HON | Nov Lite | 0:21:05 (55) | 0:41:00 (52) | 1:00:29 (49) | 1:20:51 (48) | 1:41:28 (52) | |
53 | 567 | Jeremiah Joyner | KTM | Beginner | 0:22:14 (74) | 0:42:00 (67) | 1:01:52 (62) | 1:21:44 (55) | 1:41:33 (53) | |
54 | 585 | Dillon Chatelain | SUZ | Beginner | 0:22:15 (75) | 0:42:01 (68) | 1:01:52 (63) | 1:21:53 (56) | 1:41:34 (54) | |
55 | 416 | Jay Fair | KTM | Senior B | 0:21:28 (64) | 0:41:32 (59) | 1:01:25 (57) | 1:21:39 (53) | 1:41:40 (55) | |
56 | 484 | John DeLee | KTM | Senior A 50+ | 0:21:42 (66) | 0:41:51 (62) | 1:01:31 (59) | 1:21:42 (54) | 1:41:43 (56) | |
57 | 316 | Cole Harris | HUS | Nov Lite | 0:21:08 (56) | 0:40:59 (51) | 1:01:02 (53) | 1:21:31 (51) | 1:42:09 (57) | |
58 | 456 | Hubbard Partridge | KTM | Senior B 50+ | 0:21:47 (69) | 0:41:52 (63) | 1:01:58 (64) | 1:21:57 (57) | 1:42:11 (58) | |
59 | 307 | MATTHEW MARRETT | YAM | Nov Lite | 0:21:25 (61) | 0:42:07 (71) | 1:02:18 (67) | 1:22:43 (62) | 1:42:33 (59) | |
60 | 444 | Charlie Brown | KTM | Senior B | 0:21:57 (72) | 0:42:04 (70) | 1:02:06 (65) | 1:22:39 (61) | 1:42:40 (60) | |
61 | 451 | parker evans | KTM | Senior A 50+ | 0:21:24 (60) | 0:41:56 (65) | 1:02:21 (68) | 1:22:39 (60) | 1:42:48 (61) | |
62 | 355 | Trevor Hulin | KTM | Junior | 0:21:27 (63) | 0:40:57 (50) | 1:01:30 (58) | 1:22:11 (59) | 1:43:26 (62) | |
63 | 420 | Jeremy Dellafiora | KTM | Senior B | 0:21:55 (71) | 0:42:09 (73) | 1:02:27 (69) | 1:23:05 (63) | 1:43:32 (63) | |
64 | 263 | BLAKE QUEBEDEAUX | HON | Novice | 0:20:32 (45) | 0:41:59 (66) | 1:02:49 (71) | 1:25:02 (69) | 1:44:54 (64) | |
65 | 268 | JASON HENDRIX | YAM | Novice | 0:20:58 (51) | 0:41:29 (58) | 1:01:50 (61) | 1:23:43 (64) | 1:45:00 (65) | |
66 | 350 | KEITH WEST | YAM | Nov Lite | 0:21:00 (52) | 0:41:44 (61) | 1:03:02 (72) | 1:24:10 (66) | 1:45:30 (66) | |
67 | 425 | Kevin Hulin | KTM | Senior B | 0:21:45 (67) | 0:41:44 (60) | 1:02:42 (70) | 1:23:56 (65) | 1:45:32 (67) | |
68 | 377 | Hunter Ivey | YAM | Junior | 0:21:30 (65) | 0:41:26 (56) | 1:01:19 (56) | 1:24:20 (67) | | |
69 | 306 | Jay Zimmer | KTM | Nov Lite | 0:22:54 (83) | 0:43:23 (75) | 1:04:23 (74) | 1:24:59 (68) | | |
70 | 464 | Daryl Honeycutt | HUS | Senior B 50+ | 0:22:33 (81) | 0:43:23 (74) | 1:04:26 (75) | 1:26:07 (70) | | |
71 | 605 | DYLAN Coleman | KTM | Beg Lite | 0:23:35 (91) | 0:44:20 (80) | 1:05:06 (77) | 1:26:15 (71) | | |
72 | 659 | Phillip Green | KTM | Beg 40+ | 0:23:45 (93) | 0:43:48 (78) | 1:04:38 (76) | 1:26:19 (72) | | |
73 | 344 | Aaron Long | SUZ | Nov Lite | 0:22:32 (80) | 0:44:19 (79) | 1:06:28 (82) | 1:27:16 (73) | | |
74 | 310 | Greer Billeaud | KTM | Nov Lite | 0:22:20 (77) | 0:45:52 (88) | 1:07:04 (84) | 1:27:25 (74) | | |
75 | 440 | Mike Coleman | KTM | Senior B | 0:22:50 (82) | 0:44:31 (82) | 1:05:54 (80) | 1:27:26 (75) | | |
76 | 302 | Timothy Blount | KTM | Nov Lite | 0:22:17 (76) | 0:43:26 (76) | 1:05:21 (78) | 1:27:38 (76) | | |
77 | 472 | Kenneth Hagen | HON | Senior B 50+ | 0:22:25 (78) | 0:43:39 (77) | 1:05:28 (79) | 1:27:47 (77) | | |
78 | 644 | Matt Alexander | KTM | Beg Lite | 0:24:35 (106) | 0:46:01 (89) | 1:07:11 (85) | 1:28:14 (78) | | |
79 | 459 | Frank Nugent | KTM | Senior B 50+ | 0:22:57 (84) | 0:44:24 (81) | 1:06:18 (81) | 1:28:25 (79) | | |
80 | 676 | Jim Knotts | KTM | Beg 40+ | 0:24:14 (99) | 0:44:59 (84) | 1:06:34 (83) | 1:28:31 (80) | | |
81 | 225 | Collin Fields | KTM | Int | 0:19:45 (33) | 0:38:06 (31) | 0:58:28 (43) | 1:28:50 (81) | | |
82 | 686 | Gregg Bourne | KTM | Beg 40+ | 0:24:36 (107) | 0:46:15 (91) | 1:07:59 (89) | 1:29:31 (82) | | |
83 | 383 | Landon Hall | KAW | Junior | 0:22:27 (79) | 0:44:45 (83) | 1:07:53 (88) | 1:29:46 (83) | | |
84 | 434 | Jon Sumrall | KTM | Senior B 50+ | 0:23:38 (92) | 0:45:51 (87) | 1:07:27 (86) | 1:30:11 (84) | | |
85 | 565 | Austin Knotts | KTM | Beginner | 0:24:37 (108) | 0:46:48 (98) | 1:08:42 (93) | 1:30:38 (85) | | |
86 | 698 | Ryan Alleman | HON | Beg 40+ | 0:25:16 (117) | 0:47:17 (103) | 1:09:03 (96) | 1:30:56 (86) | | |
87 | 351 | John Glissman V | HUS | Junior | 0:24:28 (103) | 0:46:36 (97) | 1:08:09 (90) | 1:31:00 (87) | | |
88 | 204 | Jonathan Theriot | KTM | Int | 0:20:39 (46) | 0:40:56 (49) | 1:03:16 (73) | 1:31:02 (88) | | |
89 | 572 | Kevin Woodard | KTM | Beginner | 0:23:31 (89) | 0:45:11 (85) | 1:07:48 (87) | 1:31:07 (89) | | |
90 | 650 | DJ RICKS | KAW | Beg 40+ | 0:25:02 (115) | 0:46:35 (96) | 1:08:37 (92) | 1:31:07 (90) | | |
91 | 576 | Cade Kelly | KTM | Beginner | 0:25:05 (116) | 0:46:34 (94) | 1:09:28 (97) | 1:31:22 (91) | | |
92 | 289 | Chris Breaux | KTM | Novice | 0:29:47 (146) | 0:51:15 (125) | 1:11:45 (110) | 1:31:48 (92) | | |
93 | 277 | Justin Mcnab | KTM | Novice | 0:23:50 (94) | 0:46:24 (92) | 1:08:14 (91) | 1:31:53 (93) | | |
94 | 299 | Nathan Littleton | YAM | Novice | 0:23:18 (85) | 0:46:06 (90) | 1:08:59 (94) | 1:32:40 (94) | | |
95 | 256 | JAMIE WALTER | HUS | Novice | 0:23:31 (88) | 0:46:27 (93) | 1:09:01 (95) | 1:32:47 (95) | | |
96 | 574 | Bubba Belaire | SUZ | Beginner | 0:25:40 (125) | 0:48:37 (113) | 1:10:48 (100) | 1:33:26 (96) | | |
97 | 660 | Edgardo Tenreiro | KTM | Beg 40+ | 0:24:51 (111) | 0:47:10 (101) | 1:10:12 (98) | 1:33:27 (97) | | |
98 | 575 | Derek Warren | KTM | Beginner | 0:25:01 (114) | 0:47:20 (104) | 1:11:25 (106) | 1:34:01 (98) | | |
99 | 369 | Ryan Reine | SUZ | Junior | 0:24:31 (104) | 0:47:11 (102) | 1:10:26 (99) | 1:34:15 (99) | | |
100 | 610 | Jason Childress | KTM | Beg Lite | 0:24:33 (105) | 0:47:53 (108) | 1:11:44 (109) | 1:34:17 (100) | | |
101 | 432 | Corky Thompson | KTM | Senior B | 0:23:22 (86) | 0:45:33 (86) | 1:10:56 (103) | 1:34:22 (101) | | |
102 | 611 | Jenna Ford | YAM | Beg Lite | 0:24:55 (112) | 0:47:32 (106) | 1:11:09 (104) | 1:34:43 (102) | | |
103 | 525 | Bob Koenig | HUS | Senior 58+ | 0:24:05 (97) | 0:46:50 (99) | 1:10:49 (101) | 1:34:45 (103) | | |
104 | 455 | bruce molinario | KTM | Senior A 50+ | 0:23:23 (87) | 0:47:08 (100) | 1:10:55 (102) | 1:35:03 (104) | | |
105 | 555 | Daniel Folks | KTM | Beginner | 0:23:59 (96) | 0:47:25 (105) | 1:11:19 (105) | 1:35:03 (105) | | |
106 | 678 | Frank Nixon | YAM | Beg 40+ | 0:24:44 (109) | 0:48:01 (109) | 1:11:35 (108) | 1:35:19 (106) | | |
107 | 358 | Jace Glissman | KAW | Junior | 0:23:53 (95) | 0:48:08 (110) | 1:11:27 (107) | 1:35:35 (107) | | |
108 | 601 | Micheal Rojas | YAM | Beg Lite | 0:25:33 (121) | 0:49:19 (115) | 1:12:52 (115) | 1:36:00 (108) | | |
109 | 505 | Rodney Cain | YAM | Senior 58+ | 0:24:16 (100) | 0:47:49 (107) | 1:11:53 (112) | 1:36:04 (109) | | |
110 | 675 | MIKE STRAUSS | KTM | Beg 40+ | 0:25:48 (129) | 0:48:29 (112) | 1:11:53 (111) | 1:36:06 (110) | | |
111 | 608 | TYLER DYESS | KAW | Beg Lite | 0:25:52 (130) | 0:49:39 (117) | 1:12:27 (114) | 1:36:06 (111) | | |
112 | 467 | Robert Bogdan | KTM | Senior B 50+ | 0:24:22 (102) | 0:48:08 (111) | 1:12:02 (113) | 1:36:06 (112) | | |
113 | 642 | John Singleton | HON | Beg Lite | 0:25:34 (122) | 0:49:24 (116) | 1:13:33 (116) | 1:36:32 (113) | | |
114 | 552 | Doug Day | YAM | Beginner | 0:25:45 (128) | 0:50:05 (119) | 1:14:29 (118) | 1:38:09 (114) | | |
115 | 504 | Gene Spence | KTM | Senior 58+ | 0:25:53 (131) | 0:50:05 (120) | 1:15:00 (120) | 1:38:47 (115) | | |
116 | 507 | Brian Berthelot | KAW | Senior 58+ | 0:24:19 (101) | 0:49:03 (114) | 1:14:47 (119) | 1:38:53 (116) | | |
117 | 581 | TREY HEBERT | YAM | Beginner | 0:25:19 (118) | 0:50:06 (121) | 1:15:11 (122) | 1:39:18 (117) | | |
118 | 637 | Jeremie Ott | HUS | Beg Lite | 0:25:37 (123) | 0:49:55 (118) | 1:15:03 (121) | 1:40:31 (118) | | |
119 | 371 | Dayton Delahoussaye | KTM | Junior | 0:25:41 (126) | 0:51:42 (126) | 1:17:57 (124) | 1:41:16 (119) | | |
120 | 614 | Gabriel Meador | HON | Beg Lite | 0:23:34 (90) | 0:46:34 (95) | 1:14:20 (117) | 1:41:58 (120) | | |
121 | 664 | Donald Ainsworth | KTM | Beg 40+ | 0:27:54 (140) | 0:54:53 (131) | 1:18:50 (125) | 1:43:08 (121) | | |
122 | 621 | Quentin Marx | HON | Beg Lite | 0:25:23 (119) | 0:50:40 (122) | 1:20:16 (128) | 1:44:56 (122) | | |
123 | 592 | Carey Milliken | HON | Beginner | 0:26:13 (134) | 0:50:54 (123) | 1:17:23 (123) | 1:45:53 (123) | | |
124 | 671 | CLINT AUSTIN | HUS | Beg 40+ | 0:28:30 (142) | 0:56:07 (132) | 1:21:49 (130) | 1:45:53 (124) | | |
125 | 654 | Paul DarDar | KTM | Beg 40+ | 0:27:59 (141) | 0:53:27 (129) | 1:19:56 (127) | 1:45:57 (125) | | |
126 | 577 | Chase Snyder | HON | Beginner | 0:36:06 (156) | 0:58:49 (135) | 1:22:15 (131) | 1:48:12 (126) | | |
127 | 808 | Susan Reine | KTM | Beg 40+ | 0:27:28 (139) | 0:53:48 (130) | 1:21:15 (129) | 1:49:23 (127) | | |
128 | 34 | Tristan Bryant | KTM | XC1 | 0:18:12 (12) | 0:37:13 (26) | 0:56:56 (29) | | | |
129 | 23 | John Morton | HUS | XC1 | 0:20:00 (38) | 0:39:08 (41) | 0:58:58 (44) | | | |
130 | 232 | David Sain | HON | Int | 0:20:41 (47) | 0:40:23 (47) | 1:00:22 (48) | | | |
131 | 409 | Kyle Adams | YAM | Senior B | 0:24:45 (110) | 0:51:03 (124) | 1:19:30 (126) | | | |
132 | 609 | DEREK HUNTER | KTM | Beg Lite | 0:26:20 (136) | 0:53:07 (128) | 1:23:35 (132) | | | |
133 | 681 | Jeremy Parker | | Beg 40+ | 0:29:13 (145) | 0:57:30 (134) | 1:25:06 (133) | | | |
134 | 679 | JONATHON VINCENT | KTM | Beg 40+ | 0:28:52 (143) | 0:57:08 (133) | 1:25:21 (134) | | | |
135 | 697 | David Ivey | SUZ | Beg 40+ | 0:30:44 (149) | 1:01:15 (138) | 1:30:04 (135) | | | |
136 | 553 | Clay Cornelius | YAM | Beginner | 0:26:37 (138) | 1:02:13 (139) | 1:31:53 (136) | | | |
137 | 595 | Daniel Hotard | KAW | Beginner | 0:26:19 (135) | 0:59:55 (136) | 1:34:09 (137) | | | |
138 | 602 | ANGEL BROCATO | KTM | Beg Lite | 0:32:40 (150) | 1:03:16 (140) | 1:35:59 (138) | | | |
139 | 502 | TOM ROCHE | KTM | Senior 58+ | 0:25:23 (120) | 1:08:32 (144) | 1:37:21 (139) | | | |
140 | 365 | Tyler neumeier | KAW | Junior | 0:30:02 (147) | 1:06:31 (142) | 1:39:58 (140) | | | |
141 | 450 | Jesse Hernandez | HON | Senior B | 0:36:10 (157) | 1:09:43 (146) | 1:41:11 (141) | | | |
142 | 656 | Mae Adams | KTM | Beg 40+ | 0:36:29 (158) | 1:09:15 (145) | 1:43:21 (142) | | | |
143 | 617 | Ben Eagles | KTM | Beg Lite | 0:33:34 (152) | 1:07:17 (143) | 1:50:07 (143) | | | |
144 | 453 | Mitchell Mclemore | HUS | Senior B 50+ | 0:25:58 (132) | 0:51:47 (127) | | | | |
145 | 470 | VAN HOWENSTINE | HON | Senior B 50+ | 0:34:56 (155) | 1:00:31 (137) | | | | |
146 | 661 | DUSTIN DUCOTE | YAM | Beg 40+ | 0:32:42 (151) | 1:06:07 (141) | | | | |
147 | 652 | Derek Pigott | HON | Beg 40+ | 0:33:37 (153) | 1:32:14 (147) | | | | |
148 | 13 | Brian Griffith | YAM | XC2 | 0:20:04 (41) | 1:32:28 (148) | | | | |
149 | 98 | Logan Nixon | YAM | XC2 | 0:20:03 (40) | | | | | |
150 | 300 | Dylan Sinclair | SUZ | Nov Lite | 0:24:07 (98) | | | | | |
151 | 691 | Chris Kelly | KTM | Beg 40+ | 0:24:59 (113) | | | | | |
152 | 558 | Ron Lemoine | KTM | Beginner | 0:25:39 (124) | | | | | |
153 | 622 | PJ POKORNEY | HON | Beg Lite | 0:25:42 (127) | | | | | |
154 | 29 | Lance Ford | HON | XC1 | 0:26:08 (133) | | | | | |
155 | 526 | DANIEL WEST | YAM | Senior 58+ | 0:26:26 (137) | | | | | |
156 | 469 | Roger Warm | HON | Senior B 50+ | 0:29:12 (144) | | | | | |
157 | 612 | DREW HUNTER | YAM | Beg Lite | 0:30:24 (148) | | | | | |
158 | 353 | GARRETT ROCHE | YAM | Junior | 0:33:52 (154) | | | | | |
159 | 580 | Taylor Macsay | HON | Beginner | 0:49:51 (159) | | | | | |
Work | 687 | Brian Lobell | KTM | Beg 40+ | | | | | | |
Work | 448 | Koby Thacker | HUS | Senior B | | | | | | |
Work | 454 | Jeff Smith | KTM | Senior B 50+ | | | | | | |
Work | 14 | Warren Simoneaux | YAM | XC2 | | | | | | |
Work | 413 | Eric Randazzo | YAM | Senior B | | | | | | |
DNF | 543 | Kenneth Fontenot | HON | Senior 58+ | | | | | | |
DNF | 354 | BRYCE ROCHE | KTM | Junior | | | | | | |
DNF | 589 | Dusty Poole | HON | Beginner | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy