Motorcycle Racing Association of Nevada - Desert Series
2024 Points Standings
Select Year:
Select Division:
Select Class:
Overal Big Bikes - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/20 Rnd1 | 4/6 Rnd 2 | 4/20 Rnd 3 | 5/4 Rnd 4 | 5/18 Rnd 5 | 6/1 Rnd 6 | 8/24 Rnd 7 | 9/14 Rnd 8 | 9/14 Rnd 9 | 9/28 Rnd10 | 11/2 Rnd11 | Total | Adv% |
1 | 345 | 3242459 | Timithy Lynch | DARKSIDE | HON | OPEN EX | 272 +20 19 | 265 +20 26 | 274 +20 17 | 270 +20 21 | 281 +20 10 | 282 +20 9 | 274 +20 17 | 288 +20 4 | | 284 +20 7 | | 2670 | |
2 | 31X | 2254584 | Marlo Carducci | DARKSIDE | HUS | 2 STK EX | 233 +20 58 | 247 +20 44 | 270 +20 21 | 273 +20 18 | 278 +20 13 | 276 +20 15 | 282 +20 9 | 280 +20 11 | | 277 +20 14 | | 2596 -74 | |
3 | 341F | | Tuffy Pearson | SSTB | HUS | A.A. | 300 +20 1 | 300 +20 1 | 300 +20 1 | 300 +20 1 | 300 +20 1 | 300 +20 1 | 300 +20 1 | | | 295 +20 2 | | 2555 -115 | |
4 | 54A | 2194339 | Malcolm Pearson | SSTB | | LITES EX | 278 +20 13 | 268 +20 23 | 286 +20 5 | 283 +20 8 | 288 +20 4 | 291 +20 3 | 295 +20 2 | | | 288 +20 4 | | 2437 -233 | |
5 | 1S | | Brandon Stewart | GAMBLERS | KTM | 40+ EX | | 275 +20 16 | 273 +20 18 | 275 +20 16 | 280 +20 11 | 283 +20 8 | 284 +20 7 | 291 +20 3 | | 285 +20 6 | | 2406 -264 | |
6 | 153 | | MASON DAVIS | SSTB | | OPEN EX | 277 +20 14 | 256 +20 35 | 279 +20 12 | 272 +20 19 | 285 +20 6 | 284 +20 7 | 291 +20 3 | | | 282 +20 9 | | 2386 -284 | |
7 | 23V | 2185095 | Nathan Owen | GAMBLERS | KTM | 30+ EX | | 259 +20 32 | 278 +20 13 | 276 +20 15 | 279 +20 12 | 279 +20 12 | 286 +20 5 | 286 +20 5 | | 280 +20 11 | | 2383 -287 | |
8 | 671M | 2282776 | Curry Smythe | DARKSIDE | YAM | 50+ EX | 249 +20 42 | 255 +20 36 | 264 +20 27 | 250 +20 41 | 268 +20 23 | 271 +20 20 | 277 +20 14 | | | 275 +20 16 | | 2269 -401 | |
9 | 228M | 5005043 | Eric Shepard | SNDR | BTA | 50+ AM | 231 +20 60 | 211 +20 80 | 252 +20 39 | 247 +20 44 | | 263 +20 28 | 256 +20 35 | 272 +20 19 | | 253 +20 38 | | 2145 -525 | |
10 | 169F | 2201887 | Austin Garcia | JACKRABBITS | HON | A.A. | 282 +20 9 | 282 +20 9 | 291 +20 3 | 244 +20 47 | 286 +20 5 | 295 +20 2 | | 0 +5 | | 291 +20 3 | | 2116 -554 | |
11 | 111C | | William O'Hara | SNDR | KTM | MAS | 220 +20 71 | 213 +20 78 | 239 +20 52 | 233 +20 58 | | 252 +20 39 | 260 +20 31 | 268 +20 23 | | 259 +20 32 | | 2104 -566 | |
12 | 3 | 3496035 | Devin Carlton | GROUNDSHAKERS | KTM | OPEN EX | 259 +20 32 | 264 +20 27 | 280 +20 11 | | | 281 +20 10 | 279 +20 12 | 285 +20 6 | | 283 +20 8 | | 2071 -599 | |
13 | 85C | | Craig VanDerMeer | JACKRABBITS | KAW | MAS | 199 +20 92 | 191 +20 100 | 216 +20 75 | 224 +20 67 | 236 +20 55 | 245 +20 46 | | 262 +20 29 | | 255 +20 36 | | 1988 -682 | |
14 | 69C | | Gordon Gallick | | HON | MAS | 211 80 | 196 95 | 210 81 | 226 65 | 239 52 | 244 47 | 259 32 | 0 | | 249 42 | | 1834 -836 | |
15 | 224 | 2248250 | ETHAN DRAKE | SSTB | BTA | OPEN EX | 284 +20 7 | | | 291 +20 3 | 284 +20 7 | 286 +20 5 | 0 +5 | 295 +20 2 | | 267 +20 24 | | 1832 -838 | |
16 | 313 | 5155287 | Chris Gloria | WILD BUNCH | KTM | OPEN AM | 226 65 | 217 74 | 251 40 | 0 | 258 33 | 258 33 | 258 33 | 274 +20 17 | | 0 +5 | | 1767 -903 | |
17 | 916V | 3013515 | Brad Simpson | COYOTES | YAM | 30+ EX | | 260 +20 31 | 265 +20 26 | 269 +20 22 | 269 +20 22 | | 280 +20 11 | 283 +20 8 | | | | 1746 -924 | |
18 | 95V | 3807333 | Devon Rose | GAMBLERS | KTM | 30+ EX | | 252 +20 39 | 268 +20 23 | 266 +20 25 | 275 +20 16 | | 272 +20 19 | 282 +20 9 | | | | 1735 -935 | |
19 | 5 | 5005038 | Colby Shepard | SNDR | KTM | OPEN AM | 234 +20 57 | | 253 +20 38 | 0 +5 | | 269 +20 22 | 263 +20 28 | 276 +20 15 | | 269 +20 22 | | 1689 -981 | |
20 | 615S | 2806421 | MIGUEL BUZETA | GAMBLERS | | 40+ AM | | | 245 +20 46 | 249 +20 42 | 261 +20 30 | 264 +20 27 | | 277 +20 14 | | 272 19 | | 1668 -1002 | |
21 | 37 | | STETSON PERKINS | SSTB | | OPEN EX | 242 49 | 276 15 | 275 16 | 271 20 | 0 | 0 | 281 +20 10 | | | 279 +20 12 | | 1664 -1006 | |
22 | 55 | | Tyler Ressler | SNDR | KAW | OPEN NV | 223 +20 68 | 241 +20 50 | 240 +20 51 | 241 +20 50 | | | | 271 +20 20 | | 260 31 | | 1576 -1094 | |
23 | 29 | 2292285 | Steven Wheeler | SSTB | YAM | OPEN EX | 251 +20 40 | 283 +20 8 | 0 +5 | 281 +20 10 | 282 +20 9 | 285 +20 6 | 0 +5 | | | | | 1492 -1178 | |
24 | 15X | 2301788 | Tanner Killmer | DS | YAM | 2 STK EX | 273 +20 18 | 280 +20 11 | 282 +20 9 | 254 +20 37 | 283 +20 8 | | | | | | | 1472 -1198 | |
25 | 991X | 3331879 | Garrett Darr | DARKSIDE | KTM | 2 STK EX | 0 +5 | 225 +20 66 | 250 +20 41 | | | | 271 +20 20 | 273 +20 18 | | 268 +20 23 | | 1392 -1278 | |
26 | 35V | | Darrell Tunnell | WILD BUNCH | HON | 30+ NV | 194 +20 97 | 183 +20 108 | 213 +20 78 | 211 +20 80 | 229 +20 62 | 240 +20 51 | | | | | | 1390 -1280 | |
27 | 77 | | Hayden Brost | | YAM | OPEN NV | | 184 107 | 217 74 | 218 73 | 233 58 | | | 259 32 | | 252 39 | | 1363 -1307 | |
28 | 113X | 2371162 | Chayce TRUJILLO | COYOTES | BTA | 2 STK AMA | | 231 +20 60 | 242 +20 49 | 261 +20 30 | 0 +5 | | 253 +20 38 | 0 +5 | | 265 +20 26 | | 1362 -1308 | |
29 | 620 | | Nick Stymus | | KAW | OPEN NV | 197 94 | 203 88 | 230 61 | 221 70 | 237 54 | 241 50 | 0 +20 OA | | | | | 1349 -1321 | |
30 | 46M | | Warren Baker | | KTM | 50+ AM | | | | 255 36 | 265 26 | 270 21 | | 281 10 | | 274 17 | | 1345 -1325 | |
31 | 624A | | Ryan Gubler | | KTM | LITES NV | | | 225 +20 66 | 232 +20 59 | 245 +20 46 | 251 +20 40 | 0 +20 OA | 270 +20 21 | | | | 1343 -1327 | |
32 | 666S | | Tyrel VanDerMeer | JACKRABBITS | YAM | 40+ NV | 203 +20 88 | 0 +5 130 | | | 240 +20 51 | 246 +20 45 | | 264 +20 27 | | 257 +20 34 | | 1315 -1355 | |
33 | 162S | | Nicholas Ohlson | SNDR | HON | 40+ AM | 241 50 | 240 51 | 255 36 | | | 266 25 | 261 30 | | | | | 1263 -1407 | |
34 | 71N | | Darin Hardy | GROUNDSHAKERS | YAM | SS 55+ | | 192 +20 99 | 214 +20 77 | | 0 +5 | 243 48 | 0 +20 OA | 260 +20 31 | | 244 +20 47 | | 1258 -1412 | |
35 | 11W | 2441263 | Scarlett Stewart | GAMBLERS | | WOMEN NV | | 202 +20 89 | 221 +20 70 | 217 +20 74 | 238 +20 53 | 238 +20 53 | 0 +20 OA | 0 +5 | | | | 1241 -1429 | |
36 | 117A | | JayVis Boldon | | KAW | LITES NV | | 199 92 | 237 54 | 231 60 | | | | 267 +20 24 | | 254 +20 37 | | 1228 -1442 | |
37 | 44 | | Seth Patrick | | | OPEN AM | | 205 86 | 234 57 | 256 35 | 259 32 | 268 23 | | | | | | 1222 -1448 | |
38 | 777V | | James Otwell | | YAM | 30+ AM | | | 219 72 | 0 | 254 37 | 231 60 | 254 37 | 0 | | 251 40 | | 1209 -1461 | |
39 | 1N | 8018930 | Dave Heath | | HON | SS 55+ | 214 +20 77 | 201 +20 90 | 201 +20 90 | 222 +20 69 | | | 0 +20 OA | | | 248 +20 43 | | 1206 -1464 | |
40 | 199S | 2316523 | Allen Brost | | KTM | 40+ AM | | | 220 71 | 227 64 | 235 56 | | | 261 30 | | 250 41 | | 1193 -1477 | |
41 | 399F | | Destry Stewart | BUSHWACKERS | KTM | A.A. | 285 +20 6 | 288 +20 4 | | 286 +20 5 | 252 +20 39 | | | | | | | 1191 -1479 | |
42 | 65 | | BRYSON PERKINS | SSTB | KTM | OPEN AM | | 243 +20 48 | 267 +20 24 | 0 | 0 +5 | 272 +20 19 | | | | 263 +20 28 | | 1130 -1540 | |
43 | 2A | 5036902 | Dustin Stark | COYOTES | YAM | LITES EX | 245 +20 46 | 257 +20 34 | 261 +20 30 | 0 | 271 +20 20 | | 0 +5 | | | | | 1119 -1551 | |
44 | 265V | 2207777 | Benjamin Goniwicha | GS | YAM | 30+ EX | 256 +20 35 | 272 +20 19 | 243 +20 48 | | 0 +5 | 256 +20 35 | | | | | | 1112 -1558 | |
45 | 111M | 1107509 | Andrew Triggs | WILD BUNCH | YAM | 50+ EX | 266 +20 25 | 224 +20 67 | | | 273 +20 18 | 278 13 | | | | | | 1101 -1569 | |
46 | 292V | | Jake Yardley | SSTB | BTA | 30+ AM | 244 +20 47 | 238 +20 53 | | 257 +20 34 | | | 278 +20 13 | | | | | 1097 -1573 | |
47 | 777 | 2281725 | Jase Bovi | Coyotes | YAM | OPEN EX | | 234 57 | 277 14 | 284 7 | | | 267 +20 24 | 0 +5 | | | | 1087 -1583 | |
48 | 305N | 2158152 | Jeffrey Huff | SNDR | KTM | SS 55+ | 222 +20 69 | 237 +20 54 | 241 +20 50 | | | | 0 +20 OA | 257 +20 34 | | | | 1057 -1613 | |
49 | 13S | | Nathan Mortenson | GROUNDSHAKERS | KAW | 40+ AM | | | 215 76 | | 255 36 | 260 31 | | 265 +20 26 | | | | 1015 -1655 | |
50 | 911A | | AIDEN ESQUIVEL | COYOTES MC | HON | LITES AM | 213 +20 78 | 215 +20 76 | | 208 +20 83 | | | | 0 +5 | | 273 +20 18 | | 994 -1676 | |
51 | 422A | 2483658 | Jace Vasquez | WILDBUNCH | | LITES NV | | 0 +5 116 | 196 +20 95 | 210 +20 81 | 227 +20 64 | 236 +20 55 | 0 +20 OA | 0 +5 | | | | 979 -1691 | |
52 | 707W | | Lily Hardy | GROUNDSHAKERS | KTM | WOMEN NV | | 0 +5 129 | 200 +20 91 | | 228 63 | 234 +20 57 | | 0 +5 | | 245 +20 46 | | 977 -1693 | |
53 | 713S | | Lee Mitchell | SNDR | HON | 40+ AM | 225 66 | 212 79 | 249 42 | 0 | | 0 | | 266 +20 25 | | | | 972 -1698 | |
54 | 666A | | Kayden Vandermeer | SOUTHERN NEVADA JACKRABBITS | YAM | LITES NV | | 195 +20 96 | 197 +20 94 | 0 +5 | 232 +20 59 | 242 +20 49 | | | | 0 +5 | | 956 -1714 | |
55 | 147F | 3158619 | Kyle Tichenor | WILDBUNCH | YAM | A.A. | 288 +20 4 | | | | 295 +20 2 | | | 300 +20 1 | | | | 943 -1727 | |
56 | 112 | 2191526 | Hagen Boyce | SSTB | KTM | OPEN EX | | 284 +20 7 | 295 +20 2 | 295 +20 2 | | | | | | | | 934 -1736 | |
57 | 166F | 2191533 | Tanner Hoopes | GROUNDSHAKERS | GG | A.A. | 295 +20 2 | 291 +20 3 | 276 +20 15 | | | | | | | | | 922 -1748 | |
58 | 373 | | Hayden Souza | WILDBUNCH | HON | 2 STK NOV | 190 +20 101 | 189 +20 102 | 209 +20 82 | 212 +20 79 | 0 +5 | | 0 +20 OA | | | | | 905 -1765 | |
59 | 26V | 1087215 | Gary Smith | SSTB | BTA | 30+ EX | 255 +20 36 | | | 268 +20 23 | | | 288 +20 4 | | | | | 871 -1799 | |
60 | 1M | 5042128 | Glen Babcock | GS | HUS | 50+ EX | | 267 +20 24 | 269 +20 22 | | 274 +20 17 | | | | | | | 870 -1800 | |
61 | 951 | | Danny Dion | SSTB | YAM | OPEN EX | 261 +20 30 | 269 +20 22 | 271 +20 20 | 0 +5 | | | | | | | | 866 -1804 | |
62 | 927 | | Chance Franz | | KTM | OPEN NV | 198 93 | 0 113 | 211 80 | 216 75 | 0 | 239 52 | | | | | | 864 -1806 | |
63 | 613X | 5155835 | Ryder Gloria | | KAW | 2 STK NOV | 0 | 0 | 195 96 | 205 86 | 226 65 | 232 59 | | 0 +5 | | | | 863 -1807 | |
64 | 60S | 2270819 | Nate Sutherland | JACKRABBITS | YAM | 40+ EX | | 258 +20 33 | 262 +20 29 | 263 +20 28 | | | | | | | | 843 -1827 | |
65 | 105V | | KORY WALESCH | | | 30+ EX | | | | | 267 24 | 274 +20 17 | | | | 278 13 | | 839 -1831 | |
66 | 241 | | Braden Cabello | WILD BUNCH | HON | OPEN AM | 262 +20 29 | 244 +20 47 | | 264 +20 27 | | | | | | | | 830 -1840 | |
67 | 312V | 2426947 | Justin Yardley | SSTB | YAM | 30+ EX | 253 +20 38 | 226 +20 65 | | | | | 283 +20 8 | | | | | 822 -1848 | |
68 | 14 | | Tyler Riding | | KTM | OPEN EX | | 273 18 | 281 10 | 0 | 264 27 | | | | | | | 818 -1852 | |
69 | 34V | 5045766 | Miguel Luna | GAMBLERS | HON | 30+ AM | | 229 +20 62 | | 248 +20 43 | | | | 279 +20 12 | | | | 816 -1854 | |
70 | 851 | 5044259 | Kyle Delmue | SSTB | | OPEN AM | | 233 +20 58 | | 253 +20 38 | | | 269 +20 22 | | | | | 815 -1855 | |
71 | 572V | 2718572 | Dustin Vasquez | WILD BUNCH | KTM | 30+ EX | 235 +20 56 | 0 +5 | | 246 +20 45 | | 257 +20 34 | | | | | | 803 -1867 | |
72 | 93M | 2367063 | Stanley King | WILDBUNCH | KTM | 50+ EX | | 223 +20 68 | 244 +20 47 | 0 +5 | | 262 +20 29 | | | | | | 794 -1876 | |
73 | 808S | | Justus Quiocho | | KTM | 40+ EX | 239 52 | 271 20 | | 278 13 | | | | | | | | 788 -1882 | |
74 | 223A | | Theron Hernandez | | KAW | LITES NV | | 0 120 | 238 53 | | | 253 38 | 275 16 | | | | | 766 -1904 | |
75 | 53M | | George Cohenno | | HUS | 50+ AM | 0 | | 246 45 | | 256 35 | | | 263 28 | | | | 765 -1905 | |
76 | 77V | | Alex Calaway | | KTM | 30+ NV | | | 236 55 | | 246 45 | 0 | | 269 22 | | | | 751 -1919 | |
77 | 26M | 3013958 | Brian Brondyke | WB | KTM | 50+ EX | | 222 +20 69 | 222 +20 69 | 242 +20 49 | 0 +5 | | | | | | | 751 -1919 | |
78 | 225A | 2483641 | Collin Brennan | SNDR | KTM | LITES NV | 195 +20 96 | 0 131 | 218 73 | 236 +20 55 | | 0 +5 | 0 +20 OA | 0 +5 | | 0 | | 719 -1951 | |
79 | 79 | | Ryan Griffin | WILD BUNCH | KTM | OPEN NV | 216 75 | | | | 250 41 | 250 41 | | | | | | 716 -1954 | |
80 | 219 | | Triston Powell | | YAM | OPEN AM | 229 62 | 214 77 | 248 43 | | | | | | | | | 691 -1979 | |
81 | 383S | | Phil Souza | WILD BUNCH | HON | 40+ NV | 189 +20 102 | 200 +20 91 | 227 +20 64 | 0 +5 | 0 +5 | | | | | | | 686 -1984 | |
82 | 27V | 2440918 | Dustin Norton | GROUNDSHAKERS | YAM | 30+ AM | | 198 93 | 224 67 | | 0 | 259 32 | | 0 | | | | 681 -1989 | |
83 | 323A | 5155836 | Kodie Gloria | | HON | LITES NV | | 0 123 | 0 | 213 78 | 231 60 | 233 58 | | | | | | 677 -1993 | |
84 | 22A | | Kalen Jensen | | | LITES AM | 196 95 | 216 75 | | | | | 252 39 | | | | | 664 -2006 | |
85 | 28M | | Mike Riding | | KTM | 50+ NV | | 194 97 | 233 58 | 225 66 | | | | | | | | 652 -2018 | |
86 | 771A | | Tanner Combs | | KTM | LITES NV | | | 204 87 | 209 82 | 0 | 237 54 | | | | | | 650 -2020 | |
87 | 999S | | JUDAH HEARST | SNDR | | 40+ NV | | 193 98 | 228 63 | 223 68 | | | | | | 0 | | 644 -2026 | |
88 | 333 | | Megan Holcomb | | HON | OPEN NV | | 0 127 | 203 88 | 207 84 | 225 66 | | | | | | | 635 -2035 | |
89 | 12F | 2193837 | Breckin Beard | SSTB | KTM | A.A. | | 295 +20 2 | | 288 +20 4 | | | | | | | | 623 -2047 | |
90 | 762 | 538082 | Axel Pearson | SSTB | YAM | A.A. | | | | 0 +5 | 276 +20 15 | | | | | 300 +20 1 | | 621 -2049 | |
91 | 15 | 5033787 | Ammon Pulsipher | JACKRABBITS MC | KTM | OPEN EX | 283 +20 8 | | | 282 +20 9 | | | | | | | | 605 -2065 | |
92 | 47 | | Anthony Kapp | | YAM | OPEN NV | 202 89 | 187 104 | 205 86 | | | | | | | | | 594 -2076 | |
93 | 250S | 5033785 | Kyle Pulsipher | JACKRABBITS MC | KTM | 40+ EX | 270 +20 21 | | | 277 +20 14 | | | | | | | | 587 -2083 | |
94 | 121M | 3287781 | Denny Falls | DARKSIDE | KTM | 50+ EX | | 262 +20 29 | 283 +20 8 | | | | | | | | | 585 -2085 | |
95 | 127 | 2133727 | Trevin Perkins | | YAM | OPEN EX | | | | 274 17 | | | | | | 286 +20 5 | | 580 -2090 | |
96 | 212A | 2281733 | Robert Armijo | COYOTES | KTM | LITES AM | 0 +5 | 242 +20 49 | | 0 +5 | | | | 0 +5 | | 271 +20 20 | | 568 -2102 | |
97 | 417 | | Cameron Westbay | | HUS | OPEN EX | | 278 13 | 284 7 | | | | | | | | | 562 -2108 | |
98 | 722 | 2191510 | Jaden Settles | COYOTES | HON | OPEN EX | | | | 279 12 | | | 276 15 | | | | | 555 -2115 | |
99 | 34 | | Kevin Trygstad | | | OPEN AM | 271 20 | | | | | | | | | 281 10 | | 552 -2118 | |
100 | 226X | | DEAN BENSON | | KTM | 2 STK EX | | 246 +20 45 | 266 +20 25 | | | | | | | | | 552 -2118 | |
101 | 416 | | Coleman Westbay | | SUZ | OPEN EX | | 266 25 | 285 6 | | | | | | | | | 551 -2119 | |
102 | 40 | 3041160 | Bryce Shemp | DARKSIDE | HON | OPEN EX | 247 +20 44 | 263 +20 28 | | | | | | | | | | 550 -2120 | |
103 | 744M | 3122731 | Marc Mras | WILD BUNCH | KTM | 50+ EX | 246 +20 45 | | 258 +20 33 | | 0 +5 | | | | | | | 549 -2121 | |
104 | 217 | | Sean Spencer | | | OPEN EX | 263 28 | 277 14 | | | | | 0 | | | | | 540 -2130 | |
105 | 911S | 3496026 | Rich Nelson | | KTM | 40+ AM | 0 | | 260 31 | 0 | | | | 278 13 | | | | 538 -2132 | |
106 | 234 | 2325766 | Trevor Clark | | | OPEN EX | 0 | | | | 263 28 | | 273 18 | | | | | 536 -2134 | |
107 | 604S | 2695533 | Chris Mowery | | YAM | 40+ AM | | | | | | 265 26 | | 0 | | 270 21 | | 535 -2135 | |
108 | 202 | 2192338 | Max Pearson | SSTB | KTM | OPEN EX | 268 +20 23 | 220 +20 71 | | | | | 0 +5 | | | | | 533 -2137 | |
109 | 7 | 5011367 | Jonathon Dillingham | GAMBLERS | KTM | OPEN AM | | 0 +5 117 | 257 34 | 0 | 266 25 | | | | | | | 528 -2142 | |
110 | 362 | | Kody Cloninger | | HON | OPEN AM | | | | 260 31 | | 267 24 | | | | | | 527 -2143 | |
111 | 67M | 2325768 | Cortney Smith | WILDBUNCH | BTA | 50+ EX | 257 +20 34 | 228 +20 63 | | | | | | | | | | 525 -2145 | |
112 | 621X | | CONNER BLAKELY | | KTM | OPEN AM | 240 51 | | | | | | | 284 7 | | | | 524 -2146 | |
113 | 88A | | KEITH STATON | JACKRABBITS | YAM | LITES EX | | 248 43 | | | | 273 18 | | | | | | 521 -2149 | |
114 | 223S | 5004881 | Jeff Hughes | | | 40+ AM | 243 +20 48 | | | | | | 257 34 | | | | | 520 -2150 | |
115 | 629 | 5025115 | Trevan Wade | DARKSIDE | YAM | OPEN AM | | 235 +20 56 | | 0 | | | 264 27 | | | | | 519 -2151 | |
116 | 70M | 5070963 | Chris Faupel | GAMMBLERS | HUS | 50+ NV | | | 231 +20 60 | 243 +20 48 | | | | | | | | 514 -2156 | |
117 | 228A | | Jacob Belinski | | YAM | LITES NV | | | | | 249 42 | | | | | 264 27 | | 513 -2157 | |
118 | 37M | 3122334 | Joseph Amey | GAMBLE$RS | Shr | 50+ AM | | 209 +20 82 | 254 +20 37 | | | | | | | | | 503 -2167 | |
119 | 1739 | | Corbin Jessop | | YAM | OPEN NV | | 236 55 | | | | | | | | 261 30 | | 497 -2173 | |
120 | 553A | | CHRIS ADAMS | | KAW | LITES NV | | | | | 243 48 | 254 37 | | | | | | 497 -2173 | |
121 | 83M | | Garry Combs | | HUS | 50+ AM | | | 229 62 | 0 | | 261 30 | | | | | | 490 -2180 | |
122 | 155 | | Jeremy Schmidt | | | OPEN NV | | | | 239 52 | 248 43 | | | | | | | 487 -2183 | |
123 | 82T | 5005077 | Charles Fox | WILD BUNCH | KTM | Team | | 221 70 | 263 28 | | | | | | | | | 484 -2186 | |
124 | 450 | | Jeron Hardman | | | OPEN NV | | | | 234 57 | 242 49 | | | | | | | 476 -2194 | |
125 | 44T | 3727177 | STATON STATON | | YAM | Team | | | 208 83 | 265 26 | | | | | | | | 473 -2197 | |
126 | 91V | | Warren Purvines | NONE | YAM | 30+ NV | 200 +20 91 | 230 +20 61 | | | | | | | | | | 470 -2200 | |
127 | 91N | | Richard Purvines | GROUNDSHAKERS | | SS 55+ | 215 +20 76 | 210 +20 81 | | | | | | | | | | 465 -2205 | |
128 | 26C | 3056646 | WARREN MITCHELL | WILDBUNCH | YAM | MAS | | 204 +20 87 | 206 +20 85 | | 0 +5 | | | | | | | 455 -2215 | |
129 | 27A | | Damen Bradfield | BUSHWACKERS | HON | LITES NV | | 197 94 | | 0 | | | | | | 256 35 | | 453 -2217 | |
130 | 115A | | Maddox Dutton | | YAM | LITES NV | | | 223 68 | 228 63 | | | | | | | | 451 -2219 | |
131 | 433 | | Kane Taber | | HON | OPEN NV | | | | 215 76 | 234 57 | | | | | | | 449 -2221 | |
132 | 541 | | Trent Marx | | HON | OPEN NV | | | | 219 72 | 230 61 | 0 | | | | | | 449 -2221 | |
133 | 168 | | Dustin Toth | | YAM | OPEN NV | 209 82 | 0 121 | | 235 56 | 0 | | | | | | | 444 -2226 | |
134 | 97M | 678450 | Mark Evans | GAMBLERS M/C | HUS | 50+ NV | | 188 103 | | 229 62 | | | | | | | | 417 -2253 | |
135 | 665W | | Tania Gonzalez | | KAW | WOMEN NV | 191 100 | | | | 224 67 | | | | | | | 415 -2255 | |
136 | 508 | | Fate Franz | | | OPEN NV | | | 207 84 | 206 85 | | | | | | | | 413 -2257 | |
137 | 315ZG | 3022968 | Chris Diponte | | BTA | SptMn | 206 85 | 185 106 | | | | | | | | | | 391 -2279 | |
138 | 22V | | Jake LeGrow | | BTA | 30+ NV | 204 87 | 182 109 | | | | | | | | | | 386 -2284 | |
139 | 40F | 5041939 | Aiden Poulson | GAMBLERS | KTM | A.A. | | 0 +5 | 288 +20 4 | | | | | 0 +5 | | | | 318 -2352 | |
140 | 110F | 2284209 | David Pearson | SSTB | | A.A. | 0 +5 | 286 +20 5 | | | | | | | | | | 311 -2359 | |
141 | 617F | 2216486 | Britton Marshall | SSTB | KTM | A.A. | | | | | | 288 +20 4 | | | | | | 308 -2362 | |
142 | 929F | 3240100 | Travis Falls | DARKSIDE | YAM | A.A. | | 285 +20 6 | | | | | | | | | | 305 -2365 | |
143 | 313F | 2192320 | JAKE LONGTINE | | KTM | A.A. | 281 +20 10 | | | | | | | | | | | 301 -2369 | |
144 | 628S | 2821211 | Clint Braun | SSTB | YAM | 40+ EX | 280 +20 11 | | | | | | | | | | | 300 -2370 | |
145 | 464 | 3350753 | Logan Green | GROUNDSHAKERS | YAM | OPEN EX | | 279 +20 12 | | | | | | | | | | 299 -2371 | |
146 | 312F | 2248261 | COLE BURDICK | COYOTES | KAW | A.A. | 275 +20 16 | | | | | | | | | | | 295 -2375 | |
146 | 220V | | Richard Cody | GAMBLERS MC | KTM | 30+ AM | | | | | | | | 275 +20 16 | | | | 295 -2375 | |
148 | 253 | | Koa Aquino | GROUNDSHAKERS | HUS | OPEN AM | 0 +5 | | | | | | 270 +20 21 | | | | | 295 -2375 | |
149 | 111F | 3024239 | Tanner Jacobson | COY | KAW | A.A. | 291 3 | | | | | | | | | | | 291 -2379 | |
149 | 466 | 890147 | Brandon Krause | | KTM | A.A. | | | | | 291 3 | | | 0 | | | | 291 -2379 | |
151 | 300S | | RYAN YARDLEY | | KTM | 40+ EX | | 270 +20 21 | | | | | | | | | | 290 -2380 | |
152 | 700F | | Ty Jones | GAMBLERS | GG | A.A. | 286 5 | | | | | | | | | | | 286 -2384 | |
153 | 1 | 2350456 | Kody Livreri | SSTB | KTM | OPEN EX | | | | | | | | | | 266 +20 25 | | 286 -2384 | |
154 | 55F | 3927499 | Kayse Phillips | | HUS | A.A. | | | | 0 | | | 285 6 | | | | | 285 -2385 | |
154 | 88S | 436032 | Jason Trubey | | YAM | 40+ EX | | | | 285 6 | | | | | | | | 285 -2385 | |
156 | NT260 | | Austin Wallace | | GG | OPEN EX | 279 12 | | | | | | | 0 +5 | | | | 284 -2386 | |
157 | 1V | 2128443 | Orey Woods | DARKSIDE | YAM | 30+ EX | 258 +20 33 | 0 +5 | | | | | | | | | | 283 -2387 | |
158 | 124S | 3716420 | Rusty Ruby | | | 40+ AM | | | | | | | 262 +20 29 | | | | | 282 -2388 | |
159 | 795 | 3009702 | Hunter Ray | | GG | OPEN EX | 0 | 281 10 | | | | | | | | | | 281 -2389 | |
160 | 54F | 3927523 | Phillips Phillips | | KTM | A.A. | | | | 280 11 | | | | | | | | 280 -2390 | |
160 | 712 | 2245621 | Aaron Trujillo | N/A | YAM | OPEN EX | | | | | | 280 11 | | | | | | 280 -2390 | |
162 | 1672 | 2371176 | Braxton Bilbao | | YAM | OPEN EX | | | | | | 277 14 | | | | | | 277 -2393 | |
162 | 248T | | Marshall DICICK | | | Team | | | | | 277 14 | | | | | | | 277 -2393 | |
164 | 1649 | | Ross McDonald | | | 30+ AM | | | | | | | | | | 276 15 | | 276 -2394 | |
164 | 321F | 2970257 | Nick Gabbert | | KTM | A.A. | 276 15 | | | | | | | | | | | 276 -2394 | |
166 | 420V | 2294528 | Brett Stevens | | HUS | 30+ EX | 0 | | 256 +20 35 | | | | | | | | | 276 -2394 | |
167 | 266 | 2367064 | Chris Polack | | HON | OPEN EX | | | | 0 | | 275 16 | | | | | | 275 -2395 | |
168 | 48S | 3127722 | Lee Coble | WILD BUNCH | KTM | 40+ EX | 0 +5 | 250 +20 41 | | | | | | | | | | 275 -2395 | |
169 | 636 | 906748 | Destry Kruger | | | OPEN EX | | 274 17 | | | | | | | | | | 274 -2396 | |
169 | 915F | | Travis Kohl | | KTM | A.A. | 274 17 | | | | | | | | | | | 274 -2396 | |
