NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2021 Mesquite MX

Prev | MS | DD | PD | HT | VK | ID | VF | Sham | PS | SoCal | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12
11817639 DANTE OLIVEIRAFMF KTM Factory RacingKTM07:53 (1)07:40 (1)07:47 (1)07:57 (1)08:01 (1)07:58 (1)08:33 (1)08:07 (1)08:05 (1)08:11 (1)08:18 (1)08:29 (1)
234784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHON08:03 (3)07:46 (3)07:49 (2)07:56 (2)08:03 (2)08:30 (4)08:01 (2)08:02 (2)08:10 (2)08:15 (2)08:23 (2)08:42 (2)
3981075235 JUSTIN HOEFTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHQV08:08 (4)07:54 (5)07:48 (5)07:55 (3)07:57 (3)08:03 (2)08:40 (3)08:10 (3)08:15 (3)08:21 (3)08:32 (3)08:49 (3)
41002008759 ZACH BELLChaparral Motorsports/Precision Concepts/KawasakiKAW07:55 (2)07:42 (2)08:11 (4)08:03 (5)08:04 (4)08:02 (3)08:35 (4)08:10 (4)08:21 (4)08:38 (4)08:39 (4)08:46 (4)
550275869 AUSTIN WALTONRockstar Energy Husqvarna Factory RacingHQV08:22 (8)08:01 (7)08:05 (7)08:23 (7)08:22 (6)08:15 (6)08:58 (5)08:06 (5)08:20 (5)08:15 (5)08:22 (5)08:34 (5)
624884636 TYLER LYNN YAM08:24 (9)08:07 (8)08:06 (8)08:18 (8)08:47 (7)08:20 (7)08:25 (6)08:09 (6)08:18 (6)08:54 (6)08:51 (6)08:33 (6)
7461076375 DALTON SHIREYRockstar Energy Husqvarna Factory RacingHQV08:20 (6)08:00 (6)08:06 (6)08:13 (6)08:13 (5)08:13 (5)10:33 (8)08:14 (8)08:06 (7)08:28 (7)08:36 (7)09:07 (7)
8114890549 TREVOR STEWARTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRKAW08:12 (5)07:47 (4)07:48 (3)08:01 (4)11:06 (9)08:09 (8)08:15 (7)08:24 (7)08:30 (8)08:36 (8)08:46 (8)08:59 (8)
9304890164 PRESTON CAMPBELLJCR/Honda, Fly, Maxxis,VP Racing, JLRay, MPHON08:52 (11)08:17 (10)08:24 (9)08:26 (9)08:28 (8)09:07 (9)08:38 (9)08:36 (9)08:39 (9)08:50 (9)08:54 (9)08:43 (9)
10999906159 CHANCE FULLERTONFAST HOUSE, KENDA TIRES, BELL HELMETS, CHIDESTER RYAM08:20 (7)08:40 (9)08:41 (10)08:37 (10)09:15 (10)08:42 (10)08:44 (10)08:39 (10)08:36 (10)08:43 (10)08:41 (10)10:40 (10)
11692113928 ZACH SPANO KTM08:50 (10)08:44 (11)08:53 (11)09:01 (11)08:56 (11)09:01 (11)10:01 (11)09:09 (11)09:10 (11)09:12 (11)09:23 (11) 
12392120441 Cole ZellerGAINSLINGER FACTORY RACING/MX COACHKAW09:02 (12)08:50 (12)08:57 (12)09:05 (12)09:06 (12)09:45 (12)09:13 (12)09:17 (12)09:21 (12)09:27 (12)09:11 (12) 
13198925555 JAYCE BALDWIN YAM09:29 (13)09:49 (13)09:42 (13)09:37 (13)09:43 (13)11:00 (13)09:33 (13)09:16 (13)09:54 (13)09:45 (13)  
DNF1011075985 CHASE HYMAS KAW10:32 (14)10:52 (14)          
DNF813474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGG            
DNF2811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM            

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems