Oklahoma Cross Country Racing Association
2017 Buckhorn XC 1
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Bike A - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 1 | Logan Adams | | AA | 0:18:05 (2) | 0:36:07 (1) | 0:54:06 (1) | 1:12:27 (1) | 1:31:07 (1) | 1:49:31 (1) |
2 | 325A | Jd Walker | KTM | Master | 0:18:28 (6) | 0:37:00 (5) | 0:55:48 (5) | 1:14:19 (4) | 1:33:18 (4) | 1:52:10 (2) |
3 | 47A | Stephen Gordon | KAW | AA | 0:18:21 (3) | 0:36:34 (3) | 0:55:07 (2) | 1:13:58 (2) | 1:33:05 (2) | 1:52:11 (3) |
4 | 77A | Dakota Doughty | KTM | AA | 0:18:22 (4) | 0:39:56 (14) | 0:58:23 (7) | 1:17:23 (6) | 1:36:16 (6) | 1:54:57 (4) |
5 | 243A | Rick Walker | SUZ | Master | 0:18:23 (5) | 0:36:54 (4) | 0:55:36 (3) | 1:14:16 (3) | 1:33:12 (3) | 1:55:46 (5) |
6 | 177A | Jordan Smith | SUZ | XC1 | 0:19:02 (8) | 0:38:21 (6) | 0:58:22 (6) | 1:18:02 (8) | 1:37:17 (8) | 1:56:24 (6) |
7 | 7A | Paul Thomas | SUZ | XC1 | 0:19:43 (11) | 0:39:13 (8) | 0:58:45 (9) | 1:18:08 (9) | 1:37:19 (9) | 1:56:35 (7) |
8 | 112A | Jason Owens | KTM | XC1 | 0:19:55 (13) | 0:39:28 (11) | 0:58:46 (10) | 1:18:01 (7) | 1:37:16 (7) | 1:56:40 (8) |
9 | 16A | Brennor Timmerman | | AA | 0:18:02 (1) | 0:36:31 (2) | 0:55:38 (4) | 1:15:45 (5) | 1:36:04 (5) | 1:58:48 (9) |
10 | 355A | Cody Coffey | KAW | XC3 | 0:19:48 (12) | 0:39:28 (10) | 0:59:10 (12) | 1:19:21 (11) | 1:38:57 (10) | 1:58:50 (10) |
11 | 298A | Brody Womack | SUZ | XC2 | 0:20:12 (19) | 0:40:03 (15) | 0:59:51 (14) | 1:19:50 (13) | 1:39:50 (12) | 2:00:06 (11) |
12 | 115A | Hank Walker | SUZ | XC1 | 0:19:39 (10) | 0:39:30 (12) | 0:59:18 (13) | 1:19:23 (12) | 1:39:47 (11) | 2:00:09 (12) |
13 | 9A | Drew Richardson | SUZ | XC1 | 0:20:10 (17) | 0:40:18 (16) | 1:00:30 (16) | 1:20:45 (15) | 1:40:37 (13) | 2:00:35 (13) |
14 | 111A | Billy Beer | HUS | XC1 | 0:20:30 (21) | 0:40:50 (20) | 1:01:13 (20) | 1:21:13 (16) | 1:41:14 (16) | 2:01:20 (14) |
15 | 215A | Nolan Birks | | XC2 | 0:19:58 (14) | 0:39:54 (13) | 1:00:18 (15) | 1:20:40 (14) | 1:41:12 (15) | 2:01:58 (15) |
16 | 248A | Michael Cataldo | | XC2 | 0:20:07 (16) | 0:40:26 (19) | 1:00:57 (18) | 1:21:44 (18) | 1:42:42 (18) | 2:03:08 (16) |
17 | 133A | Zac Cunningham | KAW | XC1 | 0:19:08 (9) | 0:38:29 (7) | 0:59:08 (11) | 1:19:14 (10) | 1:41:10 (14) | 2:03:43 (17) |
18 | 338A | Justin Rowe | | XC3 | 0:20:13 (20) | 0:40:23 (17) | 1:01:00 (19) | 1:21:24 (17) | 1:42:22 (17) | |
19 | 412A | Joseph Privett, Jr | | Intermediate | 0:20:11 (18) | 0:40:25 (18) | 1:00:41 (17) | 1:22:07 (19) | 1:42:57 (19) | |
20 | 289A | Mason Morris | KAW | XC2 | 0:20:47 (22) | 0:41:28 (21) | 1:02:06 (21) | 1:22:42 (20) | 1:43:28 (20) | |
21 | 210A | Ron King | KTM | XC2 | 0:21:40 (36) | 0:42:05 (23) | 1:02:21 (22) | 1:23:06 (21) | 1:44:05 (21) | |
22 | 311A | Joseph Baran | SUZ | XC3 | 0:21:17 (30) | 0:42:28 (28) | 1:03:34 (24) | 1:24:34 (22) | 1:45:24 (22) | |
23 | 377A | Jason Lahood | SUZ | XC3 | 0:21:14 (28) | 0:42:37 (29) | 1:03:36 (26) | 1:24:35 (23) | 1:45:26 (23) | |
24 | 477A | Garret Young | SUZ | Intermediate | 0:21:06 (26) | 0:42:18 (26) | 1:03:35 (25) | 1:24:54 (25) | 1:45:48 (24) | |
25 | 411A | Tanner Collins | HUS | Intermediate | 0:21:00 (24) | 0:42:07 (25) | 1:03:15 (23) | 1:24:40 (24) | 1:45:49 (25) | |
26 | 312A | Bryce Short | | XC3 | 0:25:18 (71) | 0:45:45 (48) | 1:06:09 (41) | 1:26:15 (28) | 1:46:19 (26) | |
27 | 354A | Daniel Wyatt | KAW | XC3 | 0:21:10 (27) | 0:42:18 (27) | 1:03:59 (28) | 1:25:12 (26) | 1:46:39 (27) | |
28 | 701A | Cody Timmerman | | Amateur | 0:21:28 (34) | 0:42:48 (30) | 1:03:49 (27) | 1:25:21 (27) | 1:47:15 (28) | |
29 | 217A | Brian Clarkston | SUZ | XC2 | 0:22:00 (46) | 0:43:30 (36) | 1:05:05 (36) | 1:26:27 (29) | 1:47:31 (29) | |
30 | 276A | Tate Scott | SUZ | XC2 | 0:21:18 (31) | 0:43:02 (32) | 1:04:53 (33) | 1:26:37 (31) | 1:48:26 (30) | |
31 | 489A | Jake Pierson | YAM | Intermediate | 0:21:26 (33) | 0:43:44 (39) | 1:05:36 (38) | 1:27:42 (35) | 1:49:00 (31) | |
32 | 404A | Carson Spiva | YAM | Intermediate | 0:21:55 (44) | 0:44:01 (40) | 1:05:53 (39) | 1:27:46 (36) | 1:49:08 (32) | |
33 | 517A | Thad Riesenbeck | SUZ | Int 30+ | 0:21:25 (32) | 0:42:59 (31) | 1:04:47 (32) | 1:27:36 (34) | 1:49:48 (33) | |
34 | 449A | John Glover | SUZ | Intermediate | 0:21:43 (41) | 0:43:12 (34) | 1:04:54 (34) | 1:26:54 (33) | 1:49:51 (34) | |
35 | 607A | Louis Timmerman | | Int 50+ | 0:22:17 (49) | 0:44:34 (44) | 1:06:17 (42) | 1:28:14 (37) | 1:50:03 (35) | |
36 | 654A | Dave Campbell | SUZ | Int 50+ | 0:22:35 (50) | 0:44:43 (45) | 1:06:53 (44) | 1:29:07 (40) | 1:50:47 (36) | |
37 | 579A | Taylor Williams | | Int 30+ | 0:21:57 (45) | 0:44:21 (42) | 1:06:34 (43) | 1:28:57 (39) | 1:50:50 (37) | |
38 | 202A | Randon Gregory | HUS | XC2 | 0:22:04 (47) | 0:43:32 (38) | 1:04:43 (31) | 1:28:14 (38) | 1:51:07 (38) | |
39 | 667A | Dale Atterberry | | Int 50+ | 0:22:48 (51) | 0:45:37 (46) | 1:08:00 (48) | 1:30:03 (42) | 1:51:23 (39) | |
40 | 361A | Eli Green | SUZ | XC3 | 0:21:37 (35) | 0:44:02 (41) | 1:07:53 (47) | 1:29:49 (41) | 1:51:52 (40) | |
41 | 674A | Greg Gordon | CFM | Int 50+ | 0:21:40 (39) | 0:44:29 (43) | 1:07:29 (45) | 1:30:45 (45) | 1:53:03 (41) | |
42 | 657A | Larry Thomas | SUZ | Int 50+ | 0:22:52 (53) | 0:45:50 (51) | 1:08:10 (49) | 1:30:54 (46) | 1:53:06 (42) | |
43 | 52A | Allan Swartz | KTM | Master | 0:18:55 (7) | 0:41:32 (22) | 1:04:16 (29) | 1:30:24 (44) | 1:53:12 (43) | |
44 | 681A | Randal Hallum | SUZ | Int 50+ | 0:21:41 (40) | 0:43:26 (35) | 1:05:01 (35) | 1:26:45 (32) | 1:53:51 (44) | |
45 | 341A | Zane Rader | | XC3 | 0:20:55 (23) | 0:42:05 (24) | 1:05:56 (40) | 1:30:17 (43) | 1:54:16 (45) | |
46 | 372A | Eric Mcintire | | XC3 | 0:24:27 (68) | 0:46:02 (53) | 1:07:30 (46) | 1:32:40 (52) | 1:54:33 (46) | |
47 | 611A | Tim Coffman | HUS | Int 50+ | 0:22:51 (52) | 0:45:42 (47) | 1:08:31 (50) | 1:31:28 (47) | 1:54:48 (47) | |
48 | 650A | Ron Rader | KTM | Int 50+ | 0:23:05 (55) | 0:46:08 (54) | 1:08:57 (53) | 1:31:59 (49) | 1:54:51 (48) | |
49 | 741A | Tyler Berle | SUZ | Amateur | 0:23:36 (62) | 0:46:43 (57) | 1:09:34 (55) | 1:32:11 (50) | 1:54:57 (49) | |
50 | 686A | Charles Bingham | YAM | Int 50+ | 0:23:09 (56) | 0:45:45 (49) | 1:08:33 (51) | 1:31:35 (48) | 1:55:03 (50) | |
51 | 699A | Darren Gregory | HUS | Int 50+ | 0:23:33 (60) | 0:46:40 (56) | 1:09:18 (54) | 1:32:50 (53) | 1:55:21 (51) | |
52 | 688A | Dennis Whitaker | KTM | Int 50+ | 0:22:58 (54) | 0:45:48 (50) | 1:08:45 (52) | 1:32:31 (51) | 1:55:47 (52) | |
53 | 441A | Tristan Wolfinbarger | KTM | Intermediate | 0:23:29 (59) | 0:45:57 (52) | 1:10:05 (56) | 1:33:02 (54) | 1:56:20 (53) | |
54 | 612A | Joe Privett | SUZ | Int 50+ | 0:23:47 (63) | 0:46:52 (58) | 1:10:26 (58) | 1:34:27 (55) | 1:59:00 (54) | |
55 | 644A | John Farmer | YAM | Int 50+ | 0:24:00 (64) | 0:46:55 (59) | 1:10:06 (57) | 1:34:34 (56) | 1:59:14 (55) | |
56 | 637A | Cappy Palmer | | Int 50+ | 0:24:22 (67) | 0:48:10 (61) | 1:12:20 (59) | 1:36:27 (57) | 2:00:11 (56) | |
57 | 599A | Sean Whelan | KTM | Int 30+ | 0:24:19 (66) | 0:48:13 (62) | 1:12:35 (60) | 1:37:44 (58) | 2:02:10 (57) | |
58 | 696A | Hugh Lester | SUZ | Int 50+ | 0:23:23 (58) | 0:48:05 (60) | 1:12:53 (61) | 1:38:31 (59) | 2:03:30 (58) | |
59 | 781A | Bryson Tekaat | | Amateur | 0:21:52 (42) | 0:43:10 (33) | 1:04:21 (30) | 1:26:37 (30) | | |
60 | 663A | Mark Atterberry | HUS | Int 50+ | 0:25:13 (70) | 0:50:52 (64) | 1:16:24 (64) | 1:41:36 (60) | | |
61 | 575A | Tim Glandon | SUZ | Int 30+ | 0:21:40 (38) | 0:51:16 (66) | 1:15:36 (63) | 1:41:55 (61) | | |
62 | 622A | Larry Patton | | Int 50+ | 0:25:41 (72) | 0:51:40 (67) | 1:17:00 (65) | 1:41:59 (62) | | |
63 | 632A | Jimmy Smith | | Int 50+ | 0:25:46 (73) | 0:51:58 (69) | 1:17:41 (66) | 1:44:00 (63) | | |
64 | 541A | Chris Villalobos | YAM | Int 30+ | 0:24:10 (65) | 0:48:14 (63) | 1:14:44 (62) | 1:44:29 (64) | | |
65 | 609A | Jody Mcintire | SUZ | Int 50+ | 0:21:55 (43) | 0:43:31 (37) | 1:05:06 (37) | 1:46:09 (65) | | |
66 | 602A | Jeff Patton | | Int 50+ | 0:26:08 (74) | 0:51:54 (68) | 1:23:49 (67) | 1:53:19 (66) | | |
67 | 11A | Brad Wilson | KAW | AA | 0:19:59 (15) | 0:39:27 (9) | 0:58:43 (8) | | | |
68 | 631A | Anthony Standard | HUS | Int 50+ | 0:24:59 (69) | 0:53:40 (70) | 1:26:35 (68) | | | |
69 | 434A | Benny Darnell | HUS | Intermediate | 0:23:20 (57) | 0:59:59 (71) | 1:40:25 (69) | | | |
70 | 208A | Eric Buckendorf | SUZ | XC2 | 0:21:06 (25) | 0:46:14 (55) | | | | |
71 | 328A | Ryan Brown | | XC3 | 0:21:40 (37) | 0:50:57 (65) | | | | |
72 | 405A | Eric Berle | SUZ | Intermediate | 0:40:45 (75) | 1:04:36 (72) | | | | |
73 | 195T | Emerson Cavaness | | A Trail | 0:21:17 (29) | | | | | |
74 | 371A | Dempsey Davenport | CFM | XC3 | 0:22:15 (48) | | | | | |
75 | 381T | Jupie Booth | KTM | A Trail | 0:23:35 (61) | | | | | |
76 | 786A | Bonn Padilla | SUZ | Amateur | 0:44:19 (76) | | | | | |
DNF | 603T | Barry Smith | | A Trail | | | | | | |
DNF | 43T | Mason Smith | | A Trail | | | | | | |
DNF | 499A | Colton Furr | | Intermediate | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy