| Overall | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | LC1 | WP1 | MV | SV | LC2 | WP2 | HS | TT | EG | Total Points | |||||||||||
| 1 | 11 | Josh Eaton | Pro | 95 | 89 | 91 | 97 | 93 | 99 | 97 | 661 | |||||||||||||
| 2 | 5 | Carson Coffman | Pro | 97 | 99 | 93 | 91 | 95 | 100 | 81 | 656 | |||||||||||||
| 3 | 12 | Todd Senger | Pro | 98 | 96 | 94 | 92 | 98 | 63 | 89 | 630 | |||||||||||||
| 4 | 199 | Matt Willier | A | 86 | 82 | 86 | 84 | 83 | 81 | 82 | 584 | |||||||||||||
| 5 | 88 | Patrick O Neill | Pro-Am | 93 | 86 | 79 | 86 | 88 | 93 | 48 | 573 | |||||||||||||
| 6 | 13 | D.J. Shrum | Pro | 96 | 94 | 84 | 96 | 97 | 95 | 562 | ||||||||||||||
| 7 | 27 | Josh Roberts | Pro | 92 | 97 | 92 | 93 | 84 | 94 | 9 | 561 | |||||||||||||
| 8 | 65 | Ron Bloodworth | Pro-Am | 90 | 90 | 15 | 63 | 89 | 97 | 94 | 538 | |||||||||||||
| 9 | 123 | Eric Richardson | A | 83 | 79 | 75 | 64 | 77 | 84 | 53 | 515 | |||||||||||||
| 10 | 155 | Bryan Payne | A | 54 | 71 | 60 | 77 | 81 | 79 | 85 | 507 | |||||||||||||
| 11 | 71 | Justin Rains | Pro-Am | 72 | 85 | 94 | 92 | 64 | 93 | 500 | ||||||||||||||
| 12 | 1 | Kyle Martin | Pro | 100 | 95 | 98 | 9 | 96 | 99 | 497 | ||||||||||||||
| 13 | 469 | Bill Payne | B 30+ | 68 | 64 | 71 | 75 | 71 | 74 | 70 | 493 | |||||||||||||
| 14 | 10 | Michael Burrows | Pro | 95 | 100 | 100 | 95 | 100 | 490 | |||||||||||||||
| 15 | 221 | Gaylon Harris | Vet | 69 | 24 | 74 | 62 | 61 | 90 | 96 | 476 | |||||||||||||
| 16 | 121 | Dwayne Schwartz | A | 85 | 77 | 57 | 72 | 78 | 42 | 60 | 471 | |||||||||||||
| 17 | 335 | Ray Aspey | B | 77 | 75 | 63 | 79 | 21 | 78 | 72 | 465 | |||||||||||||
| 18 | 132 | Grady Rogers | A | 75 | 70 | 28 | 73 | 67 | 83 | 61 | 457 | |||||||||||||
| 19 | 406 | Kevin Kufahl | B 30+ | 78 | 66 | 80 | 76 | 7 | 77 | 51 | 435 | |||||||||||||
| 20 | 328 | Clint Kitchin | B | 50 | 60 | 55 | 60 | 57 | 73 | 68 | 423 | |||||||||||||
| 21 | 33 | Bryan Hulsey | Pro | 98 | 49 | 99 | 96 | 62 | 10 | 414 | ||||||||||||||
| 22 | 50 | Mike Blanton | Pro-Am | 29 | 85 | 81 | 69 | 72 | 76 | 412 | ||||||||||||||
| 23 | 86 | Thomas Fleigle | Pro-Am | 81 | 50 | 85 | 92 | 92 | 400 | |||||||||||||||
| 24 | 301 | Jeff Moss | B | 67 | 61 | 51 | 49 | 68 | 67 | 29 | 392 | |||||||||||||
| 25 | 91 | Tony Shepherd | Pro-Am | 84 | 28 | 73 | 74 | 80 | 49 | 388 | ||||||||||||||
| 26 | 151 | Austyn Paul | A | 20 | 63 | 77 | 71 | 42 | 22 | 86 | 381 | |||||||||||||
| 27 | 494 | Jared Bertels | B 30+ | 67 | 68 | 17 | 70 | 88 | 69 | 379 | ||||||||||||||
| 28 | 57 | Greg Atkins | Pro-Am | 87 | 90 | 89 | 88 | 354 | ||||||||||||||||
| 29 | 413 | Ryan Nations | B 30+ | 65 | 48 | 50 | 54 | 70 | 64 | 351 | ||||||||||||||
| 30 | 129 | Michael Alber | A | 3 | 80 | 56 | 51 | 5 | 76 | 78 | 349 | |||||||||||||
| 31 | 3 | Derrick Schrock | Pro | 83 | 95 | 90 | 77 | 345 | ||||||||||||||||
| 32 | 101 | Brian Barry | A | 82 | 45 | 53 | 73 | 87 | 340 | |||||||||||||||
| 33 | 53 | Rodney House | Pro-Am | 88 | 54 | 87 | 74 | 33 | 336 | |||||||||||||||
| 34 | 498 | Barry Mueller | B 30+ | 61 | 52 | 47 | 61 | 18 | 32 | 65 | 336 | |||||||||||||
| 35 | 85 | Kendall Webb | Pro-Am | 89 | 88 | 59 | 18 | 75 | 329 | |||||||||||||||
| 36 | 84 | Matt Keaton | Pro-Am | 11 | 74 | 12 | 85 | 22 | 41 | 83 | 328 | |||||||||||||
| 37 | 100 | Tucker Wyatt | A | 31 | 48 | 11 | 66 | 80 | 87 | 323 | ||||||||||||||
| 38 | 799 | Brandon Case | C | 41 | 36 | 41 | 38 | 49 | 50 | 67 | 322 | |||||||||||||
| 39 | 197 | Scott Dorton | A | 81 | 76 | 78 | 10 | 76 | 321 | |||||||||||||||
| 40 | 254 | Roy Hazzard | Vet | 18 | 57 | 81 | 66 | 56 | 43 | 321 | ||||||||||||||
| 41 | 81 | Jeff Range | Pro-Am | 73 | 83 | 17 | 87 | 59 | 319 | |||||||||||||||
| 42 | 431 | Donald Loehr | B 30+ | 64 | 19 | 72 | 89 | 73 | 317 | |||||||||||||||
| 43 | 407 | Tim Ruark | B 30+ | 45 | 39 | 31 | 54 | 55 | 24 | 66 | 314 | |||||||||||||
| 44 | 357 | Ray Watson | B | 59 | 59 | 54 | 37 | 45 | 60 | 314 | ||||||||||||||
| 45 | 599 | Matt Corder | C 30+ | 44 | 35 | 42 | 48 | 46 | 48 | 45 | 308 | |||||||||||||
| 46 | 322 | Matt Myers | B | 7 | 65 | 72 | 68 | 85 | 8 | 305 | ||||||||||||||
| 47 | 739 | Steven Zoglmann | C | 10 | 41 | 40 | 46 | 58 | 35 | 75 | 305 | |||||||||||||
| 48 | 102 | Zach Werdehausen | A | 74 | 23 | 17 | 91 | 84 | 289 | |||||||||||||||
| 49 | 20 | Daniel Schaefer | Pro | 83 | 87 | 36 | 79 | 285 | ||||||||||||||||
| 50 | 396 | Jeremy Harbison | B | 48 | 38 | 53 | 40 | 15 | 54 | 35 | 283 | |||||||||||||
| 51 | 230 | Chris Wyatt | Vet | 28 | 14 | 86 | 61 | 91 | 280 | |||||||||||||||
| 52 | 211 | Chad Pettus | Vet | 47 | 66 | 70 | 75 | 258 | ||||||||||||||||
| 53 | 179 | Charles Glover | A | 23 | 62 | 58 | 20 | 71 | 19 | 253 | ||||||||||||||
| 54 | 326 | Dustin Reaves | B | 69 | 62 | 86 | 31 | 248 | ||||||||||||||||
| 55 | 315 | Brandon O'Neill | B | 62 | 42 | 18 | 67 | 55 | 244 | |||||||||||||||
| 56 | 787 | Tim Wolfe | C | 57 | 41 | 43 | 59 | 39 | 239 | |||||||||||||||
| 57 | 550 | Tim Moore | C 30+ | 55 | 52 | 47 | 39 | 46 | 239 | |||||||||||||||
| 58 | 41 | John Pitts | Pro | 93 | 16 | 98 | 30 | 237 | ||||||||||||||||
| 59 | 67 | Nick Sutton | Pro-Am | 21 | 80 | 63 | 68 | 232 | ||||||||||||||||
| 60 | 514 | Larry Cox, Jr. | C 30+ | 39 | 32 | 36 | 27 | 37 | 45 | 13 | 229 | |||||||||||||
| 61 | 317 | Colby Phelps | B | 80 | 19 | 57 | 71 | 227 | ||||||||||||||||
| 62 | 171 | Nick Muckerman | A | 70 | 62 | 90 | 222 | |||||||||||||||||
| 63 | 770 | Derek Gash | C | 1 | 6 | 35 | 14 | 52 | 66 | 47 | 221 | |||||||||||||
| 64 | 401 | Paul Schultz | B 30+ | 52 | 11 | 43 | 45 | 16 | 52 | 219 | ||||||||||||||
| 65 | 527 | Clint Moreland | C 30+ | 35 | 26 | 29 | 33 | 2 | 47 | 40 | 212 | |||||||||||||
| 66 | 76 | Tony Friga | Pro-Am | 30 | 90 | 91 | 211 | |||||||||||||||||
| 67 | 398 | Michael White | B | 5 | 51 | 10 | 59 | 59 | 25 | 209 | ||||||||||||||
| 68 | 704 | Grant Prithard | C | 13 | 29 | 43 | 51 | 40 | 33 | 209 | ||||||||||||||
| 69 | 388 | Casey Mucherman | B | 66 | 68 | 74 | 208 | |||||||||||||||||
| 70 | 747 | Jake Munoz | C | 32 | 26 | 48 | 39 | 58 | 203 | |||||||||||||||
| 71 | 157 | Justin Coffel | A | 79 | 69 | 52 | 200 | |||||||||||||||||
| 72 | 16 | Devon Jarrett | Pro | 99 | 99 | 198 | ||||||||||||||||||
| 73 | 49 | Duane Johnson | Pro | 100 | 97 | 197 | ||||||||||||||||||
| 74 | 318 | Blake Stiles | B | 65 | 69 | 62 | 196 | |||||||||||||||||
| 75 | 500 | Stewart Scott | C 30+ | 37 | 30 | 8 | 24 | 51 | 41 | 191 | ||||||||||||||
| 76 | 6 | Matt Olson | Pro | 94 | 91 | 185 | ||||||||||||||||||
| 77 | 534 | Andrew Bozich | C 30+ | 36 | 37 | 7 | 35 | 31 | 38 | 184 | ||||||||||||||
| 78 | 18 | David Hicks | Pro | 91 | 92 | 183 | ||||||||||||||||||
| 79 | 55 | Jeff Schrock | Pro-Am | 82 | 88 | 170 | ||||||||||||||||||
| 80 | 755 | Brandon Vickery | C | 34 | 26 | 55 | 53 | 168 | ||||||||||||||||
| 81 | 96 | Tim Thompson | Pro-Am | 20 | 65 | 79 | 164 | |||||||||||||||||
| 82 | 797 | Ryan Gaddy | C | 27 | 23 | 5 | 35 | 46 | 26 | 162 | ||||||||||||||
| 83 | 154 | Mitchell Werdehausen | A | 78 | 82 | 160 | ||||||||||||||||||
| 84 | 180 | Ben Glover | A | 64 | 55 | 33 | 152 | |||||||||||||||||
| 85 | 505 | Mark Gromowski | C 30+ | 43 | 15 | 34 | 2 | 30 | 27 | 151 | ||||||||||||||
| 86 | 272 | Todd Gilham | Vet | 87 | 60 | 147 | ||||||||||||||||||
| 87 | 504 | Patrick Gaither | C 30+ | 33 | 49 | 63 | 145 | |||||||||||||||||
| 88 | 744 | Frank Tidd | C | 34 | 53 | 56 | 143 | |||||||||||||||||
| 89 | 399 | Ryan McFarland | B | 42 | 10 | 61 | 8 | 19 | 140 | |||||||||||||||
| 90 | 400 | Jon Loveland | B 30+ | 56 | 30 | 54 | 140 | |||||||||||||||||
| 91 | 201 | Jeremy Mason | Vet | 50 | 82 | 6 | 138 | |||||||||||||||||
| 92 | 403 | Brian Chastain | B 30+ | 67 | 58 | 3 | 128 | |||||||||||||||||
| 93 | 329 | Jon Landis | B | 39 | 64 | 17 | 120 | |||||||||||||||||
| 94 | 794 | Devin Reilly | C | 26 | 52 | 36 | 114 | |||||||||||||||||
| 95 | 408 | Greg Hanneman | B 30+ | 49 | 42 | 18 | 109 | |||||||||||||||||
| 96 | 69 | Eric Gerbes | Pro-Am | 71 | 37 | 108 | ||||||||||||||||||
| 97 | 116 | Sam Coleman | A | 6 | 78 | 20 | 104 | |||||||||||||||||
| 98 | 21 | Donald Ockerman | Pro | 100 | 100 | |||||||||||||||||||
| 99 | 34 | Brandon Sommers | Pro | 99 | 99 | |||||||||||||||||||
| 100 | 31 | David Crane | Pro | 98 | 98 | |||||||||||||||||||
| 100 | Richard Stanley | Vet | 98 | 98 | ||||||||||||||||||||
| 102 | 473 | Tom Cardin | B 30+ | 53 | 44 | 97 | ||||||||||||||||||
| 103 | 753 | Josh Banks | C | 25 | 22 | 50 | 97 | |||||||||||||||||
| 104 | 24 | Jeff Pickens | Pro | 96 | 96 | |||||||||||||||||||
| 105 | 115 | Tyler Martin | A | 13 | 82 | 95 | ||||||||||||||||||
| 106 | 6 | Jake Yates | Pro | 94 | 94 | |||||||||||||||||||
| 107 | 551 | Robert Eagleburger | C 30+ | 22 | 5 | 34 | 32 | 93 | ||||||||||||||||
| 108 | 771 | Drew Hinkle | C | 3 | 13 | 23 | 37 | 16 | 92 | |||||||||||||||
| 109 | 740 | Jacob Goforth | C | 36 | 55 | 91 | ||||||||||||||||||
| 110 | 554 | Josh Robertson | C 30+ | 51 | 40 | 91 | ||||||||||||||||||
| 111 | 798 | Brad Burgess | C | 46 | 45 | 91 | ||||||||||||||||||
| 112 | 202 | Brad Holder | Vet | 70 | 20 | 90 | ||||||||||||||||||
| 113 | 48 | Michael Coker | Pro | 89 | 89 | |||||||||||||||||||
| 114 | 9 | Jake Hornaday | Pro | 88 | 88 | |||||||||||||||||||
| 115 | 763 | Kody Yates | C | 31 | 57 | 88 | ||||||||||||||||||
| 116 | 499 | Chris Jensen | B 30+ | 56 | 32 | 88 | ||||||||||||||||||
| 117 | 784 | Casey Werdenhausen | C | 44 | 44 | 88 | ||||||||||||||||||
| 118 | 131 | Alan Cope | A | 76 | 11 | 87 | ||||||||||||||||||
| 119 | 348 | Kurt Tweedy | B | 27 | 58 | 85 | ||||||||||||||||||
| 120 | 239 | Rick Mateson | Vet | 84 | 84 | |||||||||||||||||||
| 121 | 440 | Todd VanNatta | B 30+ | 38 | 43 | 81 | ||||||||||||||||||
| 122 | 808 | Daniel Boaz | Utility | 22 | 30 | 16 | 13 | 81 | ||||||||||||||||
| 123 | Chase Thompson | A | 80 | 80 | ||||||||||||||||||||
| 124 | 66 | Todd Meznarsic | Pro-Am | 24 | 7 | 46 | 77 | |||||||||||||||||
| 125 | 738 | Randy Eden | C | 39 | 38 | 77 | ||||||||||||||||||
| 126 | 474 | Chad Hieronimus | B 30+ | 76 | 76 | |||||||||||||||||||
| 127 | 444 | Jason Robertson | B 30+ | 21 | 53 | 1 | 75 | |||||||||||||||||
| 128 | 717 | Chase Yarber | C | 31 | 44 | 75 | ||||||||||||||||||
| 129 | 801 | Mike Mulvania | Utility | 17 | 7 | 12 | 38 | 74 | ||||||||||||||||
| 130 | 203 | Tim Butler | Vet | 73 | 73 | |||||||||||||||||||
| 131 | 308 | Jason Williams | B | 72 | 72 | |||||||||||||||||||
| 132 | 756 | Tyrel Kerr | C | 41 | 29 | 70 | ||||||||||||||||||
| 133 | 110 | Tryce Hathcock | A | 69 | 69 | |||||||||||||||||||
| 134 | 302 | Luke Wyatt | B | 20 | 47 | 67 | ||||||||||||||||||
| 135 | 946 | Chance Kellison | Youth | 65 | 65 | |||||||||||||||||||
| 135 | 781 | Michael Bailey | C | 65 | 65 | |||||||||||||||||||
| 137 | 785 | Mike Debuck | C | 6 | 43 | 15 | 64 | |||||||||||||||||
| 138 | 834 | Travis Brookshire | Utility | 32 | 32 | 64 | ||||||||||||||||||
| 139 | 307 | Joey Gerbes | B | 63 | 63 | |||||||||||||||||||
| 140 | 780 | Josh Hopkins | C | 9 | 33 | 21 | 63 | |||||||||||||||||
| 141 | 138 | Cody Icke | A | 60 | 60 | |||||||||||||||||||
| 142 | 376 | Jonathon Steele | B | 58 | 1 | 59 | ||||||||||||||||||
| 143 | 215 | Brandon Gibler | Vet | 58 | 58 | |||||||||||||||||||
| 144 | 750 | Andrew Turner | C | 28 | 30 | 58 | ||||||||||||||||||
| 145 | 59 | James WagenKnecht | Pro-Am | 57 | 57 | |||||||||||||||||||
| 146 | 191 | Grant Boschert | A | 56 | 56 | |||||||||||||||||||
| 146 | 300 | John Moss | B | 56 | 56 | |||||||||||||||||||
| 148 | 707 | Dylan Simpson | C | 40 | 16 | 56 | ||||||||||||||||||
| 149 | 579 | George Johnston | C | 24 | 28 | 52 | ||||||||||||||||||
| 150 | Jesse Wisdom | B | 50 | 50 | ||||||||||||||||||||
| 151 | 795 | Jay Ramboldt | C | 49 | 49 | |||||||||||||||||||
| 152 | 316 | Jake Siebenaler | B | 47 | 47 | |||||||||||||||||||
| 153 | 733 | Blake Stiles | C | 46 | 46 | |||||||||||||||||||
| 154 | 422 | Benji House | B 30+ | 44 | 44 | |||||||||||||||||||
| 154 | 371 | Blake Callen | B | 44 | 44 | |||||||||||||||||||
| 156 | 119 | Stephen Miller | A | 25 | 19 | 44 | ||||||||||||||||||
| 157 | 825 | Ryan Barness | Utility | 42 | 42 | |||||||||||||||||||
| 158 | 574 | Chris Corbin | C 30+ | 15 | 27 | 42 | ||||||||||||||||||
| 159 | 735 | Jay Jones | C | 40 | 40 | |||||||||||||||||||
| 160 | 713 | Rickie Salfen | C | 17 | 23 | 40 | ||||||||||||||||||
| 161 | 378 | Tim Potthoff | B | 2 | 36 | 1 | 39 | |||||||||||||||||
| 162 | 859 | Jimmy Conner | Utility | 38 | 38 | |||||||||||||||||||
| 163 | 511 | Larry Terry | C 30+ | 33 | 5 | 38 | ||||||||||||||||||
| 164 | 901 | Kurt Richardson | Youth | 12 | 26 | 38 | ||||||||||||||||||
| 165 | 339 | Chris Bolte | B | 37 | 37 | |||||||||||||||||||
| 166 | 754 | Brent Green | C | 12 | 14 | 10 | 36 | |||||||||||||||||
| 167 | 951 | Daniel Brandt | Trailrider | 34 | 34 | |||||||||||||||||||
| 167 | 772 | Mark Springer | C | 34 | 34 | |||||||||||||||||||
| 167 | 775 | Kevin Boltin | C | 34 | 34 | |||||||||||||||||||
| 170 | 382 | Cody Schlosser | B | 31 | 31 | |||||||||||||||||||
| 171 | 708 | Reid McCord | C | 8 | 23 | 31 | ||||||||||||||||||
| 172 | 573 | Michelle Mickelberry | C 30+ | 29 | 29 | |||||||||||||||||||
| 172 | 502 | Scott Thaompson | C 30+ | 29 | 29 | |||||||||||||||||||
| 174 | Brain Rogers | C | 28 | 28 | ||||||||||||||||||||
| 174 | 802 | Kurt Schaban | Utility | 28 | 28 | |||||||||||||||||||
| 176 | Jeff Breen | C 30+ | 27 | 27 | ||||||||||||||||||||
| 176 | 759 | Jason Hunt | C | 27 | 27 | |||||||||||||||||||
| 178 | 323 | Preston Pinson | B | 26 | 26 | |||||||||||||||||||
| 179 | 773 | Shane Cowden | C | 25 | 25 | |||||||||||||||||||
| 179 | 900 | Cody House | Youth | 25 | 25 | |||||||||||||||||||
| 179 | 788 | Dustin Walker | C | 25 | 25 | |||||||||||||||||||
| 179 | 513 | Gary King | C 30+ | 25 | 25 | |||||||||||||||||||
| 183 | 791 | A.J Dial | C | 24 | 24 | |||||||||||||||||||
| 183 | 365 | Broc Bromley | B | 24 | 24 | |||||||||||||||||||
| 185 | Joseph Boyer | C | 23 | 23 | ||||||||||||||||||||
| 186 | Derik Knoepflin | C | 22 | 22 | ||||||||||||||||||||
| 186 | 595 | Karl Hersh | C 30+ | 22 | 22 | |||||||||||||||||||
| 188 | 743 | Bradley Harrell | C | 21 | 21 | |||||||||||||||||||
| 188 | Ryan Thornton | C | 21 | 21 | ||||||||||||||||||||
| 190 | 568 | Don Stucker | C 30+ | 19 | 19 | |||||||||||||||||||
| 191 | 918 | Brandon Voggler | Youth | 13 | 6 | 19 | ||||||||||||||||||
| 192 | 310 | Derek Spalding | B | 8 | 11 | 19 | ||||||||||||||||||
| 193 | 732 | Cody House | C | 18 | 18 | |||||||||||||||||||
| 194 | 226 | Hubert Morris | Vet | 9 | 9 | 18 | ||||||||||||||||||
| 195 | 571 | Kevin Benedict | C 30+ | 16 | 16 | |||||||||||||||||||
| 196 | 758 | Daniel Stafford | C | 15 | 15 | |||||||||||||||||||
| 197 | 508 | Mindy Stepp | C 30+ | 14 | 14 | |||||||||||||||||||
| 197 | 766 | Steven Danforth | C | 14 | 14 | |||||||||||||||||||
| 200 | 899 | Todd Long | Utility | 12 | 12 | |||||||||||||||||||
| 200 | 792 | JP Roe | C | 12 | 12 | |||||||||||||||||||
| 202 | 405 | Darrin Odom | B 30+ | 11 | 11 | |||||||||||||||||||
| 203 | 751 | Brian Stiles | C | 9 | 9 | |||||||||||||||||||
| 204 | 175 | Brett Snead | A | 8 | 8 | |||||||||||||||||||
| 205 | Chase Schaffter | Pro-Am | 7 | 7 | ||||||||||||||||||||
| 206 | 749 | Justin Swartz | C | 4 | 4 | |||||||||||||||||||
| 206 | 724 | Larry Cox III | C | 4 | 4 | |||||||||||||||||||
| 206 | 161 | Curtis Schmitz | A | 4 | 4 | |||||||||||||||||||
| 206 | 510 | Darell Johnson | C 30+ | 4 | 4 | |||||||||||||||||||
| 206 | 718 | Daryl Means | C | 4 | 4 | |||||||||||||||||||
| 211 | 529 | Troy Gaddy | C 30+ | 3 | 3 | |||||||||||||||||||
| 211 | 786 | Philip Snodgrass | C | 3 | 3 | |||||||||||||||||||
| 213 | 913 | Trenten Matteson | Youth | 2 | 2 | |||||||||||||||||||
| 213 | 884 | Scott Robertson | Utility | 2 | 2 | |||||||||||||||||||
| 215 | 479 | Michael Gregory | B 30+ | 1 | 1 | |||||||||||||||||||
* 'w' denotes work average, 'd' denotes drop
Series Management and Event Scoring Software |