Vancouver Island Hare Scramble Series
2019 The Crown Royal
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Combined Moto Results - Overall |
| Moto 1 | Moto 2 |
Place | Bike# | Rider Name | Brand | Place | Laps | Total Time | Place | Laps | Total Time |
1 | 184 | Trystan Hart | KTM | 1 | 4 | 1:34:20 | 1 | 3 | 1:14:49 |
2 | 169 | Jackson Sweetnam | KTM | 3 | 4 | 1:46:27 | 2 | 3 | 1:21:46 |
3 | 103 | John Stevenson | KTM | 2 | 4 | 1:45:13 | 3 | 3 | 1:22:06 |
4 | 286 | Tyler Pedersen | KTM | 4 | 4 | 1:49:05 | 5 | 3 | 1:24:32 |
5 | 144 | Dustin Labby | HUS | 6 | 4 | 1:51:00 | 4 | 3 | 1:24:14 |
6 | 205 | Fraser Stewart | HUS | 5 | 4 | 1:50:37 | 6 | 3 | 1:26:15 |
7 | 247 | Michael Elsser | HUS | 9 | 4 | 1:54:17 | 7 | 3 | 1:27:26 |
8 | 369 | Marc Fleming | HUS | 10 | 4 | 1:54:29 | 9 | 3 | 1:27:37 |
9 | 399 | Esteban Torres Bonet | KTM | 7 | 4 | 1:52:37 | 16 | 3 | 1:30:03 |
10 | 431 | Liam Inglis | BRG | 14 | 3 | 1:28:38 | 11 | 3 | 1:28:11 |
11 | 375 | Dan Joughin | KTM | 13 | 4 | 1:56:06 | 12 | 3 | 1:28:52 |
12 | 200 | Stephen Osborne | HUS | 11 | 4 | 1:56:01 | 14 | 3 | 1:28:57 |
13 | 299 | John Wilson | BRG | 17 | 3 | 1:30:03 | 10 | 3 | 1:27:38 |
14 | 266 | Trevan Salmon | KTM | 12 | 4 | 1:56:03 | 15 | 3 | 1:29:30 |
15 | 251 | Nick Syrotuck | KTM | 23 | 3 | 1:33:47 | 8 | 3 | 1:27:28 |
16 | 469 | Quinton Davy-Rekers | HUS | 18 | 3 | 1:30:35 | 13 | 3 | 1:28:57 |
17 | 332 | Mike Westie | KTM | 16 | 3 | 1:29:28 | 17 | 3 | 1:30:51 |
18 | 551 | Tim Agar | KTM | 15 | 3 | 1:29:27 | 20 | 3 | 1:31:50 |
19 | 263 | Everett Procter | YAM | 8 | 4 | 1:52:43 | 27 | 3 | 1:38:12 |
20 | 563 | Owen Kelly | KTM | 22 | 3 | 1:33:38 | 18 | 3 | 1:31:46 |
21 | 423 | Glenn Stevenson | HUS | 21 | 3 | 1:33:30 | 19 | 3 | 1:31:49 |
22 | 388 | Harry Miller | HUS | 19 | 3 | 1:31:03 | 26 | 3 | 1:38:07 |
23 | 576 | Scott Longyear | KTM | 25 | 3 | 1:34:32 | 23 | 3 | 1:35:35 |
24 | 544 | Curtis Belsham | HUS | 24 | 3 | 1:34:04 | 24 | 3 | 1:36:21 |
25 | 416 | Tynan Salmon | GG | 31 | 3 | 1:38:25 | 22 | 3 | 1:33:52 |
26 | 523 | Buck Harrison | YAM | 26 | 3 | 1:34:42 | 28 | 3 | 1:38:14 |
27 | 421 | Kevin Dick | KTM | 30 | 3 | 1:38:22 | 25 | 3 | 1:37:19 |
28 | 495 | Dan Galdames | KTM | 32 | 3 | 1:38:29 | 29 | 3 | 1:42:04 |
29 | 489 | Anthony Wilson | KTM | 33 | 3 | 1:42:09 | 30 | 3 | 1:46:16 |
30 | 632 | Scott r Gillies | KTM | 35 | 2 | 1:02:31 | 31 | 2 | 0:57:52 |
31 | 789 | Bryson White | HUS | 36 | 2 | 1:03:00 | 32 | 2 | 0:58:11 |
32 | 733 | Kyle Jones | KTM | 38 | 2 | 1:05:03 | 33 | 2 | 0:59:06 |
33 | 988 | Marcus Miller | YAM | 37 | 2 | 1:04:33 | 34 | 2 | 1:00:51 |
34 | 736 | Jakob Christoph | BET | 41 | 2 | 1:06:05 | 36 | 2 | 1:02:06 |
35 | 991 | Darius Bliss | HUS | 43 | 2 | 1:06:45 | 37 | 2 | 1:02:11 |
36 | 627 | Andrew Graham | BET | 40 | 2 | 1:05:53 | 42 | 2 | 1:02:43 |
37 | 755 | Jeremy Friesen | KTM | 46 | 2 | 1:07:14 | 39 | 2 | 1:02:26 |
38 | 612 | Adrian Corcoran | HUS | 42 | 2 | 1:06:30 | 43 | 2 | 1:02:53 |
39 | 905 | Evan Larsen | HUS | 45 | 2 | 1:07:09 | 41 | 2 | 1:02:40 |
40 | 850 | Tim Nicholson | KTM | 53 | 2 | 1:08:24 | 35 | 2 | 1:01:59 |
41 | 904 | Ashton Moyen | KTM | 52 | 2 | 1:08:20 | 38 | 2 | 1:02:22 |
42 | 737 | Karsten Stevens | HUS | 44 | 2 | 1:06:46 | 46 | 2 | 1:04:39 |
43 | 602 | Phil Klassen | KTM | 49 | 2 | 1:07:23 | 44 | 2 | 1:04:02 |
44 | 803 | G. Paul Robson | KTM | 54 | 2 | 1:08:48 | 40 | 2 | 1:02:26 |
45 | 640 | James Latham | HUS | 51 | 2 | 1:08:11 | 45 | 2 | 1:04:22 |
46 | 631 | Alan Inglis | KTM | 47 | 2 | 1:07:19 | 49 | 2 | 1:04:54 |
47 | 482 | Jake Carey | KTM | 20 | 3 | 1:32:54 | 76 | 2 | 1:29:45 |
48 | 703 | Jason Stein | KTM | 50 | 2 | 1:07:32 | 51 | 2 | 1:05:13 |
49 | 817 | Dwayne Bell | KTM | 55 | 2 | 1:08:49 | 48 | 2 | 1:04:53 |
50 | 700 | Phil O'Hara | HON | 48 | 2 | 1:07:21 | 56 | 2 | 1:09:24 |
51 | 531 | Paul Gallagher | HUS | 86 | 2 | 1:28:48 | 21 | 3 | 1:31:57 |
52 | 855 | Leon Tulevski | KTM | 56 | 2 | 1:08:52 | 52 | 2 | 1:05:58 |
53 | 303 | Patrick Reynolds | KTM | 28 | 3 | 1:36:16 | 80 | 2 | 1:38:08 |
54 | 333 | Graham Turner | KTM | 29 | 3 | 1:38:21 | 81 | 2 | 1:41:02 |
55 | 1186 | Torin Kelly | HON | 64 | 2 | 1:12:58 | 47 | 2 | 1:04:41 |
56 | 792 | Ryan White | KTM | 57 | 2 | 1:09:07 | 54 | 2 | 1:08:12 |
57 | 414 | Sean Noonan | KTM | 34 | 3 | 1:58:47 | 77 | 2 | 1:30:26 |
58 | 1135 | Kyle Block | KTM | 60 | 2 | 1:10:34 | 53 | 2 | 1:07:42 |
59 | 814 | Bas Tankink | BRG | 59 | 2 | 1:10:32 | 55 | 2 | 1:08:53 |
60 | 813 | Mike Balfour | KTM | 58 | 2 | 1:09:19 | 59 | 2 | 1:12:37 |
61 | 889 | Cody Koivunen | HUS | 63 | 2 | 1:12:53 | 58 | 2 | 1:12:27 |
62 | 800 | Loren Olsen | GG | 66 | 2 | 1:14:08 | 61 | 2 | 1:13:18 |
63 | 658 | Ralph Lemmon | KTM | 67 | 2 | 1:15:25 | 62 | 2 | 1:14:21 |
64 | 1107 | Gabe Nelson | KTM | 80 | 2 | 1:25:53 | 50 | 2 | 1:05:01 |
65 | 641 | Joe Mabberley | KTM | 68 | 2 | 1:17:32 | 65 | 2 | 1:16:29 |
66 | 999 | John Stalker | BRG | 81 | 2 | 1:26:04 | 57 | 2 | 1:12:02 |
67 | 883 | Jeff Goodwin | BET | 74 | 2 | 1:20:40 | 64 | 2 | 1:16:14 |
68 | 1075 | Julia Joughin | KTM | 71 | 2 | 1:20:15 | 67 | 2 | 1:17:15 |
69 | 1197 | Ty Graham | HUS | 70 | 2 | 1:19:47 | 68 | 2 | 1:17:32 |
70 | 1043 | Jennelle Osborne | BET | 73 | 2 | 1:20:37 | 66 | 2 | 1:16:50 |
71 | 807 | Bill Tripple | KTM | 69 | 2 | 1:18:08 | 73 | 2 | 1:20:07 |
72 | 877 | Paul Olsen | KTM | 75 | 2 | 1:21:59 | 71 | 2 | 1:19:10 |
73 | 943 | Nick Bielawski | BRG | 77 | 2 | 1:25:09 | 70 | 2 | 1:18:44 |
74 | 1311 | Mladen Rudman | KTM | 85 | 2 | 1:27:49 | 63 | 2 | 1:14:37 |
75 | 1018 | Caterina Zamboni | BET | 79 | 2 | 1:25:21 | 72 | 2 | 1:19:47 |
76 | 1309 | Craig Hocking | KTM | 87 | 2 | 1:33:10 | 69 | 2 | 1:17:46 |
77 | 709 | Ben Welburn | BRG | 83 | 2 | 1:27:03 | 75 | 2 | 1:27:03 |
78 | 1069 | Natasha Bartlett | KTM | 82 | 2 | 1:26:39 | 79 | 2 | 1:35:05 |
79 | 1121 | Josh Balfour | HUS | 72 | 2 | 1:20:35 | 89 | 1 | 0:55:41 |
80 | 1113 | Rowan Simmers | KTM | 76 | 2 | 1:23:25 | 88 | 1 | 0:55:40 |
81 | 1057 | Lindsay Oien | KTM | 88 | 2 | 1:33:47 | 78 | 2 | 1:34:38 |
82 | 1146 | Travis Criddle | KTM | 101 | 1 | 1:09:14 | 74 | 2 | 1:22:16 |
83 | 1102 | Nicholas Arnold | SUZ | 95 | 1 | 0:55:28 | 82 | 2 | 1:41:03 |
84 | 1000 | Oli Nicholson | KTM | 92 | 2 | 1:38:13 | 85 | 2 | 1:44:39 |
85 | 1393 | Kory Green | KAW | 94 | 2 | 1:52:58 | 86 | 1 | 0:55:30 |
86 | 1344 | joel forth | HUS | 93 | 2 | 1:43:37 | 87 | 1 | 0:55:32 |
87 | 1028 | Katie Wigen | KTM | 90 | 2 | 1:35:14 | 91 | 1 | 0:56:18 |
88 | 1042 | Ashley Fankhanel | HUS | 89 | 2 | 1:33:50 | 92 | 1 | 1:06:25 |
89 | 1154 | Shane Southern | KTM | 104 | 1 | 1:14:44 | 83 | 2 | 1:41:54 |
90 | 1124 | Tonow TOKUNAGA | HON | 98 | 1 | 0:59:00 | 90 | 1 | 0:56:15 |
91 | 1016 | Taylor Bull | HON | 105 | 1 | 1:20:48 | 84 | 2 | 1:42:09 |
92 | 1350 | Jamie Woods | KTM | 97 | 1 | 0:57:54 | 93 | 1 | 1:16:07 |
93 | 1017 | Tamara Goodridge | HUS | 99 | 1 | 1:01:54 | 94 | 1 | 1:18:56 |
94 | 1001 | Amy Bardwell | KTM | 102 | 1 | 1:12:02 | 95 | 1 | 1:19:01 |
95 | 1144 | Cornelius Spiers | KAW | 109 | 1 | 2:20:00 | 96 | 1 | 1:43:07 |
96 | 536 | Ian Jacobs | HUS | 27 | 3 | 1:35:56 | DNF | 0 | |
97 | 998 | Cooper Selva | YAM | 39 | 2 | 1:05:08 | DNF | 0 | |
98 | 786 | Matt Ralphs | YAM | DNF | 0 | | 60 | 2 | 1:13:06 |
99 | 671 | Richard Mitchell | KTM | 61 | 2 | 1:11:53 | DNF | 0 | |
100 | 970 | Laine Martin | YAM | 62 | 2 | 1:12:10 | DNF | 0 | |
101 | 742 | Graham Millicheap | KTM | 65 | 2 | 1:13:24 | DNF | 0 | |
102 | 808 | Timothy Young | KTM | 78 | 2 | 1:25:14 | DNF | 0 | |
103 | 839 | Nestor Ferrier | BET | 84 | 2 | 1:27:17 | DNF | 0 | |
104 | 1096 | Melissa Payne | HUS | 91 | 2 | 1:37:13 | DNF | 0 | |
105 | 722 | Andrew Middlemass | HUS | 96 | 1 | 0:57:39 | DNF | 0 | |
106 | 1119 | Ethan Surry | KTM | 100 | 1 | 1:03:59 | DNF | 0 | |
107 | 1139 | Mirren Capewell | KTM | 103 | 1 | 1:14:36 | DNF | 0 | |
108 | 1314 | Kyle Stanley | KTM | 106 | 1 | 1:29:11 | DNF | 0 | |
109 | 1097 | Kristi Reynolds | KAW | 107 | 1 | 1:47:31 | DNF | 0 | |
110 | 593 | Gabe Girard | HON | 108 | 1 | 2:01:44 | DNF | 0 | |
DNF | 311 | Simon Ritchie | YAM | DNF | 0 | | DNF | 0 | |
DNF | 546 | Kitt Stringer | KTM | DNF | 0 | | DNF | 0 | |
DNF | 404 | Bradyn Libbus | BET | DNF | 0 | | DNF | 0 | |
DNF | 795 | Kyle Conn | KTM | DNF | 0 | | DNF | 0 | |
DNF | 862 | Byron Lewis-Pickering | HUS | DNF | 0 | | DNF | 0 | |
DNF | 796 | Myles Ross | YAM | DNF | 0 | | DNF | 0 | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy