XC 208 Racing
2022 Blackfoot Sprint Enduro Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Adults - Check-by-Check Score by Place |
Event Place | AMA# | Bike# | Rider Name | Club | Sponsors | Brand | Class | West 1 | West 2 | West 3 | East 1 | East 2 | East 3 | Tests | Total Time |
1 | 595696 | 169Q | Anson Muloney | | | KTM | LOI | 9:36.0 | 9:33.0 | 9:48.0 | 9:20.0 | 9:30.0 | 9:38.0 | 6 | 0:57:25.000 |
2 | 2257147 | X179 | Anthony Ferrante | | | GG | LOI | 9:43.0 | 9:50.0 | 9:56.0 | 9:26.0 | 9:36.0 | 9:45.0 | 6 | 0:58:16.000 |
3 | 2802037 | 199 | Kyler Brabee | | | KTM | AA | 10:07.0 | 10:17.0 | 10:15.0 | 9:40.0 | 9:55.0 | 9:45.0 | 6 | 0:59:59.000 |
4 | 494052 | 417 | David Fullmer | | | KAW | LOI | 9:58.0 | 10:18.0 | 10:21.0 | 9:41.0 | 9:48.0 | 10:01.0 | 6 | 1:00:07.000 |
5 | 3272236 | 55 | Casey Henning | | | GG | AA | 10:07.0 | 10:13.0 | 10:09.0 | 9:39.0 | 10:08.0 | 10:08.0 | 6 | 1:00:24.000 |
6 | 2716479 | 961 | Ben Knight | | | BET | LOI | 10:13.0 | 10:19.0 | 10:13.0 | 9:50.0 | 9:55.0 | 9:57.0 | 6 | 1:00:27.000 |
7 | 464603 | 500 | John Beal | | | HUS | LOI | 10:12.0 | 10:14.0 | 10:16.0 | 9:55.0 | 10:06.0 | 10:27.0 | 6 | 1:01:10.000 |
8 | 1094632 | 217 | Shane Siebenthall | | | GG | LOI | 9:58.0 | 10:32.0 | 10:32.0 | 9:50.0 | 10:00.0 | 10:40.0 | 6 | 1:01:32.000 |
9 | 617854 | 96 | Jonathan Seehorn | | | KTM | LOI | 10:17.0 | 10:35.0 | 10:39.0 | 9:56.0 | 10:16.0 | 10:29.0 | 6 | 1:02:12.000 |
10 | 675211 | 329 | Bill Radecky | | | YAM | LOI | 10:17.0 | 10:35.0 | 10:49.0 | 10:10.0 | 10:16.0 | 10:41.0 | 6 | 1:02:48.000 |
11 | 3439978 | 341Q | Josh Chassaing | | | KTM | LOI | 10:50.0 | 10:51.0 | 10:57.0 | 10:37.0 | 10:32.0 | 11:11.0 | 6 | 1:04:58.000 |
12 | 1028042 | 962M | Michael Knight | | | KTM | LOI | 10:45.0 | 11:09.0 | 11:09.0 | 10:43.0 | 11:00.0 | 11:24.0 | 6 | 1:06:10.000 |
13 | 2311237 | 56 | Mike Henning | | | GG | Sen A | 10:58.0 | 11:04.0 | 11:24.0 | 10:45.0 | 10:46.0 | 11:16.0 | 6 | 1:06:13.000 |
14 | 236343 | 36 | Brock Buttars | | | HUS | Sen A | 10:53.0 | 10:54.0 | 11:23.0 | 10:53.0 | 10:53.0 | 11:19.0 | 6 | 1:06:15.000 |
15 | 2437046 | 23 | Todd Smith | | | YAM | Sup Sen A | 11:05.0 | 11:09.0 | 11:19.0 | 10:55.0 | 10:58.0 | 11:20.0 | 6 | 1:06:46.000 |
16 | 2216161 | J77 | Dee Williams | | | KTM | Sen A | 11:07.0 | 11:31.0 | 11:45.0 | 11:22.0 | 11:30.0 | 11:41.0 | 6 | 1:08:56.000 |
17 | 2201618 | 16S | Brian Darrington | | | KTM | Sen A | 11:22.0 | 11:21.0 | 12:06.0 | 11:01.0 | 11:36.0 | 11:56.0 | 6 | 1:09:22.000 |
18 | 1087215 | 26 | Gary Smith | | | BET | LOI | 11:08.0 | 11:37.0 | 12:10.0 | 11:03.0 | 11:48.0 | 11:58.0 | 6 | 1:09:44.000 |
19 | 851676 | 39 | Aaron Lott | | | KTM | Sen A | 11:38.0 | 11:28.0 | 12:07.0 | 11:08.0 | 11:38.0 | 11:51.0 | 6 | 1:09:50.000 |
20 | 2151606 | 1A | Terrance Mergan | | | KTM | 250 A | 11:29.0 | 12:12.0 | 11:41.0 | 11:28.0 | 11:33.0 | 11:39.0 | 6 | 1:10:02.000 |
21 | 3301456 | 4 | Hayden Livingston | | | HON | Open C | 12:30.0 | 11:48.0 | 11:42.0 | 11:14.0 | 11:19.0 | 11:42.0 | 6 | 1:10:15.000 |
22 | 20809121 | 729 | Landon Stevenson | | | KTM | Open B | 11:31.0 | 11:35.0 | 12:13.0 | 11:19.0 | 11:29.0 | 12:09.0 | 6 | 1:10:16.000 |
23 | 2406305 | 815 | Taylor Stevenson | | | KTM | Vet B | 11:39.0 | 11:54.0 | 11:48.0 | 12:02.0 | 11:54.0 | 11:45.0 | 6 | 1:11:02.000 |
24 | 3385971 | 86X | Troy Salvensen | | | KAW | Open A | 11:46.0 | 12:01.0 | 11:58.0 | 11:43.0 | 11:48.0 | 11:57.0 | 6 | 1:11:13.000 |
25 | 2021461 | 485 | Jared Turner | | | SCO | Sen A | 11:41.0 | 11:53.0 | 11:57.0 | 11:48.0 | 11:46.0 | 12:09.0 | 6 | 1:11:14.000 |
26 | 555023 | 988 | Jason Stewart | | | KTM | Sen A | 11:41.0 | 11:52.0 | 12:22.0 | 11:37.0 | 11:52.0 | 12:11.0 | 6 | 1:11:35.000 |
27 | 2290315 | 270 | Scott Jensen | | | KTM | Open B | 11:27.0 | 12:01.0 | 12:20.0 | 11:38.0 | 12:06.0 | 12:04.0 | 6 | 1:11:36.000 |
28 | 5088131 | 133X | Jacob Stewart | | | BET | Open A | 11:24.0 | 11:53.0 | 11:55.0 | 11:49.0 | 11:49.0 | 12:52.0 | 6 | 1:11:42.000 |
29 | 3692828 | 828V | Kevin Hawkins | | | YAM | Vet A | 11:44.0 | 12:06.0 | 12:17.0 | 11:43.0 | 11:53.0 | 12:07.0 | 6 | 1:11:50.000 |
30 | 5089040 | 5 | Derik Merritt | | | KTM | Vet B | 11:57.0 | 12:06.0 | 12:14.0 | 11:43.0 | 11:43.0 | 12:14.0 | 6 | 1:11:57.000 |
31 | 3322964 | 939 | Edward Katsilometes | | | KTM | Open B | 11:35.0 | 11:56.0 | 12:05.0 | 12:17.0 | 11:53.0 | 12:20.0 | 6 | 1:12:06.000 |
32 | 5090912 | 725 | Hunter Wright | | | KTM | 250 B | 11:33.0 | 12:03.0 | 12:23.0 | 11:29.0 | 12:50.0 | 12:17.0 | 6 | 1:12:35.000 |
33 | 2290317 | 131X | Drake Olaveson | | | HUS | Open C | 11:51.0 | 12:16.0 | 12:11.0 | 12:06.0 | 12:11.0 | 12:22.0 | 6 | 1:12:57.000 |
34 | 5084300 | 243 | David Beeson | | | HUS | Sup Sen B | 11:48.0 | 12:12.0 | 12:23.0 | 12:21.0 | 12:05.0 | 12:26.0 | 6 | 1:13:15.000 |
35 | 2311242 | 57 | Riley Pocock | | | YAM | Open C | 11:54.0 | 12:54.0 | 12:25.0 | 11:50.0 | 12:20.0 | 12:24.0 | 6 | 1:13:47.000 |
36 | 5087757 | 131 | Tegen Murdock | | | KTM | Open B | 12:32.0 | 12:00.0 | 12:35.0 | 12:00.0 | 11:59.0 | 12:47.0 | 6 | 1:13:53.000 |
37 | 5084177 | 395 | Chad Bryce | | | SCO | Sen B | 12:03.0 | 12:22.0 | 12:21.0 | 12:40.0 | 12:17.0 | 12:41.0 | 6 | 1:14:24.000 |
38 | 2380645 | 104 | Daniel Anders | | | HON | Open B | 11:30.0 | 11:53.0 | 12:15.0 | 11:43.0 | 12:08.0 | 15:00.0 | 6 | 1:14:29.000 |
39 | 5088609 | 847 | Wyatt Vogler | | | KAW | Open B | 12:07.0 | 12:23.0 | 12:28.0 | 12:34.0 | 12:30.0 | 12:29.0 | 6 | 1:14:31.000 |
40 | 2406306 | 62 | Dawson Vorwaller | | | YAM | 250 B | 11:48.0 | 12:23.0 | 12:33.0 | 12:38.0 | 12:28.0 | 12:44.0 | 6 | 1:14:34.000 |
41 | 5081073 | 77 | Brayden Worton | | | BET | Vet B | 12:32.0 | 12:32.0 | 12:51.0 | 12:33.0 | 12:50.0 | 12:43.0 | 6 | 1:16:01.000 |
42 | 5090023 | 40 | Brian Horton | | | KTM | Open B | 12:32.0 | 12:53.0 | 12:42.0 | 12:37.0 | 12:40.0 | 12:57.0 | 6 | 1:16:21.000 |
43 | 5087748 | 33 | Ed Mudock | | | HUS | Sen B | 12:37.0 | 12:55.0 | 12:51.0 | 12:40.0 | 12:37.0 | 13:00.0 | 6 | 1:16:40.000 |
44 | 2311245 | 88 | Jaxson Salt | | | KTM | Open B | 12:21.0 | 12:57.0 | 13:11.0 | 12:46.0 | 12:54.0 | 13:09.0 | 6 | 1:17:18.000 |
45 | 3333266 | 225 | Preston Atamanczyk | | | SCO | Sen B | 12:27.0 | 14:10.0 | 12:55.0 | 12:34.0 | 12:18.0 | 13:19.0 | 6 | 1:17:43.000 |
46 | 2406304 | 595 | Brent Stroppel | | | KAW | 250 C | 12:23.0 | 12:46.0 | 13:02.0 | 13:11.0 | 13:03.0 | 13:24.0 | 6 | 1:17:49.000 |
47 | 3605521 | 426 | Paul Rogers | | | KTM | Sen B | 12:52.0 | 12:51.0 | 13:03.0 | 12:50.0 | 13:06.0 | 13:31.0 | 6 | 1:18:13.000 |
48 | 2311246 | 67X | Payson Jordt | | | YAM | 250 B | 12:40.0 | 14:28.0 | 13:15.0 | 12:22.0 | 12:48.0 | 12:49.0 | 6 | 1:18:22.000 |
49 | 3927866 | 60 | Lyle Thompson Iii | | | KTM | Vet B | 12:06.0 | 12:33.0 | 12:41.0 | 12:39.0 | 12:51.0 | 15:53.0 | 6 | 1:18:43.000 |
50 | 2406296 | 7 | Madison Wright | | | KAW | Womens C | 13:06.0 | 13:11.0 | 12:57.0 | 13:19.0 | 13:16.0 | 13:04.0 | 6 | 1:18:53.000 |
51 | 5013523 | 124 | Ammon Atamanczyk | | | BET | 250 C | 13:09.0 | 13:16.0 | 13:52.0 | 12:37.0 | 13:18.0 | 13:03.0 | 6 | 1:19:15.000 |
52 | 2380646 | 719 | Jordan Clayton | | | KTM | Vet B | 12:37.0 | 12:43.0 | 13:22.0 | 13:12.0 | 13:04.0 | 15:10.0 | 6 | 1:20:08.000 |
53 | 5090198 | 1 | Mitch Ropelato | | | HUS | Open A | 10:51.0 | 10:46.0 | 10:58.0 | 26:12.0 | 10:38.0 | 10:44.0 | 6 | 1:20:09.000 |
54 | 5087529 | 151 | Jake Thompson | | | HON | Vet B | 12:37.0 | 13:41.0 | 13:20.0 | 13:55.0 | 13:46.0 | 12:59.0 | 6 | 1:20:18.000 |
55 | 2311236 | 75 | Dustin Wheatley | | | YAM | Vet C | 13:19.0 | 13:32.0 | 13:33.0 | 13:15.0 | 13:14.0 | 13:41.0 | 6 | 1:20:34.000 |
56 | 3336268 | 125 | Parker Atamanczyk | | | KTM | Open C | 12:49.0 | 13:16.0 | 14:34.0 | 13:55.0 | 12:59.0 | 13:03.0 | 6 | 1:20:36.000 |
57 | 5088335 | 99 | Eric Brook | | | KTM | Vet B | 13:02.0 | 13:25.0 | 13:50.0 | 13:26.0 | 13:19.0 | 13:55.0 | 6 | 1:20:57.000 |
58 | 2290316 | K2 | Kash Salt | | | KTM | 250 B | 13:14.0 | 13:37.0 | 13:34.0 | 12:56.0 | 13:18.0 | 14:30.0 | 6 | 1:21:09.000 |
59 | 5090946 | 708 | Chase Hazekamp | | | YAM | Open C | 12:38.0 | 13:31.0 | 13:44.0 | 13:38.0 | 13:36.0 | 14:22.0 | 6 | 1:21:29.000 |
60 | 2311245 | 825 | Bridger Dalton | | | HUS | Open B | 12:40.0 | 14:00.0 | 13:08.0 | 15:07.0 | 13:31.0 | 13:57.0 | 6 | 1:22:23.000 |
61 | 5087755 | 235 | Treysen Murdock | | | HUS | Open B | 13:59.0 | 13:54.0 | 13:31.0 | 13:45.0 | 13:33.0 | 13:59.0 | 6 | 1:22:41.000 |
62 | 5054533 | O426 | Jerry Rutan | | | YAM | Sen B | 13:21.0 | 12:19.0 | 15:05.0 | 12:43.0 | 15:29.0 | 13:57.0 | 6 | 1:22:54.000 |
63 | 3022449 | 101 | Nicholas Falsorono | | | YAM | 250 C | 14:12.0 | 13:37.0 | 13:40.0 | 13:40.0 | 13:54.0 | 13:57.0 | 6 | 1:23:00.000 |
64 | 2380649 | A2 | Brandon Doyle | | | HON | Open B | 13:35.0 | 14:05.0 | 14:06.0 | 13:42.0 | 13:50.0 | 14:06.0 | 6 | 1:23:24.000 |
65 | 5046301 | 50 | Jake Chappell | | | HUS | Vet B | 13:33.0 | 13:45.0 | 13:58.0 | 13:51.0 | 13:55.0 | 14:33.0 | 6 | 1:23:35.000 |
66 | 5087758 | 86 | Talen Murdock | | | KTM | Open B | 14:16.0 | 13:51.0 | 14:22.0 | 13:57.0 | 13:37.0 | 14:11.0 | 6 | 1:24:14.000 |
67 | 5090894 | 58 | Seth Barrett | | | HON | 250 C | 13:17.0 | 13:52.0 | 15:24.0 | 13:17.0 | 14:05.0 | 15:07.0 | 6 | 1:25:02.000 |
68 | 5087174 | 47 | Todd Fisher | | | KTM | Sup Sen C | 13:16.0 | 13:41.0 | 14:40.0 | 13:41.0 | 14:38.0 | 15:39.0 | 6 | 1:25:35.000 |
69 | 5090738 | 326 | Jason Lewis | | | HON | Vet C | 13:54.0 | 14:43.0 | 13:57.0 | 14:57.0 | 14:39.0 | 14:17.0 | 6 | 1:26:27.000 |
70 | 2406069 | 114 | Braxton Jordt | | | HUS | Open B | 13:28.0 | 15:46.0 | 14:37.0 | 13:07.0 | 15:15.0 | 15:01.0 | 6 | 1:27:14.000 |
71 | 5087761 | 809 | Cameron Murdock | | | HUS | Open B | 14:14.0 | 14:37.0 | 14:52.0 | 14:21.0 | 14:59.0 | 14:31.0 | 6 | 1:27:34.000 |
72 | 2362967 | 411 | Brett Gorringe | | | HUS | Open B | 13:54.0 | 17:13.0 | 14:38.0 | 13:12.0 | 14:49.0 | 14:36.0 | 6 | 1:28:22.000 |
73 | 2311243 | 11V | Dallas Jorgensen | | | YAM | 250 C | 14:29.0 | 14:40.0 | 14:21.0 | 15:52.0 | 14:45.0 | 16:28.0 | 6 | 1:30:35.000 |
74 | 2380647 | 3 | Troy Evans | | | KTM | Sup Sen C | 15:09.0 | 14:42.0 | 15:20.0 | 14:57.0 | 14:46.0 | 16:27.0 | 6 | 1:31:21.000 |
75 | 2406293 | 18 | Cade Burr | | | KTM | 16 & Under C | 13:41.0 | 14:29.0 | 15:17.0 | 14:20.0 | 16:29.0 | 18:39.0 | 6 | 1:32:55.000 |
76 | 2406299 | 722 | Tiffany Worton | | | GG | Womens C | 15:20.0 | 16:22.0 | 15:26.0 | 14:58.0 | 16:12.0 | 15:58.0 | 6 | 1:34:16.000 |
77 | 2380643 | 133 | Landon Wilde | | | YAM | Sen C | 15:06.0 | 15:05.0 | 16:05.0 | 16:33.0 | 15:03.0 | 17:04.0 | 6 | 1:34:56.000 |
78 | 2311244 | 2 | Kegan Evans | | | GG | 16 & Under C | 15:34.0 | 15:00.0 | 15:38.0 | 15:45.0 | 15:46.0 | 18:41.0 | 6 | 1:36:24.000 |
79 | 2290314 | 181 | Ted Beasley | | | KTM | Open C | 14:37.0 | 15:30.0 | 16:30.0 | 16:10.0 | 17:12.0 | 17:46.0 | 6 | 1:37:45.000 |
80 | 2362966 | 248 | Brooklyn Vorwaller | | | KTM | 250 B | 16:07.0 | 17:06.0 | 16:49.0 | 16:29.0 | 16:46.0 | 16:34.0 | 6 | 1:39:51.000 |
81 | 2406301 | 7X | David Newmyer | | | KAW | Sen C | 16:03.0 | 16:57.0 | 18:21.0 | 15:37.0 | 17:09.0 | 18:14.0 | 6 | 1:42:21.000 |
82 | 3927865 | 222 | Lyle Thompson Jr. | | | KTM | Sup Sen C | 16:14.0 | 18:09.0 | 18:32.0 | 16:40.0 | 18:18.0 | 18:45.0 | 6 | 1:46:38.000 |
83 | 2311240 | 126 | John Bowden | | | HON | 250 C | 17:12.0 | 19:34.0 | 17:29.0 | 21:12.0 | 19:46.0 | 27:59.0 | 6 | 2:03:12.000 |
84 | 2311239 | 17 | Brock Christiansen | | | HON | Open C | 13:03.0 | 13:28.0 | | 13:36.0 | 13:20.0 | | 4 | 0:53:27.000 |
85 | 2380640 | 13 | Michael Hanson | | | HUS | 250 C | 12:16.0 | 13:02.0 | | 12:41.0 | | | 3 | 0:37:59.000 |
86 | 5085471 | 46 | Kurt Drumheller | | | YAM | Sup Sen C | 12:56.0 | 12:52.0 | | 12:57.0 | | | 3 | 0:38:45.000 |
87 | 2406298 | O3 | Cameron Strahs | | | HUS | Open C | 13:27.0 | | | 14:04.0 | | | 2 | 0:27:31.000 |
88 | 5089982 | 71 | Andra Diantoni | | | HON | Sup Sen C | 15:35.0 | | | 26:53.0 | | | 2 | 0:42:28.000 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy