Black Jack Enduro Circuit

2024 Leadbelt Enduro

Prev | RCE | CTE | WRE | HHR | BBE | LPE | LBE | FWE | ZRE | GEE | TSCEC | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall - Check-by-Check Score by Place
Event
Place
BJEC#RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12
Max
Chk
Total
Time
1 25AJames JenkinsYAMAA04:13 (2)03:37 (1)08:24 (1)00:0001:59 (1)07:16 (1)1225:29
2 14ABen GentgesAA04:12 (1)03:45 (2)08:47 (2)00:0002:48 (3)08:23 (4)1227:55
3 31DReed WEISA Open04:25 (3)04:19 (3)09:52 (4)00:0002:46 (2)07:47 (2)1229:09
4324324BBrandon AtchleyGGA Open04:34 (4)04:27 (5)09:51 (3)00:0003:17 (5)09:04 (11)1231:13
5240421AChristian HamiltonGGAA04:45 (7)04:41 (8)010:34 (6)00:0003:28 (7)07:53 (3)1231:21
6313020ATJ GouldSCOAA04:55 (8)04:46 (9)09:54 (5)00:0003:30 (8)08:50 (8)1231:55
7 25DBrock BusenbarkKAWA 40+05:28 (11)05:13 (17)010:42 (9)00:0003:33 (9)08:30 (5)1233:26
8 6DJoey SapienzaAA05:42 (12)05:05 (12)010:51 (12)00:0003:39 (10)08:35 (6)1233:52
9 13AColby GibsonHUSAA04:36 (5)04:48 (10)010:55 (13)00:0003:16 (4)010:20 (17)1233:55
10223326AJojo TooleKTMAA05:14 (10)04:37 (7)010:47 (11)00:0003:18 (6)010:11 (15)1234:07
11242928ABrandon HufferdYAMAA05:53 (14)05:07 (14)010:46 (10)00:0003:57 (11)08:43 (7)1234:26
12 19DScott BoyerA 40+06:11 (18)05:17 (18)011:32 (14)00:0004:10 (14)08:51 (10)1236:01
1391328BDale RectorKTMA 40+06:35 (22)05:34 (21)011:41 (18)00:0003:59 (12)08:50 (8)1236:39
14327429BAndrew DampierKAWA 30+05:55 (16)05:28 (20)011:54 (19)00:0004:30 (16)09:24 (12)1237:11
15 17CNicholas QueenKTMA 30+06:16 (19)05:27 (19)011:39 (17)00:0004:09 (13)09:46 (14)1237:17
16 35DRyan BrownHONA Open05:44 (13)05:01 (11)011:38 (16)00:0005:08 (19)010:37 (20)1238:08
17227631CNicholas WilliamsKTMA 30+05:53 (14)05:12 (16)011:36 (15)00:0004:49 (17)010:54 (22)1238:24
18322127BQuinten CoxBTA 40+06:32 (21)05:11 (15)012:36 (20)00:0004:23 (15)010:18 (16)1239:00
19140537BMickey SilgerKTMA 30+06:58 (26)05:45 (23)012:59 (22)00:0005:02 (18)09:27 (13)1240:11
20326323BBrian PierceSCOA 40+06:26 (20)05:36 (22)012:47 (21)00:0005:57 (26)010:28 (18)1241:14
21331228DLuke KoenigKTMA 30+07:29 (28)06:23 (28)013:12 (23)00:0006:23 (29)010:28 (18)1243:55
22 17BErik ShaferHUSA 50+06:51 (24)06:01 (25)014:49 (30)00:0005:19 (21)011:08 (23)1244:08
23304137DEric SiehHUSA 40+07:34 (30)05:51 (24)013:39 (26)00:0006:00 (27)011:14 (24)1244:18
24 10DAaron BlauveltGGA 40+08:15 (35)06:20 (27)013:50 (27)00:0005:32 (22)010:52 (21)1244:49
25233530ACorey MathisYAMA Open06:45 (23)06:19 (26)013:13 (24)00:0005:15 (20)013:19 (29)1244:51
26313230DKevin SwindleKTMA 50+07:11 (27)06:32 (30)013:37 (25)00:0005:48 (24)011:59 (27)1245:07
27 16BRyan KomorA Open06:56 (25)06:24 (29)013:58 (28)00:0005:54 (25)013:38 (31)1246:50
28239025CZeek MossKTMA Open07:30 (29)06:45 (32)015:01 (32)00:0006:05 (28)011:48 (25)1247:09
29133833BCarrol DickersonBTA 40+07:42 (31)06:38 (31)014:43 (29)00:0006:24 (30)011:57 (26)1247:24
30 37AEric ThomasKTMA 30+08:33 (36)07:04 (36)014:54 (31)00:0007:05 (32)012:15 (28)1249:51
31197538AJordan WhitmerKAWA 30+08:14 (34)06:56 (34)015:41 (34)00:0006:30 (31)013:26 (30)1250:47
32 16CDarold JohnsonHUSA 50+07:52 (32)07:03 (35)016:39 (35)00:0008:04 (33)020:16 (32)1259:54
33150838CJeff NeatheryHUSA 50+09:44 (38)07:58 (38)017:02 (36)00:0008:10 (34)021:16 (33)121:04:10
34310719BBen RoblesHUSA 50+09:38 (37)08:06 (39)024:03 (37)00:0008:56 (35)037:41 (34)121:28:24
35239620DAnthony KnightYAMA Open05:55 (16)05:05 (12)010:38 (8)00:0005:46 (23)  1027:24
36 12DKaleb CoffmanAA04:41 (6)04:24 (4)010:34 (6)00:00    819:39
37115938BAaron RobertsSUZA 50+07:54 (33)06:54 (33)015:12 (33)00:00    830:00
38 34Bjeremy DOBBSHONA Open021:43 (39)07:29 (37)030:44 (38)00:00859:56
39 16ACollin JohnsonGGAA05:10 (9)04:30 (6)        49:40

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems