AMA District 36 Family Enduro
2021 Wild Horse Family Sprint Enduro
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Course Length 1 - Check-by-Check Score by Place |
Event Place | Bike# | Rider Name | Club | Sponsors | Brand | Class | ST1-1 1 | ST2-1 1 | ST3-1 1 | ST4-1 1 | ST5-1 1 | Tests | Total Time |
1 | 166 | Terry Scheck | | | KTM | A Sport/Vet | 19:45.0 | 25:25.0 | 9:41.0 | 19:00.0 | 9:33.0 | 5 | 1:23:24.000 |
2 | 130 | Brian Butler | | | HUS | A Sen/Mas | 20:10.0 | 26:20.0 | 9:49.0 | 19:43.0 | 9:25.0 | 5 | 1:25:27.000 |
3 | 160 | Russell Tonjun | | | HON | A Sport/Vet | 19:19.0 | 25:21.0 | 9:18.0 | 22:22.0 | 9:51.0 | 5 | 1:26:11.000 |
4 | 102 | Mark Fitzsimmons | | | HUS | C Sen | 21:06.0 | 28:20.0 | 10:34.0 | 20:30.0 | 10:18.0 | 5 | 1:30:48.000 |
5 | 122 | David Royer | | | HUS | B Sport/Vet | 21:36.0 | 29:22.0 | 10:34.0 | 21:14.0 | 10:27.0 | 5 | 1:33:13.000 |
6 | 112 | Brandon Black | GRMC | Red Line Oil | KTM | B Sport/Vet | 22:21.0 | 29:59.0 | 11:11.0 | 21:30.0 | 10:40.0 | 5 | 1:35:41.000 |
7 | 109 | Tim Stowe | | Stowe's cycle | KTM | A Sen/Mas | 20:15.0 | 35:39.0 | 11:35.0 | 24:52.0 | 9:15.0 | 5 | 1:41:36.000 |
8 | 137 | Jerry Harmon | | me | BET | C Sen | 24:36.0 | 32:05.0 | 11:35.0 | 23:15.0 | 11:20.0 | 5 | 1:42:51.000 |
9 | 123 | Mike Taylor | | | HUS | A Sen/Mas | 24:45.0 | 31:30.0 | 11:43.0 | 25:18.0 | 12:36.0 | 5 | 1:45:52.000 |
10 | 114 | Tony Fumagalli | | | HUS | Boys 13-15 | 23:57.0 | 33:04.0 | 12:08.0 | 24:30.0 | 12:13.0 | 5 | 1:45:52.000 |
11 | 150 | Dmitriy Yegoshin | | KLIM, ACERBIS | | C Vet | 25:40.0 | 32:02.0 | 11:49.0 | 24:53.0 | 11:56.0 | 5 | 1:46:20.000 |
12 | 131 | Tomer Tal | | | BET | C Sup Sen | 25:52.0 | 34:08.0 | 12:18.0 | 24:58.0 | 12:00.0 | 5 | 1:49:16.000 |
13 | 135 | Jacob Santos | | | HUS | A Sport/Vet | 26:40.0 | 37:30.0 | 13:08.0 | 22:02.0 | 10:29.0 | 5 | 1:49:49.000 |
14 | 126 | Robert Tifft | | | KTM | C 200 | 26:46.0 | 35:02.0 | 11:49.0 | 26:15.0 | 11:57.0 | 5 | 1:51:49.000 |
15 | 101 | Stephen Enfield | TRUCKEE DIRT RIDERS | | KTM | C Sup Sen | 26:43.0 | 33:00.0 | 12:56.0 | 26:20.0 | 12:58.0 | 5 | 1:51:57.000 |
16 | 113 | Gino Fumagalli | | | HUS | B Sen/Mas | 25:34.0 | 36:45.0 | 12:51.0 | 24:30.0 | 12:19.0 | 5 | 1:51:59.000 |
17 | 103 | Lee James | | | YAM | C Sup Sen | 25:52.0 | 33:58.0 | 13:46.0 | 26:00.0 | 12:32.0 | 5 | 1:52:08.000 |
18 | 108 | Brayden Stowe | | Stowe's cycle | HON | C 250 | 26:10.0 | 36:26.0 | 12:29.0 | 25:50.0 | 12:32.0 | 5 | 1:53:27.000 |
19 | 147 | Jason Lulis | | Mach 1 Motorsports | KTM | A Sen/Mas | 27:30.0 | 37:03.0 | 12:39.0 | 27:57.0 | 13:10.0 | 5 | 1:58:19.000 |
20 | 106 | Kirk Matoza | VCMC | Matoza Family Racing | HUS | C Sup Sen | 27:42.0 | 36:55.0 | 12:43.0 | 27:55.0 | 13:49.0 | 5 | 1:59:04.000 |
21 | 145 | Leed Lulis | | Mach 1 Motorsports, Fly racing, Motion Pro | KTM | Boys 10-12 | 28:25.0 | 36:03.0 | 13:04.0 | 28:24.0 | 13:46.0 | 5 | 1:59:42.000 |
22 | 105 | Jack Matoza | VCMC | Matoza Family Racing | YAM | Boys 13-15 | 27:03.0 | 37:55.0 | 13:35.0 | 28:23.0 | 14:14.0 | 5 | 2:01:10.000 |
23 | 117 | Rick Taormina | | | HUS | C Sup Sen | 28:04.0 | 39:33.0 | 13:45.0 | 29:25.0 | 15:57.0 | 5 | 2:06:44.000 |
24 | 115 | Joshua Taormina | | | YAM | Boys 13-15 | 28:35.0 | 40:24.0 | 14:36.0 | 31:14.0 | 12:28.0 | 5 | 2:07:17.000 |
25 | 167 | Reese Scheetz | | | KTM | C Open | 37:50.0 | 34:21.0 | 12:50.0 | 27:31.0 | 15:40.0 | 5 | 2:08:12.000 |
26 | 116 | Marcus Taormina | | | YAM | Boys 10-12 | 28:10.0 | 40:01.0 | 14:10.0 | 30:50.0 | 15:34.0 | 5 | 2:08:45.000 |
27 | 104 | April Levens | | Havasu Metal Works, Lil Shop of Growers, Yolo Fami | KTM | Diva | 33:24.0 | 42:52.0 | 13:42.0 | 29:26.0 | 14:03.0 | 5 | 2:13:27.000 |
28 | 124 | Bryan Keith H Romero | | | KTM | C Sen | 36:15.0 | 48:17.0 | 16:55.0 | 35:20.0 | 16:16.0 | 5 | 2:33:03.000 |
29 | 125 | Connor Romero | | | YAM | PeeWee 7-9 | 35:43.0 | 48:48.0 | 17:23.0 | 34:51.0 | 16:43.0 | 5 | 2:33:28.000 |
30 | 127 | Angelo Mattaliano | | | | C Sen | 38:51.0 | 52:19.0 | 17:23.0 | 45:41.0 | 16:59.0 | 5 | 2:51:13.000 |
31 | 149 | Kate Soars | | | BET | Diva | 33:50.0 | 43:20.0 | 15:40.0 | 93:00.0 | 15:42.0 | 5 | 3:21:32.000 |
32 | 136 | Jennifer Lofy | | | KTM | Diva | 34:07.0 | 57:41.0 | 16:54.0 | 93:48.0 | 15:37.0 | 5 | 3:38:07.000 |
33 | 120 | Rick Hoskin | | | HUS | C Vet | 40:37.0 | 57:20.0 | 12:34.0 | | 14:39.0 | 4 | 2:05:10.000 |
34 | 142 | Steven Tingley | | | HUS | C Sup Sen | 63:00.0 | 44:12.0 | 27:15.0 | | 12:02.0 | 4 | 2:26:29.000 |
35 | 121 | Mark Correa | | | KTM | C Masters | 83:46.0 | 40:53.0 | 15:26.0 | | 14:58.0 | 4 | 2:35:03.000 |
36 | 162 | Ryan Spelts | | | | A Sport/Vet | 19:24.0 | 23:30.0 | 9:19.0 | | | 3 | 0:52:13.000 |
37 | 148 | Lane Mount | | | HUS | B Sen/Mas | 21:31.0 | 26:04.0 | 9:49.0 | | | 3 | 0:57:24.000 |
38 | 118 | William Rigsby | | | HUS | A Sport/Vet | 21:47.0 | 26:31.0 | 10:05.0 | | | 3 | 0:58:23.000 |
39 | 163 | Dustin Alexander | | | HON | A Sport/Vet | 21:52.0 | 28:36.0 | 9:56.0 | | | 3 | 1:00:24.000 |
40 | 161 | Josh Alexander | | | HON | A Sport/Vet | 23:16.0 | 30:59.0 | 10:47.0 | | | 3 | 1:05:02.000 |
41 | 164 | Lukas Tonjum | | | KAW | A Sport/Vet | 22:06.0 | 29:55.0 | 13:27.0 | | | 3 | 1:05:28.000 |
42 | 119 | Carl Stone | | | KTM | C 200 | 30:05.0 | 32:47.0 | 13:14.0 | | | 3 | 1:16:06.000 |
43 | 143 | Peter Beekhof | | | HUS | C Masters | 31:12.0 | 39:40.0 | 14:58.0 | | | 3 | 1:25:50.000 |
44 | 100 | William Craig | | | KTM | Pioneer | 38:53.0 | 53:40.0 | 8:06.0 | | | 3 | 1:40:39.000 |
45 | 128 | Kyle Brannan | | | KTM | C Sup Sen | 37:35.0 | 53:40.0 | 15:57.0 | | | 3 | 1:47:12.000 |
46 | 144 | Brian Hoskin | | | YAM | C Sup Sen | 52:05.0 | 45:30.0 | | | 11:38.0 | 3 | 1:49:13.000 |
47 | 139 | D'artagnan Johnson | | | KTM | C Open | 41:40.0 | 57:29.0 | 13:45.0 | | | 3 | 1:52:54.000 |
48 | 141 | Tommy Tingley | | | YAM | Boys 13-15 | 43:03.0 | 59:56.0 | 17:50.0 | | | 3 | 2:00:49.000 |
49 | 146 | Nicole Lulis | | JASON! | HUS | B Sen/Mas | 47:27.0 | 56:59.0 | 21:31.0 | | | 3 | 2:05:57.000 |
50 | 138 | Paige Botelho | | | HON | Diva | 50:03.0 | 57:04.0 | 21:06.0 | | | 3 | 2:08:13.000 |
51 | 129 | Vaughn Brannan | | | HUS | PeeWee 7-9 | 37:39.0 | 85:53.0 | 16:14.0 | | | 3 | 2:19:46.000 |
52 | 169 | Matt Brock | | | | B Sen/Mas | | | | 34:05.0 | 17:17.0 | 2 | 0:51:22.000 |
53 | 168 | Shaan Brock | | | KTM | Boys 10-12 | | | | 34:30.0 | 17:39.0 | 2 | 0:52:09.000 |
DNF | 110 | Tyler Wibberley | | Auburn ale house | KTM | B Sport/Vet | | | | | | 0 | 0:00:00.000 |
DNF | 111 | Gavyn Woolsey | | 707 Racing Suspension, MojoMotosport, Flow Vision | KTM | C 250 | | | | | | 0 | 0:00:00.000 |
DNF | 107 | Richard Ramsay | LOS ALTOS DIRT BIKERS | TBT Racing, 650 Racing, Dirt Tech, Lehr Realestate | HUS | A Sen/Mas | | | | | | 0 | 0:00:00.000 |
DNF | 134 | Hunter Welton | | | YAM | PeeWee 7-9 | | | | | | 0 | 0:00:00.000 |
DNF | 133 | Dragan Welton | | | YAM | C 250 | | | | | | 0 | 0:00:00.000 |
DNF | 132 | Jeff Welton | | | YAM | C Sen | | | | | | 0 | 0:00:00.000 |
DNF | 140 | Logan Johnson | | | KTM | Boys 10-12 | | | | | | 0 | 0:00:00.000 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy