Overall Motorcycle/ATV Race - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 139 | 1077028 | Chad Goodsell | | Mom and Dad, Dirt Fast Apparel | HUS | Op Exp | 0:40:16 (1) | 1:20:57 (1) | 2:02:05 (1) | 2:44:19 (1) |
2 | 521 | 2257978 | Albaro Ortiz | | | KTM | Op Exp | 0:44:11 (4) | 1:26:09 (2) | 2:08:46 (2) | 2:52:45 (2) |
3 | 13X | 2280017 | Adrian Ortiz | | Ortiz films ortiz trucking SD powerhouse | HON | Op Exp | 0:42:28 (2) | 1:26:12 (3) | 2:11:46 (3) | 2:58:39 (3) |
4 | 180 | 2773519 | Tyler Sarver | I-8 | Maxima . Bowie Built . Chip at Coyne. Wild bill | YAM | Op Exp | 0:42:51 (3) | 1:28:34 (4) | 2:14:20 (4) | 3:01:41 (4) |
5 | P48 | 5082812 | Gustavo Gonzalez | | Ebi sushi,G & A trucking,Ortiz trucking,Ortizfilms | KTM | Op Exp | 0:45:57 (6) | 1:32:59 (5) | 2:21:25 (5) | 3:09:42 (5) |
6 | 314S | 2386404 | Jason Mount | | Wife and kids | HON | Sen Exp | 0:46:48 (7) | 1:34:49 (6) | 2:22:50 (6) | 3:13:57 (6) |
7 | P25 | 3993363 | Garrett Kenny | | CDM Yachts | HON | Op Am | 0:45:30 (5) | 1:35:55 (10) | 2:25:43 (8) | 3:16:44 (7) |
8 | 11 | 5109919 | Silas Hilfiker | DISTRICT 38 | Hydro buddy kit/ dad/ hilfiker farms/ Craig suspen | HON | Op Nov | 0:50:01 (14) | 1:37:49 (11) | 2:26:36 (9) | 3:18:47 (8) |
9 | 724 | 3774380 | Kyle Morgan | | IB Forum Sports Bar & Grill | HON | Op Am | 0:46:55 (9) | 1:35:01 (7) | 2:25:35 (7) | 3:19:43 (9) |
10 | P8 | 2448716 | Joshue Ochoa | | Express Carriers | | Op Exp | 0:46:58 (10) | 1:35:29 (9) | 2:27:49 (10) | 3:23:21 (10) |
11 | 170X | 5053761 | Hunter Beltran | | Wasteland Printworks, Liggett Ele, Beltran Racing | KTM | 250 Am | 0:48:53 (12) | 1:38:34 (13) | 2:29:45 (11) | 3:25:24 (11) |
12 | P32 | 5157851 | John Fodor | | Total Chaos Fabrication | YAM | Op Beg | 0:50:57 (16) | 1:40:15 (16) | 2:31:56 (12) | 3:26:33 (12) |
13 | 306 | 5104563 | Chayton Miller | | Dad + Miller Custom Concrete Inc. | HUS | Op Nov | 0:50:22 (15) | 1:40:13 (15) | 2:34:20 (14) | 3:30:11 (13) |
14 | P14 | 5154959 | Damon Garcia | | MG construction Dedicated Overhead door | HUS | Op Exp | 0:51:12 (17) | 1:42:50 (17) | 2:35:44 (17) | 3:32:09 (14) |
15 | 85V | 3926949 | Joe Saelens | | Poway KTM, Dunlop, GoPro, My Family | KTM | Vet Exp | 0:47:25 (11) | 1:39:28 (14) | 2:33:38 (13) | 3:33:55 (15) |
16 | 95X | 2257066 | Dominic Dollente | | Axis Metal Design,Restoration,Double A Motorsports | YAM | 250 Am | 0:48:59 (13) | 1:38:24 (12) | 2:35:41 (16) | 3:38:38 (16) |
17 | 847 | 2288004 | Frankie Pickrell | | CDM Yachts | KTM | Op Nov | 0:52:51 (24) | 1:46:22 (23) | 2:41:12 (20) | 3:39:40 (17) |
18 | P771 | 5106465 | Christian Rojas | | | HON | ATV Exp | 0:51:20 (18) | 1:44:43 (21) | 2:39:45 (19) | 3:40:19 (18) |
19 | 402L | 4077402 | Maddy Weber | | RD Suspension, Mad Fast Racing, MMX Photo | KTM | Wom Exp | 0:51:38 (19) | 1:45:43 (22) | 2:42:20 (21) | 3:41:19 (19) |
20 | 77X | 511310 | Esau Carrazco | | CRD | HON | 250 Nov | 0:54:48 (29) | 1:47:34 (25) | 2:42:55 (22) | 3:45:53 (20) |
21 | 55 | 3550831 | Luke Howard | | "Sunset finish Construction
Clairemont cycle suppl | | Op Exp | 0:52:03 (20) | 1:43:52 (18) | 2:37:35 (18) | 3:52:36 (21) |
22 | P13 | | Randy Martinez | | | | 250 Am | 0:46:49 (8) | 1:35:05 (8) | 2:35:22 (15) | 3:53:55 (22) |
23 | 24V | 5026320 | Juan Esteban Miranda | | JEM Plumbing, Doble Motorsports, Mack and TK | HON | Vet Exp | 0:53:36 (25) | 1:49:20 (27) | 2:44:21 (23) | |
24 | N657V | 5028588 | David Valley | | SD powerhouse AHM | HON | Vet Exp | 0:52:41 (23) | 1:48:09 (26) | 2:44:32 (24) | |
25 | 89V | 5115133 | Vlad Turovskiy | | Guthrie & Son's, Vey's Powersports | HON | Vet Nov | 0:56:27 (35) | 1:50:44 (28) | 2:45:57 (25) | |
26 | 76X | 5101630 | Blake Beckenbach | I-8 | PJC Construction/ StreetNoyz / Ronda hopper realty | HON | 250 Nov | 0:54:46 (28) | 1:46:39 (24) | 2:46:16 (26) | |
27 | N732S | 2322518 | Ryan Stephens | | "Baja Prept
M&M off-road
Thrill Seekers" | KAW | Sen Exp | 0:54:45 (27) | 1:51:09 (31) | 2:47:49 (27) | |
28 | 760 | 5114493 | Tyler Smith | | | HON | Op Nov | 0:57:47 (38) | 1:52:52 (32) | 2:48:13 (28) | |
29 | 220 | 3828390 | Alec Araiza | | | | Op Nov | 0:58:31 (42) | 1:54:21 (37) | 2:50:05 (29) | |
30 | P84 | 3925076 | Jacob Saelens | | Tim Saelens | KTM | 200 Nov | 0:57:56 (39) | 1:53:58 (35) | 2:50:54 (30) | |
31 | P15 | 5160355 | Francisco Iniguez | | | | Op Nov | 0:58:34 (43) | 1:54:00 (36) | 2:50:55 (31) | |
32 | 919V | 5115249 | Daniel Rossi | I8 | Wife Mrs Corey Rossi | YAM | Vet Am | 0:55:45 (33) | 1:53:16 (33) | 2:51:49 (32) | |
33 | 63X | 898918 | Tristan Brigman | OTB RACING | BrigFab Racing New Castle Farms | | 250 Am | 0:54:53 (31) | 1:51:05 (30) | 2:53:14 (33) | |
34 | 66M | 1102252 | Chad Busch | OTB RACING | Amy, Lyla, & Miller | KTM | Sup Sen Exp | 0:55:42 (32) | 1:53:19 (34) | 2:54:57 (34) | |
35 | 109 | 4003514 | Sanders Martin | | Dmc | KTM | Op Nov | 0:58:37 (44) | 1:56:12 (39) | 2:54:57 (35) | |
36 | 103 | 5131334 | Zander Harvey | | CH court tech | HON | Op Nov | 0:59:34 (50) | 1:56:48 (41) | 2:55:05 (36) | |
37 | P17 | 5160198 | Gerardo Sandoval | | Slappy's Garage | KTM | Op Nov | 0:58:45 (47) | 1:56:41 (40) | 2:55:48 (37) | |
38 | 89M | 954700 | Jorge Gonzalez | NONE | Mad Stupid Racing | KAW | Sup Sen Am | 0:57:18 (37) | 1:57:00 (43) | 2:58:08 (38) | |
39 | 719 | 5027265 | Nicolas Whitehead | | Taco moto.co ODI | KTM | Sen Am | 0:56:02 (34) | 1:55:06 (38) | 2:58:52 (39) | |
40 | 249X | 5105813 | Juan Carlos Lopez | | Ims, Gaerne, O'Neal, engine ice, sunstar, Joe Haul | HON | 250 Nov | 1:02:23 (67) | 2:00:42 (49) | 2:58:53 (40) | |
41 | 357V | 2467663 | Jeff Tiglio | | Family and Friends, | KAW | Vet Nov | 0:58:20 (41) | 1:56:50 (42) | 2:58:56 (41) | |
42 | 137S | 5118043 | Zach Thompson | | ME | KTM | Sen Nov | 1:04:45 (73) | 2:02:34 (53) | 3:00:53 (42) | |
43 | 53M | 5158396 | Mike Hagler | | TBDMX | YAM | Sup Sen Am | 0:58:09 (40) | 1:58:43 (46) | 3:02:12 (43) | |
44 | 1Q | 5034886 | Jake Hickman | | Patterson Brothers Lighting, GBC Tires, ATV Talk, | HON | ATV Exp | 0:59:02 (48) | 2:00:18 (48) | 3:02:48 (44) | |
45 | 2A | 5003560 | Conner Belew | | RynoPwr,GPR,Thor,Acerbis,ODI,WiG,CraigCyclwurx,Dad | HUS | 200 Am | 0:54:43 (26) | 1:58:40 (45) | 3:03:10 (45) | |
46 | 97X | 5154573 | Angel Sanchez | | | HON | 250 Nov | 1:01:52 (62) | 2:02:03 (51) | 3:03:54 (46) | |
47 | 568V | 5115111 | Chris Lunk | | | KAW | Vet Nov | 1:01:44 (59) | 2:02:20 (52) | 3:04:13 (47) | |
48 | 23 | | Justin Arguilez | | | | 250 Nov | 1:01:41 (58) | 2:01:20 (50) | 3:04:36 (48) | |
49 | 52V | 869988 | Justin Sharp | | | KTM | Vet Nov | 1:03:22 (69) | 2:03:53 (59) | 3:05:25 (49) | |
50 | 82S | 5083814 | Nicholas Apuzzo | | LMN LLC | KTM | Sen Nov | 1:02:22 (66) | 2:04:01 (60) | 3:05:26 (50) | |
51 | 524 | 3147517 | Chris Segal | OTB | Kitty, Brian and Costco Visa | HUS | Sup Sen Exp | 1:00:50 (52) | 2:02:49 (54) | 3:05:31 (51) | |
52 | 121V | 5120240 | Matthew Sharp | | | KTM | Vet Nov | 1:01:27 (56) | 2:03:35 (58) | 3:05:52 (52) | |
53 | 801X | 5042994 | Jose Aguilera | | Toxic racing | KAW | 250 Nov | 1:01:01 (54) | 2:03:00 (56) | 3:05:57 (53) | |
54 | 38X | 2282597 | Josiah Northcutt | RR | | HUS | 250 Nov | 1:01:48 (60) | 2:04:16 (61) | 3:06:28 (54) | |
55 | 17M | 5066194 | Shawn Wilber | | None | KTM | Sup Sen Am | 1:02:18 (65) | 2:04:53 (64) | 3:06:36 (55) | |
56 | 118 | 5109580 | Chad Cornelius | | 3 Bros | KTM | Op Nov | 1:04:22 (72) | 2:06:14 (67) | 3:07:38 (56) | |
57 | 617L | 2174531 | Cassidy Estrada | | Craig cycle wurx, CJ pit crew | KTM | Wom Am | 0:59:23 (49) | 2:03:01 (57) | 3:09:26 (57) | |
58 | 45M | 280840 | Stephen Orton | OTB | | HON | Sup Sen Exp | 1:01:38 (57) | 2:05:04 (66) | 3:09:57 (58) | |
59 | 121 | 5064919 | Joshua Shutrump | NONE | ShutrumpRacing | HON | Op Am | 0:52:33 (21) | 1:44:18 (20) | 3:10:41 (59) | |
60 | 41K | 5104350 | Luke Jones | | | YAM | ATV Vet Am | 1:01:49 (61) | 2:04:55 (65) | 3:12:07 (60) | |
61 | 720V | 5157181 | Bryan Allbaugh | | | | Vet Nov | 1:06:27 (74) | 2:08:52 (70) | 3:12:16 (61) | |
62 | 513X | 5148811 | Nathan Treadway | | | YAM | 250 Nov | 1:00:53 (53) | 2:04:31 (62) | 3:12:42 (62) | |
63 | 123Q | 5110046 | Eva Hernandez | | ISH Racing | HON | ATV Am | 1:04:00 (71) | 2:08:07 (69) | 3:12:43 (63) | |
64 | 316V | 5026169 | Russell Geib | | | YAM | Vet Nov | 1:02:31 (68) | 2:04:50 (63) | 3:13:52 (64) | |
65 | 22M | 5032528 | Mauricio Malo | I8 | RFID Inc Headlightsticker | HON | Sup Sen Am | 1:02:15 (64) | 2:07:11 (68) | 3:18:38 (65) | |
66 | 517V | 3352681 | Andrew Markiewicz | | TESD | KTM | Vet Nov | 1:06:59 (77) | 2:12:41 (71) | 3:19:20 (66) | |
67 | 80V | 2000820 | Kyle Vinson | I-8 | Unmatched Supps, SoCal Auto, Generational Barber | | Vet Nov | 0:58:41 (45) | 1:57:26 (44) | 3:20:50 (67) | |
68 | 172 | 5158628 | Marlo Sosa | | M&D, KAYLEE, BALL & CHAIN RACING | GG | Op Nov | 0:59:38 (51) | 2:22:14 (77) | 3:24:28 (68) | |
69 | 302S | 3306492 | Brian Morris | | Certified Service Center | KTM | Sen Nov | 1:09:32 (82) | 2:16:49 (73) | 3:27:59 (69) | |
70 | 74S | 5154786 | Joe Sanchez | | | HON | Sen Nov | 1:10:00 (83) | 2:18:45 (75) | 3:31:48 (70) | |
71 | 88M | 230517 | Bill Hinkle | I-8 | B&BH88m88, Tina, Cheyanne | HON | Sup Sen Exp | 1:08:04 (80) | 2:22:47 (78) | 3:33:34 (71) | |
72 | 1MQ | 2521340 | Clint "Caveman" Guidry | | "The Man Upstairs
Mr. GDBIEL
Botticelli Cabnets
So | | ATV Sen Exp | 1:06:43 (75) | 2:18:12 (74) | 3:35:02 (72) | |
73 | 138M | 5148810 | Mark Treadway | | | HUS | Sup Sen Nov | 1:09:17 (81) | 2:23:22 (79) | 3:38:20 (73) | |
74 | P20 | 5159233 | Anthony Case | | | KTM | Sup Sen Beg | 1:07:04 (79) | 2:20:12 (76) | 3:38:56 (74) | |
75 | 28 | 5115328 | Jimmy Zazueta | | Smog Tech | HUS | 250 Nov | 1:10:23 (84) | 2:26:18 (83) | 3:41:19 (75) | |
76 | 73 | 5147154 | Cole Stollmeyer | | ERA Moto Co., Flow Vision Goggles, and Mom and Dad | KTM | Op Nov | 1:03:26 (70) | 2:33:26 (88) | 3:41:54 (76) | |
77 | 72R | 1012483 | Don Elliott | OTB | Dawn Dee, Sox | KTM | Mas Am | 1:10:44 (86) | 2:25:03 (82) | 3:43:35 (77) | |
78 | 411V | 5158700 | Angel Fuentes | | | KAW | Vet Nov | 1:21:02 (94) | 2:32:43 (87) | 3:45:32 (78) | |
79 | 117V | 4245166 | Don Grigg | | CDM YACHTS | HON | Vet Nov | 1:13:18 (90) | 2:28:49 (85) | 3:54:25 (79) | |
80 | 6M | 226872 | Jason Cogbill | ROADRUNNER | Deanna, Jessa,Jack and Amber,NevenSuspension 101" | KTM | Sup Sen Exp | 0:52:37 (22) | 1:44:13 (19) | | |
81 | 335X | 5153889 | Bladen Vasquez | | | HUS | 250 Nov | 0:54:53 (30) | 1:50:58 (29) | | |
82 | 72 | 5102651 | Austin Espinoza | | FXR Bad Habits Racing Craig Cycle Würx 8A Design | KTM | Op Nov | 0:56:43 (36) | 2:00:16 (47) | | |
83 | 157V | 5156918 | Elexander Noble | | Noble Craft | YAM | Vet Nov | 0:58:43 (46) | 2:02:54 (55) | | |
84 | 2116 | 5007408 | Wayne Christoffersen | | | YAM | Sup Sen Nov | 1:06:51 (76) | 2:16:45 (72) | | |
85 | 714 | 5070509 | Brad Guevara | | Combusters | HON | Op Nov | 1:10:47 (87) | 2:23:40 (80) | | |
86 | 15 | 5043505 | Thomas Eidam | | Combuster Racing | HON | Op Nov | 1:10:27 (85) | 2:23:42 (81) | | |
87 | 3Q | 5033220 | Jessica Engen | I8 | Dezert Adventure-Vicious Factory | HON | ATV Am | 1:07:03 (78) | 2:28:02 (84) | | |
88 | 45K | 5028686 | Zach Winkelman | | | HON | ATV Vet Am | 1:13:11 (89) | 2:30:56 (86) | | |
89 | 94A | 5118042 | Logan Thompson | | Dad Mom and Taylor | HON | 200 Nov | 1:18:52 (92) | 2:36:19 (89) | | |
90 | 37X | 5158143 | Troy Stollmeyer | | Mom and Dad | | 250 Nov | 1:18:09 (91) | 2:36:40 (90) | | |
91 | P11 | 5160262 | Daniel Robles | | | YAM | 250 Nov | 1:22:31 (95) | 2:44:36 (91) | | |
92 | P35 | 5160257 | Steven Eugenio | | | KTM | Sen Exp | 1:44:50 (100) | 2:49:25 (92) | | |
93 | 8L | 2355483 | Karen Gariepy | I8 | AOT Racing | KAW | Wom Am | 1:19:21 (93) | 2:51:05 (93) | | |
94 | 76L | 5154784 | Kari Sanchez | | | HON | Wom Nov | 1:33:21 (97) | 3:08:15 (94) | | |
95 | 78 | 5159337 | Cash Gagner | | | KAW | 200 Beg | 1:36:21 (99) | 3:08:32 (95) | | |
96 | P24 | 5160204 | Carlos Corona | | | KTM | Sup Sen Beg | 1:12:26 (88) | 3:46:09 (96) | | |
97 | 68M | 5159909 | Gregg Weisbach | | | KTM | Mas Am | 1:02:04 (63) | | | |
98 | 54A | 5074757 | Clayton Matlock | | Polaris, Yokohama, Optima, Motul, Vision, Rugged | KAW | 200 Beg | 1:28:41 (96) | | | |
99 | P12 | 5074808 | George Contreras | | Mañana Racing | | Sen Am | 1:34:21 (98) | | | |
DNF | 25X | 2257975 | Chazz Gonzalez | | Mad Stupid Racing | YAM | 250 Am | 1:01:03 (55) | | | |
Work | 96M | 400519 | David Rinder | | Wife n Kids | HON | Sup Sen Am | | | | |
Work | 232V | 2259472 | Dustin Slade | | Warrior Built Foundation / Monster Energy / Race T | KAW | Vet Exp | | | | |
Work | 970X | 2114354 | Jeremy Rinder | | Everyone I know. | YAM | 250 Nov | | | | |
Work | 209S | 767078 | Andy Vance | I-8 | Flow Vision Goggles, Motoworld, Baja Racing Gear, | | Sen Exp | | | | |
Work | 500M | 677982 | Pete Andrassay | | Don juapo hott sauce | | Sup Sen Exp | | | | |
Work | 88 | 2071177 | Brendan Hinkle | I-8 | FactoryDad,RondaHopperRealEstate,DownsouthMotorSpo | YAM | Op Am | | | | |
Work | 523M | 5014199 | Donnie Durfee | | Oneal Acerbis ASV 100% | KTM | Sup Sen Am | | | | |
Work | 69 | | Mateo Idano | I8 | Twisted tea. Mullet mafia | YAM | Op Nov | | | | |
Work | 448S | 3315577 | Jeremy Melton | | Podium Performance suspension | YAM | Sen Am | | | | |
Work | 449A | 5104310 | Wyatt Melton | | Podium Performance suspension | YAM | 200 Nov | | | | |
Work | 90M | 273966 | Robbie Pippin | I-8 | Robbie's Floor Coverings, Coyne, CFM Wild Bill | | Sup Sen Exp | | | | |
Work | 214X | | Asstyn Smith | | Closet UTV Racing,KY Jelly,Rainbow Racing | BTA | 250 Exp | | | | |
DNF | P23 | 5151852 | Josh Felter | | | HON | Vet Nov | | | | |
DNF | 444 | 5148431 | Ethan Hardick | | | | Op Nov | | | | |
DNF | 279S | 894584 | Eric Gaut | | Gaut Family Racing | BTA | Sen Exp | | | | |
DNF | 52K | 909178 | Juan Sanchez | | Jaban mufflers & tires | HON | ATV Vet Exp | | | | |