AMA District 38 Motorcycle/ATV/UTV Racing

AMA District 38

2024 Shorty's Sport Park Grand Prix 1

Prev | SBHH | SHKU | SHKM | KDMC | KDUTV | SLUTV | SLMC | CUTV | GP1 | GP2 | RCMC | MMMC | MMUTV | VUTV | VDMC | CCUTV | CCMC | CCT | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall RACE 4 Open/250 - Cumulative Race Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11391077028Chad Goodsell Mom and Dad, Dirt Fast ApparelHUSOp Exp0:01:12 (1)0:08:14 (1)0:15:22 (1)0:22:36 (1)0:29:55 (1)0:37:21 (1)0:44:45 (1)0:52:09 (1)
267781350Brad MillikanI-8Desert View Windows, DadOp Exp0:01:14 (2)0:08:29 (2)0:15:53 (2)0:23:20 (2)0:30:52 (2)0:38:29 (2)0:46:20 (2)0:54:04 (2)
3148X893365Justin Wilson "Sergracingsuspension imperial flying service,250 Exp0:01:20 (4)0:08:35 (3)0:15:59 (3)0:23:34 (3)0:31:11 (3)0:38:57 (3)0:46:38 (3)0:54:31 (3)
425X Mike Nicklaus  Op Am0:01:40 (11)0:09:21 (6)0:16:44 (4)0:24:12 (4)0:31:44 (4)0:39:18 (4)0:46:53 (4)0:54:45 (4)
52145006124Austyn Smith Craig Cycle Wurx, Veteran MX, Alias MX,KTMOp Exp0:01:18 (3)0:08:54 (4)0:16:54 (5)0:24:46 (5)0:32:35 (5)0:40:31 (5)0:48:28 (5)0:56:29 (5)
63065104563Chayton Miller Dad + Miller Custom Concrete Inc.HUSOp Am0:01:49 (13)0:09:40 (12)0:17:29 (7)0:25:22 (7)0:33:11 (7)0:41:03 (7)0:49:01 (6)0:56:56 (6)
79022114330Richard GrayI-8KRG Racing Desert Veiw Windows Lusk PlumbingYAM250 Exp0:01:24 (5)0:09:06 (5)0:16:59 (6)0:24:55 (6)0:32:58 (6)0:40:57 (6)0:49:14 (7)0:57:42 (7)
877 Derek Brisco Brisco Motorsports, KRG Racing,, Signature DesignsKAWOp Am0:01:45 (12)0:09:34 (9)0:17:53 (11)0:25:48 (9)0:33:39 (8)0:41:39 (8)0:49:49 (8)0:58:00 (8)
9143407362Matthew Savoy Sunnyside Promotions, Niceride, Thor, DunlopYAM250 Exp0:01:28 (8)0:09:36 (11)0:17:37 (9)0:25:47 (8)0:34:02 (9)0:42:25 (9)0:50:40 (9) 
10115109919Silas HilfikerDISTRICT 38Hydro buddy kit/ dad/ hilfiker farms/ Craig suspenHONOp Am0:01:28 (7)0:09:35 (10)0:17:51 (10)0:26:03 (11)0:34:21 (11)0:42:34 (11)0:50:46 (10) 
111552257982austin marini Marini FarmsGGOp Am0:01:26 (6)0:09:25 (7)0:17:33 (8)0:25:57 (10)0:34:12 (10)0:42:33 (10)0:50:56 (11) 
129815725Matthew Belew Coyne Powersports, One IndustriesBTAOp Exp0:01:30 (9)0:09:41 (13)0:17:59 (12)0:26:18 (12)0:34:58 (12)0:44:04 (12)0:52:57 (12) 
1389X5040453Salvador Paniagua Gee Welding green Diamond Services Quality AGOp Am0:01:33 (10)0:09:31 (8)0:18:22 (13)0:27:13 (14)0:35:37 (13)0:44:22 (13)0:53:58 (13) 
143335072280Tony Melfi Melfiā€™s painting KillerspeedHONOp Am0:01:52 (14)0:10:23 (15)0:18:56 (15)0:27:41 (15)0:36:27 (15)0:45:09 (15)0:54:01 (14) 
15P165157851John Fodor Total Chaos FabricationYAM250 Am0:01:59 (16)0:10:08 (14)0:18:40 (14)0:27:01 (13)0:35:54 (14)0:45:06 (14)0:54:13 (15) 
167605114493Tyler Smith  HONOp Nov0:02:11 (19)0:10:53 (18)0:19:36 (17)0:28:17 (16)0:37:16 (16)0:46:23 (16)0:55:29 (16) 
1763X898918Tristan BrigmanOTB RACINGBrigFab Racing New Castle FarmsYAM250 Am0:01:57 (15)0:10:43 (16)0:19:39 (18)0:28:33 (17)0:37:31 (17)0:46:40 (17)0:55:43 (17) 
18385107457Cooper Nugent Leatt usa, odi, guts, flowvision. DADHON250 Am0:02:04 (17)0:11:05 (19)0:20:07 (19)0:29:03 (19)0:37:54 (18)0:46:46 (18)0:55:56 (18) 
19P18 Trent Cox Imperial flying Service Bee coolHONOp Nov0:02:14 (20)0:10:49 (17)0:19:33 (16)0:28:46 (18)0:37:56 (19)0:47:09 (19)0:56:42 (19) 
201035131334Zander Harvey CH court techHONOp Nov0:02:17 (21)0:11:30 (23)0:20:39 (23)0:29:49 (23)0:38:59 (21)0:48:38 (21)0:57:50 (20) 
21513X5148811Nathan Treadway  YAM250 Nov0:02:23 (23)0:11:23 (21)0:20:28 (21)0:29:40 (21)0:39:02 (22)0:48:42 (22)0:58:12 (21) 
2218X5146560Isaac MacielN/ARB Mexico NCY Motorsports Pure Project Pro CircuitYAM250 Nov0:02:18 (22)0:11:23 (22)0:20:30 (22)0:29:41 (22)0:39:05 (23)0:48:43 (23)0:58:24 (22) 
23X1002911395Ryan Morgan chocolate mountain ranch, JDL RACINGHON250 Am0:02:04 (18)0:11:07 (20)0:20:12 (20)0:29:15 (20)0:38:24 (20)0:47:33 (20)0:58:57 (23) 
24325159568Joseph Mendoza Grandpa, Parents, Precepts MotorsportsHONOp Beg0:02:27 (25)0:12:21 (25)0:22:50 (24)0:33:29 (24)0:44:32 (24)0:55:17 (24)  
2515X Anthony DenewilerNAGONZALEZ HOME INSPECTIONS250 Nov0:02:24 (24)0:12:11 (24)0:24:00 (25)0:34:59 (25)    
Work170X5053761Hunter Beltran Wasteland Printworks, Liggett Ele, Beltran RacingKTM250 Am        
DNF76X5101630Blake BeckenbachI-8PJC Construction/ StreetNoyz / Ronda hopper realtyHON250 Nov        

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems