AMA District 6 Hare Scrambles
2014 Back Mountain 1
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Adult Bikes - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 1343 | NICK DAVIS | KTM | A Open | 0:19:31 (2) | 0:34:44 (1) | 0:50:16 (1) | 1:05:38 (1) | 1:21:38 (1) | 1:37:22 (1) | 1:53:35 (1) |
2 | 1921 | HUNTER MURPHY | HON | A Open | 0:19:30 (1) | 0:35:08 (2) | 0:51:01 (2) | 1:07:42 (2) | 1:23:38 (2) | 1:40:07 (2) | 1:56:19 (2) |
3 | 101 | WILLIAM SCHOENEBERG | KTM | A Open | 0:20:18 (3) | 0:36:19 (3) | 0:53:15 (3) | 1:09:16 (3) | 1:25:36 (3) | 1:42:36 (3) | 1:59:05 (3) |
4 | 632 | SHAUN KAZMIERSKI | | A Open | 0:21:03 (6) | 0:37:58 (8) | 0:54:55 (8) | 1:11:18 (6) | 1:28:34 (4) | 1:45:52 (4) | 2:02:28 (4) |
5 | 1049 | JARED DZUGAN | BRG | A Open | 0:21:10 (10) | 0:38:37 (12) | 0:55:17 (9) | 1:12:25 (9) | 1:29:28 (8) | 1:45:59 (5) | 2:02:44 (5) |
6 | 1258 | FRANK MESSINA | | A Sen | 0:22:04 (16) | 0:39:23 (20) | 0:56:35 (17) | 1:13:22 (14) | 1:30:04 (12) | 1:46:26 (7) | 2:02:57 (6) |
7 | 245 | WAYNE GRENEWICZ | KAW | A Sen | 0:21:30 (13) | 0:38:19 (10) | 0:55:26 (11) | 1:13:03 (12) | 1:29:52 (10) | 1:46:23 (6) | 2:04:07 (7) |
8 | 82 | TIMMY LAMBERT | SUZ | A Open | 0:20:54 (5) | 0:37:26 (5) | 0:54:14 (5) | 1:10:42 (5) | 1:29:10 (7) | 1:47:41 (9) | 2:04:10 (8) |
9 | 202 | DREW EVANS | KTM | A Open | 0:21:46 (15) | 0:38:50 (14) | 0:55:47 (13) | 1:13:01 (10) | 1:30:04 (11) | 1:47:21 (8) | 2:04:42 (9) |
10 | 1922 | JOSHUA MITKOWSKI | YAM | B Open | 0:22:24 (23) | 0:39:20 (17) | 0:56:22 (16) | 1:13:15 (13) | 1:30:56 (13) | 1:48:19 (10) | 2:05:28 (10) |
11 | 1359 | Robert Hertz | | A Sen | 0:22:09 (18) | 0:39:27 (21) | 0:56:47 (20) | 1:14:01 (16) | 1:31:10 (15) | 1:48:32 (11) | 2:05:48 (11) |
12 | 402 | PASCO TOMAINO | | B Open | 0:22:30 (24) | 0:39:32 (22) | 0:56:43 (19) | 1:14:59 (18) | 1:32:35 (19) | 1:49:20 (15) | 2:06:02 (12) |
13 | 1931 | AARON MULHERN | SUZ | A Open | 0:21:06 (9) | 0:38:01 (9) | 0:55:17 (10) | 1:13:30 (15) | 1:31:01 (14) | 1:48:59 (13) | 2:06:20 (13) |
14 | 1208 | MATTHEW KEEFER | KTM | A Open | 0:21:04 (7) | 0:37:44 (7) | 0:54:46 (7) | 1:12:14 (8) | 1:29:51 (9) | 1:48:55 (12) | 2:06:50 (14) |
15 | 135 | Jason wills | YAM | A Sen | 0:21:27 (11) | 0:38:28 (11) | 0:55:39 (12) | 1:13:02 (11) | 1:31:36 (16) | 1:49:17 (14) | 2:06:56 (15) |
16 | 1020 | ERIC BOWMAN | | A Open | 0:21:28 (12) | 0:38:48 (13) | 0:56:15 (15) | 1:15:03 (20) | 1:32:22 (18) | 1:50:35 (17) | 2:08:56 (16) |
17 | 42 | DANIEL NENSTIEL | BRG | A Sen | 0:22:08 (17) | 0:39:20 (18) | 0:56:59 (22) | 1:14:33 (17) | 1:32:04 (17) | 1:50:04 (16) | 2:09:05 (17) |
18 | 1078 | STEVEN HARE | | A Vet | 0:22:16 (22) | 0:39:49 (24) | 0:57:47 (23) | 1:15:47 (22) | 1:33:50 (20) | 1:52:06 (18) | 2:10:36 (18) |
19 | 1937 | NOAH D ANTONIO | KTM | B Vet | 0:24:19 (53) | 0:42:52 (46) | 1:01:06 (40) | 1:19:20 (35) | 1:38:25 (32) | 1:56:55 (27) | 2:12:07 (19) |
20 | 365 | WILLIAM JENKINS III | KAW | B Open | 0:23:13 (32) | 0:40:58 (26) | 0:59:04 (25) | 1:17:28 (25) | 1:35:44 (22) | 1:54:28 (19) | |
21 | 1935 | CHRISTOPHER PUFF | HON | A Sen | 0:23:12 (30) | 0:41:59 (37) | 1:00:22 (36) | 1:18:40 (32) | 1:36:52 (24) | 1:55:01 (20) | |
22 | 1926 | DAN PERROTTO | KTM | A Vet | 0:22:37 (26) | 0:40:55 (25) | 1:00:03 (31) | 1:18:16 (27) | 1:36:47 (23) | 1:55:24 (21) | |
23 | 2074 | NICHOLAS PAPA | KTM | A 200 | 0:22:09 (19) | 0:39:22 (19) | 0:56:48 (21) | 1:15:21 (21) | 1:37:00 (25) | 1:55:34 (22) | |
24 | 1901 | JOHN WALTON | YAM | A SupSen | 0:23:36 (39) | 0:41:52 (34) | 1:00:09 (34) | 1:18:40 (31) | 1:37:16 (28) | 1:55:50 (23) | |
25 | 441 | DYLAN DELISI | YAM | C Open | 0:23:24 (37) | 0:41:14 (29) | 1:00:01 (30) | 1:18:20 (29) | 1:37:35 (29) | 1:55:54 (24) | |
26 | 221 | David Devenney | | B Open | 0:23:48 (44) | 0:41:56 (36) | 0:59:59 (29) | 1:18:19 (28) | 1:37:05 (26) | 1:56:15 (25) | |
27 | 169 | THOMAS CICHON | TM | A SupSen | 0:23:23 (36) | 0:41:40 (33) | 1:00:07 (33) | 1:18:37 (30) | 1:37:16 (27) | 1:56:36 (26) | |
28 | 252 | STEVE TURNER | KTM | B Vet | 0:23:17 (33) | 0:41:39 (32) | 1:00:11 (35) | 1:19:00 (34) | 1:38:22 (31) | 1:57:07 (28) | |
29 | 1344 | DUSTIN ULRICH | YAM | A Open | 0:21:05 (8) | 0:37:38 (6) | 0:54:19 (6) | 1:12:11 (7) | 1:29:06 (5) | 1:57:20 (29) | |
30 | 2027 | AUSTIN MULHERN | SUZ | B 200 | 0:23:19 (34) | 0:41:32 (30) | 1:00:38 (39) | 1:20:10 (42) | 1:38:47 (34) | 1:57:58 (30) | |
31 | 319 | Ed Scott | HON | B Vet | 0:24:12 (50) | 0:42:37 (44) | 1:01:15 (43) | 1:19:58 (37) | 1:39:04 (36) | 1:58:04 (31) | |
32 | 229 | DALTON BLOOM | KTM | C 200 | 0:22:56 (28) | 0:41:35 (31) | 1:00:07 (32) | 1:19:00 (33) | 1:38:37 (33) | 1:58:21 (32) | |
33 | 131 | GLEN DAVIS | KTM | A SupSen | 0:23:53 (46) | 0:42:32 (43) | 1:01:23 (44) | 1:20:19 (43) | 1:39:32 (38) | 1:58:39 (33) | |
34 | 1927 | STEVEN PERROTTO | KTM | A Sen | 0:23:29 (38) | 0:42:21 (41) | 1:01:27 (46) | 1:20:08 (41) | 1:39:28 (37) | 1:58:40 (34) | |
35 | 1923 | LLOYD WILDONER | SUZ | B Open | 0:23:13 (31) | 0:41:53 (35) | 1:00:26 (37) | 1:19:32 (36) | 1:39:33 (40) | 1:58:42 (35) | |
36 | 37 | THOMAS MOYER | KTM | A Vet | 0:23:21 (35) | 0:42:00 (38) | 1:01:13 (42) | 1:20:01 (38) | 1:39:32 (39) | 1:58:57 (36) | |
37 | 108 | NOAH KOELLER | HUS | B 200 | 0:23:59 (47) | 0:43:03 (49) | 1:01:23 (45) | 1:20:02 (39) | 1:38:58 (35) | 1:58:59 (37) | |
38 | 1944 | JOSEPH PAPA | KTM | B 200 | 0:24:02 (48) | 0:43:13 (51) | 1:02:24 (49) | 1:21:44 (46) | 1:40:18 (42) | 1:59:01 (38) | |
39 | 501 | TODD MCKINNEY | | A Sen | 0:23:43 (41) | 0:42:59 (48) | 1:01:52 (47) | 1:20:47 (44) | 1:40:15 (41) | 1:59:18 (39) | |
40 | 1912 | ANDREW MIKOLAICHIK | YAM | A Open | 0:22:32 (25) | 0:41:00 (27) | 0:59:49 (28) | 1:20:03 (40) | 1:40:39 (43) | 1:59:23 (40) | |
41 | 545 | PAUL MORGIEWICZ | YAM | C Open | 0:25:18 (67) | 0:44:51 (63) | 1:03:35 (55) | 1:22:16 (47) | 1:41:06 (44) | 1:59:27 (41) | |
42 | 341 | MATT JANKOVITZ | YAM | B Vet | 0:24:17 (51) | 0:43:54 (55) | 1:03:06 (52) | 1:22:35 (48) | 1:42:10 (47) | 2:01:58 (42) | |
43 | 726 | DAVID JONES | HON | B Senior | 0:26:45 (85) | 0:46:30 (75) | 1:05:55 (69) | 1:24:50 (61) | 1:43:55 (51) | 2:02:17 (43) | |
44 | 1310 | KYLE BAILEY | SUZ | C Open | 0:25:11 (64) | 0:45:12 (67) | 1:04:51 (65) | 1:24:07 (57) | 1:43:25 (49) | 2:02:27 (44) | |
45 | 2274 | DENNIS HAGGERTY JR | KTM | B Vet | 0:24:18 (52) | 0:42:50 (45) | 1:01:52 (48) | 1:21:28 (45) | 1:41:46 (46) | 2:02:38 (45) | |
46 | 1941 | WARREN HURSH | YAM | C Open | 0:24:25 (55) | 0:43:35 (53) | 1:03:05 (51) | 1:23:03 (50) | 1:43:47 (50) | 2:04:01 (46) | |
47 | 2458 | MICHAEL DEMBESKY | KTM | C Vet | 0:24:48 (57) | 0:44:22 (57) | 1:04:23 (58) | 1:24:30 (58) | 1:44:17 (53) | 2:04:04 (47) | |
48 | 104 | CRAIG LAMBERT | KTM | B Vet | 0:25:39 (73) | 0:45:22 (69) | 1:04:55 (66) | 1:24:45 (60) | 1:44:41 (57) | 2:04:21 (48) | |
49 | 410 | DAVID PILCHER SR | KTM | B Senior | 0:25:11 (63) | 0:44:46 (61) | 1:04:34 (61) | 1:24:40 (59) | 1:44:39 (56) | 2:04:41 (49) | |
50 | 325 | TY EVANS | KTM | A Open | 0:21:44 (14) | 0:39:02 (15) | 0:56:42 (18) | 1:14:59 (19) | 1:45:43 (59) | 2:04:41 (50) | |
51 | 422 | Dan Kelly | KTM | A 200 | 0:23:03 (29) | 0:41:10 (28) | 0:59:29 (26) | 1:18:04 (26) | 1:41:13 (45) | 2:04:50 (51) | |
52 | 64 | SCOTT EVANS | KTM | A SupSen | 0:24:58 (58) | 0:45:16 (68) | 1:04:37 (62) | 1:23:51 (54) | 1:42:51 (48) | 2:05:17 (52) | |
53 | 2225 | ALFRED SCHNUG | YAM | B Senior | 0:22:54 (27) | 0:43:09 (50) | 1:02:57 (50) | 1:23:28 (51) | 1:44:23 (55) | 2:05:17 (53) | |
54 | 336 | ZACH STAUFFER | KAW | C Open | 0:24:04 (49) | 0:43:54 (54) | 1:03:50 (56) | 1:24:01 (55) | 1:45:14 (58) | 2:05:31 (54) | |
55 | 415 | JEROME LYNN | KTM | A SupSen | 0:24:40 (56) | 0:44:01 (56) | 1:03:53 (57) | 1:23:42 (53) | 1:44:23 (54) | 2:05:54 (55) | |
56 | 1018 | STEVE BOWMAN | | A Sen | 0:24:59 (59) | 0:44:23 (58) | 1:04:25 (59) | 1:24:04 (56) | 1:44:10 (52) | 2:06:53 (56) | |
57 | 542 | ANTHONY CASTAGNERA | | B Senior | 0:25:37 (72) | 0:45:51 (72) | 1:06:13 (70) | 1:26:38 (67) | 1:47:07 (62) | 2:07:18 (57) | |
58 | 188 | ZACHARY SCHUERCH | KTM | B Open | 0:25:08 (61) | 0:45:04 (64) | 1:04:29 (60) | 1:25:04 (62) | 1:46:32 (60) | 2:07:36 (58) | |
59 | 985 | WILLIAM KEY | SUZ | B Senior | 0:25:14 (65) | 0:44:49 (62) | 1:05:35 (68) | 1:26:05 (65) | 1:46:57 (61) | 2:07:42 (59) | |
60 | 98 | JOSEPH SHIPE | | C Open | 0:25:11 (62) | 0:45:09 (65) | 1:05:30 (67) | 1:26:32 (66) | 1:47:19 (63) | 2:07:56 (60) | |
61 | 1942 | LUKE HURSH | KTM | A Open | 0:20:29 (4) | 0:36:50 (4) | 0:54:05 (4) | 1:10:35 (4) | 1:29:09 (6) | | |
62 | 1947 | CHRIS MURRAY | HON | A Vet | 0:22:15 (21) | 0:39:47 (23) | 0:58:12 (24) | 1:16:45 (24) | 1:35:17 (21) | | |
63 | 1943 | ADAM HURSH | YAM | A Open | 0:26:13 (82) | 0:42:53 (47) | 0:59:37 (27) | 1:16:35 (23) | 1:37:44 (30) | | |
64 | 1925 | CODY COLEMAN | KTM | C 200 | 0:25:06 (60) | 0:45:24 (70) | 1:06:21 (71) | 1:27:01 (68) | 1:47:39 (64) | | |
65 | 498 | JEFFREY SAPANARO JR | KTM | C Open | 0:25:16 (66) | 0:45:11 (66) | 1:04:48 (64) | 1:25:59 (63) | 1:48:33 (65) | | |
66 | 322 | NICHOLAS BREMME | HON | C 200 | 0:25:29 (70) | 0:46:51 (79) | 1:07:29 (75) | 1:28:00 (70) | 1:48:55 (66) | | |
67 | 892 | PHILLIP WEBSTER | YAM | B Senior | 0:26:25 (83) | 0:46:26 (74) | 1:06:34 (72) | 1:27:48 (69) | 1:49:54 (67) | | |
68 | 1033 | THOMAS KEBER | KTM | C Open | 0:25:18 (68) | 0:46:44 (77) | 1:08:16 (78) | 1:29:57 (72) | 1:50:31 (68) | | |
69 | 1216 | STEPHEN FRONCEK | | C 200 | 0:25:43 (74) | 0:47:02 (80) | 1:08:19 (79) | 1:29:43 (71) | 1:51:40 (69) | | |
70 | 147 | JUSTIN ORSINI | KTM | C Open | 0:25:20 (69) | 0:45:44 (71) | 1:07:03 (74) | 1:30:54 (74) | 1:52:24 (70) | | |
71 | 80 | RICHARD DELISI | KTM | Masters | 0:28:36 (97) | 0:49:28 (89) | 1:10:22 (82) | 1:31:40 (76) | 1:53:23 (71) | | |
72 | 515 | JEFFREY PHILLIPS | KTM | B Senior | 0:26:38 (84) | 0:48:05 (83) | 1:09:45 (81) | 1:31:58 (77) | 1:54:11 (72) | | |
73 | 623 | RONALD ANDERSON | KTM | C Sen | 0:26:04 (79) | 0:47:20 (82) | 1:10:27 (83) | 1:32:30 (78) | 1:54:32 (73) | | |
74 | 55 | BURD GUERS | | Masters | 0:29:30 (101) | 0:50:39 (93) | 1:12:40 (89) | 1:33:49 (80) | 1:55:20 (74) | | |
75 | 87 | NATHAN SKELTON | | C Open | 0:27:32 (91) | 0:49:05 (87) | 1:11:22 (84) | 1:32:59 (79) | 1:55:40 (75) | | |
76 | 288 | JEFFREY SAPANARO | KTM | C Sen | 0:25:52 (75) | 0:47:18 (81) | 1:09:33 (80) | 1:31:09 (75) | 1:56:07 (76) | | |
77 | 1924 | LORAN YACKANICZ | KTM | B Vet | 0:25:57 (78) | 0:46:40 (76) | 1:13:59 (94) | 1:35:53 (82) | 1:56:52 (77) | | |
78 | 711 | JOHN GRAVATT | KAW | C Vet | 0:26:48 (86) | 0:48:38 (84) | 1:12:35 (88) | 1:36:34 (83) | 2:00:53 (78) | | |
79 | 2447 | STEVE DIENNO | | B Senior | 0:26:08 (80) | 0:49:13 (88) | 1:13:09 (90) | 1:37:40 (85) | 2:01:53 (79) | | |
80 | 1217 | STEPHEN FRONCEK | | C Sen | 0:27:40 (94) | 0:50:07 (91) | 1:13:27 (91) | 1:37:02 (84) | 2:01:55 (80) | | |
81 | 1938 | BRAD HECKLER | KTM | C Open | 0:26:11 (81) | 0:48:58 (86) | 1:11:55 (85) | 1:37:45 (86) | 2:03:22 (81) | | |
82 | 138 | JEREMY HILL | YAM | C Open | 0:27:39 (93) | 0:50:09 (92) | 1:12:23 (87) | 1:38:06 (87) | 2:03:22 (82) | | |
83 | 423 | BRIAN KRAMER | | C Open | 0:29:14 (99) | 0:52:29 (96) | 1:15:53 (97) | 1:40:50 (91) | 2:04:38 (83) | | |
84 | 1936 | JUSTIN AGUSTINI | KAW | C Open | 0:27:25 (90) | 0:49:28 (90) | 1:12:07 (86) | 1:40:39 (90) | 2:05:14 (84) | | |
85 | 40 | TOM PHILLIPS | KTM | Masters | 0:29:37 (102) | 0:52:44 (98) | 1:15:27 (95) | 1:40:06 (89) | 2:06:01 (85) | | |
86 | 824 | ANDREW BURIAN | KTM | C Vet | 0:25:33 (71) | 0:45:54 (73) | 1:07:38 (76) | 1:34:02 (81) | 2:06:27 (86) | | |
87 | 544 | ALLEN FAUST | KTM | C Sen | 0:28:27 (95) | 0:52:58 (99) | 1:18:12 (98) | 1:43:02 (92) | 2:07:49 (87) | | |
88 | 1903 | MICHAEL PONGRATZ | YAM | C Sen | 0:27:39 (92) | 0:54:52 (101) | 1:20:11 (100) | 1:43:56 (93) | 2:08:13 (88) | | |
89 | 1323 | VINCE KASA | | C Vet | 0:29:16 (100) | 0:57:38 (103) | 1:21:14 (101) | 1:46:17 (94) | 2:10:26 (89) | | |
90 | 688 | JUSTIN DEUTSCH | | C Open | 0:23:45 (43) | 0:43:20 (52) | 1:03:34 (54) | 1:22:59 (49) | | | |
91 | 257 | CHRIS LESCHAK | | B Open | 0:23:45 (42) | 0:42:20 (40) | 1:01:07 (41) | 1:23:32 (52) | | | |
92 | 1946 | BRIAN SWOREN | HON | A Sen | 0:25:56 (77) | 0:44:46 (60) | 1:04:40 (63) | 1:25:59 (64) | | | |
93 | 729 | JASON MERTZ | | A Sen | 0:25:53 (76) | 0:46:46 (78) | 1:08:09 (77) | 1:30:53 (73) | | | |
94 | 94 | MITCH SCHAPPERT | HON | B Senior | 0:29:53 (104) | 0:52:33 (97) | 1:15:37 (96) | 1:38:59 (88) | | | |
95 | 1930 | KENNETH DEIBERT | KAW | C Open | 0:28:29 (96) | 0:53:08 (100) | 1:26:27 (104) | 1:50:12 (95) | | | |
96 | 627 | CHAD WEBSTER | | A Open | 0:27:23 (89) | 1:03:30 (105) | 1:25:35 (102) | 1:53:05 (96) | | | |
97 | 1150 | JEFFERY CLARK | KTM | C Sen | 0:26:58 (88) | 0:48:53 (85) | 1:13:44 (93) | 1:53:12 (97) | | | |
98 | 1940 | DEREK SWARTZ | HON | C Open | 0:28:46 (98) | 0:55:28 (102) | 1:26:52 (105) | 1:57:13 (98) | | | |
99 | 1907 | WILLIAM REILLY | KAW | C 200 | 0:30:17 (107) | 0:59:02 (104) | 1:26:21 (103) | 2:09:39 (99) | | | |
100 | 1046 | BRANDON MARTIN | KTM | C Open | 0:30:12 (106) | 0:51:29 (95) | 1:13:29 (92) | 2:17:41 (100) | | | |
101 | 222 | MYLES MILLER | HON | A Open | 0:22:12 (20) | 0:39:11 (16) | 0:56:12 (14) | | | | |
102 | 92 | JOHN HILTON | | A SupSen | 0:23:39 (40) | 0:42:03 (39) | 1:00:26 (38) | | | | |
103 | 128 | PAUL SEELMAN | HON | B Open | 0:23:52 (45) | 0:42:22 (42) | 1:03:19 (53) | | | | |
104 | 1933 | JOSEPH OZARK | KTM | B Open | 0:24:25 (54) | 0:44:23 (59) | 1:06:39 (73) | | | | |
105 | 1900 | CHRIS WILSON | KTM | C Sen | 0:26:57 (87) | 0:51:21 (94) | 1:18:33 (99) | | | | |
DNF | 1002 | RILEY SHAFFER | HON | C Open | 0:29:42 (103) | | | | | | |
DNF | 1220 | GEORGE KAMINSKI | | C Vet | 0:30:08 (105) | | | | | | |
DNF | 1945 | CHRISTOPHER ROTH | BRG | C Sen | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy