AMA District 6 Hare Scrambles
2018 Evansville
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Adults Bikes - Lap Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 916 | LANDON BRUNER | | AA/Pro | 10:01 (2) | 13:41 (1) | 14:33 (1) | 12:21 (1) | 12:09 (1) | 12:08 (1) | 12:26 (1) | 12:07 (1) | 12:40 (1) |
2 | 478 | DENVER DISHONG | KTM | AA/Pro | 10:35 (4) | 14:56 (4) | 15:32 (3) | 12:37 (2) | 13:01 (2) | 12:41 (2) | 12:47 (2) | 13:05 (2) | 13:08 (2) |
3 | 129 | Seth Studlack | YAM | A Medium | 10:44 (5) | 15:20 (5) | 15:44 (4) | 13:47 (4) | 13:32 (4) | 12:49 (3) | 13:14 (3) | 12:47 (3) | 12:34 (3) |
4 | 120 | Tanner Way | | A Open | 09:48 (1) | 15:10 (3) | 15:51 (2) | 13:29 (3) | 13:30 (3) | 15:31 (4) | 12:41 (4) | 13:18 (4) | 13:27 (4) |
5 | 1107 | CHRISTIAN EPTING | KTM | A Vet 30+ | 11:10 (8) | 15:39 (7) | 16:03 (5) | 14:02 (5) | 14:06 (5) | 13:09 (5) | 13:22 (5) | 14:11 (5) | |
6 | 973 | ERIC VOIGT | YAM | A Medium | 10:56 (6) | 15:37 (6) | 16:58 (6) | 13:56 (6) | 14:32 (6) | 13:57 (9) | 13:22 (7) | 13:25 (6) | |
7 | 181 | LUKE DALY | KTM | B Open | 11:26 (12) | 16:09 (9) | 18:31 (18) | 13:27 (16) | 13:35 (12) | 12:46 (8) | 13:10 (6) | 13:50 (7) | |
8 | 427 | Mathew REMALEY | HON | A Senior 40+ | 11:41 (18) | 16:03 (10) | 17:13 (13) | 13:31 (8) | 14:16 (9) | 13:07 (7) | 13:42 (8) | 13:30 (8) | |
9 | 262 | BLAKE KIBLER | | B Medium | 11:36 (16) | 18:46 (27) | 15:45 (19) | 13:46 (17) | 13:44 (15) | 13:32 (12) | 13:51 (10) | 13:20 (9) | |
10 | 94X | DALTON DANGLOVITCH | | C Medium | 13:33 (49) | 16:03 (21) | 14:11 (8) | 14:22 (7) | 14:01 (7) | 14:19 (10) | 14:14 (9) | 14:36 (10) | |
11 | 156 | RICKY ANEWALT JR | SUZ | B Light | 11:38 (17) | 17:36 (15) | 15:27 (11) | 13:55 (10) | 14:27 (11) | 13:52 (11) | 14:15 (11) | 15:36 (11) | |
12 | 807 | DAVID HOJNOWSKI | | C Light | 12:52 (39) | 16:47 (22) | 14:25 (9) | 14:57 (12) | 14:11 (13) | 14:47 (16) | 14:30 (14) | 14:30 (12) | |
13 | 197 | NICK LAYTON | KTM | C Medium | 12:31 (31) | 19:23 (32) | 15:23 (25) | 14:31 (24) | 15:06 (24) | 14:19 (22) | 13:02 (20) | 12:46 (13) | |
14 | 221 | David Devenney | KTM | A Light | 11:04 (7) | 16:57 (11) | 17:15 (15) | 13:54 (14) | 15:00 (17) | 13:59 (17) | 14:13 (13) | 14:57 (14) | |
15 | 6003 | ETHAN WAGNER | HON | C Medium | 14:09 (54) | 16:54 (30) | 13:58 (14) | 14:07 (13) | 14:36 (16) | 14:00 (14) | 15:02 (15) | 14:38 (15) | |
16 | 2529 | JOHN HANNA | | C Open | 13:13 (46) | 16:30 (23) | 14:03 (7) | 14:43 (9) | 14:02 (8) | 14:39 (13) | 14:59 (12) | 15:33 (16) | |
17 | 552 | BRANDYN PURCELL | KTM | Schoolboy II | 11:57 (23) | 18:20 (26) | 14:23 (10) | 14:46 (15) | 14:10 (14) | 14:18 (15) | 15:18 (17) | 14:30 (17) | |
18 | 22X | Mason Evitts | | B Medium | 12:31 (32) | 18:06 (28) | 15:21 (16) | 14:43 (20) | 14:28 (20) | 13:41 (18) | 15:05 (19) | 14:23 (18) | |
19 | 125 | DOUGLAS HUNTER | KTM | A Senior 40+ | 11:35 (15) | 16:34 (12) | 18:10 (20) | 14:03 (18) | 14:23 (19) | 14:06 (19) | 14:52 (18) | 15:20 (19) | |
20 | 126 | BRANDON BOYD | | B Open | 11:14 (9) | 16:19 (8) | 17:12 (12) | 13:59 (11) | 14:10 (10) | 12:33 (6) | 17:37 (16) | 16:11 (20) | |
21 | 15G | THOMAS GALLAGHER | | B Medium | 11:52 (21) | 19:30 (31) | 14:40 (17) | 14:32 (19) | 14:00 (18) | 15:01 (20) | 15:18 (21) | 14:42 (21) | |
22 | 60 | Christopher Radvanyi | YAM | B Senior 40+ | 12:22 (29) | 16:37 (14) | 18:14 (24) | 14:29 (23) | 15:00 (23) | 14:17 (21) | 14:49 (22) | 15:04 (22) | |
23 | 74 | BRIAN HILL | | A Senior 40+ | 12:41 (38) | 16:46 (19) | 18:22 (30) | 14:45 (28) | 13:58 (22) | 14:44 (23) | 15:12 (23) | 15:08 (23) | |
24 | 570 | BEN HORVATH | | B Vet 30+ | 11:54 (22) | 17:25 (16) | 17:42 (23) | 15:09 (25) | 15:01 (25) | 14:43 (27) | 14:59 (25) | 14:49 (24) | |
25 | 26 | LUCAS MACK | | B Vet 30+ | 12:36 (35) | 17:20 (25) | 16:41 (21) | 14:54 (22) | 14:56 (21) | 15:17 (24) | 15:39 (26) | 14:34 (25) | |
26 | 859 | TYLER BOMBERGER | | B Medium | 12:37 (36) | 20:06 (41) | 14:41 (26) | 15:01 (26) | 14:56 (27) | 14:31 (26) | 14:37 (24) | 16:08 (26) | |
27 | 227 | WAYNE HEADLEY | YAM | A Vet 30+ | 11:47 (20) | 17:43 (20) | 19:15 (38) | 14:23 (31) | 14:12 (26) | 14:28 (25) | 16:04 (27) | 14:50 (27) | |
28 | 1111 | BRADEN REED | | B Medium | 11:41 (19) | 20:27 (36) | 15:19 (27) | 15:26 (30) | 15:11 (30) | 14:23 (28) | 15:58 (28) | 14:45 (28) | |
30 | 85 | BRANDON WOOLF | | C Open | 13:04 (42) | 19:12 (38) | 15:16 (28) | 15:10 (29) | 15:10 (28) | 15:30 (30) | 15:33 (29) | | |
31 | 87 | NATHAN SKELTON | HON | B Vet 30+ | 13:19 (47) | 19:59 (43) | 15:02 (37) | 15:22 (33) | 15:22 (33) | 14:45 (32) | 15:13 (30) | | |
32 | 7001 | TYLER RAFFENSBERGER | YAM | C Open | 12:38 (37) | 20:04 (40) | 15:11 (32) | 16:33 (34) | 14:02 (32) | 15:15 (31) | 16:05 (32) | | |
33 | 28 | KEVIN GRUBE | KTM | C Medium | 13:59 (51) | 20:27 (46) | 15:52 (40) | 16:47 (38) | 14:40 (36) | 14:36 (36) | 15:32 (33) | | |
34 | 443 | Tim O'Brian | | A Vet 30+ | 11:29 (14) | 20:44 (37) | 19:02 (44) | 14:42 (36) | 14:02 (34) | 14:23 (33) | 18:16 (34) | | |
35 | 73 | RAYMOND ARNDT JR | | B Vet 30+ | 13:08 (44) | 16:13 (17) | 18:37 (34) | 14:30 (27) | 15:30 (29) | 18:18 (35) | 16:31 (35) | | |
36 | 814 | GARY THOMAN JR | | C Open | 13:00 (40) | 19:50 (42) | 15:56 (39) | 15:59 (35) | 15:57 (35) | 15:05 (34) | 18:18 (36) | | |
37 | 510 | JASON STROUT | | C Vet 30+ | 16:19 (68) | 22:53 (57) | 15:14 (49) | 15:23 (41) | 14:43 (39) | 15:44 (39) | 14:35 (37) | | |
38 | 316 | KEVIN HOFFMAN | HON | B Medium | 12:29 (30) | 21:18 (44) | 16:47 (41) | 15:58 (37) | 15:51 (37) | 14:27 (37) | 20:18 (38) | | |
39 | 274 | MATT JANKOVITZ | YAM | A Vet 30+ | 11:27 (13) | 36:25 (77) | 15:00 (67) | 13:35 (56) | 13:29 (45) | 13:37 (41) | 13:42 (39) | | |
40 | 277 | BRANDON MCFADDEN | | A Medium | 11:26 (11) | 16:45 (13) | 26:45 (50) | 17:33 (46) | 14:32 (43) | 14:44 (40) | 15:46 (40) | | |
41 | 225 | AUSTIN MACK | | B Medium | 12:07 (27) | 22:20 (47) | 17:58 (47) | 18:11 (43) | 14:25 (41) | 14:46 (38) | 18:07 (41) | | |
42 | 2022 | MICHAEL HOUSER | | C Open | 16:49 (71) | 15:18 (35) | 16:01 (35) | 19:34 (39) | 16:45 (38) | 20:20 (42) | 17:06 (42) | | |
43 | 913 | CHRISTOPHER CLAYBOSS | | B Vet 30+ | 14:19 (55) | 21:00 (48) | 17:11 (48) | 20:33 (48) | 18:13 (47) | 16:48 (44) | 16:03 (43) | | |
44 | 359 | ADAM SEARER | YAM | C Super Sr. 50+ | 17:46 (73) | 23:29 (61) | 15:44 (54) | 15:38 (47) | 16:27 (44) | 18:54 (43) | | | |
45 | 823 | ROBERT PHILLIPS | KAW | C Vet 30+ | 18:26 (75) | 24:19 (63) | 17:07 (59) | 15:55 (55) | 16:19 (49) | 16:45 (45) | | | |
46 | 973X | RICHARD WILLIAMS SR | HON | B Vet 30+ | 13:08 (45) | 26:40 (59) | 17:42 (55) | 17:13 (50) | 16:21 (46) | 19:02 (46) | | | |
47 | 595X | DEREK PORCINO | | C Open | 15:27 (61) | 22:39 (56) | 18:53 (53) | 18:03 (52) | 18:02 (51) | 18:10 (47) | | | |
48 | 6036 | BRIAN CONSYLMAN | | C Medium | 16:11 (65) | 21:21 (53) | 20:16 (56) | 16:59 (51) | 19:47 (55) | 16:40 (48) | | | |
49 | 306 | ERIC RUDINSKY | | C Open | 15:42 (63) | 21:39 (51) | 20:43 (57) | 20:01 (60) | 16:16 (54) | 17:07 (49) | | | |
50 | 505 | BRYAN FROMERT | | C Open | 25:25 (88) | 18:59 (68) | 16:28 (64) | 16:10 (57) | 16:35 (52) | 18:04 (50) | | | |
51 | 224 | ZACHARY ERJAVEC | KTM | B Vet 30+ | 13:22 (48) | 31:38 (70) | 15:26 (60) | 14:51 (53) | 20:53 (57) | 15:39 (51) | | | |
52 | 75 | PHILIP DANIELS | | B Vet 30+ | 13:01 (41) | 16:43 (24) | 21:26 (42) | 19:27 (44) | 14:52 (42) | 26:47 (52) | | | |
53 | 1333 | Blake Fryberger | | C Light | 14:51 (57) | 19:26 (45) | 17:02 (45) | 18:17 (40) | 22:21 (48) | 21:35 (53) | | | |
54 | 2027 | ALEX CHRISTMAN | | C Medium | 18:37 (77) | 25:21 (66) | 19:54 (71) | 16:27 (65) | 17:18 (60) | 16:27 (54) | | | |
55 | 911 | Ray Hench | KTM | C Senior 40+ | 24:43 (87) | 18:06 (64) | 18:12 (65) | 17:35 (62) | 17:51 (58) | 18:27 (55) | | | |
56 | 7005 | CAMERON MATZ | | C Medium | 16:54 (72) | 24:03 (60) | 18:51 (58) | 15:31 (54) | 17:34 (50) | 22:32 (56) | | | |
57 | 587 | JESSE MILLER | | C Medium | 15:18 (59) | 29:03 (67) | 17:15 (66) | 16:00 (58) | 17:20 (56) | 20:56 (57) | | | |
58 | 406 | Ryan Blythe | KTM | C Medium | 22:04 (81) | 23:13 (71) | 18:08 (69) | 15:16 (63) | 20:02 (61) | 19:02 (58) | | | |
59 | 629 | HARVEY BULL | | C Light | 18:51 (78) | 23:53 (62) | 18:05 (63) | 18:07 (64) | 18:20 (59) | 21:46 (59) | | | |
60 | 622 | CARL NEUBERT | | C Vet 30+ | 19:12 (79) | 26:20 (72) | 17:36 (68) | 17:30 (67) | 21:38 (62) | 17:51 (60) | | | |
61 | 56 | MARK SONES | | A Super Sr. 50+ | 14:22 (56) | 23:23 (55) | 22:49 (62) | 24:36 (71) | 17:51 (64) | 20:53 (61) | | | |
62 | 6033 | RANDY TOWER | | B Super Sr. | 15:26 (60) | 29:13 (69) | 18:46 (70) | 18:11 (68) | 24:45 (66) | 21:58 (62) | | | |
63 | 101 | HUNTER THOMPSON | KTM | C Light | 16:14 (66) | 32:50 (81) | 18:05 (73) | 16:20 (70) | 19:28 (63) | 27:58 (63) | | | |
64 | 815 | REECE BRUNER | | A Medium | 10:14 (3) | 14:14 (2) | 23:13 (29) | 23:35 (45) | 13:42 (40) | | | | |
65 | 627 | CHAD WEBSTER | YAM | A Vet 30+ | 15:29 (62) | 22:05 (54) | 18:41 (51) | 18:15 (49) | 19:20 (53) | | | | |
66 | 333 | WILLIAM EPPLEY | HON | C Medium | 13:53 (50) | 18:11 (34) | 24:17 (52) | 24:06 (66) | 23:28 (65) | | | | |
67 | 3027 | NATHAN RAHE | | C Open | 18:07 (74) | 30:47 (80) | 17:37 (72) | 15:48 (69) | 24:58 (67) | | | | |
68 | 850 | MIKE KANE | | C Senior 40+ | 22:50 (84) | 23:25 (73) | 22:25 (75) | 19:36 (72) | 19:57 (68) | | | | |
69 | 3X | TREVOR KIBLER | | Schoolboy 1 | 12:33 (34) | 24:00 (50) | 14:37 (43) | 18:40 (42) | 38:50 (69) | | | | |
70 | 509 | JOSHUA BRENNAN | KAW | C Vet 30+ | 26:02 (89) | 20:51 (74) | 23:10 (76) | 19:19 (74) | 19:23 (70) | | | | |
71 | 123 | JAMES FISHER | | C Vet 30+ | 27:19 (90) | 19:36 (75) | 21:27 (74) | 21:19 (75) | 21:29 (71) | | | | |
72 | 729 | JASON MERTZ | KTM | B Senior 40+ | 16:26 (69) | 32:12 (78) | 21:37 (77) | 18:22 (73) | 22:50 (72) | | | | |
73 | 315 | CARL RUBINO | | C Open | 37:37 (97) | 23:18 (89) | 17:29 (83) | 17:35 (77) | 19:47 (73) | | | | |
74 | 183 | BRUCE CRONEBERGER | KTM | Masters 60+ | 24:24 (86) | 14:53 (58) | 32:58 (80) | 24:06 (78) | 19:47 (74) | | | | |
75 | 313 | MICHAEL SZOSTEK | HON | C Open | 14:53 (58) | 37:53 (84) | 19:06 (79) | 22:35 (76) | 23:03 (75) | | | | |
76 | 331 | GORDON GROSS | | Masters 60+ | 15:43 (64) | 35:40 (83) | 23:44 (81) | 23:02 (79) | 20:04 (76) | | | | |
77 | 6048 | ROBERT PRATLEY | KTM | C Senior 40+ | 38:23 (99) | 19:22 (88) | 23:07 (84) | 22:28 (81) | 16:59 (77) | | | | |
78 | 1001 | BENYNO CABALLERO | SUZ | B Vet 30+ | 31:12 (94) | 25:36 (87) | 21:06 (82) | 24:16 (80) | 24:07 (78) | | | | |
79 | 630 | GARRETT FISHER | KTM | B Light | 12:06 (26) | 17:18 (18) | 18:30 (33) | 13:26 (21) | | | | | |
80 | 145 | MICHAEL MORETTI JR | | Schoolboy II | 13:04 (43) | 17:34 (29) | 17:14 (31) | 30:06 (59) | | | | | |
81 | 148 | AARON LASHER | | B Open | 11:16 (10) | 25:14 (49) | 15:50 (46) | 26:01 (61) | | | | | |
82 | 449 | Cody Wallace | | C Vet 30+ | 44:15 (100) | 19:20 (91) | 22:25 (86) | 26:01 (82) | | | | | |
83 | 484 | BRANDON HONTZ | | C Senior 40+ | 44:30 (101) | 26:57 (94) | 21:45 (89) | 20:29 (83) | | | | | |
84 | 521 | GAVIN EVITTS | | B Medium | 16:14 (67) | 37:52 (86) | 37:32 (87) | 22:03 (84) | | | | | |
85 | 872 | PATRICK SCALLAN | YAM | C Light | 37:38 (98) | 25:52 (90) | 21:44 (85) | 28:33 (85) | | | | | |
86 | 2063 | VINCE KASA | KTM | C Vet 30+ | 30:32 (92) | 18:22 (79) | 45:00 (90) | 20:20 (86) | | | | | |
87 | 2434 | JOHN POWELL | | C Vet 30+ | 44:58 (102) | 25:29 (92) | 23:34 (91) | 22:35 (87) | | | | | |
88 | 7003 | EMORY TIMMONS | | C Medium | 45:47 (103) | 30:12 (96) | 21:25 (92) | 20:15 (88) | | | | | |
89 | 570X | LARRY HALLOCK | | C Light | 30:51 (93) | 20:02 (82) | 20:15 (78) | 48:58 (89) | | | | | |
90 | 523 | MICHAEL HABOWSKI | | C Vet 30+ | 46:50 (104) | 28:00 (95) | 35:17 (95) | | | | | | |
91 | 8017 | STEVEN STABILE | | C Vet 30+ | 53:50 (109) | 29:01 (99) | 27:29 (96) | | | | | | |
92 | 82 | ERICH BORRELL JR | | Schoolboy 1 | 14:03 (53) | 1:27:55 (102) | 27:01 (98) | | | | | | |
93 | 112 | ERIN DILLMAN | | Womens C | 51:11 (107) | 37:32 (101) | | | | | | | |
94 | 19 | Wil Armitage | KTM | Schoolboy 1 | 1:12:27 (111) | 58:43 (103) | | | | | | | |
DNF | 621 | TRAVIS LOVETT | HON | B Vet 30+ | 12:32 (33) | 20:02 (39) | 14:25 (22) | | | | | | |
DNF | 578 | NICHOLAS DIBARTOLO | | C Light | 22:38 (83) | 21:01 (65) | 16:48 (61) | | | | | | |
DNF | 88X | JEFFREY WEST | | C Light | 50:58 (106) | 20:24 (93) | 21:15 (88) | | | | | | |
DNF | 7006 | NOAH WOLFE | | C Medium | 58:15 (110) | 21:49 (97) | 26:39 (93) | | | | | | |
DNF | 512 | JOZEF BERGER | | C Medium | 49:59 (105) | 38:16 (100) | 21:26 (94) | | | | | | |
DNF | 7015 | GRIFFIN COTTER | | C Open | 51:54 (108) | 28:57 (98) | 35:22 (97) | | | | | | |
DNF | 1548 | ANDREW FIORINI | | C Medium | 16:36 (70) | 20:50 (52) | | | | | | | |
DNF | 867 | PHILLIP WEBSTER | KTM | B Super Sr. | 14:01 (52) | 33:38 (76) | | | | | | | |
DNF | 107 | Kolby Miller | | C Open | 18:31 (76) | 35:30 (85) | | | | | | | |
DNF | 72 | RORY TETER | | A Senior 40+ | 11:58 (24) | | | | | | | | |
DNF | 974 | CHARLES GROVE | KTM | B Senior 40+ | 12:21 (28) | | | | | | | | |
DNF | 6043 | ANDREW STEVENS | HON | C Light | 21:17 (80) | | | | | | | | |
DNF | 712X | ROCCO DESIMONE | YAM | C Light | 22:05 (82) | | | | | | | | |
DNF | 6027 | JOHNATHON CARVAJAL | | C Open | 23:09 (85) | | | | | | | | |
DNF | 7002 | DYLAN MILLER | | C Medium | 30:13 (91) | | | | | | | | |
DNF | 487 | RYAN BAKER | | C Vet 30+ | 35:05 (95) | | | | | | | | |
DNF | 27 | Joe Estes | | C Vet 30+ | 36:11 (96) | | | | | | | | |
DNF | 511 | WILLIAM SCHLEGEL | HON | C Vet 30+ | | | | | | | | | |
DNF | 396 | STAN REST | | C Senior 40+ | | | | | | | | | |
DNF | 2564 | CHRIS KISNER | | C Open | | | | | | | | | |
DNF | 83 | Delilah Morton | | B Light | | | | | | | | | |
DNF | 623 | RONALD ANDERSON | KTM | C Super Sr. 50+ | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy