East Coast Enduro Association

Three Springs Enduro - 8/4/2024


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Aug 1 @ 17:18



Pre Entry List
Row#AMA#Rider NameCitySTClass
25A 3244444 MICHAEL ABRAMOSUFFERNNYB 251+
26C 5067785 JOSEPH ABRAMSTABERNACLENJC SR 40+
39A 5067016 NICHOLAS ALGERForkMDC VET 30+
12A 3279244 AXEL ANDERSONBROOKLYNNYB SR 40+
29B 5062527 DUSTIN ANDERSONCASSVILLEPAC VET 30+
2C 5006735 WALTER ANDRESHAMMONTONNJB VET 30+
32A 5166261 KYLE ANTONOWICHLAKE HOPATCONGNJC VET 30+
11C 5024617 MARK BALOGHOAK RIDGENJB 251+
11D 5011119 MAX BALOGHOAK RIDGENJB 251+
29A 2160501 KEITH BARROWWARETOWNNJGOLDEN
35A 3337236 RICHARD BAYLORCOOPERSBURGPAMASTERS B/C 60+
15A 5089550 CHARLES BLAIR JRNEWARKDEB 251+
40A 5055949 ANTHONY BOUYETSTANHOPENJC 251+
5A 305992 STEVE BOWMANANNVILLEPAA SSR 55+
33A 5075848 JAY BRANOMFront RoyalVAC VET 30+
22A 2009255 HUNTER BUSHSCIOTAPAAA
10A 1020215 ALBERT CAMPIONCOLLEGEVILLEPAB 251+
19A 3529019 RYAN CANAVANCOLTS NECKNJAA
3A 3246448 JOHN CHUMALITITZPAB SR 45+
9A 538093 THOMAS CICHONSELLERSVILLEPAMASTERS A 60+
34A 5080770 JOHN CLARKAIRVILLEPAC SSR 50+
1C 2869466 KEVIN CLARKNEWFOUNDLANDNJA SR 40+
27A 329334 MATTHEW CLOSEKIRKWOODPAA 251+
24A 3147956 GARY COLLINS, JRDOVERPAB SR 40+
4A 494951 DANIEL COMPTONHAINESPORTNJMASTERS A 60+
23D 2116179 DAVID CORKUMELLICOTT CITYMDGOLDEN
20A 536538 CHRISTIAN CRUMBAYVILLENJAA
20B 458032 MICHAEL CRUMBAYVILLENJA SSR 50+
10B 522469 D SCOTT DANNERHARRISBURGPAMASTERS B/C 60+
37A 5057323 DANIEL DAUGHENBAUGHAVONDALEPAC SR 40+
10D 610211 CLIFF DAVISDundalkMDMASTERS B/C 60+
4C 5037692 LOU DAVISMANAHAWKINNJB VET 30+
4B 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
23B 416202 MICHAEL DEMOSSPARKSMDMASTERS A 60+
12B 5045757 ROBERT DIMOCKBROOKLYNNYB SSR 50+
4D 3748763 JEFF DISTEFANOBARNEGATNJB 200
12D 396494 BRIAN DONOVANJACKSONNJA SSR 55+
23C 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
7A 484726 DARON ELSEROADSPARKSMDA SSR 50+
7B 3302537 TRAVIS ELSEROADSPARKSMDB 251+
30D 5152261 JAMES FAVREAUNEW BRUNSWICKNJC 251+
38A 2451243 BRANDON FLASHERTHREE SPRINGSPAC VET 30+
34B 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
34C 2744607 JT FOSTERWATSONTOWNPAC SR 40+
21C 3440586 JACOB FOWLERMILTONDEB VET 30+
21D 5043692 SAMUEL FOWLERDOVERDEB VET 30+
11A 3693334 JOSEPH FUNKMIDDLETOWNDEB SSR 50+
38B 320024 OWEN GARNETTBRACKNEYPAC SSR 50+
6A 1098940 COLLIN GILBERTPENNSVILLENJB 200
39B 5066946 DANIEL GIVENSBALTIMOREMDC VET 30+
31C 2126537 SHANNON GLATFELTERGLENVILLEPAC VET 30+
31A 3346106 GREG GLAZARBLOOMSBURYNJC SR 40+
38D 2280915 CHARLES GRECOsarverPAC 251+
1D 838783 CHAD GROVELITITZPAA SR45+
32B 427988 ROBERT HAGANSPRING GROVEPAC SSR 50+
26B 2326127 BRAD HAGENMACUNGIEPAC SR 40+
28C 5039549 MINNIE HANSENGOWANDANYWOMEN
28A 5136895 DOUG HARINGMIDLOTHIANVAB SSR 55+
36A 5118281 JONATHAN HARTMANEMMAUSPAC 200
10C 371249 RAY HENCHNEWVILLEPAA SSR 55+
26A 5113086 FRANKLIN HENSONNYACKNYC VET 30+
20D 3336244 JOSE HERNANDEZRIDGEWOODNYB 250
26D 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJA VET 30+
27B 880816 JACKSON HOUGHTONKIRKWOODPAB 250
35B 5064410 DANIEL HUDECKIBELMONT HILLSPAC VET 30+
40B 5053061 TIMOTHY HULMESMORRISTOWNNJC 250
5B 633578 MARK HUMMELDAUPHINPAA SSR 55+
7D 885447 JARRETT HUNTMANAHAWKINNJB 251+
12C 889917 ROBERT HUNTERSELLERSVILLEPAA 251+
28D 5039559 BRYON IVETTGOWANDANYC SSR 50+
36B 1107740 MORGAN JONESPHILADELPHIAPAC SR 40+
29C 5067043 HOWARD KENNARDEARLVILLEMDC SSR 50+
19B 5041183 TYLER KENNEDYLANOKA HARBORNJB VET 30+
25B 3310630 JEFFREY KINIERYWAYNEPAC VET 30+
25C 3350975 LIZ KINIERYWAYNEPAWOMEN
25D 3440552 ALLISTER KLINGENSMITHBROOKLYNNYC 251+
24B 5014381 KENNETH KNOTTDOVERPAB SR 40+
36C 5104967 JASON KRAMERHALIFAXPAC VET 30+
6B 831439 ROBERT KRAUSEGEORGETOWNDEB 200
38C 5057041 KARSEN KRONENSARVERPAC 251+
5C 225183 JAMES LANDVATER JRHERSHEYPAA SSR 55+
33B 5145661 KENNY LESOUDERTONPAC 251+
3B 385092 MICHAEL LESNIAKPHOENIXVILLEPAMASTERS B/C 60+
2D 2427591 CHAD LOCHSLATINGTONPAA SR 40+
14A 2966369 BOB LOGANRANSHAWPAMASTERS A 60+
5D 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
36D 5152841 VINCENT MAGGIOLEWISTOWNPAC 251+
33D 3126157 WESLEY MANCIASLAKE HOPATCONGNJC VET 30+
30C 5096363 DILLON MARCHELLOFLEMINGTONNJC 251+
30A 5121624 FRANK MARCHELLOMT POCONOPAC SSR 50+
19C 1078877 DONOVAN MARVINJACKSONNJA SR 40+
7C 676734 JIM MCCOMMONQUARRYVILLEPAMASTERS A 60+
40D 5073056 DANIEL MCDEVITTDREXEL HILLPAC VET 30+
23A 217598 KYLE MCDONALMAYS LANDINGNJAA
8A 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
8B 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
3C 5067692 JUSTIN MCKENZIERANDOLPHNJB 250
40C 5004364 AUSTIN MCNAMEEDELTAPASportsman
1B 3034634 NATE MEILYMARIETTAPAA 200
21B 3324376 JEREMY MERTZJONESTOWNPAB SSR 50+
27C 3041727 CRAIG MILLERWILLOW STREETPAC VET 30+
16A 5074633 ZACH MILLERLEWISBERRYPAA 251+
8C 264368 CORY NAUGLEBLAINPAA VET 30+
31D 830551 JOSH NEIMANCODORUSPAC SSR 50+
13C 526970 NEIL NEWCOMBWILMINGTONDEB 251+
14B 2527638 ANTHONY NEYHARDATLASPAA SR45+
32D 5054698 THOMAS NICOLAIPORT MURRAYNJC 250
17B 5058875 CODY NOVAKNEWARKDEB 251+
16B 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
11B 773528 CALVIN OREMWILLARDSMDB SSR 50+
34D 2845338 DALE OVELMANDANVILLEPAC SSR 50+
17C 5075984 ZACHARY PAGESMYRNADEA VET 30+
1A 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
27D 823153 RONALD PERRYJERSEY SHOREPAB 250
24D 5066179 JULIE POHLASHLANDPAWOMEN
15C 5080305 RAYMOND POWELLPILESGROVENJA 251+
37B 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
35C 2838009 DANIEL RAELock HavenPAC SSR 50+
18B 2795432 THOMAS RAIOSOUTHAMPTONNJB VET 30+
18A 577930 MAVERICK REINERANDOVERNJAA
37D 482310 FRANK RICCAWARMINSTERPAC SSR 50+
3D 832988 JASON RICEWANTAGENJA SSR 50+
39C 5066948 MATTHEW RIGGIERIBALTIMOREMDC 251+
35D 2957526 MATTHEW ROANCENTRE HALLPAC SR 40+
9D 5013176 DALTON ROGERSNUREMBURGPAB 250
14C 2191280 FREDERICK ROTZSAYLORSBURGPAB SR 45+
21A 2018002 BRANDON RYMARZOWGREENWOOD LAKENYAA
22C 540033 TIM SCHMALZIGANWALLNJA SR45+
  1088668 MATTHEW SCHNEIDERSWILMINGTONDEC 200
28B 4140615 GENE SCHOPFLANCASTERPAC SSR 50+
39D 5087547 KEVIN SEARSGLEN ARMMDC VET 30+
16C 2823121 CHRIS SILVERMANSPRING GROVEPAA SR 40+
15B 5010457 MATTHEW SIMENDINGERNEWPORTPAB 250
29D 3111378 ADAM SIMICICH JRALLENTOWNNJC 251+
19D 5061439 CHRISTOPHER SMITHHARRISBURGPAA 251+
37C 3390615 DAVID SMITHDOYLESTOWNPAC SSR 50+
13A 2881155 LOGAN SMITHMANHEIMPAA 251+
13B 3096197 TIMOTHY SPRENKLEDOVERPAB 200
13D 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
24C 5008905 JONATHAN SUBBEBLOOMSBURYNJC VET 30+
31B 3304086 SIMON TASKERMERION STATIONPAC SSR 50+
17D 275019 MICHAEL TEOLIMIDDLETOWNDEB VET 30+
17A 2199737 NICOLAS TORRESBERGENFIELDNJB SR 40+
20C 2926961 MICHAEL TREZZAFORKED RIVERNJB SR 45+
30B 5169286 JOSEPH TRIFUNGLEN GARDNERNJC 251+
6C 3200206 TYLER TROMMELENLANDENBERGPAB 251+
2A 2395498 SARAH TROUTBRIDGETONNJWOMEN
2B 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
41A 421682 KENNETH WADLEWAYNENJB SSR 55+
8D 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
14D 683810 FRANCIS WEAVERRED LIONPAMASTERS B/C 60+
9B 5040165 TANNER WHITNEYPERKASIEPAB 251+
9C 443828 TODD WHITNEYPERKASIEPAA SSR 50+
6D 544452 KARL WILLSSMYRNADEA SSR 50+
22B 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
32C 5085458 JOSH WOEHLKEBEL AIRMDC SR 40+



Powered by MotoTally
Event Scoring Systems