East Coast Enduro Association

Michaux Enduro - 9/10/2023


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Sep 7 @ 11:03



Pre Entry List
Row#AMA#Rider NameCitySTClass
5C 3244444 MICHAEL ABRAMOSUFFERNNYB 251+
29A 5143798 JUSTIN ALBANESEQUAKERTOWNPAC 251+
36A 889628 DANIEL ALBRITTONNEW YORKNYB 200
16C 5105036 DARREN ALDINGERSEVEN VALLEYSPAB SR 40+
13A 537856 DOUG ALLEN IIELKTONMDA VET 30+
12A 3279244 AXEL ANDERSONBROOKLYNNYB VET 30+
4D 5006735 WALTER ANDRESHAMMONTONNJB VET 30+
23B 3982336 MIKE ARMBRUSTERMEDFORDNJB 251+
40B 5101399 PETE ATKINSONWESTMINSTERMDC SR 40+
35A 5024617 MARK BALOGHOAK RIDGENJC 251+
35B 5011119 MAX BALOGHOAK RIDGENJC 251+
30A 857708 ANDREW BARRICKNEWVILLEPAC 251+
45A 5146185 Hunter BarwickHampton NJC 250
34A 3165473 MICAH BERGEYGREEN LANEPAA VET 30+
34B 3305606 TYLER BERGEYSOUDERTONPAC 250
19C 216520 BRADLEY BERNETSTOCKHOLMNJA 251+
30D 3308636 PAWEL BIALKWILMINGTONDEC 251+
44D 906781 SAMANTHA BIRDBOILING SPRINGSPAWOMEN
12D 2805151 KRIS BIZZARIGARNET VALLEYPAA 251+
22D 2375966 JOSEPH BONGARTROCKLEDGEPAB VET 30+
24D 943963 RANDALL BROWNSICKLERVILLENJA SSR 55+
50A 3309643 BROOKE BURKEYPHILADELPHIAPAWOMEN
13B 3276530 NATHAN BURNATATCONJB 250
6A 2906889 PETER BUTLERPHOENIXMDB SR 45+
31A 5005075 ALEJANDRO CALEROLEONIANJC 251+
31B 5005272 HUMBERTO CALEROLEONIANJC SSR 50+
15A 3529019 RYAN CANAVANCOLTS NECKNJAA
29C 5062799 JAMES CHESTERLEVITTOWNPAC 250
25A 3316355 ED CHOUCHANECOLUMBIAMDA SR45+
2B 3246448 JOHN CHUMALITITZPAB 200
1C 2869466 KEVIN CLARKNEWFOUNDLANDNJA SR 40+
32A 5039924 ERIC COLYERFEASTERVILLEPAB VET 30+
5A 494951 DANIEL COMPTONHAINESPORTNJMASTERS A 60+
17C 536538 CHRISTIAN CRUMBAYVILLENJA 251+
17D 458032 MICHAEL CRUMBAYVILLENJA SSR 50+
18A 767238 SHAWN CUTTSTABERNACLENJAA
9A 5037692 LOU DAVISMANAHAWKINNJB VET 30+
5B 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
34D 5051525 JERIAH DERSTINETELFORDPAC 250
25B 3327873 KEVIN DIAMONDELLICOTT CITYMDB SR 40+
12B 5045757 ROBERT DIMOCKBROOKLYNNYB SR 45+
9B 3748763 JEFF DISTEFANOBARNEGATNJB VET 30+
51C 5096545 ERIN DOHERTYCASCADEMDWOMEN
10A 396494 BRIAN DONOVANJACKSONNJA SSR 55+
7A 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
50C 5091290 Kyle DrakeBerryvilleVAC 251+
2D 484726 DARON ELSEROADSPARKSMDA SSR 50+
33A 807428 MICHAEL ELSTONROCKAWAYNJB SSR 55+
33B 3326793 NATHANIEL ELSTONROCKAWAYNJC 200
19A 546913 ED EMERYHIGHLAND LAKESNJAA
32B 3393126 CASSANDRA FICACCIBROOKLYNNYWOMEN
6B 314476 JEFFREY FISHERBEL AIRMDMASTERS B/C 60+
35C 2451243 BRANDON FLASHERTHREE SPRINGSPAC VET 30+
12C 946806 BEN FRECONYORKPAB SSR 50+
14C 840158 CHAD FRIEBELMILLVILLENJB VET 30+
7D 271922 BRIAN FROSTBERWICKPAA SSR 50+
50D 5086480 SHELLY FROSTBERWICKPAWOMEN
37A 3693334 JOSEPH FUNKMIDDLETOWNDEC SSR 50+
44B 5138985 PATRICK GAVETFAYETTEVILLEPAC SSR 50+
25C 2319452 JON GDOWIKCATONSVILLEMDC SR 40+
3D 1098940 COLLIN GILBERTPENNSVILLENJB 200
32C 3346106 GREG GLAZARBLOOMSBURYNJC SR 40+
18B 3473139 COREY GREENELTCHSILVER SPRINGMDA SR45+
3A 838783 CHAD GROVELITITZPAA SR45+
27A 2770201 TONY HALLDARLINGTONMDA SSR 55+
26A 3251795 DAVE HARGRAVETURNERSVILLENJA SR 40+
26B 2947290 TYLER HARLACHERKINGSVILLEMDB VET 30+
29D 5058675 MARK HARRINGTONTABERNACLENJB VET 30+
36B 5118281 JONATHAN HARTMANEMMAUSPAC 200
49B 5146294 David HawkinsRocky RidgeMDC VET 30+
21A 36079 RICHARD HEINSMONTICELLONYMASTERS A 60+
21B 546905 RICHARD J HEINSMONTICELLONYA VET 30+
21C 5113414 RYAN HEINSMONTICELLONYB 251+
8C 988864 CHRIS HEISERBLUE BELLPAB VET 30+
38A 5142567 JUSTIN HENRYMT JOYPAC VET 30+
30B 5113086 FRANKLIN HENSONNYACKNYC VET 30+
30C 3336244 JOSE HERNANDEZRIDGEWOODNYB 250
28A 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJA VET 30+
26C 608188 LEE HICKOKBALTIMOREMDA SR45+
37B 3550315 LORENZO HINESNEWARKDEC 200
23C 494592 STEVEN HODGSONSOUTHAMPTONNJA 200
18C 2927385 WILLIAM HOLMESMILLVILLENJB 250
51B 2322506 BEN HORVATHSUMMIT HILLPAA VET 30+
40D 5064410 DANIEL HUDECKIBELMONT HILLSPAC 251+
13C 885447 JARRETT HUNTMANAHAWKINNJB 250
22C 889917 ROBERT HUNTERSELLERSVILLEPAA 250
50B 5001639 JONATHAN JENKINSWILLOW GROVEPAC VET 30+
36C 1107740 MORGAN JONESPHILADELPHIAPAC SR 40+
35D 5138650 RICK JONESEAST BERLINPAC VET 30+
38D 5065892 Walter KarolrutherfordNJC SR 40+
42A 5041183 TYLER KENNEDYLANOKA HARBORNJC VET 30+
5D 3350975 LIZ KINIERYWAYNEPAWOMEN
8B 5027884 BRIAN KINZELGLEN GARDNERNJB VET 30+
39B 5078679 ALEX LANEALEXANDRIAVAC SR 40+
33D 864371 RYAN LARGEKENNETT SQUAREPAB 200
2A 385092 MICHAEL LESNIAKPHOENIXVILLEPAMASTERS B/C 60+
2C 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
39C 5105035 RYAN LUSKSCOTCH PLAINSNJC 251+
34C 3346656 JUSTIN LUTZGILBERTSVILLEPAB VET 30+
18D 1083894 DEVIN MACAVOYMillvilleNjA 250
37C 5044340 FRANK MAHANTOMS RIVERNJC SR 40+
45B 5096363 DILLON MARCHELLOFLEMINGTONNJC 251+
15B 1078877 DONOVAN MARVINJACKSONNJA VET 30+
44A 2242604 RICHARD MATTHEWSALLENTOWNPAC SSR 50+
29B 5143807 ANDREW MAYEQUAKERTOWNPAC 251+
26D 2978141 ANTHONY MAZZIOTTO JR.HAMMONTONNJB SSR 50+
4C 676734 JIM MCCOMMONQUARRYVILLEPAMASTERS A 60+
49C 5073056 DANIEL MCDEVITTDREXEL HILLPAC VET 30+
43D 217598 KYLE MCDONALMAYS LANDINGNJAA
20A 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
20B 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
42E 5050666 SHAWN MCGRAWDAVIDSONVILLEMDC 251+
41C 5067692 JUSTIN MCKENZIERANDOLPHNJC 250
25D 5004364 AUSTIN MCNAMEEDELTAPAA 251+
45D 2282603 Brad McnameeKnoxvilleMDB VET 30+
40A 5107191 JASON MEELYWESTMINSTERMDC VET 30+
1A 3034634 NATE MEILYMARIETTAPAA 200
49A 5117752 ANGIE MESSICKNEW HOPEPAWOMEN
14A 1106796 DAVID MILLERBOILING SPRINGSPAA VET 30+
28B 3273807 DONALD MONTGOMERYWILLIAMSTOWNNJC VET 30+
45C 712345 Matthew MorrisBurkittsvilleMDB VET 30+
43B 3351777 JACOB MOSERCOATESVILLEPAC VET 30+
43C 3390446 WILLIAM MOSERPHILADELPHIAPAC VET 30+
38B 5020580 BENTON MOYEREPHRATAPAB 200
38C 5145203 BROCK MOYEREPHRATAPAC 250
1D 3305306 ERIC MUSHOCKEMMAUSPAB VET 30+
20C 264368 CORY NAUGLEBLAINPAA VET 30+
6C 350560 HARRY NEWCOMERMONKTONMDMASTERS B/C 60+
6D 649172 RUSSELL NEWLENJESSUPMDMASTERS A 60+
19D 5146432 TRAVIS NICHOLSSUSSEXNJA VET 30+
33C 5085113 JAKE NOELOAK RIDGENJC 251+
28D 5026532 CRAIG NOLLPEMBERTONNJC VET 30+
23D 2024027 GREGORY NORDBERGVINELANDNJA SR45+
10B 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
8D 773528 CALVIN OREMWILLARDSMDB SSR 50+
39D 5145548 ETHAN OTANICRANFORDNJC 200
14D 5023468 KANSTANTSIN PAKROUSKIMALVERNPAB VET 30+
1B 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
9D 391907 STEVEN PETCHONMALVERNPAMASTERS A 60+
40C 5101421 DAVID PETERSONWESTMINSTERMDC SR 40+
15D 5080305 RAYMOND POWELLPILESGROVENJA 251+
51A 5101337 CHRISTINE RAPPLEYEANORTHAMPTONPAWOMEN
17B 577930 MAVERICK REINERANDOVERNJA 251+
41D 5144464 ROD RIPNERGlensidePAC SR 40+
27B 702775 DAVID ROSESYKESVILLEMDA SR45+
17A 2018002 BRANDON RYMARZOWGREENWOOD LAKENYAA
51D 5091130 RICHARD SANTACAVETOWNMDC SR 40+
16B 2667423 CODY SCHENKORRTANNAPAB VET 30+
23A 540033 TIM SCHMALZIGANWALLNJB SR 40+
39A 5123462 ANDREW SENGSTACKENBROOKLYNNYC 251+
49D 5060934 JACK SHANAHANJERSEY CITYNJC SR 40+
22B 2382665 ERIC SHANKBERNVILLEPAA VET 30+
22A 5003762 KERRI SHANKBERNVILLEPAWOMEN
24A 863940 ANTHONY SHAWMILLVILLENJA SR45+
10C 2823121 CHRIS SILVERMANSPRING GROVEPAA SR 40+
37D 5117906 ERIC SLOCKBOWERLANDENBERGPAC VET 30+
15C 5061439 CHRISTOPHER SMITHHARRISBURGPAB 251+
42B 5138974 CHRISTOPHER SMITHHARRISBURGPAC 200
11B 3096197 TIMOTHY SPRENKLEDOVERPAB VET 30+
13D 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
32D 5008905 JONATHAN SUBBEBLOOMSBURYNJC VET 30+
27C 721067 JOHN SULLIVANELLICOTT CITYMDMASTERS A 60+
24B 744194 JOE SUMPTERCEDARVILLENJA SR 40+
24C 2204783 JOSEPH SUMPTERCedarville NJC 200
28C 2872221 SEAN SUPERNOWICZCLEMENTONNJB 251+
42C 5142813 Daniel SwezeyPompton PlainsNJC 250
36D 3304086 SIMON TASKERMERION STATIONPAC SSR 50+
31C 219297 NESTOR TERANGLENDALENYB SSR 50+
42D 5146431 DAVID TILLINGHASTSHADY SIDEMDC SR 40+
31D 2199737 NICOLAS TORRESBERGENFIELDNJB SR 40+
9C 2967457 FRANK TROLLOJENKINTOWNPAB SR 45+
3C 3200206 TYLER TROMMELENLANDENBERGPAB 251+
4A 2395498 SARAH TROUTBRIDGETONNJWOMEN
4B 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
11A 788066 JOHN WALASZEKJACKSONNJMASTERS A 60+
20D 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
44C 382923 DONALD WEITZELNEW CUMBERLANDPAB SSR 50+
7C 5040165 TANNER WHITNEYPERKASIEPAB 251+
7B 443828 TODD WHITNEYPERKASIEPAA SSR 50+
16A 905519 BRYAN WILLIAMSNEWTONNJAA
3B 544452 KARL WILLSSMYRNADEA SSR 50+
43A 5072200 AARON WILTLOVETTSVILLEVAC 251+
27D 1080431 JOSEPH WINKLERNEW PARKPAA SSR 55+
19B 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
14B 2904238 JASON YOUNGBANGORPAB SR 45+
11C 2154736 RICHARD ZINKHANOVERPAB SSR 55+
8A 1022303 JOE ZITOGLOUCESTER CITYNJB SR 40+



Powered by MotoTally
Event Scoring Systems