East Coast Enduro Association

Moonshine Enduro - 9/15/2024


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Sep 13 @ 10:19



Pre Entry List
Row#AMA#Rider NameCitySTClass
20C 3244444 MICHAEL ABRAMOSUFFERNNYB 251+
28A 5067785 JOSEPH ABRAMSTABERNACLENJC SR 40+
45E 403620 KEITH AIGELTINGERCHESTERBROOKPAC 200
11C 5105036 DARREN ALDINGERSEVEN VALLEYSPAB SR 40+
9A 3279244 AXEL ANDERSONBROOKLYNNYB SR 40+
3E 5006735 WALTER ANDRESHAMMONTONNJB VET 30+
34C 5122336 EDWARD ANSKISWEST GROVEPAC 251+
40E 5166261 KYLE ANTONOWICHLAKE HOPATCONGNJC VET 30+
40A 5024617 MARK BALOGHOAK RIDGENJB 251+
40B 5011119 MAX BALOGHOAK RIDGENJB 251+
43C 2160501 KEITH BARROWWARETOWNNJGOLDEN
48E 445384 CHRISTOPHER BAUERLEHIGHTONPAB SSR 55+
32B 5054041 JARED BEACHYNARVONPAC 250
32C 5055855 JOSHUA BEACHYNARVONPAC 250
32D 5054042 KERVIN BEACHYNARVONPAC SSR 50+
6D 613733 DONALD BELTMONKTONMDB SSR 55+
5B 682855 BOB BERGMANROMULUSMIA SSR 50+
19B 728638 JEFF BETTONMT. HOLLY SPRINGSPAA SSR 55+
48D 978459 ANDREW BLOSSASHLANDPAC SR 40+
41D 5111914 JEFFREY BOHLERTEMPLEPAC VET 30+
28E 2375966 JOSEPH BONGARTROCKLEDGEPAA VET 30+
42D 975485 MIKE BOOSDALLASPAB VET 30+
21C 428367 JEFFREY BOTSFORDMIDDLETOWNDEA SSR 50+
51E 3913590 BRANDON BOWERSPORT CARBONPAA SR 40+
25A 697168 ERIC BOWMANANNVILLEPAA 251+
51A 305992 STEVE BOWMANANNVILLEPAA SSR 55+
6E 2906889 PETER BUTLERPHOENIXMDB SR 45+
13E 733354 ANDY BYLSMAFORKED RIVERNJMASTERS A 60+
45C 5005075 ALEJANDRO CALEROLEONIANJC 250
51D 1020215 ALBERT CAMPIONCOLLEGEVILLEPAB 251+
17A 3529019 RYAN CANAVANCOLTS NECKNJAA
10D 5031814 TIM CARNEYCOATESVILLEPAB 251+
10C 861005 ENRICO CASATELLI JR.SADDLE BROOKNJB VET 30+
37D 836483 AUSTIN CHAVOUSKUTZTOWNPAA VET 30+
3C 3246448 JOHN CHUMALITITZPAB SR 45+
7D 538093 THOMAS CICHONSELLERSVILLEPAMASTERS A 60+
48B 773006 ROBERT CIVILETTIMONTAGUENJA SSR 50+
48A 665756 ROBERT CIVILETTI JRMONTAGUENJA 200
39C 2024477 AUSTIN CLARKSELINSGROVEPAB SR 40+
2B 2869466 KEVIN CLARKNEWFOUNDLANDNJA SR 40+
13C 329334 MATTHEW CLOSEKIRKWOODPAA 251+
24E 3147956 GARY COLLINS, JRDOVERPAB SR 40+
12D 494951 DANIEL COMPTONHAINESPORTNJMASTERS A 60+
42E 337875 ROB CONNERGLEN LYONPAMASTERS A 60+
37C 5044889 ARIEL CRAWFORDPottsvillePAWOMEN
22A 730739 AARON CREEWHITE HALLMDA SSR 50+
27E 925327 LUKE DALYGERMANSVILLEPASportsman
33A 5057323 DANIEL DAUGHENBAUGHAVONDALEPAC SR 40+
14E 5037692 LOU DAVISMANAHAWKINNJB VET 30+
34A 5056080 BRYAN DEARBORNLEWISTOWNPAC 250
12E 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
50D 2018005 TROY DENISEBOONTONNJA 251+
29C 2158216 TYLER DiBARTOLOTamaquaPAA 250
9B 5045757 ROBERT DIMOCKBROOKLYNNYB SSR 50+
5A 5159240 CHRISTOPHER DIRITOGLEN ROCKPAA SR 40+
14D 3748763 JEFF DISTEFANOBARNEGATNJB 200
13B 396494 BRIAN DONOVANJACKSONNJA SSR 55+
14A 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
49A 3302310 THOMAS EGANWASHINGTONDCC VET 30+
26A 5135359 STEPHEN EVANGELISTAManheimPAB VET 30+
53A 2406445 MICHAEL EVANOSKISWOYERSVILLEPAB SSR 55+
49C 5152261 JAMES FAVREAUNEW BRUNSWICKNJC 251+
27C 5042379 SEAN FERRISFleetwoodPAA VET 30+
39D 964736 COLBY FISHERALLENWOODPAB VET 30+
35B 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
37B 3096623 KRISTEN FRAWLEYNEWFOUNDLANDNJC 250
3B 5066930 ERIC FRITZEMMAUSPAB VET 30+
19D 3693334 JOSEPH FUNKMIDDLETOWNDEB SSR 50+
44B 320024 OWEN GARNETTBRACKNEYPAC SSR 50+
29E 5174825 PAUL GEORGELASLeesburgVAC SR 40+
51B 902157 DEUCE GIBBHARRISBURGPAB SSR 55+
43E 3325042 KARL GOLDENBAUMLANGHORNEPAB SSR 50+
30C 803671 BILL GORALCZYKMONTAGUENJA SSR 50+
30D 5117997 GAGE GORALCZYKMontagueNJB 250
9E 3473139 COREY GREENELTCHSILVER SPRINGMDA SR45+
2A 838783 CHAD GROVELITITZPAA SR45+
45B 5028256 CODY GRZESKOWIAKFLANDERSNJC 200
38D 427988 ROBERT HAGANSPRING GROVEPAC SSR 50+
30A 2326127 BRAD HAGENMACUNGIEPAC SR 40+
42C 2438428 MARVIN HAGENBACHGLEN LYONPAC 251+
33C 5054764 ERIC HAHNPHILADELPHIAPAC VET 30+
22D 2770201 TONY HALLDARLINGTONMDMASTERS A 60+
22E 2947290 TYLER HARLACHERKINGSVILLEMDB VET 30+
35C 5118281 JONATHAN HARTMANEMMAUSPAC 200
45D 5046088 JAXON HAWSUNION CITYNJC 250
26D 36079 RICHARD HEINSMONTICELLONYMASTERS A 60+
26E 546905 RICHARD J HEINSMONTICELLONYA VET 30+
52B 5089432 SCOTT HEMINGWAYSOUTH RIVERNJC SSR 50+
31E 5142567 JUSTIN HENRYMT JOYPAC VET 30+
38A 5113086 FRANKLIN HENSONNYACKNYC VET 30+
17D 3336244 JOSE HERNANDEZRIDGEWOODNYB 250
28B 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJA VET 30+
47B 996781 ROBERT HERTZBROOKHAVENPAA SSR 50+
15B 650730 MARC HOJNOWSKIFREELANDMDA SR45+
18A 2962701 DIETER HOLMAN JRTAMAQUAPAAA
16E 5128841 SHANE HOWELLSGirard OhA 251+
30B 5064410 DANIEL HUDECKIBELMONT HILLSPAC VET 30+
43A 5091979 KEVIN HUGHESCOLUMBIANJC VET 30+
41C 5053061 TIMOTHY HULMESMORRISTOWNNJC 250
5C 633578 MARK HUMMELDAUPHINPAA SSR 55+
8E 885447 JARRETT HUNTMANAHAWKINNJB 251+
34D 5039356 KHALEQUE ISMAILLANSDALEPAC 251+
50A 5182787 ALEXANDER JAGGERMantolokingNJC VET 30+
7B 2091730 LEONARD JASKEWICZEASTONPAA SR45+
37A 3300723 CONNOR JENKINSHOPATCONGNJSportsman
48C 5001639 JONATHAN JENKINSWILLOW GROVEPAC VET 30+
47E 2400572 ART JOHNSPARADISEPAC SSR 50+
32A 3827792 EVAN JOHNSParadisePAB 250
35E 1107740 MORGAN JONESPHILADELPHIAPAC SR 40+
46E 3693307 JOHN JOSEPeach bottom PAB 251+
5E 896375 MARTIN JUDGEHIGHTSTOWNNJB SSR 55+
52D 417667 AARON KALISHERHACKETTSTOWNNJB SSR 50+
6B 492098 KRISTIAN KARNERNAZARETHPAA SR45+
51C 2317391 GIA KATHERMANHARRISBURGPAWOMEN
20D 5041134 PHELIM KAVANAGHnarrowsburgNYB 250
20E 5030992 PHILIP KAVANAGHNarrowsburgNYSportsman
17E 5041183 TYLER KENNEDYLANOKA HARBORNJB VET 30+
50E 5180397 ROB KESTERALLENTOWNPAC VET 30+
26B 3310630 JEFFREY KINIERYWAYNEPAC VET 30+
26C 3350975 LIZ KINIERYWAYNEPAWOMEN
29A 2382041 BEN KlusaritzNorthampton PAC 250
52C 924323 DENNIS KNAPPNYACKNYB SSR 50+
20A 5084013 DAVID KNIGHTNew York NYAA
10E 2927579 ZACK KNUDSENTOWNSHIP OF WASHINGTONNJB VET 30+
21A 542784 SEAN KOELLERWANTAGENJA 250
33E 5102427 RYAN KOLLARBear creek twpPAC 250
47C 456164 DAVID KRANICHERWINNAPAC SSR 50+
12C 831439 ROBERT KRAUSEGEORGETOWNDEB 200
24D 468226 ZACHARY KROPPOleyPAA 251+
32E 5063633 EVAN LANDISRONKSPAB 250
11E 225183 JAMES LANDVATER JRHERSHEYPAA SSR 55+
43D 4244973 TOM LAWTONPIERMONTNYVINTAGE
4E 385092 MICHAEL LESNIAKPHOENIXVILLEPAMASTERS B/C 60+
27B 5015902 BRAEDON LICHTENWALNERBreinigsvillePASportsman
27D 5020462 PRESTON LICHTENWALNERAlburtisPAB VET 30+
3D 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
3A 2427591 CHAD LOCHSLATINGTONPAA SR 40+
18C 2966369 BOB LOGANRANSHAWPAMASTERS A 60+
11B 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
20B 999089 CODY LOREMILLVILLENJA 250
18D 903047 MATT LOTTPAXINOSPAA SSR 55+
41B 5105035 RYAN LUSKSCOTCH PLAINSNJC 251+
44E 5152841 VINCENT MAGGIOLEWISTOWNPAC 251+
14B 5044340 FRANK MAHANTOMS RIVERNJB SR 40+
46A 2368634 JOHN MALMGansevoort NYC SSR 50+
50B 5096363 DILLON MARCHELLOFLEMINGTONNJC 251+
44A 5121624 FRANK MARCHELLOMT POCONOPAC SSR 50+
10B 3761032 RICHARD MARQUARDCROYDONPAB 251+
17C 1078877 DONOVAN MARVINJACKSONNJA SR 40+
19A 832092 STEVE MASON JRCLAYTONNJAA
36A 5099498 JUSTIN MATZSt Clair PAC VET 30+
36B 5022718 LUKE MATZPottsvillePAB 250
39B 5006134 ZACHARY MATZPOTTSVILLEPAC VET 30+
29D 5177774 JUAN MAYASouth RiddingVAC SR 40+
5D 676734 JIM MCCOMMONQUARRYVILLEPAMASTERS A 60+
52A 5073056 DANIEL MCDEVITTDREXEL HILLPAC VET 30+
53B 217598 KYLE MCDONALMAYS LANDINGNJAA
8C 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
8A 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
38B 5065641 JOHN MCGUIREBALTIMOREMDC SR 40+
4C 5067692 JUSTIN MCKENZIERANDOLPHNJB 250
2C 3034634 NATE MEILYMARIETTAPAA 200
37E 5085015 SARAH MICKEYKUTZTOWNPAWOMEN
25E 5074633 ZACH MILLERLEWISBERRYPAA 251+
28C 3273807 DONALD MONTGOMERYWILLIAMSTOWNNJC VET 30+
13D 5056535 PATRYK MOSCICKIROCKAWAYNJB 200
25D 896721 ROBERT MOTTO JRNEW PHILADELPHIAPAA 251+
31B 5020580 BENTON MOYEREPHRATAPAB 200
31C 5175530 BLAIZE MOYERNEW HOLLANDPAC 250
31D 5145203 BROCK MOYEREPHRATAPAC 250
31A 612915 AUSTIN MULHERNBrooklynNYB VET 30+
39E 692114 JAMES MULHERNNanticokePAB SSR 55+
24C 5121893 LOGAN NEIHARDTROBESONIAPAB 251+
19E 862751 DANIEL NENSTIELDrumsPAA SSR 55+
21E 526970 NEIL NEWCOMBWILMINGTONDEB 251+
6C 350560 HARRY NEWCOMERMONKTONMDMASTERS B/C 60+
23A 5047736 WILLIAM NEWTONSCRANTONPAB VET 30+
18B 2527638 ANTHONY NEYHARDATLASPAA SR45+
34E 5054698 THOMAS NICOLAIPORT MURRAYNJC 250
23D 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
49D 5115384 DOMINIC NUDYFleetwoodPAMASTERS B/C 60+
49B 648083 MATTHEW NUDYHummelstownPAC VET 30+
41A 5145548 ETHAN OTANICRANFORDNJC 251+
15C 5075984 ZACHARY PAGESMYRNADEA VET 30+
2E 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
47A 262182 NICHOLAS PAPAASTONPAA 250
36E 5046276 JOE PERGOLESEDOUGLASSVILLEPAC 251+
50C 2894128 MARIO PETRILLOFLORHAM PARKNJA 250
8D 362202 ERIC PIRIEPORT REPUBLICNJA SSR 50+
44C 5066179 JULIE POHLASHLANDPAWOMEN
36D 5097261 NATHAN POTTERLEVITTOWNPAC 251+
18E 5080305 RAYMOND POWELLPILESGROVENJA 251+
33D 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
4A 892870 CHRISTOPHER PRAISMARTINSVILLENJB VET 30+
28D 3386973 COLIN QUIRINLAMBERTVILLENJB SR 40+
12B 2795432 THOMAS RAIOSOUTHAMPTONNJB VET 30+
15A 577930 MAVERICK REINERANDOVERNJAA
4B 832988 JASON RICEWANTAGENJA SSR 50+
35D 2957526 MATTHEW ROANCENTRE HALLPAC SR 40+
27A 3287031 JAKE ROBERTSNew RinggoldPASportsman
22B 702775 DAVID ROSESYKESVILLEMDA SSR 50+
6A 2191280 FREDERICK ROTZSAYLORSBURGPAB SR 45+
16A 2018002 BRANDON RYMARZOWGREENWOOD LAKENYAA
21B 858787 MARVIN SCANLANDWHITE HALLMDA SR45+
21D 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
45A 5118871 THOMAS SEAMANBaldwinNYC 251+
25C 3324580 MICHAEL SELTZERPottsvillePAA 251+
42A 5099484 ANDREW SEPRINSKIELIZABETHTOWNPAC 250
42B 5099483 CHAD SEPRINSKIELIZABETHTOWNPAC 250
24A 2382665 ERIC SHANKBERNVILLEPAA VET 30+
10A 216684 NICK SILVAGLENSIDEPAB 251+
23B 2823121 CHRIS SILVERMANSPRING GROVEPAA SR 40+
38E 3111378 ADAM SIMICICH JRALLENTOWNNJC 251+
36C 589882 MATTHEW SMILEYKunkletown PAB SSR 50+
17B 5061439 CHRISTOPHER SMITHHARRISBURGPAA 251+
35A 3390615 DAVID SMITHDOYLESTOWNPAC SSR 50+
4D 2000803 RANDY SMITHWindberPAA 250
11D 3096197 TIMOTHY SPRENKLEDOVERPAB VET 30+
23C 2371282 CODY STEWARTTANEYTOWNMDB VET 30+
40C 2816855 MATTHEW STOHNERLAKE ARIELPAC VET 30+
30E 5008905 JONATHAN SUBBEBLOOMSBURYNJC VET 30+
15D 2872221 SEAN SUPERNOWICZCLEMENTONNJB 251+
13A 3086025 MICHAEL SWEIGARTMANAHAWKINNJB SSR 50+
16D 5126773 JACEK SZCZACHORGARFIELDNJA VET 30+
49E 3304086 SIMON TASKERMERION STATIONPAC SSR 50+
34B 2356715 DAVID TIPTONWESTVILLENJC SR 40+
16B 2199737 NICOLAS TORRESBERGENFIELDNJB SR 40+
39A 751654 RANDY TOWERPottsville PAB SSR 55+
14C 2926961 MICHAEL TREZZAFORKED RIVERNJB SR 45+
44D 5169286 JOSEPH TRIFUNGLEN GARDNERNJC 251+
9D 3200206 TYLER TROMMELENLANDENBERGPAB 251+
2D 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
12A 5070610 BRIAN TURNERATCONJB 250
47D 748311 MARK VAALBURGGLEN MILLSPAC SSR 50+
43B 5138312 NICHOLAS VININSKIBLAIRSTOWNNJC VET 30+
52E 421682 KENNETH WADLEWAYNENJB SSR 55+
46B 5095636 MATTHEW WAGERVALLEY FALLSNYC 250
46C 5095635 THOMAS WAGERVALLEY FALLSNYC SSR 50+
8B 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
25B 4129976 JUSTIN WEBBERAUBURNPAB VET 30+
24B 5161463 EVAN WHITEConestoga PAB VET 30+
7C 5040165 TANNER WHITNEYPERKASIEPAB 251+
7E 443828 TODD WHITNEYPERKASIEPAA SSR 50+
33B 5032887 DENNIS WILFONGPHILADELPHIAPAC SR 40+
19C 246004 JASON WILLIAMSVINELANDNJA VET 30+
9C 544452 KARL WILLSSMYRNADEA SSR 50+
22C 1080431 JOSEPH WINKLERNEW PARKPAMASTERS A 60+
16C 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
38C 5085458 JOSH WOEHLKEBEL AIRMDC SR 40+
46D 5144595 DAN WOLFPHILADELPHIAPAC VET 30+
15E 540498 TROY WRIGHTCLIFTONVAB SSR 55+
11A 686700 JOHN YANTEKGOLDSBOROPAA SSR 50+
40D 5030109 RYAN YASIKACIRCLEVILLENYB VET 30+
7A 2904238 JASON YOUNGBANGORPAB SR 45+
29B 5164328 PAUL YOUNGTamaqua PAB 250



Powered by MotoTally
Event Scoring Systems