East Coast Enduro Association

Curly Fern Enduro - 3/16/2025


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Mar 14 @ 13:49



Pre Entry List
Row#AMA#Rider NameCitySTClass
30B 5067785 JOSEPH ABRAMSTABERNACLENJB SR 40+
34A 403620 KEITH AIGELTINGERCHESTERBROOKPAC 200
37A 5122336 EDWARD ANSKISWEST GROVEPAC 251+
50A 5133273 JASON ARCEMarltonNJC VET 30+
46B 5090561 JAMES ASHMENWILLIAMSTOWNNJC 251+
17B 3111835 CHRISTOPHER AULFORKED RIVERNJB VET 30+
50D 5078559 BEN BADURINAWESTPORTCTC SSR 50+
24D 5054042 KERVIN BEACHYNARVONPAB SSR 50+
4A 2741665 GUNNAR BERGEYPERKASIEPAA 251+
4B 2780813 RANDY BERGEYLederachPaMASTERS A 60+
51A 3308636 PAWEL BIALKWILMINGTONDEC 251+
27B 2805151 KRIS BIZZARIGARNET VALLEYPAA SR 40+
16B 5192062 COLIN BLACKBridgetonNJB VET 30+
38A 700036 PATRICIA BLAIRBRICKNJMASTERS B/C 60+
15B 1025901 ANDREW BOUCHAUDNEWFIELDNJA 200
20B 3913590 BRANDON BOWERSPORT CARBONPAA SR 40+
18B 229362 DANIEL BOYLEWARETOWNNJA 250
44A 5151182 WILLIAM BRADYSCOTCH PLAINSNJC 250
48A 534776 ROBERT BREYLANCASTERPAC 251+
2A 442034 CHRIS BROWNMOUNT EPHRAIMNJA SSR 55+
33A 943963 RANDALL BROWNSICKLERVILLENJA SSR 55+
32A 3309643 BROOKE BURKEYPHILADELPHIAPAC SSR 50+
7A 2906889 PETER BUTLERPHOENIXMDB SSR 50+
10C 733354 ANDY BYLSMAFORKED RIVERNJMASTERS A 60+
5A 2203780 BRIAN CADDELLDelmarMDB SSR 50+
5B 2077538 ROBERT CADDELLDELMARMDB 251+
43C 5095339 TOM CALASTASRHINEBECKNYC SSR 50+
40C 5005075 ALEJANDRO CALEROLEONIANJC 250
33B 5125428 BRADLEY CAMPBridgetonNJC SR 40+
17A 3529019 RYAN CANAVANCOLTS NECKNJAA
12A 906528 JOE CASTALDIWOODBINENJB 251+
12B 268175 JOHN CASTALDIWOODBINENJA 200
43A 5100114 TIMOTHY CEZARSYKESVILLEMDC SR 40+
22B 836483 AUSTIN CHAVOUSKUTZTOWNPAA VET 30+
21C 3246448 JOHN CHUMALITITZPAB SR 45+
5D 538093 THOMAS CICHONSELLERSVILLEPAGOLDEN
45A 4245979 GREG CODERREEgg Harbor TownshipNJC VET 30+
18C 2072327 MATTHEW CONNERBEACHWOODNJB VET 30+
47B 2707484 JOEL CORONADOROOSEVELTNYC SR 40+
39D 5023711 TYLER CRAIGHARLEYSVILLEPAC 251+
45D 536336 PAUL DAMURJIANFar HillsNJC SSR 50+
31A 1075840 RUDRAM DASAMBLERPAC SR 40+
47A 890714 CHRISTOPHER DAUGHERTYBridgetonNJC VET 30+
20C 5037692 LOU DAVISMANAHAWKINNJB 251+
42A 5056080 BRYAN DEARBORNLewistownPAC VET 30+
3A 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
28C 3258657 DAVID DECKEROAK RIDGENJB SSR 55+
23A 416202 MICHAEL DEMOSSPARKSMDMASTERS A 60+
38B 2140277 KRISTIN DEPALMABRICKNJWOMEN
38C 332002 MARIO DEPALMABRICKNJA SSR 50+
47D 878257 LOUIS DIROSSOSMITHTOWNNYC 250
20D 3748763 JEFF DISTEFANOBARNEGATNJB 200
23B 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
41A 5183413 JONATHAN DUBRITZDIX HILLSNYC 250
31D 3302310 THOMAS EGANWASHINGTONDCC VET 30+
53B 5152261 JAMES FAVREAUNEW BRUNSWICKNJC 251+
53A 458056 TOM FOLKLRINGWOODNJMASTERS A 60+
16A 5062991 JOSEPH FORDCEDARVILLENJAA
31B 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
27A 946806 BEN FRECONYORKPAB SSR 55+
45B 5091881 LELAND FRORIEP JRTOMS RIVERNJC SR 40+
8D 271922 BRIAN FROSTBERWICKPAA SSR 50+
43D 320024 OWEN GARNETTBRACKNEYPAC SSR 50+
35A 5066946 DANIEL GIVENSBALTIMOREMDC VET 30+
32B 3346106 GREG GLAZARBLOOMSBURYNJC SR 40+
21D 838783 CHAD GROVELITITZPAA SSR 50+
36A 5054764 ERIC HAHNPHILADELPHIAPAB VET 30+
34B 5080175 MICHAEL HALATBURLINGTONNJC VET 30+
32C 5118281 JONATHAN HARTMANEMMAUSPAC 200
41B 5046088 JAXON HAWSBAYONNENJC 250
24A 5113086 FRANKLIN HENSONNYACKNYB VET 30+
24B 3336244 JOSE HERNANDEZRidgewood NYB 250
15A 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJAA
39C 3550315 LORENZO HINESNEWARKDEC 200
16C 264152 STEVEN HOLMESCEDARVILLENJB SSR 50+
53C 5053061 TIMOTHY HULMESMORRISTOWNNJB VET 30+
30C 885447 JARRETT HUNTMANAHAWKINNJB 251+
30D 219657 JEFFREY HUNTMANAHAWKINNJMASTERS B/C 60+
37B 5039356 KHALEQUE ISMAILLANSDALEPAC 251+
25B 3496042 ERIC JACOBSONFORKED RIVERNJB SSR 50+
49A 5096326 BRYAN JARAMILLOStanhopeNJC 251+
49B 5084894 KEVIN JARAMILLONEWARKNJC VET 30+
48B 908286 PETER JARCKRumsonNJC SSR 50+
8A 611720 JIM JENKINSMANORVILLENYLEGENDS
51B 5102596 JESSE JOHNSTONHatfieldPAC SR 40+
32D 1107740 MORGAN JONESPHILADELPHIAPAC SSR 50+
13A 222092 NATHAN JOSEPHTaylors Island MdA VET 30+
46A 5015990 JAY KENDERISHCLAYTONNJC VET 30+
17C 5041183 TYLER KENNEDYLANOKA HARBORNJB VET 30+
47C 3928464 BENJAMIN KINGBROOKHAVENPAC SR 40+
29A 3310630 JEFFREY KINIERYWAYNEPAB 251+
29B 3350975 LIZ KINIERYWAYNEPAC 250
5C 5027884 BRIAN KINZELGLEN GARDNERNJA VET 30+
18D 2783972 JOSEPH KLINEWARETOWNNJA SR 40+
8B 831439 ROBERT KRAUSEGEORGETOWNDEB 200
29C 225183 JAMES LANDVATER JRHERSHEYPAA SSR 55+
9D 864371 RYAN LARGEKENNETT SQUAREPAB 250
21B 2427591 CHAD LOCHSLATINGTONPAA SR45+
29D 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
44B 5105035 RYAN LUSKSCOTCH PLAINSNJC 251+
44C 5072019 FRANCO MADRIDPLEASANTVILLENJC 200
25D 5052666 MATEO MADURONEW YORKNYB 250
53D 5096363 DILLON MARCHELLOFLEMINGTONNJB 251+
40B 2970463 MARK MARTINHAMPTONNJC VET 30+
34C 5022859 TOM MARTINONEWTONNJC VET 30+
17D 1078877 DONOVAN MARVINJACKSONNJA SR 40+
45C 1084937 BOB MATTHEWSEGG HARBOR CITYNJA VET 30+
9B 384413 TIMOTHY MAUROBERLINNJMASTERS A 60+
20A 217598 KYLE MCDONALMAYS LANDINGNJAA
6A 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
6B 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
3B 5067692 JUSTIN MCKENZIERANDOLPHNJB 250
3C 765951 STEVEN MCKENZIEWYCKOFFNJB 251+
22A 3034634 NATE MEILYMARIETTAPAA 200
28B 3324376 JEREMY MERTZJONESTOWNPAB SSR 50+
22C 5085015 SARAH MICKEYKUTZTOWNPAWOMEN
6C 264368 CORY NAUGLEBLAINPAA VET 30+
51C 5177524 JAMI NAZARSKIPOTTSTOWNPAC VET 30+
14A 526970 NEIL NEWCOMBWILMINGTONDEB 251+
7B 806554 AUSTIN NEWCOMERMonktonMDB 200
7C 350560 HARRY NEWCOMERMONKTONMDMASTERS B/C 60+
7D 649172 RUSSELL NEWLENJESSUPMDGOLDEN
37C 5054698 THOMAS NICOLAIPORT MURRAYNJC 250
30A 5026532 CRAIG NOLLPEMBERTONNJC VET 30+
33C 2024027 GREGORY NORDBERGVinelandNJA SR45+
14B 5058875 CODY NOVAKNEWARKDEB 251+
14C 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
52C 5079101 ERROL OCHOAEWING TOWNSHIPNJB 251+
52D 5075984 ZACHARY PAGEMIDDLETOWNDEAA
21A 3162931 THOMAS PALERMOOCEAN VIEWNJAA
41C 5183411 NICHOLAS PANZARINOLAKE RONKONKOMANYC 250
49D 5028255 MAXIM PASCALHARRISBURGPAC VET 30+
41D 5050119 JASON PIKEATCONJC 251+
42B 5066179 JULIE POHLASHLANDPAWOMEN
44D 5085563 WILLIAM PORTILLOPleasantvilleNJC 251+
9C 5080305 RAYMOND POWELLPILESGROVENJA SR 40+
36B 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
13C 733046 GREG PRESTONMEDFORDNJB SR 40+
37D 5158006 PATRICK PRITCHARDBELLMAWRNJC SR 40+
10D 3386973 COLIN QUIRINLAMBERTVILLENJA SR 40+
8C 2795432 THOMAS RAIOSOUTHAMPTONNJB VET 30+
18A 577930 MAVERICK REINERANDOVERNJAA
3D 832988 JASON RICEWANTAGENJA SSR 50+
35B 5072149 JOE RIGGIERIBALTIMOREMDC 200
35C 5066948 MATTHEW RIGGIERIBALTIMOREMDC SR 40+
14D 2174453 ANGELO RISPOLINEW CASTLEDEA 251+
46C 3318448 PAUL RITZLEVITTOWNPAC 200
49C 5049947 JOSE LUIS RODRIGUEZ ABREUPerth AmboyNJB 251+
19A 2018002 BRANDON RYMARZOWGREENWOOD LAKENYAA
10A 216094 VICTOR SCHIAVONEWEST BABYLONNYMASTERS B/C 60+
10B 3221393 WADE SCHIAVONEWEST BABYLONNYB 200
2B 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
39A 1088668 MATTHEW SCHNEIDERSWILMINGTONDEC 250
11A 3472354 WADE SCHOENBERGERLITITZPAB 251+
34D 3749012 JASON SCHUMANNNewtonNJC VET 30+
35D 5087547 KEVIN SEARSGLEN ARMMDC VET 30+
39B 1011697 GIRISH SHARMAWest New YorkNJC SR 40+
38D 5145933 KELLI SILVERSNEWPORTNJC 200
46D 3111378 ADAM SIMICICH JRALLENTOWNNJC 251+
36C 3390615 DAVID SMITHDOYLESTOWNPAB SSR 50+
11D 4034443 GRAHAM SMITHFRONT ROYALVAA SR 40+
11B 2881155 LOGAN SMITHMANHEIMPAA 251+
4C 262203 MATT SPIGELMYERSPRING MILLSPAMASTERS A 60+
4D 2739978 TIMOTHY SPIGELMYERMcClurePAMASTERS B/C 60+
11C 3096197 TIMOTHY SPRENKLEDOVERPAB 251+
19B 773481 BERNARD ST AMANDTOWNSENDDEA 200
19C 773472 SHAWN ST AMANDNEWARKDEB 250
2C 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
50B 5188713 ROB STUMPWHITINGNJC SR 40+
40A 5008905 JONATHAN SUBBEBLOOMSBURYNJB VET 30+
9A 293069 CHUCK SULLIVANBROWNS MILLSNJMASTERS A 60+
33D 744194 JOE SUMPTERCEDARVILLENJA SR 40+
15C 2872221 SEAN SUPERNOWICZCLEMENTONNJB VET 30+
13B 3086025 MICHAEL SWEIGARTMays LandingNJB SSR 50+
13D 5126773 JACEK SZCZACHORGARFIELDNJA VET 30+
31C 3304086 SIMON TASKERMERION STATIONPAC SSR 50+
15D 5026605 ZACHARY TAYLORMEDFORDNJB 251+
40D 219297 NESTOR TERANGlendaleNYB SSR 55+
24C 2199737 NICOLAS TORRESBERGENFIELDNJB SR 40+
25A 2926961 MICHAEL TREZZAFORKED RIVERNJB SR 45+
48C 5169286 JOSEPH TRIFUNGLEN GARDNERNJC 251+
12C 3200206 TYLER TROMMELENLANDENBERGPAB 251+
22D 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
19D 5070610 BRIAN TURNERAtcoNJB 200
26A 277368 JOHN UEMATSUNEW FREEDOMPAB SSR 55+
50C 5031014 PAUL VALENTINE JRNEW EGYPTNJC SR 40+
25C 5081890 GREG VAN NESSJACKSON TOWNSHIPNJB 251+
42C 3321231 ROBBIE VENERUS JRCALIFONNJC 251+
42D 3321146 ROBERT VENERUS SRCALIFONNJC SSR 50+
28D 421682 KEN WADLEwayneNJB SSR 55+
27C 788066 JOHN WALASZEKJACKSONNJMASTERS A 60+
27D 270630 MATTHEW WALASZEKMANAHAWKINNJB 250
28A 3551207 MITCHELL WALKERGRANTVILLEPAB SSR 50+
6D 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
51D 5160343 DAN WARNERPHOENIXVILLEPAC SR 40+
52A 683810 FRANCIS WEAVERRED LIONPAMASTERS B/C 60+
23D 898368 BRENDAN WEINERFORKED RIVERNJB SR 45+
23C 3226384 STEVE WEINSTEINMOUNT TABORNJMASTERS B/C 60+
36D 5032887 DENNIS WILFONGPHILADELPHIAPAB SR 40+
12D 544452 KARL WILLSSMYRNADEA SSR 55+
43B 5085458 JOSH WOEHLKEBEL AIRMDB SR 45+
16D 3250867 ZBIGNIEW WOJTECZKOMANCHESTERNJA SSR 50+
52B 665804 FRANK ZARKOWSKICLAYTONDEMASTERS B/C 60+
26B 3174069 AUSTIN ZINKHANOVERPAA 251+
26C 2154736 RICHARD ZINKHANOVERPAB SSR 55+



Powered by MotoTally
Event Scoring Systems