East Coast Enduro Association

Shotgun Enduro - 6/23/2024


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Jun 20 @ 20:08



Pre Entry List
Row#AMA#Rider NameCitySTClass
14E 3244444 MICHAEL ABRAMOSUFFERNNYB 251+
28D 5067785 JOSEPH ABRAMSTABERNACLENJC SR 40+
24D 403620 KEITH AIGELTINGERCHESTERBROOKPAC 200
31B 837670 JOSH ALDERFERPERKASIEPAB VET 30+
16D 3279244 AXEL ANDERSONBROOKLYNNYB SR 40+
3B 5006735 WALTER ANDRESHAMMONTONNJB VET 30+
24E 5166261 KYLE ANTONOWICHLAKE HOPATCONGNJC VET 30+
42D 5024617 MARK BALOGHOAK RIDGENJB 251+
42C 5011119 MAX BALOGHOAK RIDGENJB 251+
41E 2203964 METE BASAKINCINEW YORKNYMASTERS B/C 60+
30A 5054041 JARED BEACHYNARVONPAC 250
30B 5055855 JOSHUA BEACHYNARVONPAC 250
30C 5054042 KERVIN BEACHYNARVONPAC SSR 50+
45B 5170268 RICARDO BENITEZAndoverNJC 200
41A 2741665 GUNNAR BERGEYPERKASIEPAA 251+
41D 2780813 RANDY BERGEYLEDERACHPAMASTERS A 60+
3E 682855 BOB BERGMANROMULUSMIA SSR 50+
31D 5140650 KODY BISHOPPerkasie PAC VET 30+
18E 2805151 KRIS BIZZARIGARNET VALLEYPAA SR 40+
7C 2375966 JOSEPH BONGARTROCKLEDGEPAA VET 30+
26A 975485 MIKE BOOSDALLASPAB VET 30+
6C 428367 JEFFREY BOTSFORDMIDDLETOWNDEA SSR 50+
33C 5055949 ANTHONY BOUYETSTANHOPENJC 251+
32B 5045800 CALEB BOWLINGMARDELA SPRINGSMDC 251+
21D 305992 STEVE BOWMANANNVILLEPAA SSR 55+
44C 2906889 PETER BUTLERPHOENIXMDB SR 45+
32A 2077538 ROBERT CADDELLDELMARMDB 251+
27E 5005075 ALEJANDRO CALEROLEONIANJC 250
27D 5005272 HUMBERTO CALEROLEONIANJC SSR 50+
5B 1020215 ALBERT CAMPIONCOLLEGEVILLEPAB 251+
15A 3529019 RYAN CANAVANCOLTS NECKNJAA
29B 836483 AUSTIN CHAVOUSKUTZTOWNPAA VET 30+
28B 5062799 JAMES CHESTERLEVITTOWNPAC 250
2C 3246448 JOHN CHUMALITITZPAB SR 45+
1C 2869466 KEVIN CLARKNEWFOUNDLANDNJA SR 40+
24A 329334 MATTHEW CLOSEKIRKWOODPAA 251+
7B 494951 DANIEL COMPTONHAINESPORTNJMASTERS A 60+
26E 337875 ROB CONNERGLEN LYONPAMASTERS A 60+
41C 5102355 TROY CRONCEBIRDSBOROPAC VET 30+
31A 925327 LUKE DALYGERMANSVILLEPAA 251+
5A 522469 D SCOTT DANNERHARRISBURGPAMASTERS B/C 60+
36B 1075840 RUDRAM DASAMBLERPAC SR 40+
35C 5057323 DANIEL DAUGHENBAUGHAVONDALEPAC SR 40+
5D 5037692 LOU DAVISMANAHAWKINNJB VET 30+
34C 735474 JONATHAN DECAMPAugustaNJB SR 40+
7A 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
9B 416202 MICHAEL DEMOSSPARKSMDMASTERS A 60+
16E 5045757 ROBERT DIMOCKBROOKLYNNYB SSR 50+
5C 3748763 JEFF DISTEFANOBARNEGATNJB 200
37B 5096545 ERIN DOHERTYCASCADEMDWOMEN
13D 396494 BRIAN DONOVANJACKSONNJA SSR 55+
9A 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
28E 396216 GUY DRANOFFPHILADELPHIAPAB SSR 55+
35B 3302310 THOMAS EGANWASHINGTONDCC VET 30+
45A 513465 CHARLES ELLISSCOTTDALEPAMASTERS B/C 60+
2D 484726 DARON ELSEROADSPARKSMDA SSR 50+
2E 3302537 TRAVIS ELSEROADSPARKSMDB 251+
17A 546913 ED EMERYHIGHLAND LAKESNJAA
14C 5069676 LYDIA EUTSEYWHITEPAWOMEN
14B 1084310 RORY EUTSEYWHITEPAB SR 40+
38C 218371 MATTHEW EVANCOVestalNYC VET 30+
43C 5135359 STEPHEN EVANGELISTAManheimPAB VET 30+
42B 5152261 JAMES FAVREAUNEW BRUNSWICKNJC 251+
22D 900702 BARRY FERNANDEZOTTSVILLEPAA 250
39E 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
18D 946806 BEN FRECONYORKPAB SSR 55+
2B 5066930 ERIC FRITZEMMAUSPAB VET 30+
38E 5091881 LELAND FRORIEP JRTOMS RIVERNJC SR 40+
22C 834144 THOMAS GALLAGHERNESQUEHONINGPAA 251+
43D 3993018 KATIE GERDINGJIM THORPEPAWOMEN
4C 1098940 COLLIN GILBERTPENNSVILLENJB 200
35E 3346106 GREG GLAZARBLOOMSBURYNJC SR 40+
1D 838783 CHAD GROVELITITZPAA SR45+
43A 5028256 CODY GRZESKOWIAKFLANDERSNJC 200
23C 2326127 BRAD HAGENMACUNGIEPAC SR 40+
26D 2438428 MARVIN HAGENBACHGLEN LYONPAC 251+
36E 5054764 ERIC HAHNPHILADELPHIAPAC VET 30+
10E 2947290 TYLER HARLACHERKINGSVILLEMDB VET 30+
39B 5118281 JONATHAN HARTMANEMMAUSPAC 200
27C 5113086 FRANKLIN HENSONNYACKNYC VET 30+
16B 3336244 JOSE HERNANDEZRIDGEWOODNYB 250
28A 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJA VET 30+
24B 996781 ROBERT HERTZBROOKHAVENPAA SSR 50+
29C 5131944 WILLIAM HORN IIIHamburgPAC 251+
14A 2322506 BEN HORVATHSUMMIT HILLPAA SR 40+
39A 5064410 DANIEL HUDECKIBELMONT HILLSPAC VET 30+
33A 5053061 TIMOTHY HULMESMORRISTOWNNJC 250
4E 633578 MARK HUMMELDAUPHINPAA SSR 55+
13E 885447 JARRETT HUNTMANAHAWKINNJB 251+
34D 5039356 KHALEQUE ISMAILLANSDALEPAC 251+
30D 2400572 ART JOHNSPARADISEPAC SSR 50+
36D 5102596 JESSE JOHNSTONFIELDPAC VET 30+
39C 1107740 MORGAN JONESPHILADELPHIAPAC SR 40+
38D 3107811 MICHAEL JOSEPHSENWEST CREEKNJC 250
40E 5138040 PETE KATAPSKISCOTT TOWNSHIPPAC 251+
33B 5118452 MICHAEL KEARNEYMT. BETHELPAC SSR 50+
34E 5067043 HOWARD KENNARDEARLVILLEMDC SSR 50+
25E 5115993 LOGAN KENNEDYLEESPORTPAC 250
15E 5041183 TYLER KENNEDYLANOKA HARBORNJB VET 30+
44D 5018088 RICHARD KIMMELLLEWELLYNPAB VET 30+
37C 3310630 JEFFREY KINIERYWAYNEPAC VET 30+
37D 3350975 LIZ KINIERYWAYNEPAWOMEN
8E 2783972 JOSEPH KLINEWARETOWNNJA SR 40+
26C 5102427 RYAN KOLLARBear creek twpPAC 250
22A 5006014 JAMIE KOMOROWSKIQUAKERTOWNPAB SSR 50+
37E 5104967 JASON KRAMERHALIFAXPAC VET 30+
4B 831439 ROBERT KRAUSEGEORGETOWNDEB 200
38A 266824 ERIC LEMKEGowandaNyC SR 40+
44A 5015902 BRAEDON LICHTENWALNERBreinigsvillePAB 251+
44B 5020462 PRESTON LICHTENWALNERAlburtisPAB VET 30+
3C 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
19B 249178 NICHOLAS LOBOSCOSTOCKHOLMNJA 251+
2A 2427591 CHAD LOCHSLATINGTONPAA SR 40+
11C 2966369 BOB LOGANRANSHAWPAMASTERS B/C 60+
11A 903047 MATT LOTTPAXINOSPAA SSR 55+
33E 5105035 RYAN LUSKSCOTCH PLAINSNJC 251+
12A 1090479 BRIAN MACOOAKFORDPAA VET 30+
23E 5152841 VINCENT MAGGIOLEWISTOWNPAC 251+
10D 5044340 FRANK MAHANTOMS RIVERNJB SR 40+
34A 3126157 WESLEY MANCIASLAKE HOPATCONGNJC VET 30+
35A 5096363 DILLON MARCHELLOFLEMINGTONNJC 251+
8A 3761032 RICHARD MARQUARDCROYDONPAB 251+
15C 1078877 DONOVAN MARVINJACKSONNJA SR 40+
31C 5143807 ANDREW MAYEQUAKERTOWNPAC 251+
42A 5073056 DANIEL MCDEVITTDREXEL HILLPAC VET 30+
16A 217598 KYLE MCDONALMAYS LANDINGNJAA
40B 5049619 ANNIE McGOLDRICKOak RidgeNJWOMEN
12E 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
12D 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
32C 5050666 SHAWN MCGRAWDAVIDSONVILLEMDC 251+
22E 5065641 JOHN MCGUIREBALTIMOREMDC SR 40+
8B 5067692 JUSTIN MCKENZIERANDOLPHNJB 250
1B 3034634 NATE MEILYMARIETTAPAA 200
25C 3324376 JEREMY MERTZJONESTOWNPAB SSR 50+
29D 5085015 SARAH MICKEYKUTZTOWNPAWOMEN
21A 5074633 ZACH MILLERLEWISBERRYPAA 251+
28C 3273807 DONALD MONTGOMERYWILLIAMSTOWNNJC VET 30+
26B 692114 JAMES MULHERNNanticokePAB SSR 55+
38B 1104560 HOLLY MURPHYVESTALNYWOMEN
43B 1096399 RYAN NAKONECHNYBLAIRSTOWNNJC VET 30+
12B 264368 CORY NAUGLEBLAINPAA VET 30+
21E 5121893 LOGAN NEIHARDTROBESONIAPAB 251+
31E 3506535 MARC NESTERGARNETT VALLEYPAC SR 40+
6D 526970 NEIL NEWCOMBWILMINGTONDEB 251+
11B 2527638 ANTHONY NEYHARDATLASPAB SR 45+
17C 5146432 TRAVIS NICHOLSSUSSEXNJA VET 30+
19D 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
8D 5016003 TIM O'BRIANSLATINGTONPAA SR 40+
25D 4129977 ANDREW OMMERTSOUTH MOUNTAINPAC 250
6E 773528 CALVIN OREMWILLARDSMDB SSR 50+
33D 5145548 ETHAN OTANICRANFORDNJC 200
1A 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
17B 601601 CHRIS PALINGRAMSEYNJA SR 40+
7E 391907 STEVEN PETCHONMALVERNPAMASTERS A 60+
11E 524679 GEORGE POTTSNEWARKDEGOLDEN
11D 957096 GEORGE POTTS IIIPottstown PAA SSR 50+
7D 5080305 RAYMOND POWELLPILESGROVENJA 251+
36C 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
8C 892870 CHRISTOPHER PRAISMARTINSVILLENJB VET 30+
18B 2795432 THOMAS RAIOSOUTHAMPTONNJB VET 30+
20A 665603 DYLAN RECCHIABOONTONNJAA
19C 447283 CHRIS REINERANDOVERNJA SSR 55+
19A 577930 MAVERICK REINERANDOVERNJAA
1E 832988 JASON RICEWANTAGENJA SSR 50+
39D 2957526 MATTHEW ROANCENTRE HALLPAC SR 40+
42E 3287031 JAKE ROBERTSNew RinggoldPAA VET 30+
22B 5102665 ETHAN ROSENBERGERPERKASIEPAC 250
37A 5091130 RICHARD SANTACAVETOWNMDC SR 40+
10B 610934 GREG SAWKACOATESVILLEPAMASTERS A 60+
10A 416102 PAUL SCANLINPOTTSTOWNPAGOLDEN
15D 5051737 GEORGE SCHIANOCHATSWORTHNJA 251+
6A 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
20C 540033 TIM SCHMALZIGANWALLNJA SR45+
10C 513568 JOHN SCHOEFFLINGJEFFERSONVILLEPAA SSR 55+
13B 3472354 WADE SCHOENBERGERLITITZPAB 251+
29A 3324580 MICHAEL SELTZERPottsvillePAA 251+
21B 2382665 ERIC SHANKBERNVILLEPAA VET 30+
43E 1011697 GIRISH SHARMAPARSIPPANYNJC SR 40+
19E 2823121 CHRIS SILVERMANSPRING GROVEPAA SR 40+
29E 3111378 ADAM SIMICICH JRALLENTOWNNJC 251+
15B 5061439 CHRISTOPHER SMITHHARRISBURGPAA 251+
40C 3390615 DAVID SMITHDOYLESTOWNPAC SSR 50+
44E 4034443 GRAHAM SMITHFRONT ROYALVAA SR 40+
13A 2881155 LOGAN SMITHMANHEIMPAA 251+
13C 3096197 TIMOTHY SPRENKLEDOVERPAB VET 30+
40A 2306581 PAUL SQUIERLAKE HOPATCONGNJB VET 30+
6B 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
17D 1017405 CHRIS STONEBRINKOAK RIDGENJA 251+
40D 5008905 JONATHAN SUBBEBLOOMSBURYNJC VET 30+
17E 3086025 MICHAEL SWEIGARTMANAHAWKINNJB SSR 50+
16C 5126773 JACEK SZCZACHORGARFIELDNJA VET 30+
27B 219297 NESTOR TERANGLENDALENYB SSR 50+
32E 5146431 DAVID TILLINGHASTSHADY SIDEMDC SR 40+
32D 5160712 NICHOLAS TILLINGHASTSHADY SIDEMDC 251+
34B 2356715 DAVID TIPTONWESTVILLENJC SR 40+
27A 2199737 NICOLAS TORRESBERGENFIELDNJB SR 40+
9C 2926961 MICHAEL TREZZAFORKED RIVERNJB SR 45+
35D 5169286 JOSEPH TRIFUNGLEN GARDNERNJC 251+
4D 3200206 TYLER TROMMELENLANDENBERGPAB 251+
3D 2395498 SARAH TROUTBRIDGETONNJWOMEN
3A 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
18C 5070610 BRIAN TURNERATCONJB VET 30+
24C 748311 MARK VAALBURGGLEN MILLSPAC SSR 50+
20B 2783046 ANTHONY VASURAPINE GROVEPAA VET 30+
5E 663276 JOSEPH VOLPEWARWICKNYA 251+
9D 944827 COLIN VONDERCHEKBEAVER DAMSNYB 250
9E 556460 MICHAEL VONDERCHEKADDISONNYMASTERS A 60+
25A 3551207 MITCHELL WALKERGRANTVILLEPAB SSR 50+
25B 3573291 RHETT WALKERGRANTVILLEPAC 251+
12C 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
36A 5032887 DENNIS WILFONGPHILADELPHIAPAC SR 40+
18A 905519 BRYAN WILLIAMSNEWTONNJAA
4A 544452 KARL WILLSSMYRNADEA SSR 50+
14D 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
30E 5085458 JOSH WOEHLKEBEL AIRMDC SR 40+
41B 3716509 AARON WORKOWSKIFINCASTLEVAC 251+
23B 3749690 MATT WOUTERSZWEST CHESTERPAC 250
23A 375577 MICHAEL WOUTERSZWILMINGTONDEA SSR 50+
21C 686700 JOHN YANTEKGOLDSBOROPAA SSR 50+



Powered by MotoTally
Event Scoring Systems