East Coast Enduro Association

Foggy Mountain Enduro - 7/21/2024


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Jul 19 @ 07:06



Pre Entry List
Row#AMA#Rider NameCitySTClass
28A 5067785 JOSEPH ABRAMSTABERNACLENJC SR 40+
25E 403620 KEITH AIGELTINGERCHESTERBROOKPAC 200
12C 3279244 AXEL ANDERSONBROOKLYNNYB SR 40+
3D 5006735 WALTER ANDRESHAMMONTONNJB VET 30+
34E 5166261 KYLE ANTONOWICHLAKE HOPATCONGNJC VET 30+
35B 5039147 JEFF BAILEYFairfield VAC SSR 50+
22D 5024617 MARK BALOGHOAK RIDGENJB 251+
22E 5011119 MAX BALOGHOAK RIDGENJB 251+
33D 5054042 KERVIN BEACHYNARVONPAC SSR 50+
14C 2741665 GUNNAR BERGEYPERKASIEPAA 251+
18C 2780813 RANDY BERGEYLEDERACHPAMASTERS A 60+
12E 682855 BOB BERGMANROMULUSMIA SSR 50+
12B 2375966 JOSEPH BONGARTROCKLEDGEPAA VET 30+
37E 5055949 ANTHONY BOUYETSTANHOPENJC 251+
16C 1020215 ALBERT CAMPIONCOLLEGEVILLEPAB 251+
15A 3529019 RYAN CANAVANCOLTS NECKNJAA
35C 5100114 TIMOTHY CEZARSYKESVILLEMDC SR 40+
11E 836483 AUSTIN CHAVOUSKUTZTOWNPAA VET 30+
30B 5062799 JAMES CHESTERLEVITTOWNPAC 250
19B 538093 THOMAS CICHONSELLERSVILLEPAMASTERS A 60+
2C 2869466 KEVIN CLARKNEWFOUNDLANDNJA SR 40+
24B 329334 MATTHEW CLOSEKIRKWOODPAA 251+
6B 494951 DANIEL COMPTONHAINESPORTNJMASTERS A 60+
37A 2681107 FRANK CRIVAROpalmyraVAB SSR 50+
31C 522469 D SCOTT DANNERHARRISBURGPAMASTERS B/C 60+
13E 5037692 LOU DAVISMANAHAWKINNJB VET 30+
6A 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
29B 5140389 STEPHEN DEFELICENEWTONNJC 251+
11B 416202 MICHAEL DEMOSSPARKSMDMASTERS A 60+
8E 3473401 ERIN DILLMANBLAINPAWOMEN
12D 5045757 ROBERT DIMOCKBROOKLYNNYB SSR 50+
13D 3748763 JEFF DISTEFANOBARNEGATNJB 200
14B 2266367 CAMERON DODGEHUNTINGDON VALLEYPAA 200
14D 4245930 CONNOR DODGEHUNTINGDON VALLEYPAB 250
18B 3748837 JACK DODGEHUNTINGDON VALLEYPAMASTERS A 60+
18D 396494 BRIAN DONOVANJACKSONNJA SSR 55+
11A 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
9B 2253650 JACOB DUMELLIOTSBURGPASportsman
25D 5097575 DEREK EGENLAUFMAYS LANDINGNJC 251+
36B 513465 CHARLES ELLISSCOTTDALEPAMASTERS B/C 60+
2D 484726 DARON ELSEROADSPARKSMDA SSR 50+
3C 3302537 TRAVIS ELSEROADSPARKSMDB 251+
28D 5135359 STEPHEN EVANGELISTAManheimPAB VET 30+
19A 2406445 MICHAEL EVANOSKISWOYERSVILLEPAB SSR 55+
2E 5066930 ERIC FRITZEMMAUSPAB VET 30+
27A 5004876 BEN FRYLoysvillePAC SR 40+
21E 3693334 JOSEPH FUNKMIDDLETOWNDEB SSR 50+
38D 902157 DEUCE GIBBHARRISBURGPAB SSR 55+
7C 1098940 COLLIN GILBERTPENNSVILLENJB 200
31A 2228804 SETH GLATFELTERYorkPaB VET 30+
32B 2906200 JOSHUA GOSIKShermans DalePAC SR 40+
23B 1108821 BRIAN GRAUWATERFORD WORKSNJB VET 30+
14E 3473139 COREY GREENELTCHSILVER SPRINGMDA SR45+
35E 5174015 MARk GREENLYBirdsboroPAC VET 30+
32A 435684 ADAM GRESHmyerstownPAC VET 30+
3A 838783 CHAD GROVELITITZPAA SR45+
28E 1076816 CHARLES HANSENSPRING GROVEPAC SR 40+
20B 3251795 DAVE HARGRAVETURNERSVILLENJA SR 40+
37B 5136895 DOUG HARINGMIDLOTHIANVAB SSR 55+
27E 36079 RICHARD HEINSMONTICELLONYMASTERS A 60+
27C 546905 RICHARD J HEINSMONTICELLONYA VET 30+
9A 371249 RAY HENCHNEWVILLEPAA SSR 55+
36C 5113086 FRANKLIN HENSONNYACKNYC VET 30+
16B 3336244 JOSE HERNANDEZRIDGEWOODNYB 250
28C 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJA VET 30+
26B 996781 ROBERT HERTZBROOKHAVENPAA SSR 50+
20C 608188 LEE HICKOKBALTIMOREMDA SR45+
18A 2962701 DIETER HOLMAN JRTAMAQUAPAAA
24C 880816 JACKSON HOUGHTONKIRKWOODPAB 250
29C 5091979 KEVIN HUGHESCOLUMBIANJC VET 30+
4E 885447 JARRETT HUNTMANAHAWKINNJB 251+
12A 889917 ROBERT HUNTERSELLERSVILLEPAA 251+
19C 2091730 LEONARD JASKEWICZEASTONPAA SR45+
5E 611720 JIM JENKINSMANORVILLENYLEGENDS
33E 2400572 ART JOHNSPARADISEPAC SSR 50+
33C 3827792 EVAN JOHNSParadisePAB 250
23D 988185 DOUG JUSTUSYORK HAVENPAMASTERS B/C 60+
38B 2317391 GIA KATHERMANHARRISBURGPAWOMEN
34D 5067043 HOWARD KENNARDEARLVILLEMDC SSR 50+
31D 5115993 LOGAN KENNEDYLEESPORTPAC 250
15D 5041183 TYLER KENNEDYLANOKA HARBORNJB VET 30+
21A 194923 DONALD KIRKPATRICKFREDERICKSBRGVALEGENDS
30A 5014381 KENNETH KNOTTDOVERPAB SR 40+
24A 3926894 ROB KOLLERCORFUNYB SR 40+
26C 456164 DAVID KRANICHERWINNAPAC SSR 50+
7B 831439 ROBERT KRAUSEGEORGETOWNDEB 200
18E 864371 RYAN LARGEKENNETT SQUAREPAB 250
20A 596559 ROBIE LEESE JR.SPRING GROVEPAA VET 30+
4A 385092 MICHAEL LESNIAKPHOENIXVILLEPAMASTERS B/C 60+
22C 2966369 BOB LOGANRANSHAWPAMASTERS B/C 60+
9D 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
22B 903047 MATT LOTTPAXINOSPAA SSR 55+
32E 5105035 RYAN LUSKSCOTCH PLAINSNJC 251+
32D 5072019 FRANCO MADRIDPLEASANTVILLENJC 251+
15C 1078877 DONOVAN MARVINJACKSONNJA SR 40+
19E 660364 VAN MCCARRENPURCELLVILLEVAA VET 30+
17A 217598 KYLE MCDONALMAYS LANDINGNJAA
8C 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
8D 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
4D 5067692 JUSTIN MCKENZIERANDOLPHNJB 250
4C 765951 STEVEN MCKENZIEWYCKOFFNJB 200
10B 2320801 JOHN MCNAUGHTONNEWPORTPAA 251+
2A 3034634 NATE MEILYMARIETTAPAA 200
23E 3324376 JEREMY MERTZJONESTOWNPAB SSR 50+
11D 5085015 SARAH MICKEYKUTZTOWNPAWOMEN
24E 3041727 CRAIG MILLERWILLOW STREETPAC VET 30+
14A 1066859 KYLE MILLERBaltimoreMDB 250
6C 5074633 ZACH MILLERLEWISBERRYPAA 251+
28B 3273807 DONALD MONTGOMERYWILLIAMSTOWNNJC VET 30+
8A 264368 CORY NAUGLEBLAINPAA VET 30+
31B 830551 JOSH NEIMANCODORUSPAC SSR 50+
5A 526970 NEIL NEWCOMBWILMINGTONDEB 251+
22A 2527638 ANTHONY NEYHARDATLASPAA SR45+
23A 5085113 JAKE NOELOAK RIDGENJB 251+
17C 5058875 CODY NOVAKNEWARKDEB 251+
6D 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
7E 5016003 TIM O'BRIANSLATINGTONPAA SR 40+
36A 4129977 ANDREW OMMERTSOUTH MOUNTAINPAC 250
32C 5145548 ETHAN OTANICRANFORDNJC 200
17B 5075984 ZACHARY PAGESMYRNADEA VET 30+
31E 5023468 KANSTANTSIN PAKROUSKIMALVERNPAC VET 30+
2B 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
26A 262182 NICHOLAS PAPAASTONPAA 250
24D 823153 RONALD PERRYJERSEY SHOREPAB 250
34B 5066179 JULIE POHLASHLANDPAWOMEN
36D 5177756 MARK POTTERBOX ELDERSDC SSR 50+
19D 5080305 RAYMOND POWELLPILESGROVENJA 251+
4B 832988 JASON RICEWANTAGENJA SSR 50+
25C 848571 HUNTER RIGGINSWOODBINENJA 200
34C 5144464 ROD RIPNERGlensidePAC SR 40+
20D 702775 DAVID ROSESYKESVILLEMDA SSR 50+
29E 5065419 BRANDON ROWENEW BLOOMFIELDPAC SR 40+
38A 3075473 CASSIE RUPPLOYSVILLEPAWOMEN
21D 2392333 DEREK RYANJEFFERSONNJB VET 30+
5B 858787 MARVIN SCANLANDWHITE HALLMDA SR45+
5C 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
13C 3472354 WADE SCHOENBERGERLITITZPAB 251+
37C 4140615 GENE SCHOPFLANCASTERPAC SSR 50+
34A 740403 HARLAN SEIVERLINGLITITZPAMASTERS B/C 60+
11C 3324580 MICHAEL SELTZERPottsvillePAA 251+
33B 5099484 ANDREW SEPRINSKIELIZABETHTOWNPAC 250
33A 5099483 CHAD SEPRINSKIELIZABETHTOWNPAC 250
30E 5052714 MATT SHERMERBrandamorePAC VET 30+
6E 2823121 CHRIS SILVERMANSPRING GROVEPAA SR 40+
10A 5010457 MATTHEW SIMENDINGERNEWPORTPAB 250
35D 3111378 ADAM SIMICICH JRALLENTOWNNJC 251+
15B 5061439 CHRISTOPHER SMITHHARRISBURGPAA 251+
27D 5138974 CHRISTOPHER SMITHHARRISBURGPAC SSR 50+
13B 4034443 GRAHAM SMITHFRONT ROYALVAA SR 40+
27B 438161 JOSEPH SMITHBLAINPAB SR 45+
13A 2881155 LOGAN SMITHMANHEIMPAA 251+
9E 2310103 RYAN SMITHBLAINPAB VET 30+
26D 3473521 JEFFREY SOMMERFELDWHITE HALLMDB VET 30+
5D 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
37D 708146 SCOTT STEWARTDillsburgPAMASTERS B/C 60+
16D 5126773 JACEK SZCZACHORGARFIELDNJA VET 30+
29A 5138255 JOE TAYLORSTANHOPENJB VET 30+
30D 5146431 DAVID TILLINGHASTSHADY SIDEMDC SR 40+
30C 5160712 NICHOLAS TILLINGHASTSHADY SIDEMDC 251+
17E 2199737 NICOLAS TORRESBERGENFIELDNJB SR 40+
38C 5176730 JASON TREVENENLOYSVILLEPAB VET 30+
15E 2926961 MICHAEL TREZZAFORKED RIVERNJB SR 45+
35A 5169286 JOSEPH TRIFUNGLEN GARDNERNJC 251+
7D 3200206 TYLER TROMMELENLANDENBERGPAB 251+
3E 2395498 SARAH TROUTBRIDGETONNJWOMEN
3B 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
29D 5138312 NICHOLAS VININSKIBLAIRSTOWNNJC VET 30+
21B 944827 COLIN VONDERCHEKBEAVER DAMSNYB 250
21C 556460 MICHAEL VONDERCHEKADDISONNYMASTERS A 60+
36E 421682 KENNETH WADLEWAYNENJB SSR 55+
8B 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
26E 5055167 TODD WEBBSTREETMDC SR 40+
17D 382923 DONALD WEITZELNEW CUMBERLANDPAB SSR 50+
10D 5040165 TANNER WHITNEYPERKASIEPAB 251+
10C 443828 TODD WHITNEYPERKASIEPAA SSR 50+
16A 905519 BRYAN WILLIAMSNEWTONNJAA
7A 544452 KARL WILLSSMYRNADEA SSR 50+
20E 1080431 JOSEPH WINKLERNEW PARKPAMASTERS A 60+
16E 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
9C 686700 JOHN YANTEKGOLDSBOROPAA SSR 50+
23C 3352352 PAUL YEAGERETTERSPAB SSR 55+
10E 2904238 JASON YOUNGBANGORPAB SR 45+



Powered by MotoTally
Event Scoring Systems