East Coast Enduro Association
2019 Scrub Pine Enduro
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
OVERALL Long Course - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Club | Sponsors | Brand | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Max Chk | Total Pts |
1 | 542784 | 17A | SEAN KOELLER | CJCR | Town & Country Cycle Center, FinalMoto Mx Training | HUS | AA | 0 | 0 | 3 | 0/13 (11) | 0 | 0 | 0 | 2/141 (2) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 | 14/154 |
2 | 507197 | 15A | BRIAN GLENN | DER | Answer Racing-Solid Performance | KTM | AA | 0 | 0 | 3 | 0/15 (12) | 0 | 1 | 0 | 2/98 (1) | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 16 | 15/113 |
3 | 537856 | 21A | DOUG ALLEN II | DER | O’Neal, Factory Connection, Mika, Risk, Cycra | KTM | A 251+ | 0 | 0 | 3 | 0/0 (1) | 0 | 1 | 0 | 3/160 (3) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 | 17/160 |
4 | 712407 | 35C | ALBERT SANTELLI III | PBER | | KTM | A 250 | 0 | 0 | 3 | 0/1 (4) | 0 | 1 | 0 | 3/182 (4) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 | 17/183 |
5 | 403732 | 32A | RICHARD LAFFERTY | SJER | Fah-Q, WER, DP Brakes,G2-ergonomics, GPR,KRISTY | KTM | AA | 0 | 0 | 3 | 0/0 (1) | 0 | 1 | 0 | 3/195 (5) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 | 19/195 |
6 | 507199 | 15B | DAVID GLENN | DER | Montgomeryville Cycle | KTM | A VET 30+ | 0 | 0 | 3 | 0/0 (1) | 0 | 1 | 0 | 4/211 (7) | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 16 | 19/211 |
7 | 2823121 | 16A | CHRIS SILVERMAN | PBER | CTS, Polymer80, Protune suspension | KTM | AA | 0 | 0 | 3 | 0/15 (12) | 0 | 1 | 0 | 3/208 (6) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 | 19/223 |
8 | 3162931 | 1D | THOMAS PALERMO | CDR | | HUS | A VET 30+ | 0 | 0 | 4 | 0/6 (6) | 0 | 1 | 0 | 4/213 (8) | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 16 | 20/219 |
9 | 569561 | 21C | MICHAEL SHARP | MMC | | HUS | A SR 40+ | 0 | 0 | 4 | 0/18 (14) | 0 | 1 | 0 | 4/253 (15) | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 16 | 20/271 |
10 | 3034634 | 1B | NATE MEILY | CJCR | Lingle Performance Services & KTune Suspension | HUS | A SR 40+ | 0 | 0 | 5 | 0/10 (8) | 0 | 1 | 0 | 4/218 (10) | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 16 | 21/228 |
11 | 464948 | 17B | JAMES MORRIS | CJCR | Town and Country Cycle, KTune Suspension | KTM | A VET 30+ | 0 | 0 | 4 | 0/21 (15) | 0 | 1 | 0 | 4/227 (11) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 | 21/248 |
12 | 633805 | 18A | MARK SCHLEEWEIS | DER | KTune Suspension | YAM | A 250 | 0 | 0 | 4 | 0/26 (17) | 0 | 1 | 0 | 4/216 (9) | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 16 | 22/242 |
13 | 492098 | 14A | KRISTIAN KARNER | | | KTM | A SR 40+ | 0 | 0 | 4 | 0/7 (7) | 0 | 1 | 0 | 4/252 (14) | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 4 | 16 | 22/259 |
14 | 594078 | 21B | WILLIAM CONWAY JR | DER | | KTM | A SR 40+ | 0 | 0 | 4 | 0/21 (15) | 0 | 1 | 0 | 4/254 (17) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 16 | 22/275 |
15 | 764696 | 34B | TONY HODGSON | SJER | Sponsored by Rachel | KTM | A 200 | 0 | 0 | 4 | 2/137 (26) | 0 | 1 | 0 | 4/229 (12) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 | 23/366 |
16 | 2990152 | 2B | CURTIS WEIR | SPER | Solid Performance | SCO | A 251+ | 0 | 0 | 4 | 0/10 (8) | 0 | 1 | 1 | 5/328 (26) | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 16 | 24/338 |
17 | 710553 | 6A | COURTNEY WILLITTS | SJER | | KTM | A 250 | 0 | 0 | 4 | 0/2 (5) | 0 | 2 | 0 | 4/268 (20) | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 5 | 16 | 25/270 |
18 | 459353 | 3C | WILLIAM GILBERT | DER | 5G Metal Fab | KAW | A SR 40+ | 0 | 0 | 4 | 0/10 (8) | 0 | 2 | 0 | 5/278 (22) | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4 | 16 | 25/288 |
19 | 160791 | 18B | CHUCK STAPLEFORD | DER | | KTM | A 251+ | 0 | 0 | 4 | 1/30 (18) | 0 | 1 | 0 | 5/297 (25) | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 5 | 16 | 25/327 |
20 | 744194 | 19B | JOE SUMPTER | CDR | Markbilt Racebikes, FMF, Factory Conn, Wife&Son | YAM | A VET 30+ | 0 | 0 | 4 | 3/152 (28) | 0 | 1 | 0 | 4/256 (18) | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 16 | 25/408 |
21 | 234145 | 19A | BENJAMIN SHUGHART | SPER | | KTM | A 250 | 0 | 0 | 4 | 2/149 (27) | 0 | 1 | 0 | 4/253 (15) | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5 | 16 | 26/402 |
22 | 587149 | 17C | JOHN HUMMEL | CJCR | | HUS | A SR45+ | 0 | 0 | 4 | 1/36 (19) | 0 | 1 | 0 | 4/258 (19) | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 6 | 16 | 27/294 |
23 | 863940 | 19C | ANTHONY SHAW | CDR | Markbilt Racebikes, Shaw Masonry, Racers Edge | KTM | A SR45+ | 0 | 0 | 4 | 3/163 (30) | 0 | 1 | 0 | 6/356 (27) | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 16 | 27/519 |
24 | 2024027 | 19D | GREGORY NORDBERG | CDR | Twisted Engineering | HON | A SR45+ | 0 | 0 | 5 | 3/170 (31) | 0 | 1 | 0 | 6/356 (27) | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 16 | 28/526 |
25 | 625793 | 23A | ROBERT TROUT JR | CDR | | HON | A SR45+ | 0 | 0 | 4 | 2/100 (22) | 0 | 1 | 0 | 5/285 (23) | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 6 | 16 | 29/385 |
26 | 2805151 | 20A | KRIS BIZZARI | BER | KB Home Services | KTM | A 251+ | 0 | 0 | 5 | 2/132 (25) | 0 | 1 | 0 | 5/273 (21) | 2 | 1 | 0 | 5 | 0 | 5 | 0 | 5 | 16 | 31/405 |
27 | 392159 | 12A | LISSA ARSENAULT | CDR | FAHQ Racing, Pine Barrens Adventure Camp, WER | KAW | A VET 30+ | 0 | 0 | 5 | 2/93 (21) | 0 | 2 | 0 | 6/371 (29) | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 6 | 16 | 32/464 |
28 | 428367 | 18D | JEFFREY BOTSFORD | DER | | KTM | A SR45+ | 0 | 0 | 5 | 1/38 (20) | 0 | 2 | 0 | 4/250 (13) | 0 | 2 | 0 | 7 | 0 | 6 | 0 | 6 | 16 | 33/288 |
29 | 764794 | 34A | MATTHEW HODGSON | SJER | | KTM | A 250 | 0 | 0 | 5 | 3/160 (29) | 0 | 2 | 0 | 7/ (30) | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 7 | 16 | 36/160 |
30 | 544452 | 3A | KARL WILLS | DER | | YAM | A SR45+ | 0 | 0 | 4 | 2/100 (22) | 3 | 4 | 0 | 5/287 (24) | 2 | 8 | 0 | 4 | 0 | 1 | 0 | 4 | 16 | 37/387 |
31 | 268175 | 22A | JOHN CASTALDI | TCSMC | | KAW | A 200 | 0 | 2 | 6 | 2/118 (24) | 1 | 3 | 58 | | | | | | | | | | 7 | 72/118 |
DNF | 442034 | 18C | CHRIS BROWN | DER | | YAM | A SR45+ | | | | | | | | | | | | | | | | | 0 | 0/0 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy