East Coast Enduro Association

2019 Pine Hill Enduro

Prev | TCSMC | SJER | MMC | PBER | RORR | RRMC | VFTR | STER | BER | GMER | IDR | CDR | SPER | OCCR | CJCR | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13
Max
Chk
Total
Pts
153785612DDOUG ALLEN IIDERO’Neal, Factory Connection, Mika, Risk, CycraKTMA 251+004/266 (1)02020/10 (65)0004/263 (3)01313/593
240373220ARICHARD LAFFERTYSJERFah-Q, WER, DP Brakes,G2-ergonomics, GPR,KRISTYKTMAA005/300 (5)02030/1 (13)0004/250 (2)01314/551
371240711AALBERT SANTELLI IIIPBER KTMA 250005/316 (7)02030/5 (46)0004/248 (1)01314/569
450719719ABRIAN GLENNDERAnswer Racing-Solid PerformanceKTMAA005/275 (2)02030/0 (1)0005/285 (5)01315/560
550719919BDAVID GLENNDERMontgomeryville CycleKTMA VET 30+005/296 (4)02030/0 (1)0005/294 (9)01315/590
6317406917CAUSTIN ZINKGMERLPS, Alumrock Racing, Acerbis, COR Moto, BPSKTMA 251+005/285 (3)02030/0 (1)0005/310 (10)01315/595
7352901921DRYAN CANAVANOCCROcean County Powersports, KTune SuspensionHUSB 251+005/317 (8)02030/15 (76)0005/288 (6)01315/620
876469620BTONY HODGSONSJERSponsored by RachelKTMA 200005/309 (6)03030/3 (31)0005/290 (7)01316/602
9270946221AGEORGE HAUSEROCCRStilwellHVAC, NitoMousse,Central Jersey Cycles,HUSAA006/360 (13)02030/18 (84)0005/278 (4)01316/656
1056956112AMICHAEL SHARPMMC HUSA SR 40+006/357 (12)03030/9 (62)0005/292 (8)01317/658
11282312118ACHRIS SILVERMANPBERCTS, Polymer80, Protune suspensionKTMAA006/345 (11)03030/29 (99)0006/339 (13)01318/713
1263380510BMARK SCHLEEWEISDERKTune SuspensionYAMA 250006/371 (16)03030/5 (46)0006/340 (14)01318/716
1316079110ACHUCK STAPLEFORDDER KTMA 251+006/379 (18)03030/1 (13)0006/373 (24)01318/753
1429901529ACURTIS WEIRSPERSolid PerformanceSCOA 251+007/397 (23)03030/17 (81)0006/337 (12)01319/751
1543390315DBRANDON WOOLFRRMCWoolf Lawn & Landscape LLC, Scott PowersportsKTMA 251+007/394 (21)03030/22 (91)0006/362 (19)01319/778
1629306914BCHUCK SULLIVANMMCDecker BuildersKTMA SSR 55+006/360 (13)04030/0 (1)0016/368 (22)01320/728
1738441314CTIMOTHY MAUROMMCPro ImportsA SSR 55+006/375 (17)04030/1 (13)0016/382 (26)01320/758
1844203410DCHRIS BROWNDER YAMA SR45+006/370 (15)03030/2 (22)0017/398 (30)01320/770
195444522CKARL WILLSDER YAMA SR45+007/412 (29)03030/4 (41)0016/361 (18)01320/777
204162029CMICHAEL DEMOSSPERThe C360 Agency & The Victory 360 AgencyHUSA SSR 55+007/401 (25)04030/15 (76)0006/371 (23)01320/787
2131629311ATHOMAS PALERMOCDR HUSA VET 30+007/395 (22)03030/15 (76)0016/384 (27)01320/794
22325086716BZBIGNIEW WOJTECZKOPBER YAMB SR 40+006/382 (19)03030/17 (81)0017/408 (35)01320/807
238356719DARTHUR DOWNSOCCR KTMA SSR 50+007/447 (36)04030/20 (90)0006/362 (19)01320/829
24317730018CJACOB NOWAKOWSKIDER KTMB VET 30+006/340 (10)03032/50 (132)0016/340 (14)01321/730
2573623717ASTEPHEN GREEN MidMarylandRacing, JTMotorsportsKTMA SR45+007/401 (25)03030/1 (13)0017/398 (30)01321/800
267105536DCOURTNEY WILLITTSSJER KTMA 250007/416 (31)04040/0 (1)0006/387 (28)01321/803
276257931BROBERT TROUT JRCDR HONA SR45+007/392 (20)03030/0 (1)0017/424 (41)01321/816
28327653024DNATHAN BURNATMMCSJ ALLIANCE MECHANICALHUSC 200007/442 (35)04040/0 (1)0006/379 (25)01321/821
297734812BBERNARD ST AMANDDERSuomy Helmets, Dunlop, O'Neil, Spy, AcerbisKTMB 200007/435 (34)03030/1 (13)0017/398 (30)01321/834
3033200221CMARIO DEPALMAOCCROcean County Powersports, OCPPARTSWAREHOUSE, FNAHUSA SR45+007/411 (27)05040/10 (65)0006/389 (29)01322/810
31280515115BKRIS BIZZARIBERKB Home ServicesKTMA 251+007/400 (24)04030/18 (84)0017/402 (33)01322/820
3276479420CMATTHEW HODGSONSJER KTMA 250008/464 (43)05040/7 (56)0006/340 (14)01323/811
33274166524BGUNNAR BERGEY  KTMA 251+028/451 (38)03040/2 (22)0006/364 (21)01323/817
3443169413CJIMMY IVY Factory Connection, Motorsport.comKTMB SR 40+007/429 (32)04040/12 (70)0017/418 (39)01323/859
35330530628AERIC MUSHOCKDVTRPig PenKTMB 251+008/464 (43)04030/3 (31)0017/410 (36)01323/877
36207367623DCONNOR TOMLIN Brazzers.comYAMC 200007/430 (33)04040/29 (99)0017/437 (45)01323/896
37280866011BJEFFREY HUNRATHPBER HONA SSR 55+008/480 (48)04040/3 (31)0007/416 (38)01323/899
38209173015ALEONARD JASKEWICZHMDR KTMB SR 40+008/486 (52)04030/16 (80)0017/402 (33)01323/904
3935223924ADENNIS FITZGERALDVFTRSidi, Rekluse, FMF, KlimKTMA SSR 55+029/530 (64)04030/10 (65)0006/349 (17)01324/889
40292696134AMICHAEL TREZZAOCCR KTMB 251+008/455 (39)04030/2 (22)0018/464 (56)01324/921
41315227816CKYLE GREULICH  KTMB 251+008/482 (50)04040/4 (41)0017/448 (52)01324/934
423712434DCHRIS GARBERMMC BETA SSR 50+007/447 (36)04040/7 (56)0018/486 (60)01324/940
4327206519DEDWARD HAMILTONDER SCOA 200008/509 (57)05040/2 (22)0007/433 (43)01324/944
4422653113DSCOTT WOLCOTTCDR KTMMASTERS008/458 (41)05040/5 (46)0017/425 (42)01325/888
454949516CDANIEL COMPTONSJERMT. Holly Motorsports, PowerSeal USAKTMMASTERS008/455 (39)05040/3 (31)0017/441 (48)01325/899
46314254426ATIM RAYSORVFTRKTune SuspensionKTMB SR 40+008/459 (42)05040/10 (65)0017/434 (44)01325/903
4790653023BTOMMY CASTALDITCSMCMy DadHUSB 200007/411 (27)04040/22 (91)0028/503 (71)01325/936
4850283221BSCOTT TELLONEOCCR KTMA 251+008/485 (51)05050/0 (1)0017/445 (49)01326/930
496491727ARUSSELL NEWLENGMERSpirit Led Auto CareKTMMASTERS008/492 (56)05040/14 (74)0018/500 (69)01326/1006
50335223119CPAUL WILLIAMS  KTMB SSR 50+009/530 (64)05040/5 (46)0008/500 (69)01326/1035
5110484488DSCOTT SUTTONTCSMC KTMB VET 30+009/531 (66)06040/3 (31)0017/447 (51)01327/981
5264066714ADWAYNE PANCOASTMMCMt. Holly MotorsportsKTMA SSR 50+009/514 (60)05040/5 (46)0018/465 (57)01327/984
532598788CCLIFF TENNEYTCSMC KTMMASTERS009/537 (67)05050/1 (13)0008/492 (62)01327/1030
54280053216ABARRY KAYTESPBER YAMA SSR 50+027/413 (30)04032/33 (126)0217/410 (36)01328/856
5529068897DPETER BUTLERGMER KTMB SR 40+028/475 (45)05040/13 (71)0018/479 (59)01328/967
5689287027DCHRISTOPHER PRAIS  KTMC VET 30+008/475 (45)06050/0 (1)0018/509 (74)01328/984
5742836710CJEFFREY BOTSFORDDER KTMA SR45+009/513 (58)06040/4 (41)0018/490 (61)01328/1007
586750268BANTHONY SUTTONTCSMCMeKTMA SSR 55+009/513 (58)06040/8 (59)0008/498 (66)11328/1019
593241883BBILL COOPEROCCR HUSB SSR 50+009/557 (71)05042/32 (125)0017/449 (53)01328/1038
60502273833BWILFREDO RODRIGUEZ  KTMC SR 40+009/566 (74)05050/1 (13)0018/508 (73)01328/1075
6159407812CWILLIAM CONWAY JRDER KTMA SR 40+006/339 (9)030100/8 (59)5005/320 (11)01329/667
6238744835BCHAD BARTHRORRBarth SolutionsYAMA VET 30+029/520 (62)05040/15 (76)0018/495 (63)01329/1030
6348345016DDAVID O'SULLIVAN  KTMMASTERS009/541 (68)06042/117 (136)0017/449 (53)01329/1107
6427905607CGRANT FERREIRAGMER KTMB SSR 50+008/490 (55)05040/29 (99)0018/504 (72)01329/1125
65512677336CJACEK SZCZACHOR KtuneHUSC 251+0210/617 (83)06040/25 (94)0017/439 (47)01330/1081
664821151DTIM VAUSESJERlpsHUSA SSR 50+009/568 (75)06040/4 (41)0019/521 (76)11330/1093
672250604ADAVID SCARPATCSMC KTMMASTERS009/515 (61)06040/18 (84)00110/575 (87)01330/1108
68216091434BRYAN PFLUGER Solid Performance - Round Boy RacingKTMC VET 30+0010/577 (76)06040/2 (22)0019/553 (81)01330/1132
69107887731ADONOVAN MARVIN Solid PerformanceHUSC VET 30+028/477 (47)06042/38 (128)0018/498 (66)01331/1013
7057497130AKEN ETTINGER JR Mile Hill CycleBETC VET 30+0010/581 (78)06040/28 (98)1018/495 (63)11331/1104
7134485213BANDREW GENTILE FXR Twin Air Rekluse Spy Gaerne Titos Mika MetalsYAMA SR45+009/555 (69)07040/0 (1)00110/578 (88)01331/1133
72324444433DMICHAEL ABRAMODVTRWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixYAMC 2500010/611 (82)06050/2 (22)0019/525 (77)01331/1138
7367230426CJAMES NEITHARDT  KTMC SR 40+0010/577 (76)06050/13 (71)0019/552 (80)01331/1142
7477347230DSHAWN ST AMANDDER KTMC 250009/521 (63)06250/23 (93)0018/499 (68)11332/1043
7520336236BTOMASZ SZCZACHOR KtuneB VET 30+029/555 (69)05242/80 (133)0017/446 (50)01332/1081
7653790313ABILL SELLERS  KTMA SR45+0010/628 (86)08040/2 (22)0019/565 (84)01332/1195
7786080018BROB WIMPFHEIMERBERMetFin, All Terrain Motorcycle & EquipmentHUSB SR 45+0010/628 (86)07042/46 (131)0019/548 (78)01333/1222
7810889543CKEVIN LONERGANOCCR KTMB SSR 55+0011/640 (92)06050/9 (62)00110/582 (90)01333/1231
7933397220DSCOTT FISHER Fisher EnterprisesKTMA SSR 55+0010/582 (79)06046/377 (140)0007/438 (46)01333/1397
8088544729BJARRETT HUNTMMC KTMC 2500010/606 (81)06250/13 (71)0118/509 (74)11334/1128
81236605834DMATTHEW SPINKS KTune Suspension, Town & Country Cycle CenterBETC 251+0012/747 (106)07050/7 (56)0019/557 (82)01334/1311
825443355DBRUCE CRONEBERGERRORRMile Hill Cycles/Evo Industry/Kenda TiresSCOB SSR 55+009/565 (73)07052/45 (130)00110/597 (92)11335/1207
83333964435ASHAWN MEISER Log Tavern Brewing CO. Milford,PAYAMC VET 30+0010/618 (84)07050/14 (74)10110/599 (94)11335/1231
8431798817DRORY TETER  HONA SR 40+0514/826 (122)05030/3 (31)0017/420 (40)01335/1249
8532259803DJEREMY CONDIEOCCR KTMB SSR 55+0014/853 (125)06040/1 (13)0019/549 (79)11335/1403
8627748291CROBERT LITWINGMERThe Magellan SistersKTMB SSR 55+008/486 (52)09050/26 (96)01111/650 (106)21337/1162
873144767BJEFFREY FISHERGMER KTMB SSR 55+0011/680 (95)08050/5 (46)00111/655 (107)11337/1340
88369100227ADANIEL BOAVENTURA Acerbis, Mika Metals, Blud Lubrificants, AnswerKTMC 251+008/489 (54)04230/1 (13)01218/468 (58)01338/958
8936189435CDAVID BARTHRORRCicada RacingHONA SSR 55+0011/681 (96)08050/19 (89)01110/595 (91)21338/1295
90215473617BRICHARD ZINKGMER KTMB SSR 50+0012/723 (102)08050/6 (54)0119/569 (86)21338/1298
9141766739EAARON KALISHERRRMC KTMB SR 45+0011/666 (94)07061/47 (113)00110/614 (98)21338/1327
92325865739ADAVID DECKERRRMCWheel WorxBETC SSR 50+0012/711 (100)07051/45 (112)10110/605 (97)11338/1361
93353937836AALLISTER BLAMPIED  KTMC 251+029/560 (72)28242/82 (134)0208/496 (65)01339/1138
94289260427CDAVID BYEPBERKlimKTMC SSR 50+0011/636 (88)07050/3 (31)01212/719 (119)21340/1358
9594514227BGARY VITALIANO  YAMC SSR 50+0011/639 (89)07050/3 (31)01212/720 (120)21340/1362
967165989BGEOFFREY CHRISTMASOCCREmmons RoofingYAMB VET 30+0012/718 (101)08050/10 (65)01111/640 (105)21340/1368
9762990022BSTEVE SILVERSTCMSC KTMB SR 45+0113/760 (109)08060/25 (94)00110/602 (95)21341/1387
9842168239BKENNETH WADLERRMCRidge Powersports/Single Moms/Johnnie WalkerKTMB 251+0012/747 (106)08061/60 (118)12110/623 (99)11342/1430
9961373332DDONALD BELTGMER KTMB SSR 50+0114/819 (120)07050/4 (41)11111/659 (109)11342/1482
100211617925ADAVID CORKUMDER KTMMASTERS0011/639 (89)07150/18 (84)04111/638 (103)31343/1295
10127736825CJOHN UEMATSU  KTMC SSR 50+0013/790 (111)08061/36 (107)02111/639 (104)11343/1465
10235056032AHARRY NEWCOMERGMERWhite Hall PlumbingKTMB SSR 55+0114/815 (116)08050/2 (22)11111/665 (111)11343/1482
103220396433CMETE BASAKINCI  KTMC SSR 50+0012/702 (99)07060/3 (31)11213/807 (129)11343/1512
104370501022DSHAUN KEENAN Ocean County PowersportsHONC 2500012/740 (104)08052/33 (126)10212/698 (116)21344/1471
105332279639DJEFF LORBERRIDGE RIDERS YAMC SR 40+0113/797 (113)010061/49 (116)10110/627 (100)11344/1473
10624670414DJOHN SCHOENER MMCJohn Schoener Carpentry LLC.HUSB SSR 55+0014/862 (128)09050/9 (62)01212/742 (122)11344/1613
10794680615CBEN FRECONGMERVenture Project Managemen/Oneal/Acerbis/DunlopKTMB 251+0012/698 (97)082110/6 (54)00110/598 (93)11345/1302
1083150495APETER PARLETTDER KTMGOLDEN0210/619 (85)08050/5 (46)20314/830 (133)11345/1454
10980655432CCHIP NEWCOMER  KTMC 2500114/818 (119)08050/3 (31)11211/664 (110)21345/1485
11082530038DTHOMAS BISHOP  HUSC SSR 50+0114/816 (117)09061/34 (105)01111/657 (108)21346/1507
111278081324CRANDY BERGEY  KTMC SSR 50+0012/745 (105)08050/18 (84)100110/604 (96)21348/1367
11280655432BAUSTIN NEWCOMERGMERWHITE HALL PLUMBINGKTMC 2000114/817 (118)08050/2 (22)11214/859 (134)21348/1678
11370003622APATRICIA BLAIROCCROcean County Powersports, Cycle Playgro, PowersealKTMB SSR 55+0112/748 (108)110260/0 (1)02212/749 (123)11349/1497
114327924433AAXEL ANDERSON  HUSC VET 30+0114/825 (121)08171/32 (103)11211/688 (112)21349/1545
115214027722CKRISTIN DEPALMAOCCROcean County Powersports, Team FNAHUSC 2000114/843 (123)09070/27 (97)02212/725 (121)21349/1595
116221572625BJUSTIN CARLDER KTMC VET 30+0013/808 (114)08151/34 (105)04213/807 (129)21349/1649
11760105741AROBERT MARTINEZSPERNew York Motorcycle NYPDKTMB SSR 55+0013/762 (110)09061/48 (115)12214/869 (135)21350/1679
118414142529CCHRIS MINISSALE  KTMC 2000114/ (115)011070/17 (81)11212/711 (118)21351/728
119109443534CMICHAEL OFSANKOOCCROcean County PowersportsHUSB SR 45+0013/790 (111)710050/8 (59)02111/637 (102)21351/1435
12054126538AED FISHER  HONB 2500014/853 (125)09261/32 (103)02113/785 (125)31351/1670
1212697526AJOHN LAFFERTYTCSMC KTMGOLDEN0014/847 (124)011070/29 (99)02114/814 (131)51354/1690
122314730738CMICHAEL SENA  BETC SR 40+0116/950 (133)010061/39 (110)03113/789 (128)31354/1778
12354833939CJAMES CARAMANNA Team Perfect StormBETC SR 40+0115/874 (129)010071/80 (122)13213/773 (124)21355/1727
124110774040BMORGAN JONESDVTR KTMC SR 40+0116/956 (134)29170/5 (46)13212/704 (117)21356/1665
125374875125DPHILIP ACKLER  HUSC SR 40+0115/907 (131)011061/47 (113)03214/827 (132)31356/1781
126334553128DRICHARD GOODHMDR YAMB VET 30+01211/639 (89)27061/86 (123)7219/565 (84)11359/1290
127392676528BBRIAN CSAKAI Scott PowersportsYAMC 2500219/1145 (140)210091/38 (109)54213/785 (125)41371/1968
12830298275BJAMES COHENDER KTMB SR 40+0012/699 (98)080536/2173 (143)0029/563 (83)01372/3435
12997845940DANDREW BLOSSDVTRBSV RacingKTMC 251+0320/1221 (143)211181/77 (121)28213/788 (127)51376/2086
1301949238ADONALD KIRKPATRICKGMERWashington Area Trail RidersKTMGOLDEN0219/1115 (138)013091/87 (124)08116/977 (138)81377/2179
13121605012DKEITH BARROWMCI GASMASTERS0319/1145 (140)012081/53 (117)18316/943 (137)71378/2141
132376110128CJENNIFER HOUGHTON TST Competitive EnginesKTMWOMEN0218/1105 (136)210092/95 (135)55218/1083 (142)51378/2283
133330408640CSIMON TASKER  KTMC SR 40+0219/1119 (139)212191/75 (120)18217/1015 (141)51379/2209
134340837726DMATTHEW AREY My Wife, ECS, WER, Matto Cycle, Lamb Speed ShopBETC SR 40+0222/1337 (144)0150102/120 (137)16316/988 (139)41381/2445
135400354037DRICHARD THOMS  HUSC 251+0320/1177 (142)2132112/130 (138)17215/905 (136)71385/2212
136369333437BJOSEPH FUNK  KTMC SR 40+0116/974 (135)710262/40 (129)031712/696 (114)101386/1710
1372133073AROCCO SPANOOCCRRekluseYAMGOLDEN0327/1609 (146)316091/66 (119)04217/995 (140)41386/2670
13826817523AJOHN CASTALDITCSMC KAWA 2000210/586 (80)16182412/702 (141)20110/629 (101)11387/1917
139215355012BMICHAEL PRATKAHMDRTSI RacingYAMB SSR 50+0012/735 (103)528050/0 (1)00110/580 (89)11389/1315
140334974937CJOSEPH FAVARARORR KTMC SSR 50+0218/1106 (137)711081/40 (111)1121711/688 (112)61394/1834
141330964340ABROOKE BURKEYDVTR KTMWOMEN0424/1415 (145)0152134/269 (139)511634/2043 (143)2113139/3727
142907782ACHARLES STAPLEFORDDERStapleford's Sales and ServiceKTMLegends03215/885 (130)52557037/478 (144)27328/454 (55)1213259/1817
143338711638BHERB CLEMEN  BETC SR 40+0115/925 (132)09061/37 (108)0312/697 (115)31035/962
144391377030CJEFFREY ROGERS  KTMC SSR 50+0427/1647 (147)62461713/774 (142)149111/2421
14590652823CJOE CASTALDITCSMCMy DadKTMB 2000211/653 (93)06519/653
1465880866BRONALD DECAROMMCFMF, Scott, Bromley’s, IMS, Holly DeCaroKTMA SSR 50+008/480 (48)38/480
147330692911DCRAIG SALATAPBER KTMB VET 30+0314/858 (127)317/858
DNF267805235DILYA SALTYKOV  KTMC SR 40+             00/0
DNF368048631CCHRISTIAN BYRNE  KTMC SR 40+             00/0
DNF366955336DVINNY TOMICHCJCRTeam fogueoHUSB VET 30+00/0
DNF334258426BJEFFREY STOUGH  HUSC SSR 50+             00/0
DNF284932911CSTEVEN GOSSAGEPBER YAMB 250             00/0
DNF310602630BRONALD DICK  BETC 251+             00/0
DNF3173234CROBERT ALDAKIMOVMMCFAHQ, Pine Barrens Adventure Camp, WERSUZA SSR 50+             00/0
DNF3921594BLISSA ARSENAULTCDRFAHQ Racing, Pine Barrens Adventure Camp, WERKAWA VET 30+             00/0
DNF216030029DJAMES YUELLINGMMC HUSC SR 40+             00/0
DNF9243235CDENNIS KNAPPPBERk-tuneHUSB SR 45+             00/0
DNF320554431DORION MOUNTAINSPRING  KTMC VET 30+             00/0
DNF392740937AJAMES SWANK  SUZMASTERS             00/0
DNF332502031BMICHAEL AMY  KTMC SSR 50+             00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems