Iowa Enduro Riders Association - Hare Scrambles

2024 Dayton Enduro Day 1

Prev | Prpht | Plsnt | Sprgv | Logan | Mills | Dayt | Brks | Tabor | Mtpl | Dlls | Drake | Atal | Drks | Frmnt | Mora | Dytn1 | Dytn2 | Brtlt | Gen | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
1

2

3

4

5

6

7
Max
Chk
Total
Time
1 21ALogan KittockAA002:51 (1)05:06 (1)06:51 (1)714:48
2207403722ADrew DenotterKTMAA003:40 (3)06:18 (2)09:23 (3)719:21
3323035415ARyan FleckGGAA004:31 (10)06:59 (8)08:20 (2)719:50
4370434017ADrew AllenAA003:59 (4)06:31 (5)09:58 (6)720:28
583017427AJason DavisKTMA004:06 (7)07:00 (9)09:34 (4)720:40
669280324AChristopher HuffmanKTMAA003:59 (4)06:29 (4)010:30 (8)720:58
742641124BRyan MossKTM+40A004:01 (6)06:45 (6)010:28 (7)721:14
8354082A8DKyle NelsonAA004:56 (15)06:24 (3)09:57 (5)721:17
9220118112CCaleb HolGGA003:32 (2)07:15 (11)010:39 (9)721:26
10220118014ATrenton HolGGAA005:06 (17)06:50 (7)010:44 (10)722:40
11369291920ASteven VanlooKTMAA004:14 (9)07:02 (10)011:27 (13)722:43
123449929ACraig HolasekKTM+50A004:44 (12)07:31 (14)011:06 (12)723:21
13502280516AOliver PotterKTMAA005:04 (16)07:19 (13)011:04 (11)723:27
14109870818AJoseph GothYAMAA004:48 (13)07:15 (11)011:53 (14)723:56
15229472226BJoe WindleHUS+30A004:52 (14)07:40 (15)012:09 (17)724:41
16209824328DBrad SwailesKTM+30A004:38 (11)08:07 (19)012:14 (19)724:59
1761858725BDan MyersRJU+30A005:22 (19)07:49 (16)012:04 (15)725:15
1845090921BEric CoulterKTM+40A005:19 (18)08:01 (18)012:06 (16)725:26
19301287323BReilly FlaigKTMA004:06 (7)07:50 (17)014:07 (28)726:03
20 8AConnor NelsonA006:25 (25)08:15 (20)012:11 (18)726:51
2123041517BMitch SheetsKTM+40A005:58 (21)08:43 (21)013:07 (22)727:48
2251336346DKody PirieKTM+30A007:00 (31)09:00 (23)012:34 (21)728:34
23 8BThaden ZenglerB006:15 (24)010:11 (33)012:14 (19)728:40
2455246719BKevin HansenBTA+40A005:48 (20)08:53 (22)014:31 (29)729:12
2591182718BPreston EnyeartBTAB006:29 (27)09:25 (27)013:20 (23)729:14
2650458631BDavid BergantzelKTM+50A006:30 (28)09:37 (28)013:37 (26)729:44
27242939123ADallas WicksKTMB006:07 (22)09:02 (24)015:51 (38)731:00
28309820510CRyan RasmussenSHR+30B007:13 (35)010:14 (34)013:36 (25)731:03
29297663515DBen MillerKTM+40A006:26 (26)010:01 (31)014:40 (31)731:07
3070789610AScott FleckKTM+50A006:40 (29)09:53 (30)014:47 (33)731:20
3152699925CJake HinkemeyerKAW+30A007:09 (33)09:41 (29)014:47 (33)731:37
32 7DDrew MuellerBTA+30A006:51 (30)09:17 (26)015:43 (35)731:51
3359470030AEric SiehHUS+40A007:03 (32)010:21 (35)014:44 (32)732:08
3460403215CNick MillerHON+30A009:33 (57)09:16 (25)014:31 (29)733:20
35266583330DEthan RothKTM+30A009:08 (51)011:16 (36)013:35 (24)733:59
3626295411AJerry MelickBTA+50A007:32 (36)011:23 (42)015:49 (37)734:44
3772563720BErik SalmonKTMA006:10 (23)011:20 (40)017:15 (40)734:45
3827248775AThomas HansonHUSA009:04 (49)012:17 (44)013:47 (27)735:08
395161603BMark BurghardtKTM+50A009:10 (52)011:17 (38)015:48 (36)736:15
4077902717CErik ShaferHUS+50A009:06 (50)010:04 (32)017:37 (42)736:47
41217625414CRex HammerschmidtKTM+30B008:27 (42)011:18 (39)018:01 (44)737:46
42511058129DShawn BakBTA+30B007:45 (38)011:16 (36)019:19 (51)738:20
4350228157COscar PotterKTMB008:47 (44)011:20 (40)018:46 (46)738:53
4440520122DChris CaballeroRJUB008:56 (46)012:58 (48)017:04 (39)738:58
456223151AJesse CameronYAM+50A007:11 (34)013:24 (53)018:47 (47)739:22
46512507621CGarrett ReynoldsKTMB009:30 (55)011:48 (43)018:54 (48)740:12
47338725428EJoel LangworthyHUS+40B008:20 (40)013:48 (57)018:11 (45)740:19
4851015851DJosh Feehan+30B009:02 (48)013:29 (54)019:48 (52)742:19
4923666529BJon KonkolBTA+30B008:11 (39)013:03 (50)022:11 (55)743:25
50212627927BAiden JowersKTMB009:58 (60)016:25 (64)017:34 (41)743:57
5124786524DJohn BendaYAMB0012:00 (66)012:58 (48)019:08 (50)744:06
52209602312BBrooks RashKTM+40B0010:11 (61)013:05 (51)020:55 (53)744:11
53324475914DAndy LemrickKTM+40B009:22 (54)012:19 (45)023:49 (59)745:30
54374942126COliver MillerHUS+40B009:44 (58)013:47 (55)022:18 (57)745:49
55382796229BRyan ReedGG+30B009:14 (53)013:20 (52)024:01 (60)746:35
56239148812DBenton WingroveKTM+30B007:44 (37)012:25 (46)026:42 (65)746:51
57508730115BTim LinnBTA+50A008:42 (43)016:37 (65)021:39 (54)746:58
5811009436AHowie SchwerigHON+40B009:31 (56)012:53 (47)024:42 (62)747:06
59101268514BNicolas MillerKTM+40A008:21 (41)020:12 (68)019:04 (49)747:37
60 11BTyler NoreenKAW+30B008:59 (47)017:40 (67)022:16 (56)748:55
61243610423ECaden FranzenKAWB0017:26 (71)014:15 (58)017:38 (43)749:19
6251436661CJacob HeldKTM+30B0011:29 (64)013:47 (55)024:03 (61)749:19
6350616619CScott Gildea+40B009:44 (58)017:10 (66)026:45 (66)753:39
64252045724CChaney FergusonKTM+30B0013:13 (69)015:33 (61)025:01 (63)753:47
65108784313ATodd HelmersKTM+50B0012:08 (67)016:06 (63)026:27 (64)754:41
66243852122EAdam KrichauBTA+40A0018:22 (73)015:42 (62)023:44 (58)757:48
67210295227DSteve JowersKTM+50B008:48 (45)015:22 (60)034:27 (69)758:37
689119818CCharlie SiebenalerHONB0011:18 (63)015:02 (59)035:30 (70)71:01:50
6945693023CBrian FlaigSHR+50B0011:42 (65)024:04 (69)031:12 (68)71:06:58
70275246913CDavid CzarneckiRJU+50B0010:38 (62)028:35 (71)031:05 (67)71:10:18
71101963218CJames RazorBTA+40A0018:17 (72)024:08 (70)036:23 (71)71:18:48
72516490316BJay PeifferKTM+50B0019:30 (74)032:21 (72)341:15 (72)71:36:06
7323248825CJay Fagen+50B02254:34 (76)2646:49 (75)1747:02 (73)73:33:25
74 6BVince Hennerberry+50B0012:50 (68)033:19 (73)4650:09
7531650874ATroy SheehyBTA+50B0014:02 (70)046:38 (74)1861:18:40
76 22Bcory tannehillKTM+40B0053:47 (75)2549:48 (76)2162:29:35
DNF308206217DJeff KellyYAM+50B       00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems