Iowa Enduro Riders Association - Hare Scrambles

2024 Dayton Enduro Day 2

Prev | Prpht | Plsnt | Sprgv | Logan | Mills | Dayt | Brks | Tabor | Mtpl | Dlls | Drake | Atal | Drks | Frmnt | Mora | Dytn1 | Dytn2 | Brtlt | Gen | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

AA - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrand
1

2

3

4

5

6

7

8

9

10

11

12

13
Max
Chk
Total
Time
1 25ALogan Kittock002:04 (1)04:41 (1)07:28 (1)01:30 (1)04:30 (1)02:56 (1)1323:09
226269822AJack MakiYAM003:02 (2)06:11 (6)09:09 (3)02:59 (3)05:47 (2)04:06 (3)1331:14
369280324AChristopher HuffmanKTM003:08 (4)06:11 (6)09:12 (4)02:49 (2)05:52 (4)04:06 (3)1331:18
4370434020ADrew AllenGG003:22 (7)06:00 (4)09:22 (5)03:04 (4)05:54 (5)03:51 (2)1331:33
5354082A18AKyle Nelson003:05 (3)05:56 (3)09:28 (6)03:07 (6)05:50 (3)04:12 (5)1331:38
6220118013ATrenton HolGG003:22 (7)06:08 (5)09:02 (2)03:06 (5)06:17 (7)04:26 (6)1332:21
7502280519AOliver PotterKTM003:33 (10)07:01 (11)010:02 (9)03:17 (7)06:10 (6)05:37 (10)1335:40
83449929ACraig Holasek003:47 (12)06:43 (8)010:19 (10)03:31 (8)06:26 (8)05:28 (9)1336:14
9109870815AJoseph GothYAM004:00 (13)07:02 (12)010:54 (13)03:47 (9)07:11 (13)06:13 (12)1339:07
10369291912ASteven VanlooKTM003:41 (11)06:46 (9)010:48 (12)04:12 (10)07:01 (12)09:06 (13)1341:34
11219376933BDiesel DriskellBTA003:17 (6)06:53 (10)09:53 (8)47:46 (11)06:35 (9)05:20 (7)1343:44
1220740378ADrew DenotterKTM003:13 (5)05:52 (2)09:36 (7)69:35 (13)06:38 (10)05:39 (11)1346:33
1332561433CJamie DriskellBTA003:28 (9)016:55 (14)010:25 (11)38:26 (12)06:40 (11)05:22 (8)1354:16
14275523814ARobert GoodmanKTM004:35 (14)08:48 (13)015:44 (14)729:07

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems