Iowa Enduro Riders Association - Hare Scrambles

2024 Dayton Enduro Day 2

Prev | Prpht | Plsnt | Sprgv | Logan | Mills | Dayt | Brks | Tabor | Mtpl | Dlls | Drake | Atal | Drks | Frmnt | Mora | Dytn1 | Dytn2 | Brtlt | Gen | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13
Max
Chk
Total
Time
1 25ALogan KittockAA002:04 (1)04:41 (2)07:28 (1)01:30 (1)04:30 (1)02:56 (1)1323:09
226269822AJack MakiYAMAA003:02 (4)06:11 (9)09:09 (5)02:59 (3)05:47 (3)04:06 (4)1331:14
38301747BJason DavisKTMA003:01 (3)06:28 (12)09:06 (4)03:01 (4)05:38 (2)04:01 (3)1331:15
469280324AChristopher HuffmanKTMAA003:08 (6)06:11 (9)09:12 (6)02:49 (2)05:52 (5)04:06 (4)1331:18
5370434020ADrew AllenGGAA003:22 (11)06:00 (5)09:22 (7)03:04 (6)05:54 (6)03:51 (2)1331:33
6354082A18AKyle NelsonAA003:05 (5)05:56 (4)09:28 (8)03:07 (8)05:50 (4)04:12 (6)1331:38
7220118013ATrenton HolGGAA003:22 (11)06:08 (7)09:02 (3)03:06 (7)06:17 (10)04:26 (7)1332:21
8220118111ACaleb HolGGA002:49 (2)06:05 (6)010:17 (15)03:01 (4)06:06 (7)04:32 (8)1332:50
929731774AJacob StrangBTAA003:21 (10)06:16 (11)09:52 (11)03:15 (9)06:11 (9)04:37 (9)1333:32
1042641124BRyan MossKTM+40A003:19 (9)06:33 (13)010:05 (14)03:32 (12)06:23 (11)05:24 (12)1335:16
11502280519AOliver PotterKTMAA003:33 (15)07:01 (22)010:02 (13)03:17 (10)06:10 (8)05:37 (14)1335:40
123449929ACraig HolasekAA003:47 (20)06:43 (15)010:19 (16)03:31 (11)06:26 (12)05:28 (13)1336:14
136185871CDan MyersRJU+30A003:29 (14)06:10 (8)010:19 (16)03:57 (19)06:37 (14)05:49 (16)1336:21
1439251699CJacob GregorHUSB003:48 (21)06:45 (16)010:21 (18)03:35 (13)06:44 (17)05:52 (17)1337:05
15209824316DBrad SwailesKTM+30A003:37 (16)06:49 (19)010:59 (22)04:03 (20)07:01 (20)06:00 (18)1338:29
16109870815AJoseph GothYAMAA004:00 (23)07:02 (23)010:54 (21)03:47 (15)07:11 (22)06:13 (19)1339:07
1722947226AJoe WindleHUS+30A004:02 (25)07:06 (24)011:19 (25)03:37 (14)06:57 (19)06:30 (22)1339:31
1827248775AThomas HansonHUSA004:01 (24)06:52 (20)011:10 (23)03:50 (17)07:28 (26)06:51 (26)1340:12
19513363410DKody PirieKTM+30A004:21 (29)06:47 (18)012:05 (29)03:56 (18)06:47 (18)06:24 (21)1340:20
2068490814BCorey DanberryKTMA004:22 (30)07:18 (25)09:32 (9)04:09 (22)07:38 (28)08:24 (35)1341:23
21369291912ASteven VanlooKTMAA003:41 (17)06:46 (17)010:48 (20)04:12 (23)07:01 (20)09:06 (40)1341:34
2238064928ARobert Lane IvHON+30A003:55 (22)06:38 (14)011:24 (26)04:44 (27)08:14 (33)06:42 (25)1341:37
2352699920BJake HinkemeyerKAW+30A004:13 (26)07:51 (27)012:09 (31)04:03 (20)07:27 (25)06:53 (27)1342:36
24301287332DReilly FlaigA003:42 (18)08:11 (32)011:50 (28)04:16 (24)07:46 (30)07:24 (30)1343:09
25219376933BDiesel DriskellBTAAA003:17 (8)06:53 (21)09:53 (12)47:46 (60)06:35 (13)05:20 (10)1343:44
265153761ADave SchreinerKTM60A (MN)004:42 (33)07:52 (28)012:16 (32)04:20 (25)07:34 (27)07:04 (28)1343:48
2727548012AWill HolasekKTM+40A004:30 (31)07:55 (29)012:40 (35)04:34 (26)08:10 (32)07:36 (31)1345:25
28 18CConnor NelsonA003:45 (19)08:48 (40)011:15 (24)03:49 (16)011:45 (67)06:40 (24)1346:02
2920740378ADrew DenotterKTMAA003:13 (7)05:52 (3)09:36 (10)69:35 (74)06:38 (15)05:39 (15)1346:33
3010196323AJames RazorBTA+40A004:50 (35)08:17 (34)012:36 (34)07:00 (51)07:43 (29)06:23 (20)1346:49
3123041516BMitch SheetsKTM+40A005:21 (44)08:23 (36)012:19 (33)07:51 (62)07:16 (23)06:34 (23)1347:44
32242939133DDallas WicksKTMB005:19 (42)09:40 (51)08:17 (2)06:09 (42)08:50 (40)09:54 (47)1348:09
3342450992BNicholas Taylor+30B005:20 (43)08:44 (38)013:28 (43)04:52 (29)08:24 (35)07:40 (33)1348:28
34 21DDrew MuellerBTA+30A004:55 (38)08:54 (43)013:07 (39)05:03 (31)08:19 (34)08:38 (36)1348:56
359118278CPreston EnyeartBTAB004:57 (39)08:19 (35)013:26 (42)05:04 (33)08:28 (36)08:59 (38)1349:13
3616622227BPaul OttoKTM+50A004:20 (28)08:05 (31)012:07 (30)27:21 (56)07:20 (24)08:04 (34)1349:17
3735295329AShawn Parker+40A005:02 (40)08:44 (38)013:09 (40)04:57 (30)08:40 (38)09:42 (46)1350:14
3821262793BAiden JowersKTMB006:38 (64)09:03 (45)013:16 (41)04:47 (28)08:29 (37)09:04 (39)1351:17
3979667626BDaniel RobinKTM+30A005:02 (40)08:25 (37)011:39 (27)38:11 (66)07:57 (31)07:14 (29)1351:28
407790277AErik ShaferHUS+50A004:53 (37)08:12 (33)012:54 (38)06:41 (47)09:37 (46)09:29 (45)1351:46
416223151BJesse CameronYAM+50A005:51 (51)08:49 (42)013:57 (45)05:23 (35)08:54 (41)09:09 (41)1352:03
4260403215DNick MillerHON+30A005:36 (48)09:45 (53)014:10 (46)05:35 (36)08:58 (42)09:19 (43)1353:23
4370789610AScott FleckKTM+50A005:27 (45)09:34 (50)013:42 (44)05:12 (34)09:39 (47)010:28 (49)1354:02
4432561433CJamie DriskellBTAAA003:28 (13)016:55 (94)010:25 (19)38:26 (70)06:40 (16)05:22 (11)1354:16
45 10CEric NiedzielskiYAMB004:52 (36)09:26 (47)012:51 (37)28:03 (64)09:41 (48)07:38 (32)1354:31
4650223114DScott WeigelBTA+50A005:29 (46)08:56 (44)014:57 (52)06:05 (40)09:13 (44)010:34 (50)1355:14
4759470037AEric SiehHUS+40A006:02 (55)09:43 (52)015:04 (53)06:07 (41)09:29 (45)09:25 (44)1355:50
4826295411BJerry MelickBTA+50A006:01 (54)09:29 (48)014:24 (47)05:51 (38)09:52 (50)010:42 (51)1356:19
4945090919BEric CoulterKTM+40A004:14 (27)07:35 (26)015:45 (59)38:03 (64)08:49 (39)09:09 (41)1356:35
50297663518BBen Miller+40A006:20 (60)012:09 (74)015:15 (55)05:03 (31)09:04 (43)08:50 (37)1356:41
513287659BMark GregorHUS+50A005:42 (49)010:06 (56)014:52 (50)05:36 (37)09:46 (49)011:16 (53)1357:18
5221523022BTrevor Anderson KAW+30A006:53 (66)09:48 (54)014:35 (48)05:56 (39)010:26 (53)010:02 (48)1357:40
5326658334CEthan RothKTM+30A005:31 (47)09:29 (48)014:48 (49)06:57 (50)010:52 (57)011:28 (55)1359:05
54505324840DDaniel NiemeirBRGB005:46 (50)09:10 (46)015:18 (56)06:43 (48)010:20 (51)013:16 (62)131:00:33
55217625414CRex HammerschmidtKTM+30B006:22 (61)010:06 (56)016:37 (62)06:23 (43)010:20 (51)011:37 (56)131:01:25
5640520125DChris CaballeroRJUB007:08 (70)010:42 (63)016:38 (63)06:25 (44)010:31 (54)010:48 (52)131:02:12
5754335420CKraig HinkemeyerKAW60A (MN)006:10 (57)010:33 (61)017:02 (65)06:35 (46)010:54 (58)012:12 (58)131:03:26
5851015852DJosh FeehanKTM+30B007:01 (67)010:43 (64)016:54 (64)07:02 (53)010:34 (55)011:23 (54)131:03:37
5922523034BMichael StrangGG+50B006:14 (59)010:31 (60)017:09 (66)07:01 (52)011:10 (61)012:44 (59)131:04:49
6088347426ANate MeyerGG+30B006:09 (56)011:10 (66)015:35 (57)29:06 (73)011:03 (60)012:00 (57)131:07:03
61 12BMATTHEW VOSSKTM+30A005:56 (52)010:01 (55)016:33 (61)06:44 (49)011:35 (66)016:57 (76)131:07:46
62247865231DJohn BendaYAMB007:31 (72)011:19 (68)017:19 (69)07:33 (59)011:15 (63)013:05 (61)131:08:02
6355246717BKevin HansenBTA+40A004:42 (33)07:58 (30)012:46 (36)49:43 (76)010:35 (56)018:26 (83)131:08:10
6421029523DSteve JowersKTM+50B008:18 (83)010:45 (65)019:16 (78)06:25 (44)011:16 (64)013:40 (66)131:09:40
6551436662CJacob HeldKTM+30B007:02 (68)011:44 (72)018:13 (72)07:27 (58)011:29 (65)014:13 (68)131:10:08
66267053723BCody WhithamKTM+30B005:58 (53)010:27 (59)015:52 (60)112:55 (88)011:02 (59)013:23 (65)131:10:37
67338725427CJoel LangworthyHUS+40B007:48 (78)013:57 (88)017:09 (66)07:04 (54)011:12 (62)013:53 (67)131:11:03
68508730115BTim LinnBTA+50A007:31 (72)02:22 (1)018:31 (75)018:10 (91)012:57 (74)013:00 (60)131:12:31
6935785428DJames Schuster+40B006:10 (57)012:29 (76)018:12 (71)08:26 (70)013:10 (76)017:56 (82)131:16:23
70506075217CKevin LangreckGG+30B007:05 (69)013:33 (83)015:04 (53)411:54 (82)011:46 (68)013:18 (63)131:16:40
71209602312CBrooks RashKTM+40B007:42 (76)011:20 (69)019:25 (80)08:21 (68)012:39 (70)017:22 (80)131:16:49
72513628430CKarl WepploKTM+40B008:04 (81)012:46 (78)020:29 (86)07:15 (55)012:52 (72)016:07 (73)131:17:33
7337494219DOliver MillerHUS+40B008:05 (82)012:28 (75)018:23 (74)07:23 (57)014:47 (83)017:16 (79)131:18:22
74382796234ARyan ReedGG+30B007:41 (75)012:35 (77)020:56 (89)110:38 (80)012:44 (71)013:20 (64)131:18:54
7572424525BRobert SwiftHUS60A (MN)007:24 (71)011:36 (71)018:14 (73)212:07 (84)013:00 (75)015:37 (72)131:19:58
76392972930BAndy DubbinB0010:24 (95)013:58 (89)017:51 (70)010:15 (78)013:36 (78)014:24 (69)131:20:28
77512507619CGarrett ReynoldsKTMB006:41 (65)010:35 (62)014:54 (51)214:17 (89)015:20 (86)017:05 (78)131:20:52
7850666663CKasey SchroederHUSB007:52 (79)011:10 (66)017:15 (68)07:47 (61)013:56 (80)023:42 (88)131:21:42
79407655628BMatt ManganHUS+40B007:34 (74)013:54 (87)022:01 (91)08:19 (67)012:52 (72)017:03 (77)131:21:43
80326957729BMatt DubbinGG+50B009:18 (90)017:45 (96)019:42 (81)07:58 (63)012:30 (69)015:32 (71)131:22:45
81236665217DJon Konkol+30B008:29 (86)013:06 (80)018:33 (76)08:24 (69)014:15 (82)020:08 (85)131:22:55
82506007427AShay LeppanenGG+30B007:42 (76)013:50 (85)019:23 (79)312:22 (85)013:38 (79)014:29 (70)131:24:24
8333381247DSavannah LofstromHUSB007:57 (80)011:34 (70)020:05 (84)08:37 (72)013:25 (77)022:59 (86)131:24:37
8457406240BDouglas LatvalaKTM+50B008:22 (84)013:46 (84)020:38 (87)012:47 (86)015:18 (85)016:10 (74)131:27:01
85226335835CDaniel FerdererYAM60A (MN)008:48 (89)011:54 (73)020:47 (88)412:54 (87)014:04 (81)016:17 (75)131:28:44
8632447596BAndy LemrickKTM+40B008:31 (87)013:53 (86)019:47 (82)412:00 (83)014:50 (84)017:48 (81)131:30:49
8729388137CTodd LofstromGGA009:59 (93)012:49 (79)019:48 (83)09:46 (77)015:24 (87)025:19 (90)131:33:05
88252045724CChaney FergusonKTM+30B0010:24 (95)014:56 (92)023:06 (92)010:56 (81)018:40 (90)018:27 (84)131:36:29
8950616616DScott Gildea+40B008:27 (85)014:44 (91)023:59 (93)010:24 (79)016:54 (88)023:55 (89)131:38:23
90502325226CJeremy RosenbergKAW+40B009:45 (92)013:25 (81)021:25 (90)316:20 (90)017:00 (89)023:17 (87)131:44:12
9132012231BSteven MehrBTA+50B0010:22 (94)015:38 (93)042:21 (96)1830:59 (93)1027:04 (91)932:09 (91)133:15:33
9211672423CDavid WhithamKTM+50B0012:14 (97)019:38 (98)034:01 (95)927:45 (92)8101:50:38
9319549038AMike SpencerKTM+50A0015:29 (98)014:20 (90)019:08 (77)19:38 (75)959:35
94275523814ARobert GoodmanKTMAA004:35 (32)08:48 (40)015:44 (58)729:07
9568529230AMike ParkerKTM60A (MN)008:43 (88)013:32 (82)020:13 (85)742:28
96275246913CDavid CzarneckiRJU+50B009:27 (91)017:26 (95)024:50 (94)751:43
97 32BCHARLES NIEDZIELSKI+50A0022:38 (99)026:11 (99)045:07 (97)71:33:56
983368258BRobert Fletcher IiiHUS+50A006:36 (63)010:23 (58)0616:59
99332522310BGia GoodmanKTMB0029:07 (100)536:31 (100)761:17:38
1006566016CPaul SimonetteKTM60A (MN)006:23 (62)018:27 (97)524:50
101504004413BTRENT OUELLETTEHONB010:00
1027256378DErik SalmonKTMA010:00
103239148814DBenton WingroveKTM+30B010:00
DNF308206216CJeff KellyYAM+50B             00:00
DNF 18DThaden ZenglerB             00:00
DNF330239222DJames KainSHR+50B             00:00
DNF513611334CMatthew BerkerKTMB             00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems