Iowa Enduro Riders Association - Hare Scrambles

2024 Bartlett Enduro

Prev | Prpht | Plsnt | Sprgv | Logan | Mills | Dayt | Brks | Tabor | Mtpl | Dlls | Drake | Atal | Drks | Frmnt | Mora | Dytn1 | Dytn2 | Brtlt | Gen | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

AA - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrand
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16
Max
Chk
Total
Time
132561428AJamie DriskellBTA09:02 (3)02:04 (2)01:50 (2)06:04 (1)012:17 (1)07:12 (1)04:21 (1)05:43 (1)1648:33
234685323AChad TothKTM08:52 (2)02:17 (4)02:34 (4)06:09 (3)013:02 (2)18:19 (2)05:01 (2)05:54 (2)1653:08
3370434029ADrew Allen09:04 (4)04:12 (7)05:15 (10)06:10 (4)013:10 (4)29:37 (4)05:34 (3)05:55 (3)161:00:57
4323035420ARyan FleckGG010:07 (6)03:31 (5)03:33 (6)08:37 (11)013:06 (3)29:34 (3)06:22 (4)06:02 (4)161:02:52
5211908122ABeau MalcomKAW09:18 (5)01:42 (1)01:38 (1)06:08 (2)014:34 (9)311:45 (8)39:04 (8)06:39 (8)161:06:48
6352819824AJay SornsonBTA011:23 (10)04:02 (6)03:06 (5)06:15 (6)013:43 (5)210:10 (5)28:32 (5)06:20 (5)161:07:31
7219376927ADiesel DriskellBTA08:20 (1)02:08 (3)02:06 (3)06:12 (5)014:04 (7)311:43 (7)310:33 (9)08:56 (11)161:10:02
8108902226ABrady PetersonKTM010:14 (7)04:21 (9)05:13 (9)06:23 (7)013:46 (6)211:07 (6)28:40 (7)06:35 (7)161:10:19
9502280533AOliver PotterKTM012:30 (11)05:39 (10)05:09 (8)06:28 (8)014:49 (10)312:25 (10)28:37 (6)06:27 (6)161:17:04
10212554825AGarrett KrauthKTM010:30 (8)04:17 (8)04:02 (7)06:49 (9)015:26 (11)413:49 (11)411:35 (11)07:13 (10)161:21:41
11211390621AAlex SpillmanGG010:58 (9)010:41 (11)07:11 (11)07:32 (10)014:24 (8)312:02 (9)210:36 (10)06:39 (8)161:25:03
DNF229485630ABriar GreeneSHR                00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems