Kurt Caselli Foundation
2022 Kurt Casselli Memorial Ride
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Team Challenge - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
1 | 9 | Kailub Russell | Pro | 0:01:33 (11) | 0:03:39 (4) | 0:05:37 (3) | 0:07:35 (2) | 0:09:29 (1) | 0:11:27 (1) | 0:13:24 (1) | 0:15:24 (1) | 0:17:21 (1) | 0:19:23 (1) | 0:21:20 (1) | 0:23:24 (1) |
2 | 4 | Craig Delong | Pro | 0:01:15 (2) | 0:03:20 (1) | 0:05:23 (1) | 0:07:28 (1) | 0:09:30 (2) | 0:11:37 (2) | 0:13:42 (2) | 0:15:49 (2) | 0:17:53 (2) | 0:19:55 (2) | 0:21:55 (2) | 0:23:50 (2) |
3 | 19 | Toby Price | Pro | 0:01:19 (4) | 0:03:35 (3) | 0:05:41 (4) | 0:07:48 (4) | 0:09:53 (4) | 0:11:59 (4) | 0:14:00 (4) | 0:16:08 (4) | 0:18:08 (4) | 0:20:10 (4) | 0:22:05 (4) | 0:24:03 (3) |
4 | 21 | David Kamo | Pro | 0:01:22 (5) | 0:03:29 (2) | 0:05:30 (2) | 0:07:40 (3) | 0:09:48 (3) | 0:11:55 (3) | 0:13:54 (3) | 0:16:02 (3) | 0:18:01 (3) | 0:20:04 (3) | 0:22:04 (3) | 0:24:05 (4) |
5 | 7 | Ryder Leblond | Pro | 0:01:36 (15) | 0:03:52 (8) | 0:05:58 (8) | 0:08:05 (6) | 0:10:08 (5) | 0:12:13 (6) | 0:14:13 (5) | 0:16:14 (5) | 0:18:16 (5) | 0:20:15 (5) | 0:22:14 (5) | 0:24:16 (5) |
6 | 14 | Carter Klein | Pro | 0:01:25 (7) | 0:03:57 (12) | 0:06:10 (12) | 0:08:22 (11) | 0:10:20 (9) | 0:12:29 (7) | 0:14:24 (7) | 0:16:35 (6) | 0:18:26 (6) | 0:20:29 (6) | 0:22:20 (6) | 0:24:27 (6) |
7 | 3 | Ryder Lafferty | Pro | 0:01:31 (9) | 0:04:09 (19) | 0:05:54 (5) | 0:08:10 (8) | 0:10:11 (7) | 0:12:36 (9) | 0:14:28 (8) | 0:16:39 (8) | 0:18:35 (7) | 0:20:47 (9) | 0:22:39 (7) | 0:24:46 (7) |
8 | 10 | Kody Kopp | Pro | 0:01:36 (16) | 0:03:59 (14) | 0:06:10 (13) | 0:08:24 (12) | 0:10:34 (13) | 0:12:42 (12) | 0:14:43 (11) | 0:16:43 (9) | 0:18:38 (8) | 0:20:45 (8) | 0:22:48 (8) | 0:24:50 (8) |
9 | 6 | Ryan Morais | Pro | 0:01:47 (19) | 0:04:06 (17) | 0:06:26 (19) | 0:08:27 (14) | 0:10:34 (12) | 0:12:33 (8) | 0:14:42 (10) | 0:16:37 (7) | 0:18:46 (9) | 0:20:42 (7) | 0:22:54 (9) | 0:24:51 (9) |
10 | 12 | Skyler Howes | Pro | 0:01:33 (12) | 0:03:43 (5) | 0:05:57 (7) | 0:08:01 (5) | 0:10:09 (6) | 0:12:12 (5) | 0:14:21 (6) | 0:16:45 (10) | 0:18:56 (11) | 0:21:04 (10) | 0:23:11 (11) | 0:25:20 (10) |
11 | 17 | Mark Samuels | Pro | 0:01:33 (13) | 0:04:06 (18) | 0:06:19 (16) | 0:08:34 (17) | 0:10:41 (15) | 0:13:00 (17) | 0:15:03 (14) | 0:17:10 (14) | 0:19:08 (13) | 0:21:11 (11) | 0:23:06 (10) | 0:25:24 (11) |
12 | 18 | Noah Kepple | Pro | 0:01:32 (10) | 0:03:47 (6) | 0:05:56 (6) | 0:08:08 (7) | 0:10:17 (8) | 0:12:37 (10) | 0:14:38 (9) | 0:16:50 (11) | 0:18:56 (10) | 0:21:13 (12) | 0:23:16 (12) | 0:25:32 (12) |
13 | 15 | Kris Keefer | Pro | 0:01:34 (14) | 0:03:56 (10) | 0:06:16 (14) | 0:08:30 (15) | 0:10:39 (14) | 0:12:56 (15) | 0:15:07 (15) | 0:17:20 (16) | 0:19:20 (15) | 0:21:31 (16) | 0:23:31 (13) | |
14 | 22 | Cole Zeller | Pro | 0:01:22 (6) | 0:03:56 (11) | 0:05:59 (9) | 0:08:21 (10) | 0:10:22 (10) | 0:12:44 (13) | 0:14:44 (12) | 0:17:01 (13) | 0:19:06 (12) | 0:21:30 (15) | 0:23:32 (14) | |
15 | 13 | Mason Klein | Pro | 0:01:37 (17) | 0:03:48 (7) | 0:06:04 (10) | 0:08:14 (9) | 0:10:32 (11) | 0:12:39 (11) | 0:14:54 (13) | 0:17:00 (12) | 0:19:13 (14) | 0:21:16 (13) | 0:23:34 (15) | |
16 | 5 | Andrew Short | Pro | 0:01:48 (20) | 0:03:59 (13) | 0:06:29 (21) | 0:08:31 (16) | 0:10:52 (19) | 0:12:52 (14) | 0:15:17 (18) | 0:17:12 (15) | 0:19:27 (17) | 0:21:24 (14) | 0:23:35 (16) | |
17 | 8 | Dalton Shirey | Pro | 0:01:40 (18) | 0:04:16 (21) | 0:06:26 (20) | 0:08:51 (21) | 0:10:44 (16) | 0:13:13 (19) | 0:15:09 (16) | 0:17:27 (18) | 0:19:22 (16) | 0:21:44 (18) | 0:23:37 (17) | |
18 | 11 | Max Whale | Pro | 0:01:29 (8) | 0:04:01 (16) | 0:06:18 (15) | 0:08:39 (18) | 0:10:50 (18) | 0:13:07 (18) | 0:15:12 (17) | 0:17:26 (17) | 0:19:29 (18) | 0:21:40 (17) | 0:23:42 (18) | |
19 | 2 | Thad Duvall | Pro | 0:02:07 (22) | 0:06:16 (22) | 0:06:33 (22) | 0:08:44 (20) | 0:11:13 (21) | 0:13:15 (20) | 0:15:32 (20) | 0:17:30 (19) | 0:19:43 (19) | 0:21:44 (19) | 0:24:01 (19) | |
20 | 1 | Johnny Girroir | Pro | 0:01:49 (21) | 0:03:59 (15) | 0:06:22 (18) | 0:08:24 (13) | 0:10:54 (20) | 0:12:57 (16) | 0:15:29 (19) | 0:17:31 (20) | 0:19:54 (20) | 0:21:52 (20) | 0:24:15 (20) | |
21 | 20 | Josh Mosiman | Pro | 0:01:12 (1) | 0:04:12 (20) | 0:06:21 (17) | 0:10:12 (22) | 0:12:35 (22) | 0:15:35 (22) | 0:17:28 (22) | 0:20:16 (22) | 0:22:11 (22) | 0:25:00 (21) | | |
22 | 16 | Kai Aiello | Pro | 0:01:16 (3) | 0:03:55 (9) | 0:06:06 (11) | 0:08:41 (19) | 0:10:46 (17) | 0:13:20 (21) | 0:15:51 (21) | 0:18:45 (21) | 0:21:15 (21) | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy