AMA National Grand Prix Championship
2021 Dirt Diggers MC
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Lap Times by Place |
Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 1H | 817639 | | DANTE OLIVEIRA | FMF KTM Factory Racing | KTM | 09:58 (1) | 10:20 (1) | 10:22 (1) | 10:28 (1) | 11:01 (2) | 10:31 (1) | 10:35 (1) | 10:34 (1) | 10:31 (1) |
2 | 100 | 2008759 | | ZACH BELL | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | 09:59 (2) | 10:23 (2) | 10:22 (2) | 10:27 (2) | 10:27 (1) | 11:03 (2) | 10:37 (2) | 10:31 (2) | 10:35 (2) |
3 | 50 | 275869 | | AUSTIN WALTON | Rockstar Energy Husqvarna Factory Racing | HQV | 10:15 (5) | 10:32 (4) | 10:31 (3) | 10:32 (3) | 11:05 (3) | 10:38 (3) | 10:36 (3) | 10:40 (3) | 10:44 (3) |
4 | 75 | 890549 | | TREVOR STEWART | PURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CR | KAW | 10:20 (6) | 10:33 (5) | 10:32 (5) | 10:32 (4) | 11:00 (4) | 10:38 (4) | 10:36 (4) | 10:42 (4) | 10:50 (4) |
5 | 34 | 784576 | | COLE MARTINEZ | MONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOW | HON | 10:10 (4) | 10:36 (3) | 10:32 (4) | 11:10 (5) | 10:34 (5) | 10:34 (5) | 10:40 (5) | 11:25 (5) | 11:42 (5) |
6 | 24 | 884636 | | TYLER LYNN | | YAM | 10:32 (7) | 10:57 (6) | 11:00 (6) | 11:11 (6) | 11:29 (6) | 10:49 (6) | 10:52 (6) | 10:59 (6) | 11:03 (6) |
7 | 98 | 1075235 | | JUSTIN HOEFT | PURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CR | HQV | 10:09 (3) | 12:29 (9) | 10:52 (9) | 10:57 (8) | 11:33 (8) | 10:47 (8) | 10:55 (8) | 11:00 (7) | 11:09 (7) |
8 | 304 | 890164 | | PRESTON CAMPBELL | JCR/Honda, Fly, Maxxis,VP Racing, JLRay, MP | HON | 10:38 (8) | 11:05 (7) | 10:58 (7) | 11:03 (7) | 11:31 (7) | 11:04 (7) | 11:14 (7) | 11:23 (8) | 11:34 (8) |
9 | 999 | 906159 | | CHANCE FULLERTON | FAST HOUSE, KENDA TIRES, BELL HELMETS, CHIDESTER R | YAM | 10:41 (9) | 11:27 (8) | 11:20 (8) | 11:13 (9) | 11:50 (9) | 11:08 (9) | 11:12 (9) | 11:11 (9) | 11:36 (9) |
10 | 39 | 2120441 | | Cole Zeller | GAINSLINGER FACTORY RACING/MX COACH | KAW | 11:14 (12) | 11:43 (12) | 11:50 (12) | 11:50 (12) | 12:24 (11) | 11:44 (11) | 11:43 (10) | 11:46 (10) | 11:54 (10) |
11 | 69 | 2113928 | | ZACH SPANO | | KTM | 11:11 (11) | 11:30 (10) | 11:36 (10) | 11:32 (10) | 16:40 (12) | 11:33 (12) | 11:35 (12) | 11:49 (11) | |
12 | 665 | 5033411 | | CAMERON PURCZYNSKI | GAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACH | KAW | 11:47 (13) | 12:21 (13) | 12:37 (13) | 14:19 (13) | 12:35 (13) | 12:32 (13) | 12:32 (13) | 12:57 (12) | |
13 | 281 | 1069065 | | Nick Stover | REZEN,3 BROS,MAXXIS,BLUD,FXR | KTM | 12:32 (14) | 13:16 (14) | 15:08 (14) | 12:16 (14) | 13:02 (14) | 12:34 (14) | 12:12 (14) | 12:38 (13) | |
14 | 141 | 2245208 | | BRENT BURKHART | | KAW | 11:09 (10) | 11:41 (11) | 11:39 (11) | 11:41 (11) | 11:42 (10) | 11:41 (10) | 13:24 (11) | | |
15 | 174 | 2229932 | | BRAD BURKHART | | YAM | 22:53 (15) | 11:37 (15) | 13:01 (15) | 11:48 (15) | 11:58 (15) | 11:53 (15) | 11:54 (15) | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy