NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2021 Dirt Diggers MC

Prev | MS | DD | PD | HT | VK | ID | VF | Sham | PS | SoCal | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
11H817639 DANTE OLIVEIRAFMF KTM Factory RacingKTM09:58 (1)10:20 (1)10:22 (1)10:28 (1)11:01 (2)10:31 (1)10:35 (1)10:34 (1)10:31 (1)
21002008759 ZACH BELLChaparral Motorsports/Precision Concepts/KawasakiKAW09:59 (2)10:23 (2)10:22 (2)10:27 (2)10:27 (1)11:03 (2)10:37 (2)10:31 (2)10:35 (2)
350275869 AUSTIN WALTONRockstar Energy Husqvarna Factory RacingHQV10:15 (5)10:32 (4)10:31 (3)10:32 (3)11:05 (3)10:38 (3)10:36 (3)10:40 (3)10:44 (3)
475890549 TREVOR STEWARTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRKAW10:20 (6)10:33 (5)10:32 (5)10:32 (4)11:00 (4)10:38 (4)10:36 (4)10:42 (4)10:50 (4)
534784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHON10:10 (4)10:36 (3)10:32 (4)11:10 (5)10:34 (5)10:34 (5)10:40 (5)11:25 (5)11:42 (5)
624884636 TYLER LYNN YAM10:32 (7)10:57 (6)11:00 (6)11:11 (6)11:29 (6)10:49 (6)10:52 (6)10:59 (6)11:03 (6)
7981075235 JUSTIN HOEFTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHQV10:09 (3)12:29 (9)10:52 (9)10:57 (8)11:33 (8)10:47 (8)10:55 (8)11:00 (7)11:09 (7)
8304890164 PRESTON CAMPBELLJCR/Honda, Fly, Maxxis,VP Racing, JLRay, MPHON10:38 (8)11:05 (7)10:58 (7)11:03 (7)11:31 (7)11:04 (7)11:14 (7)11:23 (8)11:34 (8)
9999906159 CHANCE FULLERTONFAST HOUSE, KENDA TIRES, BELL HELMETS, CHIDESTER RYAM10:41 (9)11:27 (8)11:20 (8)11:13 (9)11:50 (9)11:08 (9)11:12 (9)11:11 (9)11:36 (9)
10392120441 Cole ZellerGAINSLINGER FACTORY RACING/MX COACHKAW11:14 (12)11:43 (12)11:50 (12)11:50 (12)12:24 (11)11:44 (11)11:43 (10)11:46 (10)11:54 (10)
11692113928 ZACH SPANO KTM11:11 (11)11:30 (10)11:36 (10)11:32 (10)16:40 (12)11:33 (12)11:35 (12)11:49 (11) 
126655033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAW11:47 (13)12:21 (13)12:37 (13)14:19 (13)12:35 (13)12:32 (13)12:32 (13)12:57 (12) 
132811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM12:32 (14)13:16 (14)15:08 (14)12:16 (14)13:02 (14)12:34 (14)12:12 (14)12:38 (13) 
141412245208 BRENT BURKHART KAW11:09 (10)11:41 (11)11:39 (11)11:41 (11)11:42 (10)11:41 (10)13:24 (11)  
151742229932 BRAD BURKHART YAM22:53 (15)11:37 (15)13:01 (15)11:48 (15)11:58 (15)11:53 (15)11:54 (15)  

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems