British Columbia Off Road Championship Series
2023 The Big Kahuna
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall A Long - Time Behind Leader by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 1555 | Tyler Medaglia | GG | Masters | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 1114 | Owen Mckill | GG | Masters | 0:20 (4) | 1:08 (3) | 2:07 (5) | 3:09 (5) | 3:48 (4) | 4:21 (3) | 4:44 (2) | 5:14 (2) | 5:53 (2) | 6:55 (2) | 7:39 (2) |
3 | 1002 | Brock Hoyer | YAM | Masters | 0:17 (2) | 0:49 (2) | 1:31 (2) | 2:12 (2) | 2:56 (2) | 3:59 (2) | 4:57 (3) | 6:01 (3) | 6:54 (3) | 8:13 (3) | 9:08 (3) |
4 | 1345 | Parker Eales | KTM | Masters | 0:46 (16) | 1:31 (5) | 1:57 (4) | 2:36 (3) | 3:39 (3) | 4:31 (4) | 5:29 (4) | 7:09 (4) | 8:13 (4) | 9:17 (4) | 10:14 (4) |
5 | 1269 | Philippe Chaine | KTM | Masters | 0:55 (21) | 2:02 (8) | 3:12 (9) | 4:27 (7) | 5:29 (7) | 7:13 (7) | 8:22 (6) | 9:19 (5) | 10:03 (5) | 10:22 (5) | 10:24 (5) |
6 | 1158 | Blake Davies | HUS | Masters | 0:32 (8) | 1:11 (4) | 1:47 (3) | 2:40 (4) | 3:56 (5) | 5:14 (5) | 7:10 (5) | 9:28 (6) | 11:11 (6) | 12:26 (6) | 15:25 (6) |
7 | 1021 | Kevin Dupuis | HUS | Masters | 0:27 (5) | 1:41 (6) | 2:55 (7) | 4:14 (6) | 5:28 (6) | 6:58 (6) | 9:40 (7) | 11:27 (7) | 12:57 (7) | 14:21 (7) | 16:15 (7) |
8 | 1003 | Jared Stock | KTM | Masters | 0:41 (12) | 2:07 (9) | 3:25 (10) | 5:05 (8) | 6:43 (8) | 8:41 (8) | 10:30 (8) | 12:30 (8) | 14:40 (8) | 17:01 (8) | |
9 | 3020 | Shane Cuthbertson | GG | Vet Exp | 3:50 (64) | 5:43 (34) | 7:08 (24) | 8:27 (19) | 10:12 (12) | 11:34 (11) | 13:21 (10) | 15:35 (10) | 17:09 (9) | 18:17 (9) | |
10 | 1783 | Joe Nikirk | YAM | Masters | 0:30 (6) | 1:45 (7) | 3:03 (8) | 8:52 (22) | 11:37 (18) | 13:05 (16) | 15:12 (14) | 17:06 (12) | 19:12 (12) | 20:23 (11) | |
11 | 1017 | Blake Watkinson | HUS | Masters | 0:31 (7) | 2:25 (10) | 4:30 (11) | 6:32 (9) | 8:55 (9) | 10:32 (9) | 12:30 (9) | 15:14 (9) | 18:27 (10) | 20:30 (12) | |
12 | 1014 | Malcolm Hett | KAW | Masters | 0:44 (13) | 3:10 (18) | 5:36 (17) | 8:18 (17) | 11:48 (20) | 13:44 (18) | 15:42 (15) | 17:50 (14) | 19:39 (13) | 21:15 (13) | |
13 | 1111 | Davey Fraser | HUS | Masters | 1:09 (24) | 2:57 (16) | 4:33 (12) | 6:40 (10) | 9:00 (10) | 11:07 (10) | 13:39 (12) | 17:10 (13) | 19:49 (14) | 21:47 (14) | |
14 | 2121 | Kale Cuthbertson | HUS | Expert | 2:00 (30) | 4:08 (22) | 6:19 (20) | 8:30 (20) | 11:16 (16) | 12:53 (15) | 15:10 (13) | 18:01 (15) | 19:54 (15) | 21:59 (15) | |
15 | 1055 | Duncan Ensign | BET | Masters | 0:47 (17) | 4:06 (21) | 7:15 (25) | 11:38 (31) | 14:04 (29) | 16:18 (27) | 18:37 (23) | 20:39 (20) | 22:23 (17) | 23:07 (16) | |
16 | 1714 | Boston Montgomery | YAM | Masters | 1:17 (26) | 2:59 (17) | 8:40 (34) | 10:34 (26) | 12:45 (23) | 15:31 (22) | 17:29 (20) | 19:45 (16) | 21:43 (16) | 24:39 (17) | |
17 | 1005 | Jeremy Deschamps | BET | Masters | 0:45 (14) | 3:17 (19) | 5:33 (16) | 8:03 (16) | 11:04 (15) | 13:38 (17) | 16:32 (17) | 19:52 (17) | 22:34 (18) | 25:19 (18) | |
18 | 3141 | Gilles Corbeil | HUS | Vet Exp | 3:43 (58) | 6:02 (42) | 8:08 (28) | 10:01 (24) | 12:17 (22) | 15:05 (21) | 17:40 (21) | 20:26 (19) | 23:48 (20) | 26:16 (20) | |
19 | 1031 | Everett Procter | HUS | Masters | 0:38 (11) | 2:30 (11) | 5:02 (14) | 7:37 (13) | 10:33 (14) | 12:36 (13) | 16:46 (18) | 20:19 (18) | 23:52 (21) | 26:17 (21) | |
20 | 2049 | Chandler Raymond | HUS | Expert | 2:19 (39) | 4:59 (29) | 7:53 (26) | 10:45 (27) | 13:36 (27) | 16:05 (25) | 19:22 (24) | 21:59 (24) | 24:59 (23) | 27:23 (22) | |
21 | 1247 | Tylar Craig | YAM | Masters | 2:04 (32) | 4:31 (24) | 6:57 (23) | 9:47 (23) | 12:14 (21) | 14:36 (20) | 18:13 (22) | 21:29 (23) | 24:41 (22) | 27:43 (24) | |
22 | 3909 | Jon Burton | HUS | Vet Exp | 3:45 (59) | 6:43 (49) | 9:32 (43) | 12:00 (35) | 14:34 (31) | 17:03 (30) | 20:39 (30) | 23:00 (26) | 25:41 (26) | 27:51 (25) | |
23 | 3481 | Kevin Lepp | YAM | Vet Exp | 4:09 (77) | 7:49 (66) | 11:21 (64) | 16:23 (74) | 19:37 (63) | 21:17 (48) | 23:05 (40) | 24:51 (35) | 26:47 (30) | 28:30 (26) | |
24 | 2150 | Foster Katchen | KTM | Expert | 2:21 (40) | 5:49 (37) | 9:02 (38) | 12:29 (38) | 15:47 (38) | 18:00 (32) | 21:47 (33) | 24:27 (31) | 26:55 (31) | 28:38 (27) | |
25 | 1181 | Evan Tudor-Jones | YAM | Masters | 0:35 (10) | 2:48 (13) | 5:11 (15) | 7:40 (14) | 10:17 (13) | 12:45 (14) | 16:22 (16) | 21:06 (22) | 25:21 (25) | 28:54 (28) | |
26 | 2612 | Kyle Springman | KTM | Expert | 2:23 (41) | 5:03 (30) | 8:03 (27) | 10:53 (28) | 13:47 (28) | 16:12 (26) | 20:15 (29) | 23:09 (28) | 26:16 (27) | 29:05 (29) | |
27 | 2114 | Gavin Shackelly | GG | Expert | 2:14 (36) | 4:46 (27) | 8:43 (35) | 11:50 (33) | 14:53 (33) | 17:08 (31) | 19:26 (26) | 22:53 (25) | 26:28 (28) | 29:36 (30) | |
28 | 1144 | Sam King | BET | Masters | 0:50 (20) | 2:55 (15) | 5:44 (19) | 8:39 (21) | 11:46 (19) | 16:01 (23) | 19:42 (27) | 23:14 (29) | 26:45 (29) | 30:23 (31) | |
29 | 1015 | David Butler | HUS | Masters | 0:48 (19) | 3:43 (20) | 6:32 (22) | 10:07 (25) | 13:32 (26) | 16:28 (28) | 20:53 (31) | 24:33 (32) | 28:13 (34) | 31:20 (33) | |
30 | 3129 | Tyson Wall | YAM | Vet Exp | 3:56 (68) | 7:16 (58) | 10:33 (56) | 13:27 (48) | 16:23 (40) | 19:03 (38) | 22:57 (39) | 26:22 (39) | 29:19 (35) | 32:05 (35) | |
31 | 3138 | Dillon Bucknell | KTM | Vet Exp | 3:58 (69) | 6:47 (51) | 9:42 (48) | 12:44 (40) | 15:45 (37) | 18:39 (36) | 22:54 (37) | 26:16 (38) | 29:32 (37) | 32:36 (36) | |
32 | 2088 | Mitch Meister | HUS | Expert | 2:12 (35) | 5:20 (33) | 8:52 (36) | 12:05 (36) | 15:15 (34) | 19:00 (37) | 22:12 (35) | 25:52 (36) | 29:36 (39) | 32:43 (37) | |
33 | 2111 | Elliot Boudreau | KTM | Expert | 2:18 (38) | 5:47 (36) | 9:40 (47) | 13:56 (51) | 17:48 (47) | 20:43 (44) | 23:49 (42) | 26:41 (41) | 29:35 (38) | 33:27 (38) | |
34 | 3801 | Guy Giroux | SRC | Vet Exp | 3:54 (67) | 6:35 (48) | 9:30 (42) | 12:33 (39) | 15:39 (36) | 18:24 (35) | 22:06 (34) | 24:45 (34) | 27:23 (32) | 38:28 (39) | |
35 | 1058 | Tom Bodrovics | HUS | Masters | 1:14 (25) | 4:44 (26) | 8:12 (29) | 11:39 (32) | 14:51 (32) | 18:22 (33) | 22:26 (36) | 26:28 (40) | 30:27 (40) | | |
36 | 2730 | Kyle Perry | YAM | Expert | 2:32 (45) | 6:03 (43) | 9:20 (39) | 12:19 (37) | 15:38 (35) | 19:44 (40) | 23:42 (41) | 27:39 (42) | 31:55 (43) | | |
37 | 2725 | Brandon Berard | KTM | Expert | 2:09 (33) | 5:17 (31) | 9:34 (44) | 13:17 (45) | 17:26 (45) | 20:49 (45) | 25:08 (47) | 28:37 (47) | 32:00 (45) | | |
38 | 3010 | Bradley Gilmore | GG | Vet Exp | 4:05 (75) | 7:13 (56) | 10:13 (51) | 13:21 (46) | 16:45 (42) | 20:26 (41) | 24:25 (43) | 28:24 (45) | 32:26 (46) | | |
39 | 3016 | David Balzer | HUS | Vet Exp | 4:00 (71) | 6:45 (50) | 9:27 (40) | 13:12 (43) | 17:11 (44) | 20:34 (42) | 24:41 (45) | 29:28 (51) | 33:00 (48) | | |
40 | 2032 | Tyler Hanghofer | KTM | Expert | 2:35 (46) | 6:16 (45) | 9:54 (49) | 13:43 (49) | 18:14 (51) | 21:59 (53) | 26:08 (57) | 30:16 (56) | 33:29 (49) | | |
41 | 2047 | Michael Elsser | KTM | Expert | 2:39 (48) | 6:27 (47) | 10:15 (52) | 14:06 (54) | 18:16 (52) | 22:50 (59) | 26:57 (61) | 30:34 (57) | 33:46 (51) | | |
42 | 2315 | Travis Koprowsky | BET | Expert | 2:02 (31) | 5:18 (32) | 8:57 (37) | 14:02 (53) | 17:54 (48) | 21:28 (50) | 25:51 (53) | 30:10 (55) | 34:19 (53) | | |
43 | 3017 | Bobby Prochnau | KTM | Vet Exp | 3:49 (62) | 7:43 (65) | 11:45 (65) | 15:28 (66) | 18:44 (57) | 22:10 (55) | 25:42 (49) | 29:10 (49) | 34:34 (54) | | |
44 | 3412 | Mike Westie | KTM | Vet Exp | 4:34 (88) | 8:23 (74) | 12:13 (73) | 15:35 (68) | 18:54 (59) | 21:46 (51) | 25:47 (51) | 30:07 (53) | 34:41 (55) | | |
45 | 3078 | Steve Stites | HUS | Vet Exp | 4:03 (73) | 7:10 (55) | 11:13 (63) | 14:59 (61) | 18:26 (54) | 22:25 (56) | 26:38 (59) | 30:38 (58) | 34:58 (56) | | |
46 | 3049 | James Balzer | HUS | Vet Exp | 5:06 (110) | 9:33 (96) | 13:06 (83) | 17:05 (79) | 20:41 (72) | 24:52 (70) | 28:42 (67) | 32:31 (63) | 35:57 (61) | | |
47 | 2011 | Brett Martens | HUS | Expert | 2:40 (49) | 6:51 (52) | 10:28 (54) | 14:22 (57) | 19:30 (61) | 24:08 (65) | 29:02 (69) | 32:44 (66) | 36:05 (63) | | |
48 | 3044 | Jeff Stebnicki | KTM | Vet Exp | 5:05 (109) | 9:19 (90) | 13:00 (80) | 16:36 (76) | 20:27 (68) | 24:19 (67) | 28:50 (68) | 33:48 (69) | 37:47 (68) | | |
49 | 2180 | Neil Carlson | KTM | Expert | 2:37 (47) | 7:22 (60) | 12:06 (71) | 16:32 (75) | 20:57 (73) | 25:01 (71) | 30:01 (75) | 34:54 (72) | 38:47 (69) | | |
50 | 2020 | Ostyn Fox | YAM | Expert | 2:30 (43) | 6:01 (41) | 9:38 (45) | 13:26 (47) | 19:00 (60) | 23:21 (62) | 28:22 (64) | 34:07 (70) | 39:05 (70) | | |
51 | 2120 | Chase Cuthbertson | GG | Expert | 3:07 (55) | 6:53 (53) | 10:36 (57) | 14:25 (59) | 18:39 (56) | 24:21 (68) | 30:59 (76) | 35:30 (73) | 39:32 (71) | | |
52 | 3105 | Tyler Mcintyre | KTM | Vet Exp | 4:56 (101) | 9:14 (86) | 13:27 (84) | 18:20 (86) | 23:11 (84) | 27:21 (84) | 32:09 (81) | 36:19 (77) | 40:26 (73) | | |
53 | 2094 | Peter Issler | HUS | Expert | 3:06 (54) | 7:39 (64) | 12:23 (75) | 16:52 (78) | 21:23 (75) | 25:58 (75) | 31:35 (78) | 35:59 (76) | 40:30 (74) | | |
54 | 3583 | Brandon Lowe | GG | Vet Exp | 4:29 (86) | 9:39 (99) | 15:13 (97) | 20:23 (104) | 24:28 (96) | 27:58 (89) | 32:29 (83) | 36:29 (79) | 40:41 (76) | | |
55 | 2191 | Stephen Osborne | GG | Expert | 2:42 (50) | 7:14 (57) | 11:48 (66) | 16:39 (77) | 21:21 (74) | 26:42 (78) | 31:36 (79) | 36:57 (80) | 41:51 (79) | | |
56 | 3347 | Jordan Powell | KTM | Vet Exp | 4:40 (93) | 9:18 (88) | 13:46 (85) | 18:01 (85) | 22:26 (78) | 26:54 (79) | 32:49 (84) | 38:15 (85) | 42:38 (81) | | |
57 | 3019 | Mat Carey | KTM | Vet Exp | 4:58 (103) | 9:53 (103) | 14:36 (96) | 19:25 (94) | 23:59 (92) | 28:10 (90) | 32:55 (85) | 38:30 (86) | 43:15 (83) | | |
58 | 2126 | Kyle Huff | HON | Expert | 2:28 (42) | 5:58 (39) | 9:28 (41) | 13:04 (42) | 17:00 (43) | 21:26 (49) | 27:56 (62) | 35:44 (74) | 43:58 (87) | | |
59 | 3112 | Bryce Procyk | SRC | Vet Exp | 4:31 (87) | 8:47 (81) | 13:05 (82) | 17:42 (83) | 22:32 (81) | 26:57 (80) | 33:29 (90) | 39:58 (94) | 46:03 (96) | | |
60 | 3757 | Dan Joughin | KTM | Vet Exp | 4:48 (97) | 9:29 (93) | 14:10 (89) | 18:49 (90) | 24:04 (93) | 28:56 (92) | 34:48 (96) | 40:28 (95) | 46:16 (97) | | |
61 | 3380 | Kyle Jones | KTM | Vet Exp | 4:35 (90) | 9:34 (98) | 14:05 (88) | 19:21 (93) | 24:46 (97) | 29:54 (97) | 36:05 (100) | 42:02 (101) | 47:30 (99) | | |
62 | 2994 | Kielin Ankey | HUS | Expert | 2:56 (51) | 9:31 (94) | 16:24 (111) | 22:11 (112) | 27:50 (108) | 33:10 (107) | 38:59 (108) | 44:47 (104) | 50:08 (103) | | |
63 | 3113 | Taylor Mennis | HUS | Vet Exp | 4:39 (92) | 9:56 (104) | 16:15 (110) | 22:37 (116) | 29:32 (114) | 36:10 (119) | 43:32 (123) | 49:43 (118) | | | |
64 | 3100 | Marty Scossa | GG | Vet Exp | 5:34 (121) | 11:55 (125) | 18:00 (127) | 24:26 (125) | 31:07 (125) | 37:26 (125) | 44:08 (125) | 51:12 (123) | | | |
65 | 3172 | Tim Dyck | KTM | Vet Exp | 5:00 (106) | 10:19 (107) | 15:51 (106) | 21:38 (109) | 28:12 (110) | 37:56 (128) | 45:39 (129) | 52:52 (126) | | | |
66 | 3666 | Colin Seeliger | KTM | Vet Exp | 6:12 (135) | 14:09 (148) | 21:59 (145) | 32:02 (145) | 40:21 (141) | 48:21 (139) | 57:17 (137) | 1:06:02 (135) | | | |
67 | 3063 | Stephen Foord | BET | Vet Exp | 4:17 (83) | 8:32 (76) | 16:49 (113) | 23:06 (117) | 29:49 (117) | 37:54 (127) | 1:00:05 (139) | | | | |
68 | 1013 | Kevin Dyck | HUS | Masters | 0:57 (22) | 4:25 (23) | 8:17 (30) | 11:58 (34) | 23:40 (89) | 27:05 (81) | 1:00:15 (140) | | | | |
69 | 2144 | Avery Lunggren | HUS | Expert | 2:10 (34) | 6:15 (44) | 12:58 (78) | 17:09 (80) | 1:29:15 (151) | | | | | | |
DNF | 3101 | Ryan Lockhart | KTM | Vet Exp | 3:40 (57) | 5:50 (38) | 8:24 (32) | 11:13 (30) | 14:27 (30) | 16:49 (29) | 19:57 (28) | 23:33 (30) | | | |
DNF | 2092 | Jeremy Whata | KAW | Expert | 2:58 (52) | 7:17 (59) | 10:50 (59) | 14:22 (58) | 18:36 (55) | 22:34 (57) | 26:22 (58) | | | | |
DNF | 3355 | Cody Pomerleau | BET | Vet Exp | 5:03 (108) | 11:33 (118) | 17:36 (121) | 23:49 (122) | 30:12 (120) | 36:17 (121) | 43:26 (122) | | | | |
DNF | 1574 | Charles Charlton | KTM | Masters | 0:34 (9) | 2:44 (12) | 4:55 (13) | 7:03 (11) | 13:24 (24) | | | | | | |
DNF | 3817 | Steve Gerig | SRC | Vet Exp | 3:52 (66) | 9:07 (85) | 12:31 (77) | 16:07 (72) | 20:20 (66) | | | | | | |
DNF | 1074 | Josh Allen | KAW | Masters | 0:45 (15) | 5:58 (40) | 2:12 (6) | 7:28 (12) | | | | | | | |
DNF | 1078 | Tyler Plum | HUS | Masters | 1:27 (29) | 4:40 (25) | 8:23 (31) | 13:46 (50) | | | | | | | |
DNF | 3116 | Curtis Lacroix | KTM | Vet Exp | 5:11 (111) | 13:01 (142) | 20:14 (139) | 28:45 (144) | | | | | | | |
DNF | 3000 | Dion L'hirondelle W | YAM | Vet Exp | 7:11 (149) | 18:04 (157) | 27:06 (153) | | | | | | | | |
DNF | 3012 | Kevin Montgomery | KTM | Vet Exp | 5:46 (126) | 12:56 (138) | | | | | | | | | |
DNF | 1196 | Jason Gibbons | YAM | Masters | 1:02 (23) | | | | | | | | | | |
DNF | 2018 | Kenny Henderson | BET | Expert | 3:00 (53) | | | | | | | | | | |
Work | 2411 | Nick Chambers | GG | Expert | | | | | | | | | | | |
Work | 1439 | Kevin Dufault | GG | Masters | | | | | | | | | | | |
Work | 6082 | Christine Kuznak | HUS | Wom Exp | | | | | | | | | | | |
DNF | 5031 | Andrew Kalls | KTM | Int | | | | | | | | | | | |
DNF | 5591 | Michael Macdonald | SUZ | Int | | | | | | | | | | | |
DNF | 5040 | Cole Gimse | KTM | Int | | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy